Delaware Valley Coll vs Rutgers-Camden (Apr 2, 2003)



Box score (NCAA)


                    Rutgers University-Camden baseball 2003

                     Delaware Valley Coll at Rutgers-Camden

                  Apr 2, 2003 at Camden, NJ (Campbell's Field)



Delaware Valley Coll 5 (12-5)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

S. Meister 2b............  5  0  3  2   0  1  5  5   0

A.J. DeNardo ss..........  4  0  0  0   1  0  0  8   0

Mark Roth 1b.............  4  0  2  1   1  0 12  0   1

K. Knouse c..............  4  0  1  0   1  2  2  3   3

Ken Keiffer dh...........  4  1  1  0   0  0  0  0   3

B. McCabe lf.............  3  0  0  0   1  2  3  0   0

Bret Thiel rf............  3  2  1  2   1  0  1  1   1

Steve Orman 3b...........  3  2  1  0   0  1  1  0   0

 Peter Wright 3b.........  1  0  0  0   0  0  0  0   0

D. Scholl cf.............  4  0  0  0   0  1  3  0   0

Dave Keeler p............  0  0  0  0   0  0  0  0   0

 Zeke Boren p............  0  0  0  0   0  0  0  0   0

Totals................... 35  5  9  5   5  7 27 17   8



Rutgers-Camden 3 (6-7)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Chris Godish cf..........  5  1  4  0   0  0  2  0   0

Rick Flores dh...........  5  0  2  1   0  0  0  0   1

Brian Murphy rf..........  3  1  1  0   1  0  2  0   2

Ron Hepkin 3b............  3  0  1  1   0  0  2  0   3

 Frank Marciano ph/c.....  1  0  0  0   0  0  0  0   0

Matt Calloway 1b.........  4  0  2  0   0  0  9  0   0

Tyler Inkstser ss........  3  0  0  0   0  1  1  3   0

 Jazzman Cruz ph.........  1  0  0  0   0  0  0  0   0

 Butch Amato 3b..........  0  0  0  0   0  0  0  0   0

Mike Gulli c.............  3  1  2  0   1  0  7  1   0

 David Petitt ss.........  0  0  0  0   0  0  1  1   0

Evan Graham lf...........  2  0  0  0   0  0  1  0   1

Barry Huver 2b...........  3  0  1  1   0  0  2  4   0

Sean Coyle p.............  0  0  0  0   0  0  0  1   0

 Michael Wunderler p.....  0  0  0  0   0  0  0  1   0

 Derek Heritage p........  0  0  0  0   0  0  0  0   0

 Tom Ford p..............  0  0  0  0   0  0  0  0   0

Totals................... 33  3 13  3   2  1 27 11   8



Score by Innings                    R  H  E

-------------------------------------------

Delaware Valley Coll 023 000 000 -  5  9  0

Rutgers-Camden...... 101 010 000 -  3 13  1

-------------------------------------------



E - T. Inkster. DP - Del Val Coll 3; Rutgers-Camd 1. LOB - Del Val Coll 8;

Rutgers-Camd 8. 2B - K. Knouse; Steve Orman; M. Calloway; Mike Gulli. HR -

Bret Thiel. HBP - Evan Graham; Barry Huver. SH - Evan Graham. SB - Chris

Godish; Brian Murphy. CS - S. Meister; Ron Hepkin.



Delaware Valley Coll   IP  H  R ER BB SO AB BF

-----------------------------------------------

Dave Keeler.........  8.0 12  3  3  2  1 30 34

Zeke Boren..........  1.0  1  0  0  0  0  3  4



Rutgers-Camden         IP  H  R ER BB SO AB BF

-----------------------------------------------

Sean Coyle..........  1.2  4  2  2  4  0  8 12

Michael Wunderler...  1.1  4  3  3  0  2  7  7

Derek Heritage......  2.0  0  0  0  1  2  6  7

Tom Ford............  4.0  1  0  0  0  3 14 14



Win - Dave Keeler (3-0).  Loss - Sean Coyle (0-1).  Save - Zeke Boren (1).

WP - Sean Coyle. HBP - by Dave Keeler (Barry Huver); by Zeke Boren (Evan

Graham). BK - Tom Ford.

Umpires - HP: Tom Ellis  1B: Len Luciano

Start: 2:55 pm   Time: 2:25   Attendance: 50

Game notes:

Rutgers-Camden hosts The College of New Jersey Thursday at 3 p.m.

Game: 4020