ARCADIA vs Rutgers-Camden (Apr 22, 2003)



Box score (NCAA)


                    Rutgers University-Camden baseball 2003

                           ARCADIA at Rutgers-Camden

                 Apr 22, 2003 at Camden, NJ (Campbell's Field)



ARCADIA 2 (20-11)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

John Bellis 3b/c.........  4  0  0  0   0  2  3  1   1

Justin Loomis rf.........  4  0  0  0   0  1  0  0   0

Eric Sagnor 1b...........  3  0  0  0   1  0 12  0   0

Sean Taggart dh..........  2  0  0  0   0  0  0  0   1

 Kyle Kranzley dh........  1  0  0  0   0  1  0  0   0

Anthony Matranga c.......  2  0  0  0   0  0  8  2   0

 Tom DeCicco 3b/2b.......  2  0  0  0   0  1  1  1   1

Anthony Ragona cf........  4  2  2  0   0  0  2  0   0

Carl Whitlock lf.........  2  0  0  0   0  1  1  0   0

 Brandon Mazzie lf.......  2  0  1  2   0  0  0  0   0

James Sharkey 2b.........  2  0  0  0   0  0  0  0   0

 MC Bertolino ph.........  1  0  1  0   0  0  0  0   0

 Steve Hopkins pr........  0  0  0  0   0  0  0  0   0

 Dan Fassl 3b............  1  0  0  0   0  0  0  4   0

Ryan Windt ss............  3  0  0  0   0  1  2  5   0

Nick Ntelekos p..........  0  0  0  0   0  0  1  1   0

 Chris Nusspicke p.......  0  0  0  0   0  0  0  0   0

 Matt Evanitsky p........  0  0  0  0   0  0  0  0   0

Totals................... 33  2  4  2   1  7 30 14   3



Rutgers-Camden 1 (15-11)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Brian Murphy rf..........  5  0  1  0   0  2  4  0   2

Barry Huver 2b...........  1  1  1  0   2  0  1  1   0

 David Petitt ss.........  1  0  0  0   0  1  0  1   1

 Frank Marciano ph.......  1  0  0  0   0  0  0  0   0

Matt Calloway 1b.........  2  0  1  0   2  1 11  0   0

Rick Flores dh...........  3  0  0  0   1  3  0  0   2

Butch Amato 3b...........  4  0  0  0   0  0  1  5   1

Chris Godish cf..........  4  0  0  0   0  1  2  1   0

Mike Gulli c.............  3  0  0  0   1  1  7  1   0

Tyler Inkstser ss/2b.....  3  0  1  0   1  0  3  3   0

Evan Graham lf...........  3  0  0  0   1  2  1  0   0

Dan Penney p.............  0  0  0  0   0  0  0  2   0

 Tom Ford p..............  0  0  0  0   0  0  0  0   0

 Matt Novella p..........  0  0  0  0   0  0  0  0   0

 Dan McKenna p...........  0  0  0  0   0  0  0  1   0

Totals................... 30  1  4  0   8 11 30 15   7



Score by Innings                      R  H  E

---------------------------------------------

ARCADIA............. 000 000 010 1 -  2  4  1

Rutgers-Camden...... 100 000 000 0 -  1  4  0

---------------------------------------------



E - A. Matranga. DP - ARCADIA 2. LOB - ARCADIA 3; Rutgers-Camd 7. 2B - A.

Ragona 2. HBP - K. Kranzley. SB - A. Ragona; Barry Huver; M. Calloway; T.

Inkster. CS - Brian Murphy; Barry Huver.



ARCADIA                IP  H  R ER BB SO AB BF

-----------------------------------------------

Nick Ntelekos.......  6.0  3  1  0  6  8 19 25

Chris Nusspicke.....  1.0  0  0  0  1  2  3  4

Matt Evanitsky......  3.0  1  0  0  1  1  8  9



Rutgers-Camden         IP  H  R ER BB SO AB BF

-----------------------------------------------

Dan Penney..........  5.0  0  0  0  1  3 15 16

Tom Ford............  2.0  0  0  0  0  3  6  7

Matt Novella........  0.1  2  1  1  0  0  2  2

Dan McKenna.........  2.2  2  1  1  0  1 10 10



Win - M. Evanitsky (2-0).  Loss - Dan McKenna (1-2).  Save - None.

WP - N. Ntelekos. HBP - by Tom Ford (K. Kranzley).

Umpires - HP: Tom Ellis  1B: John Dabagian

Start: 3:25   Time: 2:20   Attendance: 50

Game: 4220