Haverford College vs Rutgers-Camden (Mar. 3, 2004)
Box score (NCAA)
The Automated ScoreBook
Haverford College at Rutgers-Camden
Mar. 3, 2004 at Camden, NJ (Campbell's Field)
Haverford College 8 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brandon Mills 2b......... 5 1 2 1 0 1 4 2 0
Jonas Clark ss........... 5 1 2 2 0 0 2 8 2
John Oh rf............... 3 0 0 0 0 0 0 0 0
Ben Field rf............ 2 0 2 0 0 0 1 0 0
Tim McLean 1b............ 5 0 1 1 0 0 11 0 2
Crispin Vary dh.......... 5 1 2 0 0 1 0 0 3
Kenny McAlpine c......... 5 1 2 0 0 0 2 1 0
Ben Einbinder 3b......... 4 2 2 1 1 0 1 1 0
Rahul Munshi cf.......... 5 1 1 0 0 0 4 1 0
Dave Werthan lf.......... 5 1 2 1 0 2 1 0 3
Adam Huron p............. 0 0 0 0 0 0 1 3 0
Totals................... 44 8 16 6 1 4 27 16 10
Rutgers-Camden 3 (1-1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Barry Huver 2b........... 3 1 0 0 0 0 2 1 0
Brian Murphy cf.......... 4 0 2 2 0 0 1 0 0
Matt Calloway 1b......... 3 0 0 0 0 0 7 0 0
Nick Davidson ph/1b..... 1 0 0 0 0 0 0 0 0
Mike Carlino dh.......... 3 0 1 0 1 0 0 0 0
Frank Marciano c......... 3 0 0 0 0 1 4 0 1
Dustin Roach ph......... 1 0 0 0 0 1 0 0 0
Nathan Buchter lf........ 3 0 0 0 1 0 2 0 0
David Petitt 3b.......... 3 0 1 0 0 0 0 2 0
Nick Turekian rf......... 3 1 1 0 0 0 9 0 2
Brian Jakubowski ss...... 3 1 2 1 0 0 2 1 0
Tyler Inkster p.......... 0 0 0 0 0 0 0 2 0
Pat Jankowski p......... 0 0 0 0 0 0 0 1 0
Matt Novella p.......... 0 0 0 0 0 0 0 0 0
Michael Wunderler p..... 0 0 0 0 0 0 0 0 0
Totals................... 30 3 7 3 2 2 27 7 3
Score by Innings R H E
-------------------------------------------
Haverford College... 030 020 030 - 8 16 3
Rutgers-Camden...... 002 100 000 - 3 7 1
-------------------------------------------
E - Clark 2; Huron; B.Jakubowski. DP - HC 3. LOB - HC 10; Rutgers-Cam 3. 2B
- McLean; McAlpine; Munshi; Werthan; N. Turekian. SH - Barry Huver. CS -
Barry Huver.
Haverford College IP H R ER BB SO AB BF
-----------------------------------------------
Adam Huron.......... 9.0 7 3 2 2 2 30 33
Rutgers-Camden IP H R ER BB SO AB BF
-----------------------------------------------
Tyler Inkster....... 4.2 8 5 5 0 1 22 22
Pat Jankowski....... 3.0 6 3 0 1 2 16 17
Matt Novella........ 0.1 1 0 0 0 0 2 2
Michael Wunderler... 1.0 1 0 0 0 1 4 4
Win - Huron (1-0). Loss - T. Inkster (0-1). Save - None.
WP - Huron 2.
Umpires - HP: Bob Willman 1B: Paul McColgan
Start: 3 p.m. Time: 2:15 Attendance: 75
M. Novella faced 1 batter in the 9th.
Game: 30304