Wesleyan University vs Rutgers-Camden (Mar 13, 2004)



Box score (NCAA)

                            The Automated ScoreBook
                 Wesleyan University vs Rutgers-Camden (Game 1)
                      Mar 13, 2004 at Whittier, California

Wesleyan University 15 (1-3-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jeff Maier cf............  6  3  5  1   0  0  2  0   0
Alex Mautone 3b..........  6  1  3  2   0  1  0  2   0
Angus Fredenburg ss......  5  2  2  2   0  0  1  3   2
Alexander Brooks rf......  6  2  3  2   0  0  2  0   0
Jason Vitko 1b...........  4  3  2  3   1  0 11  3   0
Jared Gagnon dh..........  3  3  1  1   2  0  0  0   3
Rob Coughlin lf..........  4  0  2  2   0  1  0  0   1
Chris Graceffa c.........  4  0  1  2   1  1  6  0   1
Jesse Leavitt 2b.........  3  1  0  0   1  0  2  3   2
Brian Mahr p.............  0  0  0  0   0  0  3  1   0
 Charlie Munzig p........  0  0  0  0   0  0  0  1   0
 Eric Wdowiak p..........  0  0  0  0   0  0  0  0   0
Totals................... 41 15 19 15   5  3 27 13   9

Rutgers-Camden 7 (3-3-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Barry Huver 2b...........  3  0  0  0   0  0  4  2   2
 David Hibbs 2b..........  2  1  0  0   0  1  3  1   0
Brian Murphy cf..........  4  0  2  1   0  0  2  0   0
Matt Calloway 1b.........  3  0  0  0   0  1  7  1   1
 Dustin Roach 1b.........  2  0  0  0   0  0  3  0   1
Mike Carlino dh..........  4  1  1  0   1  1  0  0   1
Mike Morris lf...........  3  1  1  1   0  0  0  0   1
 Nick Lentine lf/rf......  2  0  0  0   0  1  1  0   1
Frank Marciano c.........  1  0  0  0   1  0  4  0   0
 Shaun Gismonde c........  2  1  1  0   0  1  0  0   0
Tyler Inkster 3b.........  2  0  0  1   0  1  0  3   0
 Shane McNichol ph/3b....  1  1  1  1   0  0  0  0   0
Brian Jakubowski ss......  3  0  1  0   0  0  1  6   1
 Vince Londino ph/rf.....  1  1  1  1   0  0  0  0   0
Nick Turekian rf.........  3  0  2  0   0  0  0  0   0
 Brian Schweers pr/lf....  1  1  0  1   0  0  1  1   0
Pat Jankowski p..........  0  0  0  0   0  0  1  0   0
 Derek Heritage p........  0  0  0  0   0  0  0  1   0
 Michael Wunderler p.....  0  0  0  0   0  0  0  1   0
 Andy Benjes p...........  0  0  0  0   0  0  0  0   0
Totals................... 37  7 10  6   2  6 27 16   8

Score by Innings                    R  H  E
-------------------------------------------
Wesleyan University. 405 003 102 - 15 19  2
Rutgers-Camden...... 000 200 230 -  7 10  4
-------------------------------------------

E - A. Mautone; J. Leavitt; Barry Huver; Brian Murphy; M. Calloway; Mike
Morris. DP - Wesleyan 1; RU-Camden 4. LOB - Wesleyan 9; RU-Camden 8. 2B - A.
Brooks; J. Vitko; C. Graceffa; Mike Morris. 3B - R. Coughlin; S. McNichol; V
Londino. HBP - J. Vitko; J. Gagnon; J. Leavitt; Brian Murphy; F. Marciano.
SH - R. Coughlin. SF - A. Fredenbur; T. Inkster. SB - J. Maier.

Wesleyan University    IP  H  R ER BB SO AB BF
-----------------------------------------------
Brian Mahr..........  5.0  5  2  2  2  2 19 23
Charlie Munzig......  2.2  5  5  3  0  2 14 15
Eric Wdowiak........  1.1  0  0  0  0  2  4  4

Rutgers-Camden         IP  H  R ER BB SO AB BF
-----------------------------------------------
Pat Jankowski.......  2.0  7  6  6  1  0 12 13
Derek Heritage......  1.0  3  3  3  2  1  5  8
Michael Wunderler...  3.1  5  4  0  0  2 14 18
Andy Benjes.........  2.2  4  2  2  2  0 10 12

Win - B. Mahr (1-1).  Loss - P. Jankowski (1-1).  Save - None.
WP - B. Mahr; C. Munzig. HBP - by B. Mahr (Brian Murphy); by M. Wunderler (J.
Gagnon); by M. Wunderler (J. Leavitt); by M. Wunderler (J. Vitko); by C. Munzig
(F. Marciano). BK - B. Mahr.
Umpires -
Start: 11:45 pm   Time: 2:45   Attendance: 70
P. Jankowski faced 2 batters in the 3rd.
Game: 313041