Rutgers-Camden
Game-by-Game Results
Game Results
Rutgers-Camden Baseball
Game Results for Rutgers-Camden (Final 2010 statistics)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NJAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 20, 2010 at Hampden-Sydney 2-7 L 2 6 1/ 7 11 0 9 0- 1- 0 0- 0- 0 Cory Downham (L 0-1) 254 2:00
Feb 21, 2010 vs Ferrum 4-6 L 4 9 1/ 6 12 1 9 0- 2- 0 0- 0- 0 A. Hoffman (L 0-1) 272 2:30
Mar 05, 2010 Albright College W 5-4 5 7 0/ 4 3 1 9 1- 2- 0 0- 0- 0 John Diamond (W 1-0) 50 2:16
Mar 06, 2010 Brockport 7-9 L 7 9 3/ 9 16 1 9 1- 3- 0 0- 0- 0 A. Hoffman (L 0-2) 50 3:02
Mar 07, 2010 Franklin & Marshall 8-9 L 8 12 1/ 9 12 1 9 1- 4- 0 0- 0- 0 John Diamond (L 1-1) 57 3:13
Mar 10, 2010 at ARCADIA BASEBALL W 8-3 8 14 3/ 3 10 1 9 2- 4- 0 0- 0- 0 John Diamond (W 2-1) 0
Mar 14, 2010 vs Mt. St. Vincent W 16-2 16 25 2/ 2 3 1 9 3- 4- 0 0- 0- 0 Cory Downham (W 1-1) 35
Mar 14, 2010 vs Centenary College W 5-2 5 10 2/ 2 3 1 9 4- 4- 0 0- 0- 0 A. Hoffman (W 1-2) 40
Mar 16, 2010 vs Manhattanville W 9-5 9 10 3/ 5 6 1 7 5- 4- 0 0- 0- 0 Dan Fimiani (W 1-0) 30
Mar 16, 2010 vs Manhattanville 3-4 L 3 8 4/ 4 8 1 7 5- 5- 0 0- 0- 0 John Diamond (L 2-2) 35
Mar 18, 2010 vs St. Scholastica W 20-9 20 24 0/ 9 13 3 9 6- 5- 0 0- 0- 0 S. Griffith (W 1-0) 40
Mar 18, 2010 vs Delaware Valley Coll W 9-7 9 14 1/ 7 13 1 9 7- 5- 0 0- 0- 0 Cory Downham (W 2-1) 35
Mar 24, 2010 John Jay College W 5-4 5 5 1/ 4 6 2 9 8- 5- 0 0- 0- 0 S. Griffith (W 2-0) 45 2:18
Mar 26, 2010 St. Josephs-Brooklyn W 11-3 11 9 3/ 3 4 7 9 9- 5- 0 0- 0- 0 Cory Downham (W 3-1) 40 2:36
*Apr 02, 2010 Coll. of New Jersey W 13-8 13 13 2/ 8 10 3 9 10- 5- 0 1- 0- 0 Cory Downham (W 4-1) 100 2:53
*Apr 03, 2010 Rutgers-Newark W 7-5 7 15 1/ 5 6 1 9 11- 5- 0 2- 0- 0 A. Hoffman (W 2-2) 150 2:37
*Apr 03, 2010 Rutgers-Newark 4-6 L 4 8 3/ 6 10 0 9 11- 6- 0 2- 1- 0 J-A Benckert (L 0-1) - 2:47
Apr 07, 2010 Haverford College 9-10 L 9 19 3/10 14 2 9 11- 7- 0 2- 1- 0 Michael Hand (L 0-1) 75 3:07
*Apr 08, 2010 Richard Stockton 1-3 L 1 2 1/ 3 9 1 9 11- 8- 0 2- 2- 0 Cory Downham (L 4-2) 70 2:31
*Apr 10, 2010 Montclair State 1-2 L 1 6 0/ 2 14 0 9 11- 9- 0 2- 3- 0 A. Hoffman (L 2-3) 75 2:11
*Apr 10, 2010 Montclair State 5-6 L 5 12 0/ 6 10 0 9 11-10- 0 2- 4- 0 Dan Fimiani (L 1-1) - 2:44
4-12-10 at DeSales University W 6-5 6 8 2/ 5 9 1 9 12-10- 0 2- 4- 0 Michael Hand (W 1-1) 65 3:00
*Apr 15, 2010 #19 Kean University 2-10 L 2 9 4/10 15 0 9 12-11- 0 2- 5- 0 John Diamond (L 2-3) 50 2:54
*Apr 16, 2010 at #30 Rowan University W 9-6 9 13 1/ 6 14 4 9 13-11- 0 3- 5- 0 Cory Downham (W 5-2) 142 2:47
*04/17/2010 at New Jersey City U. W 4-2 4 8 0/ 2 8 2 9 14-11- 0 4- 5- 0 A. Hoffman (W 3-3) 130 2:49
*04/17/2010 at New Jersey City U. W 5-4 5 9 0/ 4 10 1 (10) 15-11- 0 5- 5- 0 Dan Fimiani (W 2-1) 130 2:25
Apr 19, 2010 PSU-Abington 6-10 L 6 11 3/10 13 2 9 15-12- 0 5- 5- 0 J-A Benckert (L 0-2) 75 2:44
Apr 20, 2010 Gwynedd Mercy W 8-5 8 14 2/ 5 8 2 9 16-12- 0 5- 5- 0 Michael Hand (W 2-1) 110 2:30
*Apr 22, 2010 Rowan University 6-15 L 6 12 1/15 18 3 9 16-13- 0 5- 6- 0 John Diamond (L 2-4) 75 2:37
*Apr 23, 2010 at #23 Kean University 3-10 L 3 11 0/10 16 0 9 16-14- 0 5- 7- 0 Dan Fimiani (L 2-2) 83 2:24
*Apr 24, 2010 at William Paterson W 11-4 11 21 1/ 4 13 2 9 17-14- 0 6- 7- 0 A. Hoffman (W 4-3) 70 2:35
*Apr 24, 2010 at William Paterson 2-4 L 2 10 1/ 4 9 1 9 17-15- 0 6- 8- 0 Cory Downham (L 5-3) 70 2:00
Apr 27, 2010 Swarthmore W 6-5 6 13 3/ 5 11 2 9 18-15- 0 6- 8- 0 Michael Hand (W 3-1) 30 2:33
Apr 28, 2010 FDU-Florham 6-7 L 6 8 1/ 7 11 1 9 18-16- 0 6- 8- 0 S. Griffith (L 2-1) 50 2:51
*Apr 29, 2010 at Richard Stockton 2-13 L 2 12 3/13 17 3 9 18-17- 0 6- 9- 0 Cory Downham (L 5-4) 50
*Apr 30, 2010 at The College of NJ 3-7 L 3 9 1/ 7 10 2 9 18-18- 0 6-10- 0 A. Hoffman (L 4-4) 100 2:24
*May 1, 2010 Ramapo College W 11-5 11 19 1/ 5 15 1 9 19-18- 0 7-10- 0 Kyle Ballay (W 1-0) 125 2:46
*May 1, 2010 Ramapo College W 13-3 13 18 0/ 3 9 5 7 20-18- 0 8-10- 0 Dan Fimiani (W 3-2) - 2:02
^May 13, 2010 at Rutgers-Newark W 8-4 8 15 2/ 4 10 2 9 21-18- 0 8-10- 0 A. Hoffman (W 5-4) 95 2:50
May 15, 2010 vs Richard Stockton 6-7 L 6 12 3/ 7 13 1 9 21-19- 0 8-10- 0 Michael Hand (L 3-2) 80 2:43
() extra inning game
Team Game-by-Game
Rutgers-Camden Baseball
Team Game-by-Game for Rutgers-Camden (Final 2010 statistics)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2010 at Hampden-Sydney 31 2 6 2 1 0 0 1 0 0 1 0 0 1 0 7 24 12 1 .194
Feb 21, 2010 vs Ferrum 33 4 9 3 1 0 0 0 0 0 1 0 1 1 1 8 24 12 1 .234
Mar 05, 2010 Albright College 31 5 7 4 1 2 0 2 0 0 0 1 0 0 0 9 27 10 0 .232
Mar 06, 2010 Brockport 36 7 9 7 3 0 0 6 0 0 0 4 0 0 0 9 27 12 3 .237
Mar 07, 2010 Franklin & Marshall 36 8 12 6 3 1 0 4 0 3 0 2 1 1 1 5 27 10 1 .257
Mar 10, 2010 at ARCADIA BASEBALL 39 8 14 6 3 0 0 3 0 1 2 0 0 1 0 2 27 12 3 .277
Mar 14, 2010 vs Mt. St. Vincent 52 16 25 16 3 1 0 4 0 2 0 1 1 0 0 2 27 13 2 .318
Mar 14, 2010 vs Centenary College 36 5 10 5 3 0 0 5 0 1 0 4 0 0 1 7 27 15 2 .313
Mar 16, 2010 vs Manhattanville 32 9 10 9 2 1 1 1 0 1 0 5 0 0 0 2 21 8 3 .313
Mar 16, 2010 vs Manhattanville 28 3 8 2 2 0 0 1 1 1 1 2 0 0 0 5 21 11 4 .311
Mar 18, 2010 vs St. Scholastica 53 20 24 20 2 2 0 2 0 0 0 1 1 1 0 5 27 10 0 .329
Mar 18, 2010 vs Delaware Valley Coll 35 9 14 7 4 0 0 3 0 0 0 1 1 1 2 4 27 14 1 .335
Mar 24, 2010 John Jay College 30 5 5 4 1 0 1 4 0 5 0 5 0 0 1 3 27 12 1 .324
Mar 26, 2010 St. Josephs-Brooklyn 37 11 9 5 0 0 0 7 0 9 0 5 0 0 0 7 27 16 3 .318
Apr 02, 2010 *Coll. of New Jersey 37 13 13 12 2 1 0 7 0 1 0 1 0 1 1 2 27 18 2 .321
Apr 03, 2010 *Rutgers-Newark 33 7 15 6 1 2 0 2 0 5 0 0 1 2 1 6 27 11 1 .328
Apr 03, 2010 *Rutgers-Newark 33 4 8 4 1 0 0 4 0 1 1 1 1 0 0 5 27 8 3 .324
Apr 07, 2010 Haverford College 45 9 19 9 5 2 0 4 0 2 0 1 0 0 0 7 27 12 3 .330
Apr 08, 2010 *Richard Stockton 28 1 2 1 0 0 0 6 0 0 1 1 0 0 0 5 27 8 1 .320
Apr 10, 2010 *Montclair State 31 1 6 1 0 0 0 0 0 0 1 0 0 0 1 8 27 11 0 .314
Apr 10, 2010 *Montclair State 36 5 12 5 0 1 0 1 0 0 1 3 0 0 0 4 27 15 0 .315
4-12-10 at DeSales University 34 6 8 4 1 1 0 7 0 0 1 1 0 1 0 5 27 9 2 .312
Apr 15, 2010 *Kean University 35 2 9 2 3 0 0 5 0 1 0 1 0 0 0 10 27 19 4 .309
Apr 16, 2010 at *Rowan University 39 9 13 8 2 0 0 2 0 0 0 0 1 1 0 6 27 11 1 .310
04/17/2010 at *New Jersey City U. 36 4 8 3 3 1 0 4 0 1 0 1 0 0 1 4 27 13 0 .307
04/17/2010 at *New Jersey City U. 34 5 9 5 1 0 1 3 0 0 0 1 1 0 1 1 27 13 0 .305
Apr 19, 2010 PSU-Abington 38 6 11 5 1 0 0 3 0 4 0 0 1 0 0 10 27 15 3 .305
Apr 20, 2010 Gwynedd Mercy 38 8 14 8 2 0 1 3 0 3 0 1 1 0 0 2 27 13 2 .307
Apr 22, 2010 *Rowan University 41 6 12 5 2 2 0 2 0 0 0 0 0 0 1 10 27 9 1 .307
Apr 23, 2010 at *Kean University 36 3 11 3 1 0 1 0 0 1 0 1 0 0 2 7 24 11 0 .307
Apr 24, 2010 at *William Paterson 44 11 21 11 5 2 1 3 0 0 1 1 1 0 4 6 27 13 1 .313
Apr 24, 2010 at *William Paterson 32 2 10 2 1 0 0 3 0 0 0 1 1 1 3 2 24 9 1 .313
Apr 27, 2010 Swarthmore 32 6 13 5 0 0 0 5 0 5 1 1 1 0 3 2 27 13 3 .316
Apr 28, 2010 FDU-Florham 31 6 8 4 1 0 0 6 0 0 1 3 1 1 0 6 27 7 1 .314
Apr 29, 2010 at *Richard Stockton 37 2 12 1 2 0 0 3 0 0 0 3 1 0 0 5 24 15 3 .315
Apr 30, 2010 at *The College of NJ 36 3 9 3 1 0 0 2 0 2 0 2 1 0 0 6 24 7 1 .313
May 1, 2010 *Ramapo College 43 11 19 11 0 1 0 2 0 4 0 2 0 0 0 4 27 5 1 .317
May 1, 2010 *Ramapo College 38 13 18 10 2 2 0 0 0 2 0 2 0 0 2 1 21 9 0 .321
May 13, 2010 at Rutgers-Newark 41 8 15 8 2 0 1 3 0 0 1 2 0 0 0 12 27 13 2 .323
May 15, 2010 at Richard Stockton 38 6 12 6 0 0 0 2 0 2 0 0 0 1 0 4 24 11 3 .322
Totals 1455 269 469 238 68 22 7 125 1 57 14 61 17 14 26 215 1041 465 64 .322
Rutgers-Camden Baseball
Team Game-by-Game for Rutgers-Camden (Final 2010 statistics)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 2010 at Hampden-Sydney 8.0 11 7 6 2 3 1 0 0 0 3 2 0 0 2-7 0-1 0 6.75
Feb 21, 2010 vs Ferrum 8.0 12 6 6 3 4 3 0 0 0 0 1 1 0 4-6 0-2 0 6.75
Mar 05, 2010 Albright College 9.0 3 4 4 5 7 2 0 0 2 0 1 0 0 5-4 1-2 0 5.76
Mar 06, 2010 Brockport 9.0 16 9 7 2 6 5 1 0 1 0 4 1 0 7-9 1-3 0 6.09
Mar 07, 2010 Franklin & Marshall 9.0 12 9 8 5 11 3 0 0 3 0 1 0 0 8-9 1-4 0 6.49
Mar 10, 2010 at ARCADIA BASEBALL 9.0 10 3 2 3 7 1 0 0 0 0 0 0 0 8-3 2-4 0 5.71
Mar 14, 2010 vs Mt. St. Vincent 9.0 3 2 0 4 12 0 0 0 0 0 3 0 0 16-2 3-4 0 4.87
Mar 14, 2010 vs Centenary College 9.0 3 2 2 2 10 1 0 0 1 0 2 0 0 5-2 4-4 0 4.50
Mar 16, 2010 vs Manhattanville 7.0 6 5 0 4 8 2 0 0 0 0 0 0 0 9-5 5-4 0 4.09
Mar 16, 2010 vs Manhattanville 7.0 8 4 1 6 2 0 0 0 1 0 0 0 0 3-4 5-5 0 3.86
Mar 18, 2010 vs St. Scholastica 9.0 13 9 9 5 9 6 0 0 1 0 3 1 0 20-9 6-5 0 4.35
Mar 18, 2010 vs Delaware Valley Coll 9.0 13 7 4 3 5 2 0 0 0 0 2 0 0 9-7 7-5 1 4.32
Mar 24, 2010 John Jay College 9.0 6 4 4 4 6 1 0 1 0 0 1 0 0 5-4 8-5 1 4.30
Mar 26, 2010 St. Josephs-Brooklyn 9.0 4 3 3 8 9 0 0 0 2 0 1 1 0 11-3 9-5 1 4.20
Apr 02, 2010 *Coll. of New Jersey 9.0 10 8 4 6 4 2 1 0 1 1 0 1 0 13-8 10-5 2 4.19
Apr 03, 2010 *Rutgers-Newark 9.0 6 5 4 6 9 0 0 0 0 0 2 0 0 7-5 11-5 3 4.17
Apr 03, 2010 *Rutgers-Newark 9.0 10 6 5 8 7 2 1 0 1 0 3 0 0 4-6 11-6 3 4.22
Apr 07, 2010 Haverford College 9.0 14 10 7 3 8 4 1 1 1 0 2 0 0 9-10 11-7 3 4.38
Apr 08, 2010 *Richard Stockton 9.0 9 3 2 3 8 2 0 0 1 0 0 0 0 1-3 11-8 3 4.25
Apr 10, 2010 *Montclair State 9.0 14 2 2 4 5 5 0 0 0 0 0 0 0 1-2 11-9 3 4.14
Apr 10, 2010 *Montclair State 9.0 10 6 6 5 5 1 0 0 1 0 1 1 0 5-6 11-10 3 4.23
4-12-10 at DeSales University 9.0 9 5 4 4 4 3 0 0 0 1 3 1 16 6-5 12-10 4 4.22
Apr 15, 2010 *Kean University 9.0 15 10 10 2 1 2 0 1 1 0 1 1 0 2-10 12-11 4 4.48
Apr 16, 2010 at *Rowan University 9.0 14 6 4 4 4 1 0 0 1 0 0 0 0 9-6 13-11 5 4.46
04/17/2010 at *New Jersey City U. 9.0 8 2 2 5 5 0 0 0 0 0 1 1 16 4-2 14-11 6 4.36
04/17/2010 at *New Jersey City U. 9.0 10 4 4 2 6 3 0 0 0 0 1 0 0 5-4 15-11 7 4.34
Apr 19, 2010 PSU-Abington 9.0 13 10 7 6 5 2 0 0 1 0 1 1 0 6-10 15-12 7 4.44
Apr 20, 2010 Gwynedd Mercy 9.0 8 5 4 1 4 2 0 1 1 0 2 0 0 8-5 16-12 8 4.43
Apr 22, 2010 *Rowan University 9.0 18 15 14 4 3 4 0 1 0 1 4 0 0 6-15 16-13 8 4.76
Apr 23, 2010 at *Kean University 8.0 16 10 10 1 3 5 1 0 1 0 4 0 0 3-10 16-14 8 4.96
Apr 24, 2010 at *William Paterson 9.0 13 4 3 1 5 2 0 1 0 0 1 1 16 11-4 17-14 8 4.90
Apr 24, 2010 at *William Paterson 8.0 9 4 4 2 6 1 0 1 1 0 1 0 0 2-4 17-15 8 4.89
Apr 27, 2010 Swarthmore 9.0 11 5 5 2 5 1 0 0 1 0 2 1 0 6-5 18-15 9 4.89
Apr 28, 2010 FDU-Florham 9.0 11 7 4 3 5 2 0 1 0 0 0 1 0 6-7 18-16 9 4.86
Apr 29, 2010 at *Richard Stockton 8.0 17 13 9 4 2 2 0 0 1 0 2 0 0 2-13 18-17 9 5.00
Apr 30, 2010 at *The College of NJ 8.0 10 7 7 4 6 2 1 0 1 0 0 0 0 3-7 18-18 9 5.07
May 1, 2010 *Ramapo College 9.0 15 5 5 2 4 2 0 0 1 0 2 0 0 11-5 19-18 9 5.07
May 1, 2010 *Ramapo College 7.0 9 3 3 1 2 1 0 0 0 0 1 3 0 13-3 20-18 9 5.05
May 13, 2010 at Rutgers-Newark 9.0 10 4 3 2 5 0 0 1 0 0 2 1 16 8-4 21-18 9 4.99
May 15, 2010 at Richard Stockton 8.0 13 7 5 5 2 1 0 1 0 0 0 1 0 6-7 21-19 9 5.01
Totals 347.0 422 240 193 146 222 79 6 10 26 6 57 18 64 269-240 21-19 9 5.01
* = NJAC game
Team Situational Game-by-Game
Rutgers-Camden Baseball
Team Game-by-Game for Rutgers-Camden (Final 2010 statistics)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 20, 2010 at Hampden-Sydney 6-31 0-0 6-31 2-11 4-20 0-0 1-9 1-4 2-9 1-2
Feb 21, 2010 vs Ferrum 9-33 9-33 0-0 3-14 6-19 0-0 1-9 1-7 4-9 2-2
Mar 05, 2010 Albright College 7-31 0-0 7-31 3-10 4-21 0-0 3-11 1-6 1-8 1-3
Mar 06, 2010 Brockport 9-36 1-4 8-32 5-22 4-14 0-3 0-8 3-12 4-9 3-4
Mar 07, 2010 Franklin & Marshall 12-36 3-6 9-30 8-21 4-15 0-0 6-14 4-15 3-9 2-5
Mar 10, 2010 at ARCADIA BASEBALL 14-39 0-0 14-39 9-24 5-15 0-0 3-12 6-13 4-9 1-2
Mar 14, 2010 vs Mt. St. Vincent 25-52 0-0 25-52 19-37 6-15 2-5 13-22 13-27 4-9 4-11
Mar 14, 2010 vs Centenary College 10-36 0-0 10-36 6-23 4-13 0-1 1-10 4-13 2-9 2-2
Mar 16, 2010 vs Manhattanville 10-32 2-11 8-21 6-21 4-11 1-3 2-9 3-14 3-7 3-4
Mar 16, 2010 vs Manhattanville 8-28 0-0 8-28 4-17 4-11 1-2 1-8 2-13 5-7 1-3
Mar 18, 2010 vs St. Scholastica 24-53 0-0 24-53 17-38 7-15 1-1 12-24 13-23 5-9 4-4
Mar 18, 2010 vs Delaware Valley Coll 14-35 0-0 14-35 8-18 6-17 0-0 2-10 5-12 6-9 4-5
Mar 24, 2010 John Jay College 5-30 0-0 5-30 3-21 2-9 0-2 2-9 2-15 6-9 1-3
Mar 26, 2010 St. Josephs-Brooklyn 9-37 0-0 9-37 6-27 3-10 0-2 5-16 4-22 4-8 0-1
Apr 02, 2010 *Coll. of New Jersey 13-37 0-0 13-37 10-26 3-11 0-1 4-11 7-16 4-8 4-5
Apr 03, 2010 *Rutgers-Newark 15-33 0-0 15-33 8-20 7-13 0-0 4-9 4-12 4-8 3-4
Apr 03, 2010 *Rutgers-Newark 8-33 0-3 8-30 4-18 4-15 0-1 5-13 3-8 4-9 1-2
Apr 07, 2010 Haverford College 19-45 2-4 17-41 13-29 6-16 0-2 5-15 9-24 4-9 4-8
Apr 08, 2010 *Richard Stockton 2-28 1-16 1-12 1-11 1-17 0-0 1-9 1-6 2-9 0-0
Apr 10, 2010 *Montclair State 6-31 6-31 0-0 2-6 4-25 0-0 1-10 1-3 2-9 0-0
Apr 10, 2010 *Montclair State 12-36 0-0 12-36 7-21 5-15 0-2 2-11 4-12 5-9 2-4
4-12-10 at DeSales University 8-34 5-15 3-19 6-15 2-19 0-2 3-13 2-8 1-9 1-2
Apr 15, 2010 *Kean University 9-35 0-0 9-35 4-18 5-17 0-2 4-12 2-13 4-9 1-2
Apr 16, 2010 at *Rowan University 13-39 6-23 7-16 8-21 5-18 0-0 4-13 5-15 5-9 4-5
04/17/2010 at *New Jersey City U. 8-36 0-0 8-36 3-18 5-18 0-0 4-13 2-13 2-9 1-1
04/17/2010 at *New Jersey City U. 9-34 0-0 9-34 6-16 3-18 1-3 2-10 4-11 3-9 1-3
Apr 19, 2010 PSU-Abington 11-38 0-0 11-38 6-24 5-14 0-1 3-11 4-19 5-9 2-2
Apr 20, 2010 Gwynedd Mercy 14-38 0-0 14-38 9-27 5-11 1-3 3-11 5-16 6-8 0-3
Apr 22, 2010 *Rowan University 12-41 3-9 9-32 8-22 4-19 0-1 4-13 4-13 2-9 2-3
Apr 23, 2010 at *Kean University 11-36 11-36 0-0 4-14 7-22 0-1 4-12 2-7 3-9 0-0
Apr 24, 2010 at *William Paterson 21-44 5-16 16-28 15-33 6-11 0-1 6-12 8-21 5-9 3-9
Apr 24, 2010 at *William Paterson 10-32 0-0 10-32 3-17 7-15 0-1 0-10 1-12 6-9 1-2
Apr 27, 2010 Swarthmore 13-32 5-12 8-20 5-16 8-16 1-2 3-9 3-11 5-8 2-4
Apr 28, 2010 FDU-Florham 8-31 0-0 8-31 4-20 4-11 0-1 1-10 3-13 7-9 1-1
Apr 29, 2010 at *Richard Stockton 12-37 9-28 3-9 5-22 7-15 0-4 5-13 1-12 4-9 0-3
Apr 30, 2010 at *The College of NJ 9-36 0-0 9-36 6-19 3-17 0-3 4-13 3-14 3-9 1-3
May 1, 2010 *Ramapo College 19-43 3-11 16-32 13-31 6-12 1-2 6-14 8-18 6-8 4-6
May 1, 2010 *Ramapo College 18-38 0-0 18-38 12-30 6-8 0-1 8-17 7-21 4-6 3-4
May 13, 2010 at Rutgers-Newark 15-41 9-27 6-14 8-21 7-20 3-3 10-18 5-14 3-9 0-2
May 15, 2010 at Richard Stockton 12-38 0-0 12-38 8-17 4-21 0-0 4-13 5-11 2-9 4-5
Totals 469-1455 80-285 389-1170 277-836 192-619 12-56 152-486 165-539 154-346 74-134
.322 .281 .332 .331 .310 .214 .313 .306 .445 .552
Rutgers-Camden Baseball
Team Game-by-Game for Rutgers-Camden (Final 2010 statistics)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 20, 2010 at Hampden-Sydney 2-7 L 11-35 0-0 11-35 4-19 7-16 5-13 4-9 14 6 6.75
Feb 21, 2010 vs Ferrum 4-6 L 12-35 3-12 9-23 7-21 5-14 4-12 4-8 10 10 6.75
Mar 05, 2010 Albright College 5-4 W 3-29 1-13 2-16 1-12 2-17 0-9 3-9 12 7 5.76
Mar 06, 2010 Brockport 7-9 L 16-41 3-9 13-32 11-27 5-14 1-9 6-9 11 6 6.09
Mar 07, 2010 Franklin & Marshall 8-9 L 12-37 4-10 8-27 6-23 6-14 4-12 6-9 10 5 6.49
Mar 10, 2010 at ARCADIA BASEBALL 8-3 W 10-34 0-0 10-34 5-17 5-17 2-10 4-9 7 8 5.71
Mar 14, 2010 vs Mt. St. Vincent 16-2 W 3-30 1-5 2-25 2-19 1-11 0-8 6-9 11 2 4.87
Mar 14, 2010 vs Centenary College 5-2 W 3-32 0-4 3-28 1-11 2-21 1-12 1-9 15 2 4.50
Mar 16, 2010 vs Manhattanville 9-5 W 6-28 1-7 5-21 4-17 2-11 2-11 5-7 6 5 4.09
Mar 16, 2010 vs Manhattanville 3-4 L 8-28 1-5 7-23 4-18 4-10 3-10 3-7 9 8 3.86
Mar 18, 2010 vs St. Scholastica 20-9 W 13-38 3-9 10-29 10-29 3-9 2-10 7-9 8 8 4.35
Mar 18, 2010 vs Delaware Valley Coll 9-7 W 13-41 4-7 9-34 9-28 4-13 6-16 5-9 16 6 4.32
Mar 24, 2010 John Jay College 5-4 W 6-33 1-5 5-28 3-13 3-20 1-11 3-9 14 7 4.30
Mar 26, 2010 St. Josephs-Brooklyn 11-3 W 4-30 0-7 4-23 3-16 1-14 2-10 4-9 13 3 4.20
Apr 02, 2010 *Coll. of New Jersey 13-8 W 10-37 0-8 10-29 6-19 4-18 3-11 4-9 16 5 4.19
Apr 03, 2010 *Rutgers-Newark 7-5 W 6-33 2-8 4-25 4-16 2-17 0-9 1-9 11 7 4.17
Apr 03, 2010 *Rutgers-Newark 4-6 L 10-35 1-12 9-23 6-22 4-13 2-11 3-9 6 11 4.22
Apr 07, 2010 Haverford College 9-10 L 14-42 1-8 13-34 8-25 6-17 1-10 6-9 10 8 4.38
Apr 08, 2010 *Richard Stockton 1-3 L 9-34 3-11 6-23 3-18 6-16 2-11 4-9 8 11 4.25
Apr 10, 2010 *Montclair State 1-2 L 14-38 2-3 12-35 7-24 7-14 6-14 5-9 11 9 4.14
Apr 10, 2010 *Montclair State 5-6 L 10-36 1-4 9-32 7-23 3-13 2-10 3-9 15 6 4.23
4-12-10 at DeSales University 6-5 W 9-34 5-22 4-12 6-18 3-16 1-10 4-9 9 12 4.22
Apr 15, 2010 *Kean University 2-10 L 15-40 1-8 14-32 11-21 4-19 4-14 3-9 15 8 4.48
Apr 16, 2010 at *Rowan University 9-6 W 14-39 4-9 10-30 9-22 5-17 8-16 2-9 13 9 4.46
04/17/2010 at *New Jersey City U. 4-2 W 8-33 2-9 6-24 5-14 3-19 6-15 1-9 12 9 4.36
04/17/2010 at *New Jersey City U. 5-4 W 10-35 5-12 5-23 5-18 5-17 2-10 2-9 11 8 4.34
Apr 19, 2010 PSU-Abington 6-10 L 13-38 0-0 13-38 9-24 4-14 5-13 3-9 13 7 4.44
Apr 20, 2010 Gwynedd Mercy 8-5 W 8-34 3-15 5-19 4-17 4-17 3-11 4-9 10 9 4.43
Apr 22, 2010 *Rowan University 6-15 L 18-42 3-6 15-36 13-29 5-13 3-12 6-9 4 16 4.76
Apr 23, 2010 at *Kean University 3-10 L 16-40 8-16 8-24 9-26 7-14 7-15 5-8 14 7 4.96
Apr 24, 2010 at *William Paterson 11-4 W 13-40 3-11 10-29 6-24 7-16 5-14 3-9 12 9 4.90
Apr 24, 2010 at *William Paterson 2-4 L 9-29 0-8 9-21 3-15 6-14 2-10 5-8 9 8 4.89
Apr 27, 2010 Swarthmore 6-5 W 11-35 1-6 10-29 6-23 5-12 2-9 6-9 9 11 4.89
Apr 28, 2010 FDU-Florham 6-7 L 11-36 0-0 11-36 5-14 6-22 6-13 2-9 5 15 4.86
Apr 29, 2010 at *Richard Stockton 2-13 L 17-39 4-11 13-28 10-27 7-12 3-11 5-8 13 8 5.00
Apr 30, 2010 at *The College of NJ 3-7 L 10-32 4-13 6-19 6-20 4-12 4-10 4-8 7 8 5.07
May 1, 2010 *Ramapo College 11-5 W 15-41 5-10 10-31 7-24 8-17 6-14 4-9 4 17 5.07
May 1, 2010 *Ramapo College 13-3 W 9-25 0-6 9-19 5-12 4-13 2-9 4-7 6 9 5.05
May 13, 2010 at Rutgers-Newark 8-4 W 10-36 1-10 9-26 4-18 6-18 1-9 3-9 11 10 4.99
May 15, 2010 at Richard Stockton 6-7 L 13-36 3-12 10-24 7-20 6-16 4-11 2-8 10 10 5.01
Totals 269-240 - 422-1410 84-331 338-1079 241-803 181-607 123-455 155-348 420 330 5.01
.299 .254 .313 .300 .298 .270 .445