Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Brandon Cornelius | .406 | 43-43 | 160 | 47 | 65 | 15 | 2 | 6 | 50 | 102 | .638 | 22 | 1 | 24 | 2 | .471 | 4 | 2 | 14-16 | 87 | 2 | 2 | .978 |
Nolan Gerold | .385 | 42-42 | 156 | 33 | 60 | 9 | 1 | 1 | 29 | 74 | .474 | 13 | 2 | 16 | 2 | .431 | 3 | 5 | 2-3 | 59 | 131 | 18 | .913 |
Mike Paciocco | .357 | 11-5 | 14 | 0 | 5 | 1 | 0 | 0 | 1 | 6 | .429 | 1 | 1 | 5 | 0 | .438 | 0 | 0 | 1-2 | 17 | 5 | 0 | 1.000 |
Chris Jones | .350 | 43-43 | 177 | 36 | 62 | 12 | 2 | 2 | 42 | 84 | .475 | 11 | 4 | 32 | 4 | .399 | 1 | 2 | 1-2 | 61 | 108 | 10 | .944 |
Tyler Travis | .336 | 41-40 | 149 | 32 | 50 | 3 | 0 | 0 | 12 | 53 | .356 | 29 | 2 | 12 | 5 | .448 | 1 | 6 | 3-7 | 264 | 22 | 6 | .979 |
R.J. Concepcion | .311 | 41-41 | 167 | 31 | 52 | 6 | 4 | 0 | 30 | 66 | .395 | 11 | 3 | 13 | 2 | .363 | 1 | 8 | 8-10 | 274 | 9 | 3 | .990 |
Matt Yanick | .308 | 35-17 | 120 | 20 | 37 | 9 | 0 | 2 | 22 | 52 | .433 | 10 | 4 | 27 | 1 | .372 | 3 | 2 | 2-3 | 0 | 0 | 0 | .000 |
Billy Eisler | .291 | 41-41 | 158 | 35 | 46 | 5 | 1 | 0 | 15 | 53 | .335 | 19 | 14 | 27 | 2 | .414 | 0 | 3 | 12-14 | 86 | 2 | 2 | .978 |
Matthew Stoots | .282 | 43-43 | 163 | 21 | 46 | 7 | 2 | 1 | 30 | 60 | .368 | 7 | 4 | 44 | 4 | .326 | 1 | 1 | 7-8 | 68 | 82 | 26 | .852 |
Wayne Jackson | .262 | 18-13 | 42 | 10 | 11 | 3 | 2 | 0 | 11 | 18 | .429 | 10 | 0 | 15 | 0 | .404 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Wilson Seville | .250 | 6-0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
John Guccione | .235 | 13-2 | 17 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .235 | 2 | 0 | 0 | 0 | .316 | 0 | 1 | 0-0 | 3 | 10 | 4 | .765 |
John DeSantis | .229 | 21-10 | 35 | 3 | 8 | 1 | 0 | 0 | 6 | 9 | .257 | 6 | 3 | 5 | 2 | .378 | 1 | 0 | 3-5 | 95 | 8 | 3 | .972 |
John Tedeschi | .217 | 34-29 | 106 | 18 | 23 | 4 | 2 | 1 | 12 | 34 | .321 | 16 | 2 | 35 | 3 | .331 | 0 | 5 | 3-4 | 34 | 1 | 0 | 1.000 |
Rob Scanlan | .167 | 26-2 | 18 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .222 | 3 | 0 | 5 | 0 | .286 | 0 | 0 | 0-2 | 17 | 0 | 1 | .944 |
Thomas Gosse | .100 | 9-1 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 | 16 | 1 | 0 | 1.000 |
Ross Talbot | .000 | 6-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Jonathan Perez | .000 | 6-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 4 | .333 |
Drew Zytko | .000 | 13-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 3 | .571 |
Isaiah Ishmail | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Dawry Rosado | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Joe Hahn | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Vince Sturtevant | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 10 | 1 | .909 |
Joseph Sponheimer | .000 | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
Mike Calabrese | .000 | 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
Daniel Beebe | .000 | 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
Steven Bloyed | .000 | 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 13 | 2 | .875 |
Ian Scheidemann | .000 | 15-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 19 | 0 | 1.000 |
Carter Fichter | .000 | 16-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 23 | 2 | .933 |
Tommy Dolaghan | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
Mike Thompson | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Nick Kulikowski | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Jaylen Paula | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Peter Han | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Totals | .315 | 43-43 | 1503 | 295 | 474 | 76 | 16 | 13 | 266 | 621 | .413 | 163 | 42 | 264 | 27 | .394 | 15 | 35 | 56-76 | 1116 | 466 | 92 | .945 |
Opponents | .250 | 43-43 | 1442 | 197 | 361 | 62 | 15 | 8 | 167 | 477 | .331 | 123 | 32 | 291 | 24 | .321 | 9 | 31 | 32-41 | 1104 | 503 | 69 | .959 |
LOB - Team (360), Opp (324). DPs turned - Team (32), Opp (35). CI - Team (0), Opp (1). IBB - Team (7), B Cornelius 6, M Stoots 1, Opp (1). Picked off - B Eisler 2, R Concepcion 2, M Yanick 1, C Jones 1, B Cornelius 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Mike Thompson | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 1 | 4.2 | 4 | 5 | 0 | 1 | 5 | 2 | 0 | 0 | 22 | .182 | 0 | 1 | 0 | 0 | 0 |
Matthew Stoots | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Ian Scheidemann | 1.69 | 7-2 | 10-10 | 6 | 2/0 | 0 | 74.2 | 59 | 22 | 14 | 9 | 58 | 7 | 4 | 1 | 288 | .205 | 4 | 4 | 0 | 0 | 3 |
Carter Fichter | 1.82 | 7-2 | 11-11 | 3 | 2/1 | 0 | 74.0 | 58 | 19 | 15 | 14 | 59 | 9 | 3 | 2 | 265 | .219 | 1 | 5 | 0 | 1 | 7 |
Steven Bloyed | 2.73 | 4-3 | 10-7 | 1 | 0/0 | 0 | 52.2 | 57 | 25 | 16 | 13 | 40 | 9 | 1 | 1 | 212 | .269 | 3 | 5 | 1 | 1 | 1 |
Jaylen Paula | 3.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 2 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 11 | .182 | 2 | 0 | 0 | 0 | 1 |
Joseph Sponheimer | 3.38 | 1-0 | 3-2 | 0 | 0/0 | 0 | 10.2 | 11 | 6 | 4 | 8 | 5 | 2 | 1 | 0 | 39 | .282 | 1 | 2 | 0 | 1 | 1 |
Vince Sturtevant | 3.66 | 4-0 | 12-0 | 0 | 0/0 | 1 | 32.0 | 30 | 15 | 13 | 8 | 21 | 2 | 1 | 0 | 120 | .250 | 3 | 1 | 2 | 1 | 7 |
Tommy Dolaghan | 3.95 | 1-1 | 8-0 | 0 | 0/0 | 0 | 13.2 | 10 | 9 | 6 | 9 | 7 | 4 | 0 | 0 | 48 | .208 | 2 | 2 | 0 | 2 | 0 |
Peter Han | 4.11 | 0-0 | 8-0 | 0 | 0/0 | 1 | 15.1 | 12 | 9 | 7 | 8 | 21 | 3 | 0 | 2 | 57 | .211 | 0 | 3 | 0 | 0 | 1 |
Drew Zytko | 4.50 | 2-4 | 7-7 | 0 | 0/0 | 0 | 36.0 | 49 | 24 | 18 | 8 | 19 | 9 | 2 | 0 | 150 | .327 | 1 | 2 | 0 | 1 | 5 |
Daniel Beebe | 4.50 | 1-2 | 11-1 | 0 | 0/1 | 1 | 22.0 | 21 | 17 | 11 | 12 | 25 | 5 | 1 | 0 | 86 | .244 | 1 | 4 | 0 | 1 | 2 |
Joe Hahn | 6.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 3.0 | 2 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 11 | .182 | 2 | 1 | 0 | 0 | 0 |
Mike Calabrese | 7.36 | 0-0 | 6-3 | 0 | 0/0 | 0 | 14.2 | 24 | 19 | 12 | 9 | 7 | 4 | 1 | 0 | 66 | .364 | 4 | 2 | 0 | 0 | 1 |
Mike Paciocco | 7.71 | 0-0 | 4-1 | 0 | 0/1 | 0 | 7.0 | 9 | 8 | 6 | 6 | 8 | 2 | 0 | 1 | 29 | .310 | 1 | 0 | 0 | 0 | 1 |
Nick Kulikowski | 13.50 | 0-1 | 5-0 | 0 | 0/0 | 0 | 6.2 | 9 | 11 | 10 | 5 | 9 | 3 | 1 | 1 | 28 | .321 | 0 | 0 | 0 | 1 | 1 |
Dawry Rosado | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.34 | 27-16 | 43-43 | 10 | 5/1 | 4 | 372.0 | 361 | 197 | 138 | 123 | 291 | 62 | 15 | 8 | 1442 | .250 | 25 | 32 | 3 | 9 | 31 |
Opponents | 5.65 | 16-27 | 43-43 | 5 | 3/1 | 8 | 368.0 | 474 | 295 | 231 | 163 | 264 | 76 | 16 | 13 | 1503 | .315 | 44 | 42 | 2 | 15 | 35 |
PB - Team (12), T Travis 11, R Concepcion 1, Opp (20). Pickoffs - Team (17), C Fichter 7, T Travis 4, J Sponheimer 1, T Dolaghan 1, I Scheideman 1, V Sturtevant 1, S Bloyed 1, R Concepcion 1, Opp (7). SBA/ATT - T Travis (30-36), D Zytko (8-9), I Scheideman (4-6), S Bloyed (3-5), M Paciocco (2-3), J Paula (3-3), V Sturtevant (1-3), D Beebe (2-3), M Calabrese (3-3), C Fichter (3-3), R Talbot (1-1), M Thompson (1-1), J Hahn (1-1), T Dolaghan (1-1), R Concepcion (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
John Tedeschi | 35 | 34 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ian Scheidemann | 24 | 5 | 19 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
Mike Paciocco | 22 | 17 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Thomas Gosse | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ross Talbot | 8 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Wayne Jackson | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tommy Dolaghan | 4 | 0 | 4 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Peter Han | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jaylen Paula | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Nick Kulikowski | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Thompson | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
R.J. Concepcion | 286 | 274 | 9 | 3 | .990 | 16 | 1 | 0 | 1.000 | 1 | 0 |
Tyler Travis | 292 | 264 | 22 | 6 | .979 | 0 | 30 | 6 | .833 | 11 | 0 |
Brandon Cornelius | 91 | 87 | 2 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
Billy Eisler | 90 | 86 | 2 | 2 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
John DeSantis | 106 | 95 | 8 | 3 | .972 | 11 | 0 | 0 | --- | 0 | 0 |
Rob Scanlan | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Jones | 179 | 61 | 108 | 10 | .944 | 21 | 0 | 0 | --- | 0 | 0 |
Carter Fichter | 30 | 5 | 23 | 2 | .933 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Nolan Gerold | 208 | 59 | 131 | 18 | .913 | 21 | 0 | 0 | --- | 0 | 0 |
Vince Sturtevant | 11 | 0 | 10 | 1 | .909 | 0 | 1 | 2 | .333 | 0 | 0 |
Steven Bloyed | 16 | 1 | 13 | 2 | .875 | 0 | 3 | 2 | .600 | 0 | 0 |
Matthew Stoots | 176 | 68 | 82 | 26 | .852 | 6 | 0 | 0 | --- | 0 | 0 |
Daniel Beebe | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
Mike Calabrese | 5 | 0 | 4 | 1 | .800 | 1 | 3 | 0 | 1.000 | 0 | 0 |
John Guccione | 17 | 3 | 10 | 4 | .765 | 1 | 0 | 0 | --- | 0 | 0 |
Joseph Sponheimer | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Drew Zytko | 7 | 1 | 3 | 3 | .571 | 0 | 8 | 1 | .889 | 0 | 0 |
Isaiah Ishmail | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Wilson Seville | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Jonathan Perez | 6 | 1 | 1 | 4 | .333 | 1 | 0 | 0 | --- | 0 | 0 |
Dawry Rosado | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Joe Hahn | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Matt Yanick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1674 | 1116 | 466 | 92 | .945 | 32 | 32 | 9 | .780 | 12 | 0 |
Opponents | 1676 | 1104 | 503 | 69 | .959 | 35 | 56 | 20 | .737 | 20 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
R.J. Concepcion | 12 | 39 | .308 | 40 | 128 | .313 | 33 | 98 | .337 | 19 | 69 | .275 | 5 | 13 | .385 | 13 | 35 | .371 | 35 | 71 | 0.5 |
Brandon Cornelius | 15 | 42 | .357 | 50 | 118 | .424 | 43 | 90 | .478 | 22 | 70 | .314 | 2 | 3 | .667 | 17 | 37 | .459 | 45 | 28 | 1.6 |
John DeSantis | 2 | 6 | .333 | 6 | 29 | .207 | 2 | 19 | .105 | 6 | 16 | .375 | 0 | 0 | --- | 5 | 8 | .625 | 10 | 11 | 0.9 |
Billy Eisler | 11 | 37 | .297 | 35 | 121 | .289 | 20 | 66 | .303 | 26 | 92 | .283 | 1 | 2 | .500 | 28 | 65 | .431 | 35 | 47 | 0.7 |
Nolan Gerold | 9 | 41 | .220 | 51 | 115 | .443 | 30 | 78 | .385 | 30 | 78 | .385 | 2 | 3 | .667 | 19 | 42 | .452 | 42 | 41 | 1.0 |
Thomas Gosse | 0 | 2 | .000 | 1 | 8 | .125 | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 5 | 2 | 2.5 |
John Guccione | 0 | 2 | .000 | 4 | 15 | .267 | 2 | 9 | .222 | 2 | 8 | .250 | 1 | 2 | .500 | 1 | 3 | .333 | 5 | 7 | 0.7 |
Isaiah Ishmail | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Wayne Jackson | 2 | 11 | .182 | 9 | 31 | .290 | 11 | 27 | .407 | 0 | 15 | .000 | 1 | 3 | .333 | 3 | 7 | .429 | 7 | 8 | 0.9 |
Chris Jones | 12 | 42 | .286 | 50 | 135 | .370 | 41 | 102 | .402 | 21 | 75 | .280 | 3 | 10 | .300 | 11 | 31 | .355 | 34 | 48 | 0.7 |
Mike Paciocco | 2 | 6 | .333 | 3 | 8 | .375 | 3 | 6 | .500 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 3 | 1 | 3.0 |
Jonathan Perez | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Rob Scanlan | 0 | 1 | .000 | 3 | 17 | .176 | 1 | 11 | .091 | 2 | 7 | .286 | 0 | 2 | .000 | 0 | 4 | .000 | 2 | 8 | 0.2 |
Wilson Seville | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
Matthew Stoots | 12 | 39 | .308 | 34 | 124 | .274 | 27 | 88 | .307 | 19 | 75 | .253 | 5 | 10 | .500 | 14 | 36 | .389 | 30 | 40 | 0.8 |
Ross Talbot | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 1 | 1.0 |
John Tedeschi | 6 | 22 | .273 | 17 | 84 | .202 | 11 | 62 | .177 | 12 | 44 | .273 | 0 | 4 | .000 | 10 | 27 | .370 | 21 | 31 | 0.7 |
Tyler Travis | 13 | 35 | .371 | 37 | 114 | .325 | 20 | 76 | .263 | 30 | 73 | .411 | 2 | 8 | .250 | 13 | 33 | .394 | 30 | 59 | 0.5 |
Matt Yanick | 14 | 38 | .368 | 23 | 82 | .280 | 23 | 72 | .319 | 14 | 48 | .292 | 1 | 3 | .333 | 13 | 34 | .382 | 35 | 19 | 1.8 |
Totals | 110 | 365 | .301 | 364 | 1138 | .320 | 269 | 816 | .330 | 205 | 687 | .298 | 24 | 65 | .369 | 148 | 370 | .400 | 340 | 425 | 0.8 |
Opponents | 128 | 440 | .291 | 233 | 1002 | .233 | 194 | 687 | .282 | 167 | 755 | .221 | 11 | 44 | .250 | 127 | 372 | .341 | 336 | 425 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
R.J. Concepcion | 0 | 0 | --- | 21 | 64 | .328 | 9 | 13 | .692 | 20 | 65 | .308 | 17 | 62 | 114 | .544 | 22 | 44 | 4 | 17 | 5 |
Brandon Cornelius | 0 | 0 | --- | 29 | 54 | .537 | 14 | 17 | .824 | 24 | 60 | .400 | 25 | 56 | 102 | .549 | 10 | 31 | 4 | 0 | 9 |
John DeSantis | 1 | 3 | .333 | 1 | 8 | .125 | 3 | 4 | .750 | 3 | 9 | .333 | 3 | 8 | 22 | .364 | 2 | 3 | 0 | 5 | 3 |
Billy Eisler | 0 | 0 | --- | 13 | 42 | .310 | 1 | 5 | .200 | 14 | 45 | .311 | 11 | 43 | 81 | .531 | 10 | 25 | 6 | 7 | 5 |
Nolan Gerold | 0 | 0 | --- | 21 | 53 | .396 | 11 | 17 | .647 | 12 | 42 | .286 | 11 | 51 | 93 | .548 | 11 | 27 | 5 | 11 | 6 |
Thomas Gosse | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 3 | 7 | .429 | 0 | 5 | 2 | 1 | 0 |
John Guccione | 2 | 9 | .222 | 2 | 8 | .250 | 1 | 3 | .333 | 2 | 10 | .200 | 1 | 3 | 10 | .300 | 2 | 7 | 2 | 1 | 0 |
Isaiah Ishmail | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Wayne Jackson | 1 | 4 | .250 | 7 | 19 | .368 | 4 | 6 | .667 | 5 | 15 | .333 | 3 | 20 | 32 | .625 | 3 | 9 | 1 | 1 | 2 |
Chris Jones | 0 | 0 | --- | 30 | 79 | .380 | 12 | 19 | .632 | 21 | 64 | .328 | 14 | 63 | 112 | .563 | 17 | 50 | 4 | 8 | 11 |
Mike Paciocco | 0 | 0 | --- | 3 | 6 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 6 | 8 | .750 | 1 | 2 | 0 | 1 | 3 |
Jonathan Perez | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 0 |
Rob Scanlan | 0 | 3 | .000 | 1 | 8 | .125 | 2 | 2 | 1.000 | 3 | 10 | .300 | 0 | 5 | 14 | .357 | 0 | 11 | 0 | 4 | 2 |
Wilson Seville | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 0 | 1 | 0 | 1 | 0 |
Matthew Stoots | 0 | 0 | --- | 18 | 58 | .310 | 6 | 13 | .462 | 22 | 57 | .386 | 19 | 36 | 92 | .391 | 6 | 39 | 5 | 7 | 14 |
Ross Talbot | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 |
John Tedeschi | 0 | 2 | .000 | 9 | 41 | .220 | 1 | 7 | .143 | 11 | 39 | .282 | 9 | 29 | 72 | .403 | 17 | 33 | 1 | 2 | 15 |
Tyler Travis | 0 | 0 | --- | 10 | 44 | .227 | 1 | 6 | .167 | 18 | 48 | .375 | 10 | 46 | 90 | .511 | 13 | 41 | 4 | 8 | 5 |
Matt Yanick | 6 | 16 | .375 | 13 | 44 | .295 | 8 | 14 | .571 | 13 | 31 | .419 | 7 | 39 | 81 | .481 | 9 | 15 | 6 | 1 | 9 |
Totals | 12 | 48 | .250 | 180 | 533 | .338 | 75 | 128 | .586 | 169 | 505 | .335 | 131 | 474 | 938 | .505 | 123 | 360 | 45 | 75 | 89 |
Opponents | 4 | 40 | .100 | 118 | 444 | .266 | 70 | 117 | .598 | 107 | 471 | .227 | 52 | 372 | 768 | .484 | 107 | 324 | 62 | 51 | 107 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Daniel Beebe | 2 | 11 | .182 | 19 | 75 | .253 | 14 | 48 | .292 | 7 | 38 | .184 | 6 | 21 | .286 | 8 | 29 | .276 | 23 | 15 | 1.5 |
Steven Bloyed | 12 | 37 | .324 | 45 | 175 | .257 | 33 | 108 | .306 | 24 | 104 | .231 | 16 | 53 | .302 | 18 | 68 | .265 | 50 | 57 | 0.9 |
Mike Calabrese | 8 | 13 | .615 | 16 | 53 | .302 | 15 | 41 | .366 | 9 | 25 | .360 | 8 | 16 | .500 | 5 | 16 | .313 | 16 | 16 | 1.0 |
Tommy Dolaghan | 4 | 12 | .333 | 6 | 36 | .167 | 7 | 31 | .226 | 3 | 17 | .176 | 7 | 12 | .583 | 2 | 14 | .143 | 16 | 14 | 1.1 |
Carter Fichter | 18 | 84 | .214 | 40 | 181 | .221 | 22 | 91 | .242 | 36 | 174 | .207 | 21 | 75 | .280 | 20 | 91 | .220 | 76 | 74 | 1.0 |
Joe Hahn | 0 | 4 | .000 | 2 | 7 | .286 | 1 | 8 | .125 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 2 | .000 | 3 | 3 | 1.0 |
Peter Han | 6 | 16 | .375 | 6 | 41 | .146 | 8 | 31 | .258 | 4 | 26 | .154 | 5 | 14 | .357 | 7 | 24 | .292 | 10 | 15 | 0.7 |
Nick Kulikowski | 3 | 8 | .375 | 6 | 20 | .300 | 5 | 18 | .278 | 4 | 10 | .400 | 5 | 7 | .714 | 2 | 9 | .222 | 4 | 7 | 0.6 |
Mike Paciocco | 1 | 2 | .500 | 8 | 27 | .296 | 6 | 13 | .462 | 3 | 16 | .188 | 4 | 8 | .500 | 1 | 8 | .125 | 6 | 5 | 1.2 |
Jaylen Paula | 0 | 4 | .000 | 2 | 7 | .286 | 2 | 9 | .222 | 0 | 2 | .000 | 2 | 3 | .667 | 1 | 4 | .250 | 5 | 1 | 5.0 |
Dawry Rosado | 0 | 1 | .000 | 3 | 5 | .600 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
