Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NJAC | Pitcher of record | Attend | Time | ||||
$ | Mar 03, 2018 | vs | #1 Cortland | 2-5 | L | 2-7-0 | / | 5-9-0 | 9 | 0-1-0 | 0-0-0 | S Bloyed (L 0-1) | 78 | 3:06 | |
Mar 03, 2018 | at | #17 Johns Hopkins | W | 11-2 | 11-14-0 | / | 2-7-2 | 9 | 1-1-0 | 0-0-0 | C Fichter (W 1-0) | 123 | 3:20 | ||
Mar. 4, 2018 | at | Stevenson | W | 14-9 | 14-15-5 | / | 9-13-4 | 9 | 2-1-0 | 0-0-0 | D Zytko (W 1-0) | 75 | 3:31 | ||
$ | Mar 11, 2018 | vs | Olivet College | W | 16-3 | 16-16-4 | / | 3-9-3 | 7 | 3-1-0 | 0-0-0 | I Scheideman (W 1-0) | 100 | 2:27 | |
# | 03/11/18 | vs | Ripon | W | 2-0 | 2-8-0 | / | 0-6-1 | 9 | 4-1-0 | 0-0-0 | C Fichter (W 2-0) | 50 | 2:30 | |
Mar 12, 2018 | vs | Beloit College | 5-6 | L | 5-10-6 | / | 6-11-3 | 9 | 4-2-0 | 0-0-0 | D Beebe (L 0-1) | 76 | 2:45 | ||
% | 3/13/18 | vs | Webster University | 3-12 | L | 3-5-3 | / | 12-12-1 | 9 | 4-3-0 | 0-0-0 | D Zytko (L 1-1) | 67 | 2:52 | |
Mar 15, 2018 | vs | Anderson | 8-10 | L | 8-11-2 | / | 10-10-1 | 9 | 4-4-0 | 0-0-0 | J Hahn (L 0-1) | 50 | 3:00 | ||
Mar 16, 2018 | vs | Knox College | 8-10 | L | 8-12-2 | / | 10-13-1 | 9 | 4-5-0 | 0-0-0 | C Fichter (L 2-1) | 120 | 2:15 | ||
Mar 16, 2018 | vs | Eastern Connecticut | W | 4-2 | 4-11-2 | / | 2-3-3 | 9 | 5-5-0 | 0-0-0 | I Scheideman (W 2-0) | 50 | 2:34 | ||
Mar 17, 2018 | vs | Beloit College | W | 7-2 | 7-12-4 | / | 2-7-1 | 9 | 6-5-0 | 0-0-0 | S Bloyed (W 1-1) | 113 | 2:03 | ||
Mar 27, 2018 | FDU-FLORHAM | W | 15-8 | 15-20-2 | / | 8-12-1 | 9 | 7-5-0 | 0-0-0 | D Beebe (W 1-1) | 65 | 3::1 | |||
Mar 28, 2018 | at | Susquehanna | W | 8-2 | 8-11-1 | / | 2-10-1 | 9 | 8-5-0 | 0-0-0 | D Zytko (W 2-1) | 40 | 3:06 | ||
* | Mar 31, 2018 | WILLIAM PATERSON-1 | W | 2-0 | 2-6-1 | / | 0-2-2 | 9 | 9-5-0 | 1-0-0 | I Scheideman (W 3-0) | 95 | 2:07 | ||
* | Mar 31, 2018 | WILLIAM PATERSON-2 | W | 4-1 | 4-8-1 | / | 1-6-3 | 9 | 10-5-0 | 2-0-0 | C Fichter (W 3-1) | - | 2:43 | ||
* | Apr 05, 2018 | #10 TCNJ | W | 3-1 | 3-12-1 | / | 1-5-0 | 9 | 11-5-0 | 3-0-0 | I Scheideman (W 4-0) | 55 | 2:11 | ||
* | Apr 06, 2018 | at | #14 TCNJ | W | 1-0 | 1-7-0 | / | 0-6-1 | 9 | 12-5-0 | 4-0-0 | C Fichter (W 4-1) | 201 | 2:00 | |
* | Apr 07, 2018 | at | Rutgers-Newark-1 | W | 10-6 | 10-14-5 | / | 6-10-3 | 9 | 13-5-0 | 5-0-0 | S Bloyed (W 2-1) | 200 | 3:53 | |
* | Apr 07, 2018 | at | Rutgers-Newark-2 | 4-9 | L | 4-9-1 | / | 9-11-1 | 9 | 13-6-0 | 5-1-0 | D Zytko (L 2-2) | 200 | 2:30 | |
Apr 08, 2018 | STEVENS INSTITUTE | W | 11-4 | 11-11-1 | / | 4-4-1 | 9 | 14-6-0 | 5-1-0 | T Dolaghan (W 1-0) | 65 | 3:15 | |||
Apr 10, 2018 | DESALES | W | 6-2 | 6-10-3 | / | 2-2-1 | 9 | 15-6-0 | 5-1-0 | V Sturtevant (W 1-0) | 45 | 2:25 | |||
* | Apr 12, 2018 | at | #3 Rowan | W | 11-0 | 11-17-3 | / | 0-5-1 | 9 | 16-6-0 | 6-1-0 | I Scheideman (W 5-0) | 115 | 2:30 | |
* | Apr 13, 2018 | ROWAN | 0-3 | L | 0-3-2 | / | 3-9-0 | 9 | 16-7-0 | 6-2-0 | C Fichter (L 4-2) | 110 | 2:29 | ||
* | Apr 14, 2018 | at | Ramapo College-1 | 0-2 | L | 0-1-0 | / | 2-4-1 | 9 | 16-8-0 | 6-3-0 | S Bloyed (L 2-2) | 100 | 2:25 | |
* | Apr 14, 2018 | at | Ramapo College-2 | 2-4 | L | 2-6-2 | / | 4-13-0 | 9 | 16-9-0 | 6-4-0 | D Zytko (L 2-3) | 100 | 1:32 | |
Apr 15, 2018 | at | Alvernia University | 4-8 | L | 4-6-5 | / | 8-9-1 | 9 | 16-10-0 | 6-4-0 | T Dolaghan (L 1-1) | 103 | 3:15 | ||
Apr 18, 2018 | at | Neumann University | W | 16-7 | 16-21-4 | / | 7-9-6 | 9 | 17-10-0 | 6-4-0 | V Sturtevant (W 2-0) | 156 | 3:23 | ||
* | Apr 19, 2018 | at | Stockton | W | 13-1 | 13-19-2 | / | 1-4-1 | 9 | 18-10-0 | 7-4-0 | I Scheideman (W 6-0) | 60 | 2:39 | |
* | Apr 20, 2018 | STOCKTON | W | 9-2 | 9-14-3 | / | 2-6-4 | 9 | 19-10-0 | 8-4-0 | C Fichter (W 5-2) | 55 | 2:21 | ||
* | Apr 21, 2018 | at | Montclair State-1 | 1-8 | L | 1-9-3 | / | 8-10-5 | 9 | 19-11-0 | 8-5-0 | D Beebe (L 1-2) | 277 | 2:53 | |
* | Apr 21, 2018 | at | Montclair State-2 | W | 7-5 | 7-10-2 | / | 5-10-3 | 9 | 20-11-0 | 9-5-0 | V Sturtevant (W 3-0) | 218 | 2:25 | |
Apr 22, 2018 | MISERICORDIA | 5-6 | L | 5-14-1 | / | 6-7-1 | 9 | 20-12-0 | 9-5-0 | N Kulikowski (L 0-1) | 150 | 2:34 | |||
04/24/18 | MORAVIAN COLLEGE | W | 7-3 | 7-10-2 | / | 3-9-1 | 9 | 21-12-0 | 9-5-0 | V Sturtevant (W 4-0) | 85 | 2:45 | |||
* | Apr 26, 2018 | KEAN UNIVERSITY | W | 17-6 | 17-20-3 | / | 6-10-1 | 9 | 22-12-0 | 10-5-0 | I Scheideman (W 7-0) | 65 | 2:56 | ||
* | Apr 28, 2018 | NEW JERSEY CITY UNIV-1 | W | 9-2 | 9-10-2 | / | 2-8-3 | 9 | 23-12-0 | 11-5-0 | S Bloyed (W 3-2) | 110 | 2:40 | ||
* | Apr 28, 2018 | NEW JERSEY CITY UNIV-2 | 2-8 | L | 2-9-3 | / | 8-12-1 | 9 | 23-13-0 | 11-6-0 | D Zytko (L 2-4) | - | 2:38 | ||
* | Apr 29, 2018 | at | Kean University | W | 17-0 | 17-19-3 | / | 0-2-1 | 9 | 24-13-0 | 12-6-0 | C Fichter (W 6-2) | 67 | 2:45 | |
May 01, 2018 | ROWAN | 2-14 | L | 2-9-4 | / | 14-21-0 | 9 | 24-14-0 | 12-6-0 | I Scheideman (L 7-1) | 135 | 3:05 | |||
May 2, 2018 | at | York (Pa.) | W | 10-7 | 10-16-0 | / | 7-12-3 | 9 | 25-14-0 | 12-6-0 | J Sponheimer (W 1-0) | 118 | 3:22 | ||
May 04, 2018 | vs | TCNJ | W | 3-1 | 3-7-0 | / | 1-6-0 | 9 | 26-14-0 | 12-6-0 | C Fichter (W 7-2) | 188 | 2:20 | ||
May 05, 2018 | at | Kean University | 3-8 | L | 3-11-3 | / | 8-10-1 | 9 | 26-15-0 | 12-6-0 | S Bloyed (L 3-3) | 212 | 2:57 | ||
May 11, 2018 | at | St. Joseph's (L.I.)-1 | 0-2 | L | 0-4-0 | / | 2-6-0 | 7 | 26-16-0 | 12-6-0 | I Scheideman (L 7-2) | 43 | 1:30 | ||
May 11, 2018 | at | St. Joseph's (L.I.)-2 | W | 13-6 | 13-10-1 | / | 6-11-1 | 7 | 27-16-0 | 12-6-0 | S Bloyed (W 4-3) | 54 | 2:30 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Mar 03, 2018 | vs | Cortland | 31 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 10 | 27 | 11 | 0 | 7 | .226 | |
Mar 03, 2018 | at | Johns Hopkins | 39 | 11 | 14 | 10 | 1 | 0 | 0 | 15 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 27 | 7 | 0 | 10 | .300 | |
Mar. 4, 2018 | at | Stevenson | 41 | 14 | 15 | 10 | 2 | 0 | 0 | 17 | 8 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 9 | 27 | 9 | 5 | 11 | .324 | |
Mar 11, 2018 | vs | Olivet College | 35 | 16 | 16 | 12 | 4 | 1 | 0 | 22 | 6 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 4 | 21 | 9 | 4 | 8 | .356 | |
03/11/18 | vs | Ripon | 29 | 2 | 8 | 2 | 0 | 0 | 1 | 11 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 27 | 12 | 0 | 6 | .343 | |
Mar 12, 2018 | vs | Beloit College | 35 | 5 | 10 | 5 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 27 | 9 | 6 | 9 | .333 | |
3/13/18 | vs | Webster University | 29 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 7 | 24 | 14 | 3 | 5 | .314 | |
Mar 15, 2018 | vs | Anderson | 36 | 8 | 11 | 8 | 0 | 1 | 1 | 16 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 24 | 4 | 2 | 5 | .313 | |
Mar 16, 2018 | vs | Knox College | 38 | 8 | 12 | 7 | 1 | 2 | 2 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 7 | 2 | 5 | .313 | |
Mar 16, 2018 | vs | Eastern Connecticut | 35 | 4 | 11 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 12 | 27 | 15 | 2 | 9 | .313 | |
Mar 17, 2018 | vs | Beloit College | 34 | 7 | 12 | 7 | 1 | 0 | 1 | 16 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 27 | 13 | 4 | 7 | .317 | |
Mar 27, 2018 | FDU-FLORHAM | 41 | 15 | 20 | 13 | 6 | 0 | 0 | 26 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 27 | 8 | 2 | 7 | .333 | ||
Mar 28, 2018 | at | Susquehanna | 37 | 8 | 11 | 7 | 1 | 0 | 1 | 15 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | 27 | 6 | 1 | 16 | .330 | |
* | Mar 31, 2018 | WILLIAM PATERSON | 30 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 11 | 1 | 8 | .322 | |
* | Mar 31, 2018 | WILLIAM PATERSON | 31 | 4 | 8 | 4 | 0 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 27 | 11 | 1 | 9 | .319 | |
* | Apr 05, 2018 | TCNJ | 31 | 3 | 12 | 3 | 2 | 0 | 0 | 14 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 27 | 13 | 1 | 9 | .322 | |
* | Apr 06, 2018 | at | TCNJ | 31 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 27 | 8 | 0 | 5 | .317 |
* | Apr 07, 2018 | at | Rutgers-Newark | 39 | 10 | 14 | 10 | 3 | 0 | 0 | 17 | 9 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 27 | 16 | 5 | 14 | .320 |
* | Apr 07, 2018 | at | Rutgers-Newark | 35 | 4 | 9 | 4 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 24 | 5 | 1 | 10 | .317 |
Apr 08, 2018 | STEVENS INSTITUTE | 33 | 11 | 11 | 10 | 0 | 1 | 0 | 13 | 8 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 9 | 27 | 9 | 1 | 12 | .317 | ||
Apr 10, 2018 | DESALES | 32 | 6 | 10 | 5 | 1 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 27 | 15 | 3 | 9 | .317 | ||
* | Apr 12, 2018 | at | Rowan | 40 | 11 | 17 | 9 | 3 | 1 | 0 | 22 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 11 | 27 | 15 | 3 | 10 | .323 |
* | Apr 13, 2018 | ROWAN | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 27 | 10 | 2 | 5 | .315 | |
* | Apr 14, 2018 | at | Ramapo College | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 24 | 10 | 0 | 3 | .307 |
* | Apr 14, 2018 | at | Ramapo College | 32 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 24 | 16 | 2 | 7 | .302 |
Apr 15, 2018 | at | Alvernia University | 31 | 4 | 6 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 7 | 24 | 10 | 5 | 6 | .298 | |
Apr 18, 2018 | at | Neumann University | 48 | 16 | 21 | 14 | 6 | 0 | 0 | 27 | 9 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 2 | 27 | 11 | 4 | 17 | .306 | |
* | Apr 19, 2018 | at | Stockton | 42 | 13 | 19 | 13 | 4 | 2 | 1 | 30 | 2 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 6 | 27 | 16 | 2 | 10 | .312 |
* | Apr 20, 2018 | STOCKTON | 40 | 9 | 14 | 9 | 3 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 27 | 9 | 3 | 9 | .313 | |
* | Apr 21, 2018 | at | Montclair State | 38 | 1 | 9 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 24 | 8 | 3 | 11 | .311 |
* | Apr 21, 2018 | at | Montclair State | 38 | 7 | 10 | 6 | 2 | 0 | 0 | 12 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 27 | 12 | 2 | 7 | .309 |
Apr 22, 2018 | MISERICORDIA | 38 | 5 | 14 | 5 | 2 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 27 | 15 | 1 | 10 | .311 | ||
04/24/18 | MORAVIAN COLLEGE | 31 | 7 | 10 | 7 | 3 | 0 | 1 | 16 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 27 | 8 | 2 | 4 | .311 | ||
* | Apr 26, 2018 | KEAN UNIVERSITY | 41 | 17 | 20 | 16 | 2 | 3 | 0 | 28 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 6 | 27 | 18 | 3 | 6 | .317 | |
* | Apr 28, 2018 | NEW JERSEY CITY UNIV | 36 | 9 | 10 | 7 | 2 | 1 | 0 | 14 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 27 | 7 | 2 | 10 | .316 | |
* | Apr 28, 2018 | NEW JERSEY CITY UNIV | 35 | 2 | 9 | 2 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 27 | 12 | 3 | 7 | .315 | |
* | Apr 29, 2018 | at | Kean University | 46 | 17 | 19 | 17 | 1 | 1 | 0 | 22 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 27 | 8 | 3 | 14 | .318 |
May 01, 2018 | ROWAN | 34 | 2 | 9 | 2 | 3 | 0 | 0 | 12 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 27 | 12 | 4 | 9 | .317 | ||
May 2, 2018 | at | York (Pa.) | 38 | 10 | 16 | 8 | 1 | 0 | 3 | 26 | 8 | 1 | 8 | 2 | 3 | 1 | 0 | 2 | 7 | 27 | 15 | 0 | 13 | .320 | |
May 04, 2018 | vs | TCNJ | 31 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 27 | 11 | 0 | 8 | .318 | |
May 05, 2018 | at | Kean University | 34 | 3 | 11 | 3 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 27 | 15 | 3 | 5 | .318 | |
May 11, 2018 | at | St. Joseph's (L.I.) | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 18 | 11 | 0 | 5 | .315 | |
May 11, 2018 | at | St. Joseph's (L.I.) | 31 | 13 | 10 | 12 | 4 | 1 | 1 | 19 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | 5 | 1 | 3 | .315 | |
Totals | 1503 | 295 | 474 | 266 | 76 | 16 | 13 | 621 | 163 | 7 | 56 | 20 | 42 | 35 | 15 | 27 | 264 | 1116 | 466 | 92 | 360 | .315 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 03, 2018 | vs | Cortland | 9.0 | 9 | 5 | 5 | 5 | 7 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2-5 | 0 | 1 | 0 | 5.00 | |
Mar 03, 2018 | at | Johns Hopkins | 9.0 | 7 | 2 | 1 | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11-2 | 1 | 1 | 0 | 3.00 | |
Mar. 4, 2018 | at | Stevenson | 9.0 | 13 | 9 | 3 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 14-9 | 2 | 1 | 0 | 3.00 | |
Mar 11, 2018 | vs | Olivet College | 7.0 | 9 | 3 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16-3 | 3 | 1 | 0 | 2.65 | |
03/11/18 | vs | Ripon | 9.0 | 6 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-0 | 4 | 1 | 0 | 2.09 | |
Mar 12, 2018 | vs | Beloit College | 9.0 | 11 | 6 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-6 | 4 | 2 | 0 | 2.08 | |
3/13/18 | vs | Webster University | 8.0 | 12 | 12 | 10 | 3 | 7 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3-12 | 4 | 3 | 0 | 3.30 | |
Mar 15, 2018 | vs | Anderson | 8.0 | 10 | 10 | 8 | 10 | 11 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8-10 | 4 | 4 | 0 | 3.97 | |
Mar 16, 2018 | vs | Knox College | 8.0 | 13 | 10 | 8 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8-10 | 4 | 5 | 0 | 4.50 | |
Mar 16, 2018 | vs | Eastern Connecticut | 9.0 | 3 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4-2 | 5 | 5 | 0 | 4.13 | |
Mar 17, 2018 | vs | Beloit College | 9.0 | 7 | 2 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-2 | 6 | 5 | 0 | 3.93 | |
Mar 27, 2018 | FDU-FLORHAM | 9.0 | 12 | 8 | 7 | 4 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15-8 | 7 | 5 | 0 | 4.19 | ||
Mar 28, 2018 | at | Susquehanna | 9.0 | 10 | 2 | 2 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-2 | 8 | 5 | 0 | 4.02 | |
* | Mar 31, 2018 | WILLIAM PATERSON | 9.0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-0 | 9 | 5 | 0 | 3.72 | |
* | Mar 31, 2018 | WILLIAM PATERSON | 9.0 | 6 | 1 | 0 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4-1 | 10 | 5 | 1 | 3.46 | |
* | Apr 05, 2018 | TCNJ | 9.0 | 5 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 11 | 5 | 1 | 3.30 | |
* | Apr 06, 2018 | at | TCNJ | 9.0 | 6 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1-0 | 12 | 5 | 1 | 3.10 |
* | Apr 07, 2018 | at | Rutgers-Newark | 9.0 | 10 | 6 | 3 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-6 | 13 | 5 | 2 | 3.10 |
* | Apr 07, 2018 | at | Rutgers-Newark | 8.0 | 11 | 9 | 9 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-9 | 13 | 6 | 2 | 3.44 |
Apr 08, 2018 | STEVENS INSTITUTE | 9.0 | 4 | 4 | 3 | 9 | 7 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 11-4 | 14 | 6 | 2 | 3.41 | ||
Apr 10, 2018 | DESALES | 9.0 | 2 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 15 | 6 | 2 | 3.30 | ||
* | Apr 12, 2018 | at | Rowan | 9.0 | 5 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11-0 | 16 | 6 | 2 | 3.14 |
* | Apr 13, 2018 | ROWAN | 9.0 | 9 | 3 | 3 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 16 | 7 | 2 | 3.13 | |
* | Apr 14, 2018 | at | Ramapo College | 8.0 | 4 | 2 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 16 | 8 | 2 | 3.10 |
* | Apr 14, 2018 | at | Ramapo College | 8.0 | 13 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2-4 | 16 | 9 | 2 | 3.15 |
Apr 15, 2018 | at | Alvernia University | 8.0 | 9 | 8 | 3 | 7 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 16 | 10 | 2 | 3.16 | |
Apr 18, 2018 | at | Neumann University | 9.0 | 9 | 7 | 4 | 6 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 16-7 | 17 | 10 | 3 | 3.19 | |
* | Apr 19, 2018 | at | Stockton | 9.0 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 13-1 | 18 | 10 | 3 | 3.11 |
* | Apr 20, 2018 | STOCKTON | 9.0 | 6 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 9-2 | 19 | 10 | 3 | 3.04 | |
* | Apr 21, 2018 | at | Montclair State | 8.0 | 10 | 8 | 3 | 4 | 10 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-8 | 19 | 11 | 3 | 3.05 |
* | Apr 21, 2018 | at | Montclair State | 9.0 | 10 | 5 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7-5 | 20 | 11 | 3 | 3.04 |
Apr 22, 2018 | MISERICORDIA | 9.0 | 7 | 6 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5-6 | 20 | 12 | 3 | 3.14 | ||
04/24/18 | MORAVIAN COLLEGE | 9.0 | 9 | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-3 | 21 | 12 | 3 | 3.10 | ||
* | Apr 26, 2018 | KEAN UNIVERSITY | 9.0 | 10 | 6 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-6 | 22 | 12 | 3 | 3.16 | |
* | Apr 28, 2018 | NEW JERSEY CITY UNIV | 9.0 | 8 | 2 | 0 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | 23 | 12 | 3 | 3.07 | |
* | Apr 28, 2018 | NEW JERSEY CITY UNIV | 9.0 | 12 | 8 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2-8 | 23 | 13 | 3 | 3.15 | |
* | Apr 29, 2018 | at | Kean University | 9.0 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-0 | 24 | 13 | 3 | 3.07 |
May 01, 2018 | ROWAN | 9.0 | 21 | 14 | 9 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-14 | 24 | 14 | 3 | 3.23 | ||
May 2, 2018 | at | York (Pa.) | 9.0 | 12 | 7 | 7 | 4 | 7 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 10-7 | 25 | 14 | 4 | 3.33 | |
May 04, 2018 | vs | TCNJ | 9.0 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3-1 | 26 | 14 | 4 | 3.27 | |
May 05, 2018 | at | Kean University | 9.0 | 10 | 8 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 3-8 | 26 | 15 | 4 | 3.28 | |
May 11, 2018 | at | St. Joseph's (L.I.) | 6.0 | 6 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 26 | 16 | 4 | 3.28 | |
May 11, 2018 | at | St. Joseph's (L.I.) | 7.0 | 11 | 6 | 5 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-6 | 27 | 16 | 4 | 3.34 | |
Totals | 372.0 | 361 | 197 | 138 | 123 | 291 | 62 | 15 | 8 | 25 | 3 | 32 | 32 | 1 | 295-197 | 27 | 16 | 4 | 3.34 |
* = NJAC game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
