Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Chris Jones | 15 | 5 | 1 | - | 21 |
Brandon Cornelius | 16 | 1 | 2 | 1 | 20 |
Nolan Gerold | 13 | 5 | 1 | - | 19 |
Tyler Travis | 13 | 2 | 1 | - | 16 |
R.J. Concepcion | 10 | 3 | 1 | 1 | 15 |
Billy Eisler | 11 | 1 | 1 | - | 13 |
Matthew Stoots | 11 | 1 | 1 | - | 13 |
Matt Yanick | 8 | 2 | - | - | 10 |
John Tedeschi | 6 | 1 | - | - | 7 |
Wayne Jackson | 1 | 1 | - | - | 2 |
John DeSantis | 1 | - | - | - | 1 |
Mike Paciocco | - | 1 | - | - | 1 |
TEAM | 105 | 23 | 8 | 2 | 138 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Brandon Cornelius | 6 | 2 | 4 | 1 | 13 |
Chris Jones | 5 | 6 | - | - | 11 |
Nolan Gerold | 7 | 1 | 1 | - | 9 |
R.J. Concepcion | 6 | 1 | 1 | 1 | 9 |
Matthew Stoots | 5 | 3 | 1 | - | 9 |
Matt Yanick | 3 | 2 | 1 | - | 6 |
Billy Eisler | 2 | 2 | - | - | 4 |
Wayne Jackson | 3 | 1 | - | - | 4 |
John Tedeschi | 2 | 1 | - | - | 3 |
John DeSantis | 1 | 1 | - | - | 2 |
Tyler Travis | 2 | - | - | - | 2 |
TEAM | 42 | 20 | 8 | 2 | 72 |
HITTING STREAKS | Longest | Current |
Tyler Travis | 15 | 5 |
Chris Jones | 15 | 1 |
Brandon Cornelius | 12 | 7 |
Matthew Stoots | 11 | - |
Nolan Gerold | 10 | 10 |
R.J. Concepcion | 8 | 1 |
Billy Eisler | 7 | 4 |
Matt Yanick | 7 | 1 |
John Tedeschi | 6 | - |
Mike Paciocco | 3 | - |
Wayne Jackson | 3 | 1 |
John DeSantis | 3 | - |
John Guccione | 3 | - |
Rob Scanlan | 2 | - |
Wilson Seville | 1 | 1 |
Thomas Gosse | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Billy Eisler | 29 | 29 |
Chris Jones | 18 | 18 |
Tyler Travis | 16 | 9 |
Matthew Stoots | 13 | - |
Brandon Cornelius | 12 | 7 |
Nolan Gerold | 12 | 12 |
John Tedeschi | 9 | - |
Matt Yanick | 8 | 1 |
R.J. Concepcion | 8 | 1 |
Mike Paciocco | 4 | - |
John DeSantis | 4 | - |
Wayne Jackson | 4 | 1 |
John Guccione | 3 | 2 |
Rob Scanlan | 2 | - |
Thomas Gosse | 2 | 2 |
Wilson Seville | 1 | 1 |
Isaiah Ishmail | 1 | 1 |
Jonathan Perez | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Matthew Stoots | 43 | . | . | 5 | . | 38 | . | . | . | . | . | . | . | . | . | . | 3 | 5 | 2 | 11 | 22 | |
Brandon Cornelius | 43 | . | . | . | . | . | . | . | . | 43 | . | . | . | . | 2 | 22 | 1 | . | 18 | . | . | |
Chris Jones | 43 | . | . | . | 43 | . | . | . | . | . | . | . | . | 2 | . | 9 | 32 | . | . | . | . | |
Nolan Gerold | 42 | . | . | . | . | . | 42 | . | . | . | . | . | . | 1 | . | . | 1 | 33 | . | 7 | . | |
Billy Eisler | 41 | . | . | . | . | . | . | 2 | 39 | . | . | . | 34 | . | . | . | 2 | 1 | . | . | 4 | |
R.J. Concepcion | 41 | . | 2 | 28 | . | . | . | 8 | . | . | . | 3 | 9 | . | 32 | . | . | . | . | . | . | |
Tyler Travis | 40 | . | 40 | . | . | . | . | . | . | . | . | . | . | 40 | . | . | . | . | . | . | . | |
John Tedeschi | 29 | . | . | . | . | . | . | 24 | 2 | . | . | 3 | . | . | 9 | 7 | . | . | 2 | 9 | 2 | |
Matt Yanick | 17 | . | . | . | . | . | . | . | . | . | . | 17 | . | . | . | 5 | 4 | 2 | 5 | 1 | . | |
Carter Fichter | 16 | 11 | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | 4 | 1 | . | |
Ian Scheidemann | 15 | 10 | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | 5 | . | . | |
Wayne Jackson | 13 | . | . | . | . | . | . | 9 | . | . | . | 4 | . | . | . | . | . | 1 | 2 | 9 | 1 | |
Drew Zytko | 13 | 7 | . | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | 5 | 1 | . | |
John DeSantis | 10 | . | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 7 | |
Steven Bloyed | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mike Paciocco | 5 | 1 | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | |
Mike Calabrese | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
John Guccione | 2 | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | |
Rob Scanlan | 2 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 2 | |
Joseph Sponheimer | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jaylen Paula | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Daniel Beebe | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Thomas Gosse | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Vince Sturtevant/RUCBB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 10 | 1 | .909 |
p | Matthew Stoots/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Dawry Rosado/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Mike Thompson/RUCBB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
p | Tommy Dolaghan/RUCBB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
p | Joseph Sponheimer/RUCBB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
p | Peter Han/RUCBB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Mike Paciocco/RUCBB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
p | Carter Fichter/RUCBB | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 23 | 2 | .933 |
p | Ian Scheidemann/RUCBB | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 19 | 0 | 1.000 |
p | Steven Bloyed/RUCBB | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 2 | .857 |
p | Nick Kulikowski/RUCBB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Daniel Beebe/RUCBB | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
p | Joe Hahn/RUCBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Mike Calabrese/RUCBB | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
p | Drew Zytko/RUCBB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 3 | .571 |
c | R.J. Concepcion/RUCBB | .400 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 2 | 0 | 0 | 0 | .571 | 0 | 1 | 0-0 | 11 | 2 | 1 | .929 |
c | Tyler Travis/RUCBB | .329 | 39 | 140 | 29 | 46 | 3 | 0 | 0 | 11 | 49 | .350 | 28 | 2 | 12 | 4 | .444 | 1 | 6 | 3-6 | 243 | 22 | 5 | .981 |
c | Thomas Gosse/RUCBB | .000 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 16 | 1 | 0 | 1.000 |
c | Ross Talbot/RUCBB | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
1b | R.J. Concepcion/RUCBB | .328 | 30 | 119 | 24 | 39 | 6 | 3 | 0 | 28 | 51 | .429 | 7 | 2 | 11 | 1 | .372 | 1 | 3 | 6-7 | 253 | 7 | 2 | .992 |
1b | John DeSantis/RUCBB | .200 | 19 | 25 | 2 | 5 | 1 | 0 | 0 | 6 | 6 | .240 | 4 | 2 | 3 | 2 | .344 | 1 | 0 | 2-2 | 82 | 7 | 3 | .967 |
1b | Matthew Stoots/RUCBB | .118 | 5 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 1 | 0 | 6 | 0 | .167 | 0 | 0 | 1-1 | 44 | 1 | 0 | 1.000 |
1b | Mike Paciocco/RUCBB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
1b | John Tedeschi/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Chris Jones/RUCBB | .343 | 41 | 169 | 34 | 58 | 11 | 2 | 2 | 39 | 79 | .467 | 11 | 3 | 32 | 3 | .391 | 1 | 2 | 1-2 | 55 | 104 | 8 | .952 |
2b | Jonathan Perez/RUCBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
2b | John Guccione/RUCBB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
3b | Mike Paciocco/RUCBB | .417 | 5 | 12 | 0 | 5 | 1 | 0 | 0 | 1 | 6 | .500 | 1 | 1 | 5 | 0 | .500 | 0 | 0 | 1-2 | 5 | 5 | 0 | 1.000 |
3b | Matthew Stoots/RUCBB | .319 | 36 | 138 | 20 | 44 | 7 | 2 | 1 | 30 | 58 | .420 | 6 | 4 | 36 | 4 | .362 | 1 | 1 | 6-7 | 23 | 80 | 25 | .805 |
3b | John Guccione/RUCBB | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
3b | Jonathan Perez/RUCBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 4 | .000 |
ss | John Guccione/RUCBB | .400 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 1 | 7 | 2 | .800 |
ss | Nolan Gerold/RUCBB | .393 | 40 | 150 | 30 | 59 | 9 | 1 | 0 | 26 | 70 | .467 | 11 | 2 | 15 | 2 | .434 | 3 | 5 | 2-3 | 58 | 125 | 16 | .920 |
ss | Isaiah Ishmail/RUCBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
of | Brandon Cornelius/RUCBB | .412 | 41 | 153 | 45 | 63 | 15 | 2 | 5 | 45 | 97 | .634 | 21 | 1 | 24 | 2 | .475 | 4 | 2 | 13-15 | 82 | 1 | 2 | .976 |
of | Billy Eisler/RUCBB | .280 | 57 | 150 | 33 | 42 | 5 | 1 | 0 | 13 | 49 | .327 | 18 | 14 | 26 | 2 | .407 | 0 | 3 | 11-13 | 84 | 2 | 2 | .977 |
of | Wayne Jackson/RUCBB | .240 | 11 | 25 | 2 | 6 | 2 | 1 | 0 | 6 | 10 | .400 | 5 | 0 | 11 | 0 | .367 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
of | Rob Scanlan/RUCBB | .231 | 23 | 13 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .308 | 3 | 0 | 4 | 0 | .375 | 0 | 0 | 0-1 | 17 | 0 | 1 | .944 |
of | John Tedeschi/RUCBB | .225 | 30 | 89 | 15 | 20 | 4 | 2 | 0 | 10 | 28 | .315 | 13 | 1 | 30 | 2 | .330 | 0 | 4 | 3-3 | 34 | 0 | 0 | 1.000 |
of | R.J. Concepcion/RUCBB | .154 | 8 | 26 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .154 | 2 | 1 | 2 | 1 | .241 | 0 | 4 | 2-2 | 9 | 0 | 0 | 1.000 |
of | John DeSantis/RUCBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Wilson Seville/RUCBB | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
dh | R.J. Concepcion/RUCBB | .375 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 0 | 0 | .375 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Wayne Jackson/RUCBB | .308 | 4 | 13 | 6 | 4 | 1 | 1 | 0 | 3 | 7 | .538 | 4 | 0 | 2 | 0 | .471 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Matt Yanick/RUCBB | .298 | 33 | 104 | 15 | 31 | 9 | 0 | 2 | 17 | 46 | .442 | 8 | 4 | 25 | 1 | .364 | 2 | 1 | 2-3 | 0 | 0 | 0 | .000 |
dh | John Tedeschi/RUCBB | .167 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | .667 | 2 | 0 | 2 | 1 | .375 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
dh | Rob Scanlan/RUCBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Thomas Gosse/RUCBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ian Scheidemann/RUCBB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Drew Zytko/RUCBB | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Carter Fichter/RUCBB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matt Yanick/RUCBB | .375 | 15 | 16 | 5 | 6 | 0 | 0 | 0 | 5 | 6 | .375 | 2 | 0 | 2 | 0 | .421 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | John DeSantis/RUCBB | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Wilson Seville/RUCBB | .333 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Thomas Gosse/RUCBB | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Wayne Jackson/RUCBB | .250 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | John Guccione/RUCBB | .222 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 0 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Rob Scanlan/RUCBB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jonathan Perez/RUCBB | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ross Talbot/RUCBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | John Tedeschi/RUCBB | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ph | Isaiah Ishmail/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Wilson Seville/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Rob Scanlan/RUCBB | .000 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Isaiah Ishmail/RUCBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jonathan Perez/RUCBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Ian Scheidemann | 24 | 5 | 19 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
p | Tommy Dolaghan | 4 | 0 | 4 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
p | Peter Han | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Mike Thompson | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Mike Paciocco | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Nick Kulikowski | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Carter Fichter | 30 | 5 | 23 | 2 | .933 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Vince Sturtevant | 11 | 0 | 10 | 1 | .909 | 0 | 1 | 2 | .333 | 0 | 0 |
p | Steven Bloyed | 14 | 1 | 11 | 2 | .857 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Daniel Beebe | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Mike Calabrese | 5 | 0 | 4 | 1 | .800 | 1 | 3 | 0 | 1.000 | 0 | 0 |
p | Joseph Sponheimer | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
p | Drew Zytko | 7 | 1 | 3 | 3 | .571 | 0 | 8 | 1 | .889 | 0 | 0 |
p | Joe Hahn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Dawry Rosado | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Matthew Stoots | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Thomas Gosse | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Ross Talbot | 8 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Tyler Travis | 270 | 243 | 22 | 5 | .981 | 0 | 25 | 6 | .806 | 10 | 0 |
c | R.J. Concepcion | 14 | 11 | 2 | 1 | .929 | 1 | 1 | 0 | 1.000 | 1 | 0 |
1b | Matthew Stoots | 45 | 44 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
1b | Mike Paciocco | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | R.J. Concepcion | 262 | 253 | 7 | 2 | .992 | 15 | 0 | 0 | --- | 0 | 0 |
1b | John DeSantis | 92 | 82 | 7 | 3 | .967 | 9 | 0 | 0 | --- | 0 | 0 |
1b | John Tedeschi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | John Guccione | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Jonathan Perez | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Chris Jones | 167 | 55 | 104 | 8 | .952 | 20 | 0 | 0 | --- | 0 | 0 |
3b | Mike Paciocco | 10 | 5 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Matthew Stoots | 128 | 23 | 80 | 25 | .805 | 2 | 0 | 0 | --- | 0 | 0 |
3b | John Guccione | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Jonathan Perez | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Nolan Gerold | 199 | 58 | 125 | 16 | .920 | 20 | 0 | 0 | --- | 0 | 0 |
ss | John Guccione | 10 | 1 | 7 | 2 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Isaiah Ishmail | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
of | John Tedeschi | 34 | 34 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | R.J. Concepcion | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Wayne Jackson | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Billy Eisler | 88 | 84 | 2 | 2 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
of | Brandon Cornelius | 85 | 82 | 1 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
of | Rob Scanlan | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
of | Wilson Seville | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
of | John DeSantis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 48 | - | at Neumann University (Apr 18, 2018) |
Runs scored: | 17 | - | vs Kean University (Apr 26, 2018) |
17 | - | at Kean University (Apr 29, 2018) | |
Hits: | 21 | - | at Neumann University (Apr 18, 2018) |
RBIs: | 17 | - | at Kean University (Apr 29, 2018) |
Doubles: | 6 | - | vs FDU-Florham (Mar 27, 2018) |
6 | - | at Neumann University (Apr 18, 2018) | |
Triples: | 3 | - | vs Kean University (Apr 26, 2018) |
Home runs: | 3 | - | at York (Pa.) (May 2, 2018) |
Total bases: | 30 | - | at Stockton (Apr 19, 2018) |
Walks: | 12 | - | at Susquehanna (Mar 28, 2018) |
Strikeouts: | 12 | - | vs Eastern Connecticut (Mar 16, 2018 at Auburndale, Fla.) |
12 | - | vs Rowan (Apr 13, 2018) | |
Sac hits: | 4 | - | at Rowan (Apr 12, 2018) |
Sac flies: | 2 | - | (4 times ) |
Stolen bases: | 8 | - | at York (Pa.) (May 2, 2018) |
Hit by pitch: | 4 | - | at Stockton (Apr 19, 2018) |
Caught stealing: | 2 | - | (4 times ) |
Runners LOB: | 17 | - | at Neumann University (Apr 18, 2018) |
Hit into DP: | 3 | - | (4 times ) |
Fielding
Putouts: | 27 | - | (32 times ) |
Assists: | 18 | - | vs Kean University (Apr 26, 2018) |
Errors: | 6 | - | vs Beloit College (Mar 12, 2018 at Auburndale, FL) |
Passed balls: | 1 | - | (12 times ) |
DPs turned: | 3 | - | vs Stevens Institute (Apr 08, 2018) |
3 | - | vs New Jersey City Univ (Apr 28, 2018) |
Pitching
Innings pitched: | 9.0 | - | (32 times ) |
Runs allowed: | 14 | - | vs Rowan (May 01, 2018) |
Earned runs: | 10 | - | vs Webster University (3/13/18 at Auburndale, Fla.) |
