Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Chris Jones | .364 | 38-38 | 151 | 27 | 55 | 9 | 1 | 5 | 27 | 81 | .536 | 16 | 3 | 27 | 1 | .430 | 2 | 0 | 1-2 | 231 | 30 | 7 | .974 |
Rob Scanlan | .333 | 24-10 | 45 | 9 | 15 | 2 | 1 | 0 | 6 | 19 | .422 | 10 | 4 | 8 | 0 | .492 | 0 | 0 | 2-3 | 24 | 2 | 4 | .867 |
Brett Yurgin | .329 | 37-36 | 161 | 27 | 53 | 6 | 3 | 5 | 20 | 80 | .497 | 8 | 8 | 36 | 0 | .390 | 0 | 1 | 11-16 | 84 | 4 | 4 | .957 |
Tyler Travis | .317 | 27-27 | 101 | 17 | 32 | 1 | 0 | 0 | 13 | 33 | .327 | 17 | 2 | 13 | 1 | .425 | 0 | 8 | 5-5 | 157 | 30 | 5 | .974 |
Matt Yanick | .298 | 38-38 | 141 | 24 | 42 | 3 | 1 | 4 | 27 | 59 | .418 | 11 | 6 | 27 | 4 | .369 | 2 | 0 | 1-1 | 29 | 0 | 0 | 1.000 |
John Guccione | .294 | 32-28 | 102 | 19 | 30 | 3 | 0 | 0 | 17 | 33 | .324 | 10 | 4 | 18 | 1 | .373 | 2 | 2 | 0-0 | 63 | 61 | 7 | .947 |
R.J. Concepcion | .280 | 31-31 | 125 | 24 | 35 | 8 | 2 | 4 | 25 | 59 | .472 | 13 | 3 | 17 | 2 | .352 | 4 | 0 | 7-9 | 123 | 10 | 2 | .985 |
Wayne Jackson | .276 | 29-23 | 87 | 4 | 24 | 5 | 0 | 0 | 7 | 29 | .333 | 5 | 0 | 26 | 0 | .315 | 0 | 1 | 0-1 | 31 | 1 | 1 | .970 |
Matthew Stoots | .258 | 35-35 | 128 | 13 | 33 | 5 | 1 | 1 | 14 | 43 | .336 | 16 | 2 | 28 | 2 | .342 | 3 | 2 | 1-2 | 27 | 75 | 9 | .919 |
Billy Eisler | .255 | 32-26 | 102 | 19 | 26 | 5 | 0 | 1 | 13 | 34 | .333 | 11 | 3 | 19 | 1 | .342 | 1 | 4 | 2-5 | 52 | 4 | 2 | .966 |
Nolan Gerold | .254 | 19-19 | 63 | 12 | 16 | 1 | 0 | 3 | 7 | 26 | .413 | 12 | 0 | 12 | 2 | .368 | 1 | 2 | 0-1 | 26 | 69 | 8 | .922 |
Jared Weaver | .233 | 15-5 | 30 | 5 | 7 | 0 | 0 | 0 | 6 | 7 | .233 | 3 | 1 | 3 | 0 | .324 | 0 | 1 | 0-0 | 10 | 24 | 2 | .944 |
Mike Gismondi | .222 | 6-0 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Thomas Gosse | .214 | 11-2 | 14 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .286 | 5 | 0 | 5 | 0 | .421 | 0 | 0 | 0-0 | 31 | 1 | 1 | .970 |
R.J. McGettigan | .143 | 12-11 | 35 | 5 | 5 | 0 | 0 | 0 | 4 | 5 | .143 | 4 | 1 | 7 | 1 | .250 | 0 | 2 | 0-0 | 76 | 6 | 1 | .988 |
Garrett Warner | .143 | 11-0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Mike Paciocco | .135 | 25-13 | 52 | 7 | 7 | 2 | 0 | 0 | 5 | 9 | .173 | 2 | 3 | 14 | 0 | .207 | 1 | 0 | 4-4 | 27 | 44 | 10 | .877 |
Stephen Brady | .000 | 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Marc Carroll | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Keith Jacobs | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
Jaylen Paula | .000 | 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Joseph Sponheimer | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Joe Hahn | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Mike Thompson | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Mike Calabrese | .000 | 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
Drew Zytko | .000 | 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
Colin Carr | .000 | 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
Bobby Girgenti | .000 | 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
Steven Bloyed | .000 | 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 1 | .923 |
Daniel Beebe | .000 | 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
Dakota Herman | .000 | 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 2 | .500 |
Ian Scheidemann | .000 | 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 13 | 1 | .947 |
Vince Sturtevant | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .285 | 38-38 | 1354 | 219 | 386 | 51 | 9 | 23 | 193 | 524 | .387 | 144 | 41 | 269 | 15 | .367 | 16 | 23 | 34-49 | 1014 | 414 | 72 | .952 |
Opponents | .276 | 38-38 | 1330 | 224 | 367 | 58 | 21 | 16 | 189 | 515 | .387 | 133 | 40 | 294 | 20 | .357 | 11 | 22 | 42-59 | 1018 | 411 | 64 | .957 |
LOB - Team (342), Opp (297). DPs turned - Team (29), Opp (22). CI - Team (0), Opp (2). IBB - Team (3), RJ Concepcio 1, M Stoots 1, N Gerold 1, Opp (6). Picked off - B Yurgin 2, N Gerold 1, M Stoots 1, B Eisler 1, R Scanlan 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Daniel Beebe | 1.56 | 1-3 | 7-1 | 0 | 0/1 | 1 | 17.1 | 9 | 4 | 3 | 6 | 20 | 1 | 0 | 0 | 56 | .161 | 0 | 4 | 1 | 2 | 2 |
Ian Scheidemann | 2.11 | 6-2 | 11-9 | 2 | 1/1 | 1 | 64.0 | 67 | 19 | 15 | 8 | 46 | 6 | 3 | 0 | 243 | .276 | 4 | 4 | 1 | 1 | 4 |
Colin Carr | 2.43 | 3-0 | 9-4 | 0 | 0/0 | 0 | 29.2 | 32 | 12 | 8 | 6 | 18 | 4 | 0 | 1 | 117 | .274 | 0 | 2 | 0 | 1 | 2 |
Joseph Sponheimer | 2.57 | 0-1 | 2-1 | 0 | 0/0 | 0 | 7.0 | 6 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 23 | .261 | 0 | 0 | 1 | 1 | 0 |
Drew Zytko | 3.38 | 0-0 | 6-1 | 0 | 0/0 | 0 | 18.2 | 23 | 10 | 7 | 2 | 6 | 4 | 3 | 2 | 76 | .303 | 1 | 1 | 0 | 0 | 2 |
Steven Bloyed | 4.20 | 2-4 | 9-8 | 2 | 0/1 | 0 | 55.2 | 57 | 34 | 26 | 10 | 56 | 5 | 4 | 3 | 222 | .257 | 7 | 4 | 0 | 3 | 3 |
Vince Sturtevant | 4.24 | 1-1 | 11-0 | 0 | 0/0 | 2 | 17.0 | 18 | 11 | 8 | 2 | 15 | 4 | 0 | 1 | 70 | .257 | 3 | 4 | 3 | 0 | 1 |
Mike Thompson | 4.76 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.2 | 9 | 3 | 3 | 5 | 6 | 1 | 1 | 1 | 25 | .360 | 2 | 2 | 0 | 0 | 0 |
Bobby Girgenti | 5.24 | 0-3 | 8-6 | 0 | 0/0 | 0 | 34.1 | 37 | 31 | 20 | 22 | 39 | 6 | 2 | 3 | 133 | .278 | 1 | 4 | 1 | 0 | 2 |
Mike Paciocco | 5.27 | 2-0 | 6-0 | 0 | 0/0 | 0 | 13.2 | 20 | 8 | 8 | 5 | 14 | 3 | 1 | 0 | 56 | .357 | 2 | 0 | 0 | 1 | 2 |
Dakota Herman | 5.65 | 0-0 | 9-2 | 0 | 0/0 | 0 | 14.1 | 14 | 15 | 9 | 15 | 15 | 3 | 2 | 2 | 56 | .250 | 4 | 4 | 0 | 1 | 1 |
Mike Calabrese | 7.52 | 1-2 | 6-5 | 0 | 0/0 | 0 | 20.1 | 18 | 19 | 17 | 17 | 9 | 3 | 4 | 1 | 73 | .247 | 3 | 3 | 0 | 1 | 1 |
Marc Carroll | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 |
Joe Hahn | 9.28 | 0-2 | 7-0 | 0 | 0/0 | 0 | 10.2 | 9 | 13 | 11 | 10 | 13 | 3 | 0 | 0 | 45 | .200 | 4 | 4 | 0 | 0 | 1 |
Jaylen Paula | 9.45 | 0-3 | 6-1 | 0 | 0/0 | 0 | 13.1 | 17 | 16 | 14 | 7 | 13 | 6 | 0 | 0 | 55 | .309 | 2 | 1 | 1 | 0 | 1 |
Keith Jacobs | 10.45 | 1-0 | 9-0 | 0 | 0/0 | 0 | 10.1 | 15 | 13 | 12 | 8 | 10 | 4 | 1 | 1 | 45 | .333 | 2 | 1 | 0 | 0 | 0 |
Stephen Brady | 27.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 11 | 12 | 12 | 7 | 6 | 4 | 0 | 1 | 24 | .458 | 1 | 2 | 0 | 0 | 0 |
Totals | 4.71 | 17-21 | 38-38 | 4 | 2/1 | 4 | 338.0 | 367 | 224 | 177 | 133 | 294 | 58 | 21 | 16 | 1330 | .276 | 36 | 40 | 8 | 11 | 22 |
Opponents | 4.80 | 21-17 | 38-38 | 2 | 2/1 | 7 | 339.1 | 386 | 219 | 181 | 144 | 269 | 51 | 9 | 23 | 1354 | .285 | 24 | 41 | 12 | 16 | 23 |
PB - Team (6), T Travis 3, T Gosse 2, RJ Concepcio 1, Opp (9). Pickoffs - Team (13), S Bloyed 3, J Sponheimer 2, D Beebe 2, I Scheideman 1, J Paula 1, B Girgenti 1, C Carr 1, D Zytko 1, T Travis 1, Opp (6). SBA/ATT - T Travis (23-31), RJ Concepcio (17-22), M Calabrese (6-9), S Bloyed (6-8), J Paula (6-7), I Scheideman (5-7), B Girgenti (5-7), V Sturtevant (3-5), C Carr (3-4), D Zytko (2-3), D Herman (2-2), M Paciocco (0-2), D Beebe (2-2), M Gismondi (1-1), K Jacobs (1-1), J Sponheimer (0-1), J Hahn (1-1), T Gosse (0-1), B Eisler (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Matt Yanick | 29 | 29 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Colin Carr | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Mike Gismondi | 7 | 7 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Stephen Brady | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Joseph Sponheimer | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Joe Hahn | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jaylen Paula | 2 | 1 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Vince Sturtevant | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Garrett Warner | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
R.J. McGettigan | 83 | 76 | 6 | 1 | .988 | 7 | 0 | 0 | --- | 0 | 0 |
R.J. Concepcion | 135 | 123 | 10 | 2 | .985 | 0 | 17 | 5 | .773 | 1 | 0 |
Tyler Travis | 192 | 157 | 30 | 5 | .974 | 1 | 23 | 8 | .742 | 3 | 0 |
Chris Jones | 268 | 231 | 30 | 7 | .974 | 25 | 0 | 0 | --- | 0 | 0 |
Wayne Jackson | 33 | 31 | 1 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
Thomas Gosse | 33 | 31 | 1 | 1 | .970 | 1 | 0 | 1 | .000 | 2 | 0 |
Billy Eisler | 58 | 52 | 4 | 2 | .966 | 2 | 1 | 0 | 1.000 | 0 | 0 |
Brett Yurgin | 92 | 84 | 4 | 4 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
Ian Scheidemann | 19 | 5 | 13 | 1 | .947 | 0 | 5 | 2 | .714 | 0 | 0 |
John Guccione | 131 | 63 | 61 | 7 | .947 | 14 | 0 | 0 | --- | 0 | 0 |
Jared Weaver | 36 | 10 | 24 | 2 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
Steven Bloyed | 13 | 3 | 9 | 1 | .923 | 0 | 6 | 2 | .750 | 0 | 0 |
Nolan Gerold | 103 | 26 | 69 | 8 | .922 | 14 | 0 | 0 | --- | 0 | 0 |
Matthew Stoots | 111 | 27 | 75 | 9 | .919 | 4 | 0 | 0 | --- | 0 | 0 |
Mike Paciocco | 81 | 27 | 44 | 10 | .877 | 8 | 0 | 2 | .000 | 0 | 0 |
Rob Scanlan | 30 | 24 | 2 | 4 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
Daniel Beebe | 6 | 0 | 5 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Drew Zytko | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
Bobby Girgenti | 5 | 0 | 4 | 1 | .800 | 0 | 5 | 2 | .714 | 0 | 0 |
Keith Jacobs | 4 | 2 | 1 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Dakota Herman | 4 | 1 | 1 | 2 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Mike Calabrese | 2 | 0 | 1 | 1 | .500 | 0 | 6 | 3 | .667 | 0 | 0 |
Marc Carroll | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Thompson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1500 | 1014 | 414 | 72 | .952 | 29 | 42 | 17 | .712 | 6 | 0 |
Opponents | 1493 | 1018 | 411 | 64 | .957 | 22 | 34 | 15 | .694 | 9 | 2 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Stephen Brady | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
R.J. Concepcion | 7 | 29 | .241 | 28 | 96 | .292 | 16 | 64 | .250 | 19 | 61 | .311 | 1 | 5 | .200 | 13 | 21 | .619 | 42 | 31 | 1.4 |
Billy Eisler | 5 | 13 | .385 | 21 | 89 | .236 | 14 | 43 | .326 | 12 | 59 | .203 | 3 | 5 | .600 | 7 | 25 | .280 | 28 | 29 | 1.0 |
Nolan Gerold | 5 | 15 | .333 | 11 | 48 | .229 | 5 | 29 | .172 | 11 | 34 | .324 | 0 | 0 | --- | 10 | 19 | .526 | 17 | 17 | 1.0 |
Mike Gismondi | 0 | 1 | .000 | 2 | 8 | .250 | 0 | 2 | .000 | 2 | 7 | .286 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 0 | 99.9 |
Thomas Gosse | 0 | 0 | --- | 3 | 14 | .214 | 1 | 8 | .125 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 5 | .200 | 2 | 4 | 0.5 |
John Guccione | 8 | 24 | .333 | 22 | 78 | .282 | 19 | 49 | .388 | 11 | 53 | .208 | 2 | 4 | .500 | 10 | 28 | .357 | 21 | 30 | 0.7 |
Wayne Jackson | 5 | 17 | .294 | 19 | 70 | .271 | 14 | 50 | .280 | 10 | 37 | .270 | 1 | 3 | .333 | 6 | 20 | .300 | 17 | 22 | 0.8 |
Chris Jones | 14 | 29 | .483 | 41 | 122 | .336 | 31 | 83 | .373 | 24 | 68 | .353 | 0 | 6 | .000 | 19 | 43 | .442 | 22 | 43 | 0.5 |
R.J. McGettigan | 1 | 5 | .200 | 4 | 30 | .133 | 3 | 18 | .167 | 2 | 17 | .118 | 0 | 0 | --- | 3 | 11 | .273 | 8 | 15 | 0.5 |
Mike Paciocco | 1 | 8 | .125 | 6 | 44 | .136 | 3 | 26 | .115 | 4 | 26 | .154 | 1 | 3 | .333 | 3 | 12 | .250 | 17 | 11 | 1.5 |
Rob Scanlan | 3 | 5 | .600 | 12 | 40 | .300 | 8 | 27 | .296 | 7 | 18 | .389 | 1 | 3 | .333 | 6 | 11 | .545 | 10 | 8 | 1.2 |
Matthew Stoots | 6 | 27 | .222 | 27 | 101 | .267 | 20 | 74 | .270 | 13 | 54 | .241 | 0 | 2 | .000 | 7 | 22 | .318 | 28 | 43 | 0.7 |
Tyler Travis | 6 | 27 | .222 | 26 | 74 | .351 | 17 | 42 | .405 | 15 | 59 | .254 | 2 | 4 | .500 | 12 | 29 | .414 | 20 | 42 | 0.5 |
Garrett Warner | 0 | 0 | --- | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 0.0 |
Jared Weaver | 0 | 2 | .000 | 7 | 28 | .250 | 4 | 15 | .267 | 3 | 15 | .200 | 1 | 3 | .333 | 1 | 8 | .125 | 9 | 10 | 0.9 |
Matt Yanick | 12 | 32 | .375 | 30 | 109 | .275 | 24 | 79 | .304 | 18 | 62 | .290 | 1 | 2 | .500 | 14 | 31 | .452 | 43 | 29 | 1.5 |
Brett Yurgin | 8 | 36 | .222 | 45 | 125 | .360 | 26 | 78 | .333 | 27 | 83 | .325 | 2 | 7 | .286 | 19 | 48 | .396 | 42 | 28 | 1.5 |
Totals | 81 | 270 | .300 | 305 | 1084 | .281 | 206 | 689 | .299 | 180 | 665 | .271 | 15 | 48 | .313 | 133 | 340 | .391 | 329 | 363 | 0.9 |
Opponents | 59 | 226 | .261 | 308 | 1104 | .279 | 191 | 646 | .296 | 176 | 684 | .257 | 14 | 53 | .264 | 127 | 340 | .374 | 298 | 354 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Stephen Brady | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
R.J. Concepcion | 0 | 0 | --- | 11 | 43 | .256 | 8 | 11 | .727 | 13 | 44 | .295 | 8 | 31 | 72 | .431 | 8 | 32 | 2 | 9 | 5 |
Billy Eisler | 1 | 1 | 1.000 | 10 | 30 | .333 | 5 | 7 | .714 | 6 | 27 | .222 | 3 | 32 | 56 | .571 | 8 | 21 | 5 | 6 | 6 |
Nolan Gerold | 0 | 0 | --- | 3 | 19 | .158 | 1 | 5 | .200 | 6 | 28 | .214 | 2 | 16 | 38 | .421 | 4 | 20 | 4 | 2 | 4 |
Mike Gismondi | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 2 |
Thomas Gosse | 0 | 3 | .000 | 1 | 6 | .167 | 2 | 3 | .667 | 1 | 6 | .167 | 0 | 5 | 11 | .455 | 3 | 5 | 0 | 2 | 2 |
John Guccione | 0 | 0 | --- | 12 | 34 | .353 | 8 | 8 | 1.000 | 9 | 34 | .265 | 4 | 36 | 61 | .590 | 5 | 31 | 6 | 8 | 7 |
Wayne Jackson | 0 | 5 | .000 | 8 | 25 | .320 | 3 | 5 | .600 | 6 | 29 | .207 | 3 | 17 | 52 | .327 | 3 | 23 | 0 | 1 | 8 |
Chris Jones | 0 | 0 | --- | 12 | 47 | .255 | 10 | 12 | .833 | 16 | 48 | .333 | 8 | 58 | 93 | .624 | 16 | 34 | 5 | 6 | 8 |
R.J. McGettigan | 0 | 1 | .000 | 2 | 12 | .167 | 3 | 4 | .750 | 1 | 9 | .111 | 0 | 8 | 21 | .381 | 6 | 6 | 2 | 0 | 1 |
Mike Paciocco | 0 | 3 | .000 | 2 | 21 | .095 | 2 | 7 | .286 | 5 | 20 | .250 | 3 | 11 | 29 | .379 | 3 | 14 | 2 | 4 | 4 |
Rob Scanlan | 1 | 1 | 1.000 | 3 | 19 | .158 | 4 | 6 | .667 | 3 | 15 | .200 | 1 | 16 | 32 | .500 | 0 | 14 | 4 | 2 | 3 |
Matthew Stoots | 0 | 0 | --- | 13 | 47 | .277 | 7 | 14 | .500 | 12 | 50 | .240 | 5 | 40 | 83 | .482 | 14 | 38 | 2 | 7 | 8 |
Tyler Travis | 0 | 0 | --- | 14 | 31 | .452 | 5 | 5 | 1.000 | 9 | 29 | .310 | 7 | 37 | 56 | .661 | 15 | 21 | 1 | 4 | 6 |
Garrett Warner | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 3 | .667 | 0 | 0 | 1 | 0 | 1 |
Jared Weaver | 0 | 0 | --- | 3 | 11 | .273 | 3 | 3 | 1.000 | 1 | 8 | .125 | 2 | 9 | 17 | .529 | 4 | 8 | 1 | 1 | 2 |
Matt Yanick | 0 | 0 | --- | 14 | 50 | .280 | 7 | 11 | .636 | 13 | 40 | .325 | 14 | 34 | 84 | .405 | 6 | 39 | 2 | 4 | 6 |
Brett Yurgin | 0 | 0 | --- | 14 | 49 | .286 | 1 | 9 | .111 | 16 | 51 | .314 | 13 | 40 | 84 | .476 | 3 | 24 | 4 | 11 | 13 |
Totals | 3 | 22 | .136 | 123 | 446 | .276 | 69 | 111 | .622 | 118 | 441 | .268 | 73 | 392 | 794 | .494 | 98 | 342 | 41 | 67 | 86 |
Opponents | 8 | 40 | .200 | 121 | 412 | .294 | 60 | 110 | .545 | 126 | 442 | .285 | 73 | 360 | 733 | .491 | 82 | 297 | 44 | 65 | 104 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Daniel Beebe | 2 | 7 | .286 | 7 | 49 | .143 | 3 | 19 | .158 | 6 | 37 | .162 | 3 | 16 | .188 | 3 | 22 | .136 | 12 | 18 | 0.7 |
Steven Bloyed | 17 | 48 | .354 | 40 | 174 | .230 | 24 | 96 | .250 | 33 | 126 | .262 | 21 | 59 | .356 | 20 | 74 | .270 | 51 | 54 | 0.9 |
Stephen Brady | 3 | 6 | .500 | 8 | 18 | .444 | 10 | 19 | .526 | 1 | 5 | .200 | 1 | 3 | .333 | 4 | 7 | .571 | 5 | 1 | 5.0 |
Mike Calabrese | 3 | 11 | .273 | 15 | 62 | .242 | 10 | 31 | .323 | 8 | 42 | .190 | 9 | 23 | .391 | 5 | 22 | .227 | 22 | 23 | 1.0 |
Colin Carr | 7 | 22 | .318 | 25 | 95 | .263 | 14 | 56 | .250 | 18 | 61 | .295 | 13 | 28 | .464 | 13 | 43 | .302 | 31 | 36 | 0.9 |
Marc Carroll | 1 | 2 | .500 | 4 | 9 | .444 | 4 | 9 | .444 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 3 | 0.3 |
Bobby Girgenti | 6 | 24 | .250 | 31 | 109 | .284 | 25 | 71 | .352 | 12 | 62 | .194 | 15 | 36 | .417 | 12 | 44 | .273 | 28 | 25 | 1.1 |
Joe Hahn | 2 | 11 | .182 | 7 | 34 | .206 | 8 | 30 | .267 | 1 | 15 | .067 | 6 | 12 | .500 | 2 | 14 | .143 | 11 | 8 | 1.4 |
Dakota Herman | 5 | 12 | .417 | 9 | 44 | .205 | 8 | 34 | .235 | 6 | 22 | .273 | 8 | 14 | .571 | 4 | 18 | .222 | 16 | 11 | 1.5 |
Keith Jacobs | 4 | 10 | .400 | 11 | 35 | .314 | 12 | 25 | .480 | 3 | 20 | .150 | 3 | 9 | .333 | 6 | 16 | .375 | 10 | 10 | 1.0 |
Mike Paciocco | 7 | 11 | .636 | 13 | 45 | .289 | 9 | 31 | .290 | 11 | 25 | .440 | 5 | 13 | .385 | 10 | 21 | .476 | 14 | 11 | 1.3 |
Jaylen Paula | 1 | 9 | .111 | 16 | 46 | .348 | 14 | 26 | .538 | 3 | 29 | .103 | 2 | 13 | .154 | 8 | 19 | .421 | 14 | 10 | 1.4 |
Ian Scheidemann | 17 | 63 | .270 | 50 | 180 | .278 | 26 | 103 | .252 | 41 | 140 | .293 | 21 | 64 | .328 | 21 | 79 | .266 | 37 | 93 | 0.4 |
Joseph Sponheimer | 2 | 7 | .286 | 4 | 16 | .250 | 2 | 5 | .400 | 4 | 18 | .222 | 2 | 8 | .250 | 4 | 9 | .444 | 8 | 4 | 2.0 |
