Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NJAC | Pitcher of record | Attend | Time | ||||
Mar 02, 2019 | vs | Cortland | 3-4 | L | 3-10-5 | / | 4-5-1 | 9 | 0-1-0 | 0-0-0 | D Beebe (L 0-1) | 87 | 2.43 | ||
Mar 02, 2019 | at | Johns Hopkins | 3-7 | L | 3-5-3 | / | 7-6-1 | 9 | 0-2-0 | 0-0-0 | S Bloyed (L 0-1) | 98 | 2.24 | ||
3/15/2019 | at | Lynchburg-1 | W | 12-2 | 12-10-1 | / | 2-10-1 | 7 | 1-2-0 | 0-0-0 | I Scheideman (W 1-0) | 25 | 2:00 | ||
3/15/2019 | at | Lynchburg-2 | W | 7-2 | 7-11-2 | / | 2-6-4 | 7 | 2-2-0 | 0-0-0 | S Bloyed (W 1-1) | 50 | 2:00 | ||
Mar 17, 2019 | vs | Springfield-1 | 4-5 | L | 4-6-3 | / | 5-6-1 | 9 | 2-3-0 | 0-0-0 | B Girgenti (L 0-1) | 50 | 2:40 | ||
3/17/2019 | vs | Springfield-2 | W | 6-5 | 6-11-2 | / | 5-6-3 | 9 | 3-3-0 | 0-0-0 | D Beebe (W 1-1) | 65 | 3:10 | ||
# | 03/18/19 | vs | Ripon College | 2-3 | L | 2-10-1 | / | 3-8-0 | (12) | 3-4-0 | 0-0-0 | J Sponheimer (L 0-1) | 99 | 3:45 | |
3/19/2019 | vs | Anderson (Ind.) | 3-6 | L | 3-10-4 | / | 6-7-0 | 9 | 3-5-0 | 0-0-0 | J Paula (L 0-1) | 0 | 2:57 | ||
03/21/19 | vs | Benedictine | W | 1-0 | 1-5-1 | / | 0-4-0 | 9 | 4-5-0 | 0-0-0 | I Scheideman (W 2-0) | 50 | |||
Mar 21, 2019 | vs | Benedictine-2 | 1-2 | L | 1-2-0 | / | 2-3-3 | 9 | 4-6-0 | 0-0-0 | S Bloyed (L 1-2) | 50 | |||
3/22/2019 | WESTMINSTER | 3-4 | L | 3-13-1 | / | 4-6-1 | 9 | 4-7-0 | 0-0-0 | V Sturtevant (L 0-1) | 0 | 2:00 | |||
3/22/2019 | WESTMINSTER | W | 12-11 | 12-9-2 | / | 11-12-3 | 9 | 5-7-0 | 0-0-0 | K Jacobs (W 1-0) | 0 | 2:00 | |||
3/23/2019 | at | Hamilton | 1-6 | L | 1-11-3 | / | 6-9-0 | 9 | 5-8-0 | 0-0-0 | M Calabrese (L 0-1) | 75 | 2:45 | ||
Mar 26, 2019 | KEYSTONE COLLEGE | W | 3-0 | 3-6-0 | / | 0-5-1 | 9 | 6-8-0 | 0-0-0 | I Scheideman (W 3-0) | 35 | 2:08 | |||
Mar 27, 2019 | SUSQUEHANNA UNIV. | 1-3 | L | 1-5-2 | / | 3-8-0 | 9 | 6-9-0 | 0-0-0 | B Girgenti (L 0-2) | 35 | 2:40 | |||
03/28/19 | at | Moravian College | W | 13-2 | 13-18-1 | / | 2-5-1 | 8 | 7-9-0 | 0-0-0 | C Carr (W 1-0) | 45 | 2:55 | ||
* | Mar 30, 2019 | at | William Paterson-1 | W | 6-3 | 6-9-1 | / | 3-9-1 | 9 | 8-9-0 | 1-0-0 | I Scheideman (W 4-0) | 80 | 2:20 | |
* | Mar 30, 2019 | at | William Paterson-2 | 5-6 | L | 5-12-2 | / | 6-13-3 | (10) | 8-10-0 | 1-1-0 | D Beebe (L 1-2) | 95 | 3:07 | |
* | 4/4/2019 | at | Rutgers-Newark | W | 17-7 | 17-17-0 | / | 7-11-4 | 9 | 9-10-0 | 2-1-0 | C Carr (W 2-0) | 0 | ||
* | 04/06/2019 | at | New Jersey City U.-1 | W | 9-2 | 9-11-3 | / | 2-8-3 | 9 | 10-10-0 | 3-1-0 | I Scheideman (W 5-0) | 188 | 2:56 | |
* | 04/06/2019 | at | New Jersey City U.-2 | 6-7 | L | 6-9-6 | / | 7-13-3 | (13) | 10-11-0 | 3-2-0 | J Hahn (L 0-1) | 188 | 3:44 | |
* | Apr 08, 2019 | RUTGERS-NEWARK | 2-3 | L | 2-10-3 | / | 3-5-0 | 9 | 10-12-0 | 3-3-0 | D Beebe (L 1-3) | 30 | 2:54 | ||
Apr 09, 2019 | WIDENER UNIVERSITY | W | 12-6 | 12-17-1 | / | 6-7-5 | 9 | 11-12-0 | 3-3-0 | M Calabrese (W 1-1) | 55 | 3:13 | |||
* | Apr 11, 2019 | #5 ROWAN UNIVERSITY | 2-6 | L | 2-10-2 | / | 6-8-1 | (11) | 11-13-0 | 3-4-0 | J Paula (L 0-2) | 65 | 3:12 | ||
Y* | 04-12-19 | at | Rowan University | 2-10 | L | 2-6-4 | / | 10-16-3 | 9 | 11-14-0 | 3-5-0 | I Scheideman (L 5-1) | 63 | 6 p. | |
* | Apr 13, 2019 | MONTCLAIR STATE-1 | W | 14-1 | 14-17-0 | / | 1-4-3 | 9 | 12-14-0 | 4-5-0 | S Bloyed (W 2-2) | 85 | 2:33 | ||
* | Apr 13, 2019 | MONTCLAIR STATE-2 | W | 14-12 | 14-17-3 | / | 12-19-4 | 9 | 13-14-0 | 5-5-0 | C Carr (W 3-0) | - | 2:33 | ||
4/14/2019 | at | York College of Pa. | 5-10 | L | 5-10-2 | / | 10-12-1 | 9 | 13-15-0 | 5-5-0 | J Paula (L 0-3) | 55 | 3:09 | ||
Apr 16, 2019 | at | DeSales University | W | 7-5 | 7-7-1 | / | 5-6-2 | 9 | 14-15-0 | 5-5-0 | V Sturtevant (W 1-1) | 75 | 2:54 | ||
* | 4/18/2019 | at | Stockton | W | 9-6 | 9-15-3 | / | 6-16-2 | 9 | 15-15-0 | 6-5-0 | M Paciocco (W 1-0) | 60 | 3:06 | |
* | Apr 20, 2019 | at | Kean University-1 | 0-4 | L | 0-6-1 | / | 4-13-0 | 9 | 15-16-0 | 6-6-0 | I Scheideman (L 5-2) | 82 | 2:28 | |
* | Apr 20, 2019 | at | Kean University-2 | 0-8 | L | 0-8-3 | / | 8-11-0 | 9 | 15-17-0 | 6-7-0 | S Bloyed (L 2-3) | - | 3:11 | |
4/22/2019 | at | Immaculata | 1-5 | L | 1-6-1 | / | 5-6-1 | 9 | 15-18-0 | 6-7-0 | M Calabrese (L 1-2) | 119 | 2:23 | ||
* | Apr 23, 2019 | STOCKTON | W | 7-5 | 7-14-1 | / | 5-12-0 | 9 | 16-18-0 | 7-7-0 | M Paciocco (W 2-0) | 50 | 2:50 | ||
* | Apr 25, 2019 | #8 TCNJ | W | 8-5 | 8-12-1 | / | 5-15-2 | 9 | 17-18-0 | 8-7-0 | I Scheideman (W 6-2) | 93 | 2:35 | ||
* | Apr 28, 2019 | RAMAPO COLLEGE-1 | 7-11 | L | 7-8-1 | / | 11-15-0 | 9 | 17-19-0 | 8-8-0 | S Bloyed (L 2-4) | 60 | 2:55 | ||
* | Apr 28, 2019 | RAMAPO COLLEGE-2 | 6-23 | L | 6-18-1 | / | 23-25-3 | 9 | 17-20-0 | 8-9-0 | B Girgenti (L 0-3) | - | 3:56 | ||
* | Apr 29, 2019 | at | #8 TCNJ | 5-17 | L | 5-5-1 | / | 17-17-3 | 9 | 17-21-0 | 8-10-0 | J Hahn (L 0-2) | 81 | 3:14 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Mar 02, 2019 | vs | Cortland | 34 | 3 | 10 | 3 | 2 | 0 | 1 | 15 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 27 | 13 | 5 | 10 | .294 | |
Mar 02, 2019 | at | Johns Hopkins | 32 | 3 | 5 | 3 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 24 | 6 | 3 | 3 | .227 | |
3/15/2019 | at | Lynchburg | 32 | 12 | 10 | 8 | 1 | 3 | 0 | 17 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 13 | 1 | 7 | .255 | |
3/15/2019 | at | Lynchburg | 31 | 7 | 11 | 6 | 2 | 1 | 0 | 15 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 21 | 7 | 2 | 7 | .279 | |
Mar 17, 2019 | vs | Springfield | 32 | 4 | 6 | 4 | 0 | 0 | 2 | 12 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 24 | 6 | 3 | 7 | .261 | |
3/17/2019 | vs | Springfield | 36 | 6 | 11 | 4 | 5 | 0 | 0 | 16 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 27 | 7 | 2 | 8 | .269 | |
03/18/19 | vs | Ripon College | 39 | 2 | 10 | 2 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4 | 36 | 13 | 1 | 7 | .267 | |
3/19/2019 | vs | Anderson (Ind.) | 36 | 3 | 10 | 3 | 1 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | 27 | 5 | 4 | 11 | .268 | |
03/21/19 | vs | Benedictine | 30 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 27 | 10 | 1 | 7 | .258 | |
Mar 21, 2019 | vs | Benedictine | 29 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 27 | 6 | 0 | 4 | .242 | |
3/22/2019 | WESTMINSTER | 35 | 3 | 13 | 2 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | 24 | 11 | 1 | 9 | .254 | ||
3/22/2019 | WESTMINSTER | 31 | 12 | 9 | 11 | 1 | 0 | 0 | 10 | 12 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 5 | 27 | 8 | 2 | 11 | .257 | ||
3/23/2019 | at | Hamilton | 35 | 1 | 11 | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 24 | 11 | 3 | 10 | .262 | |
Mar 26, 2019 | KEYSTONE COLLEGE | 28 | 3 | 6 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 27 | 12 | 0 | 3 | .259 | ||
Mar 27, 2019 | SUSQUEHANNA UNIV. | 30 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 27 | 12 | 2 | 6 | .253 | ||
03/28/19 | at | Moravian College | 42 | 13 | 18 | 12 | 3 | 0 | 1 | 24 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 24 | 8 | 1 | 10 | .267 | |
* | Mar 30, 2019 | at | William Paterson | 34 | 6 | 9 | 5 | 3 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 27 | 13 | 1 | 6 | .267 |
* | Mar 30, 2019 | at | William Paterson | 40 | 5 | 12 | 5 | 1 | 0 | 1 | 16 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 29 | 12 | 2 | 12 | .269 |
* | 4/4/2019 | at | Rutgers-Newark | 46 | 17 | 17 | 15 | 4 | 0 | 2 | 27 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 6 | 0 | 12 | .276 |
* | 04/06/2019 | at | New Jersey City U. | 37 | 9 | 11 | 7 | 1 | 0 | 2 | 18 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | 27 | 15 | 3 | 9 | .277 |
* | 04/06/2019 | at | New Jersey City U. | 48 | 6 | 9 | 6 | 1 | 0 | 0 | 10 | 4 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 13 | 37 | 17 | 6 | 11 | .271 |
* | Apr 08, 2019 | RUTGERS-NEWARK | 34 | 2 | 10 | 2 | 0 | 0 | 0 | 10 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 27 | 17 | 3 | 10 | .272 | |
Apr 09, 2019 | WIDENER UNIVERSITY | 43 | 12 | 17 | 11 | 2 | 1 | 2 | 27 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 27 | 4 | 1 | 12 | .279 | ||
* | Apr 11, 2019 | ROWAN UNIVERSITY | 42 | 2 | 10 | 2 | 1 | 0 | 1 | 14 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16 | 33 | 14 | 2 | 12 | .277 | |
* | 04-12-19 | at | Rowan University | 35 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 24 | 6 | 4 | 10 | .273 |
* | Apr 13, 2019 | MONTCLAIR STATE | 42 | 14 | 17 | 13 | 3 | 1 | 1 | 25 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 27 | 8 | 0 | 13 | .279 | |
* | Apr 13, 2019 | MONTCLAIR STATE | 39 | 14 | 17 | 12 | 4 | 0 | 0 | 21 | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 5 | 27 | 13 | 3 | 10 | .285 | |
4/14/2019 | at | York College of Pa. | 34 | 5 | 10 | 3 | 0 | 1 | 1 | 15 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 24 | 11 | 2 | 10 | .285 | |
Apr 16, 2019 | at | DeSales University | 32 | 7 | 7 | 6 | 0 | 0 | 0 | 7 | 11 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | 27 | 14 | 1 | 11 | .283 | |
* | 4/18/2019 | at | Stockton | 38 | 9 | 15 | 9 | 2 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 27 | 15 | 3 | 6 | .287 |
* | Apr 20, 2019 | at | Kean University | 30 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 27 | 24 | 1 | 7 | .285 |
* | Apr 20, 2019 | at | Kean University | 34 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 9 | 3 | 12 | .283 |
4/22/2019 | at | Immaculata | 33 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 24 | 13 | 1 | 8 | .280 | |
* | Apr 23, 2019 | STOCKTON | 35 | 7 | 14 | 7 | 2 | 1 | 4 | 30 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 27 | 12 | 1 | 8 | .284 | |
* | Apr 25, 2019 | TCNJ | 35 | 8 | 12 | 8 | 0 | 0 | 3 | 21 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 27 | 15 | 1 | 9 | .286 | |
* | Apr 28, 2019 | RAMAPO COLLEGE | 34 | 7 | 8 | 7 | 1 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 27 | 12 | 1 | 6 | .284 | |
* | Apr 28, 2019 | RAMAPO COLLEGE | 45 | 6 | 18 | 5 | 3 | 0 | 0 | 21 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 27 | 7 | 1 | 19 | .288 | |
* | Apr 29, 2019 | at | TCNJ | 32 | 5 | 5 | 4 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 24 | 9 | 1 | 9 | .285 |
Totals | 1354 | 219 | 386 | 193 | 51 | 9 | 23 | 524 | 144 | 3 | 34 | 15 | 41 | 23 | 16 | 15 | 269 | 1014 | 414 | 72 | 342 | .285 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 02, 2019 | vs | Cortland | 9.0 | 5 | 4 | 4 | 4 | 9 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3-4 | 0 | 1 | 0 | 4.00 | |
Mar 02, 2019 | at | Johns Hopkins | 8.0 | 6 | 7 | 5 | 4 | 10 | 1 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 3-7 | 0 | 2 | 0 | 4.76 | |
3/15/2019 | at | Lynchburg | 7.0 | 10 | 2 | 2 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 12-2 | 1 | 2 | 0 | 4.12 | |
3/15/2019 | at | Lynchburg | 7.0 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 2 | 2 | 0 | 3.19 | |
Mar 17, 2019 | vs | Springfield | 8.0 | 6 | 5 | 1 | 3 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-5 | 2 | 3 | 0 | 2.77 | |
3/17/2019 | vs | Springfield | 9.0 | 6 | 5 | 1 | 5 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6-5 | 3 | 3 | 0 | 2.44 | |
03/18/19 | vs | Ripon College | 12.0 | 8 | 3 | 2 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-3 | 3 | 4 | 0 | 2.25 | |
3/19/2019 | vs | Anderson (Ind.) | 9.0 | 7 | 6 | 4 | 6 | 13 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3-6 | 3 | 5 | 0 | 2.48 | |
03/21/19 | vs | Benedictine | 9.0 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-0 | 4 | 5 | 0 | 2.19 | |
Mar 21, 2019 | vs | Benedictine | 9.0 | 3 | 2 | 2 | 3 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 4 | 6 | 0 | 2.17 | |
3/22/2019 | WESTMINSTER | 8.0 | 6 | 4 | 3 | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3-4 | 4 | 7 | 0 | 2.27 | ||
3/22/2019 | WESTMINSTER | 9.0 | 12 | 11 | 8 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 12-11 | 5 | 7 | 0 | 2.77 | ||
3/23/2019 | at | Hamilton | 8.0 | 9 | 6 | 5 | 4 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1-6 | 5 | 8 | 0 | 2.97 | |
Mar 26, 2019 | KEYSTONE COLLEGE | 9.0 | 5 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-0 | 6 | 8 | 1 | 2.75 | ||
Mar 27, 2019 | SUSQUEHANNA UNIV. | 9.0 | 8 | 3 | 3 | 4 | 9 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1-3 | 6 | 9 | 1 | 2.77 | ||
03/28/19 | at | Moravian College | 8.0 | 5 | 2 | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-2 | 7 | 9 | 1 | 2.74 | |
* | Mar 30, 2019 | at | William Paterson | 9.0 | 9 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-3 | 8 | 9 | 1 | 2.76 |
* | Mar 30, 2019 | at | William Paterson | 9.2 | 13 | 6 | 4 | 2 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5-6 | 8 | 10 | 1 | 2.81 |
* | 4/4/2019 | at | Rutgers-Newark | 9.0 | 11 | 7 | 7 | 7 | 10 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 17-7 | 9 | 10 | 1 | 3.04 |
* | 04/06/2019 | at | New Jersey City U. | 9.0 | 8 | 2 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-2 | 10 | 10 | 1 | 2.94 |
* | 04/06/2019 | at | New Jersey City U. | 12.1 | 13 | 7 | 3 | 3 | 9 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6-7 | 10 | 11 | 1 | 2.89 |
* | Apr 08, 2019 | RUTGERS-NEWARK | 9.0 | 5 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-3 | 10 | 12 | 1 | 2.80 | |
Apr 09, 2019 | WIDENER UNIVERSITY | 9.0 | 7 | 6 | 6 | 6 | 11 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 12-6 | 11 | 12 | 1 | 2.94 | ||
* | Apr 11, 2019 | ROWAN UNIVERSITY | 11.0 | 8 | 6 | 5 | 3 | 8 | 3 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 2-6 | 11 | 13 | 1 | 3.00 | |
* | 04-12-19 | at | Rowan University | 8.0 | 16 | 10 | 8 | 1 | 11 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2-10 | 11 | 14 | 1 | 3.21 |
* | Apr 13, 2019 | MONTCLAIR STATE | 9.0 | 4 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14-1 | 12 | 14 | 1 | 3.13 | |
* | Apr 13, 2019 | MONTCLAIR STATE | 9.0 | 19 | 12 | 12 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 14-12 | 13 | 14 | 2 | 3.46 | |
4/14/2019 | at | York College of Pa. | 8.0 | 12 | 10 | 10 | 6 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 5-10 | 13 | 15 | 2 | 3.71 | |
Apr 16, 2019 | at | DeSales University | 9.0 | 6 | 5 | 4 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 7-5 | 14 | 15 | 2 | 3.72 | |
* | 4/18/2019 | at | Stockton | 9.0 | 16 | 6 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-6 | 15 | 15 | 3 | 3.69 |
* | Apr 20, 2019 | at | Kean University | 9.0 | 13 | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0-4 | 15 | 16 | 3 | 3.67 |
* | Apr 20, 2019 | at | Kean University | 9.0 | 11 | 8 | 7 | 2 | 9 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-8 | 15 | 17 | 3 | 3.78 |
4/22/2019 | at | Immaculata | 8.0 | 6 | 5 | 5 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1-5 | 15 | 18 | 3 | 3.83 | |
* | Apr 23, 2019 | STOCKTON | 9.0 | 12 | 5 | 3 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 16 | 18 | 4 | 3.80 | |
* | Apr 25, 2019 | TCNJ | 9.0 | 15 | 5 | 5 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 8-5 | 17 | 18 | 4 | 3.84 | |
* | Apr 28, 2019 | RAMAPO COLLEGE | 9.0 | 15 | 11 | 11 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 7-11 | 17 | 19 | 4 | 4.04 | |
* | Apr 28, 2019 | RAMAPO COLLEGE | 9.0 | 25 | 23 | 20 | 13 | 10 | 10 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 6-23 | 17 | 20 | 4 | 4.47 | |
* | Apr 29, 2019 | at | TCNJ | 8.0 | 17 | 17 | 13 | 10 | 5 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 5-17 | 17 | 21 | 4 | 4.71 |
Totals | 338.0 | 367 | 224 | 177 | 133 | 294 | 58 | 21 | 16 | 36 | 8 | 40 | 29 | 6 | 219-224 | 17 | 21 | 4 | 4.71 |
* = NJAC game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Mar 02, 2019 | vs | Cortland | 10-34 | 0-0 | 10-34 | 4-20 | 6-14 | 0-1 | 3-11 | 2-10 | 6-9 | 0-0 | 9 | |
Mar 02, 2019 | at | Johns Hopkins | 5-32 | 0-0 | 5-32 | 3-6 | 2-26 | 0-0 | 1-10 | 2-4 | 0-9 | 0-1 | 3 | |
3/15/2019 | at | Lynchburg | 10-32 | 0-3 | 10-29 | 7-19 | 3-13 | 1-1 | 3-10 | 5-14 | 3-7 | 3-6 | 7 | |
3/15/2019 | at | Lynchburg | 11-31 | 0-0 | 11-31 | 8-20 | 3-11 | 1-3 | 4-8 | 7-18 | 6-7 | 3-7 | 5 | |
Mar 17, 2019 | vs | Springfield | 6-32 | 5-23 | 1-9 | 2-10 | 4-22 | 0-1 | 1-9 | 1-7 | 3-9 | 1-1 | 7 | |
3/17/2019 | vs | Springfield | 11-36 | 8-27 | 3-9 | 5-18 | 6-18 | 0-0 | 7-16 | 4-12 | 1-8 | 1-1 | 7 | |
03/18/19 | vs | Ripon College | 10-39 | 7-24 | 3-15 | 4-15 | 6-24 | 0-0 | 1-12 | 2-7 | 4-12 | 1-1 | 7 | |
3/19/2019 | vs | Anderson (Ind.) | 10-36 | 0-0 | 10-36 | 2-18 | 8-18 | 0-3 | 2-10 | 2-12 | 4-9 | 1-3 | 11 | |
03/21/19 | vs | Benedictine | 5-30 | 1-9 | 4-21 | 1-13 | 4-17 | 0-1 | 1-10 | 0-11 | 3-9 | 1-1 | 7 | |
Mar 21, 2019 | vs | Benedictine | 2-29 | 0-0 | 2-29 | 1-11 | 1-18 | 0-0 | 0-10 | 0-3 | 4-9 | 0-1 | 4 | |
3/22/2019 | Westminster | 13-35 | 0-0 | 13-35 | 5-21 | 8-14 | 0-0 | 2-11 | 2-11 | 7-9 | 1-1 | 9 | ||
3/22/2019 | Westminster | 9-31 | 0-0 | 9-31 | 8-21 | 1-10 | 1-4 | 3-10 | 5-13 | 5-9 | 6-8 | 8 | ||
3/23/2019 | at | Hamilton | 11-35 | 0-0 | 11-35 | 3-18 | 8-17 | 0-0 | 3-10 | 0-10 | 4-9 | 1-1 | 10 | |
Mar 26, 2019 | Keystone College | 6-28 | 0-0 | 6-28 | 4-10 | 2-18 | 0-0 | 2-9 | 2-7 | 1-8 | 1-1 | 3 | ||
Mar 27, 2019 | Susquehanna Univ. | 5-30 | 1-5 | 4-25 | 1-9 | 4-21 | 0-0 | 2-11 | 0-2 | 2-9 | 1-1 | 6 | ||
03/28/19 | at | Moravian College | 18-42 | 0-0 | 18-42 | 13-25 | 5-17 | 2-4 | 11-19 | 10-20 | 1-8 | 1-2 | 10 | |
* | Mar 30, 2019 | at | William Paterson | 9-34 | 8-23 | 1-11 | 5-13 | 4-21 | 1-1 | 4-12 | 3-7 | 2-9 | 1-1 | 5 |
* | Mar 30, 2019 | at | William Paterson | 12-40 | 0-1 | 12-39 | 6-16 | 6-24 | 0-1 | 5-14 | 4-13 | 2-10 | 2-4 | 11 |
* | 4/4/2019 | at | Rutgers-Newark | 17-46 | 0-0 | 17-46 | 10-29 | 7-17 | 1-3 | 2-11 | 9-22 | 6-9 | 5-5 | 12 |
