Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Chris Jones | 15 | 6 | - | - | 21 |
Brett Yurgin | 9 | 3 | 3 | - | 15 |
Matt Yanick | 12 | 2 | - | - | 14 |
R.J. Concepcion | 10 | 2 | - | - | 12 |
John Guccione | 8 | 1 | - | - | 9 |
Tyler Travis | 7 | - | 1 | - | 8 |
Wayne Jackson | 5 | 1 | - | - | 6 |
Billy Eisler | 3 | 1 | 1 | - | 5 |
Rob Scanlan | 5 | - | - | - | 5 |
Matthew Stoots | 4 | - | 1 | - | 5 |
Nolan Gerold | 2 | 1 | - | - | 3 |
Jared Weaver | 1 | - | - | - | 1 |
W Jackson | 1 | - | - | - | 1 |
T Travis | 1 | - | - | - | 1 |
TEAM | 83 | 17 | 6 | - | 106 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Chris Jones | 7 | 1 | 1 | - | 9 |
Brett Yurgin | 2 | 3 | 1 | - | 6 |
R.J. Concepcion | 4 | 1 | 1 | - | 6 |
Matt Yanick | 2 | 3 | - | 1 | 6 |
Billy Eisler | 4 | - | - | - | 4 |
John Guccione | 3 | 1 | - | - | 4 |
Tyler Travis | 3 | 1 | - | - | 4 |
Mike Paciocco | 1 | - | - | - | 1 |
Matthew Stoots | 1 | - | - | - | 1 |
Rob Scanlan | 1 | - | - | - | 1 |
Thomas Gosse | 1 | - | - | - | 1 |
Wayne Jackson | 1 | - | - | - | 1 |
Jared Weaver | 1 | - | - | - | 1 |
TEAM | 31 | 10 | 3 | 1 | 45 |
HITTING STREAKS | Longest | Current |
Brett Yurgin | 11 | - |
Matthew Stoots | 9 | 2 |
Tyler Travis | 9 | 2 |
John Guccione | 8 | - |
Rob Scanlan | 7 | - |
Nolan Gerold | 7 | - |
Chris Jones | 7 | 7 |
R.J. Concepcion | 6 | 4 |
Matt Yanick | 4 | - |
Wayne Jackson | 4 | - |
Mike Paciocco | 3 | - |
Jared Weaver | 3 | - |
Billy Eisler | 3 | - |
B Yurgin | 1 | 1 |
C Jones | 1 | 1 |
J Guccione | 1 | 1 |
W Jackson | 1 | 1 |
M Paciocco | 1 | 1 |
R.J. McGettigan | 1 | - |
T Travis | 1 | 1 |
RJ McGettiga | 1 | 1 |
RJ Concepcio | 1 | 1 |
Garrett Warner | 1 | - |
Mike Gismondi | 1 | 1 |
Thomas Gosse | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Brett Yurgin | 20 | 5 |
Chris Jones | 16 | 16 |
Nolan Gerold | 16 | - |
Matt Yanick | 15 | - |
Rob Scanlan | 12 | 12 |
Matthew Stoots | 9 | 4 |
Tyler Travis | 9 | 5 |
John Guccione | 9 | - |
R.J. Concepcion | 8 | 4 |
Billy Eisler | 7 | 1 |
Wayne Jackson | 4 | - |
Jared Weaver | 4 | - |
R.J. McGettigan | 4 | - |
Mike Paciocco | 3 | - |
Garrett Warner | 2 | 2 |
Thomas Gosse | 2 | 2 |
J Guccione | 1 | 1 |
W Jackson | 1 | 1 |
M Paciocco | 1 | 1 |
Stephen Brady | 1 | 1 |
T Travis | 1 | 1 |
RJ McGettiga | 1 | 1 |
RJ Concepcio | 1 | 1 |
Mike Gismondi | 1 | 1 |
C Jones | 1 | 1 |
B Yurgin | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Matt Yanick | 37 | . | . | 3 | . | . | . | . | . | . | . | 34 | . | . | . | 9 | 15 | 13 | . | . | . | |
Chris Jones | 37 | . | . | 23 | 11 | 2 | . | . | . | . | . | 1 | . | . | 3 | 21 | 13 | . | . | . | . | |
Brett Yurgin | 35 | . | . | . | . | . | . | . | 35 | . | . | . | 30 | 1 | 4 | . | . | . | . | . | . | |
Matthew Stoots | 35 | . | . | 1 | . | 32 | . | . | . | . | . | 2 | . | . | 8 | 7 | . | 16 | 4 | . | . | |
R.J. Concepcion | 30 | . | 12 | . | . | . | . | 18 | . | . | . | . | . | 9 | 21 | . | . | . | . | . | . | |
John Guccione | 27 | . | . | . | 24 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 16 | 7 | |
Billy Eisler | 26 | . | . | . | . | . | . | 4 | 1 | 21 | . | . | 3 | 3 | . | . | . | . | 6 | 5 | 9 | |
Tyler Travis | 26 | . | 23 | . | 1 | . | 2 | . | . | . | . | . | 4 | 22 | . | . | . | . | . | . | . | |
Wayne Jackson | 22 | . | . | . | . | . | . | 15 | . | 7 | . | . | . | 1 | . | . | 9 | 4 | 5 | 3 | . | |
Nolan Gerold | 19 | . | . | . | . | . | 19 | . | . | . | . | . | . | 1 | 1 | . | . | 4 | 13 | . | . | |
Mike Paciocco | 12 | . | . | . | . | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 10 | |
R.J. McGettigan | 10 | . | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 5 | . | |
Rob Scanlan | 10 | . | . | . | . | . | . | . | 1 | 9 | . | . | . | . | . | . | . | . | . | 1 | 9 | |
Ian Scheidemann | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Steven Bloyed | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Bobby Girgenti | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jared Weaver | 5 | . | . | . | 1 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 2 | |
Mike Calabrese | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Colin Carr | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dakota Herman | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Thomas Gosse | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
M Yanick | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | |
RJ Concepcio | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | |
W Jackson | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | |
Jaylen Paula | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Joseph Sponheimer | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
T Travis | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | |
Daniel Beebe | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
B Yurgin | 1 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | |
C Jones | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | |
Drew Zytko | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
RJ McGettiga | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
J Guccione | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
M Paciocco | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
M Calabrese | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Mike Paciocco/RUCBB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | Stephen Brady/RUCBB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Keith Jacobs/RUCBB | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
p | Jaylen Paula/RUCBB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
p | Joseph Sponheimer/RUCBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
p | Joe Hahn/RUCBB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Mike Thompson/RUCBB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Mike Calabrese/RUCBB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
p | Drew Zytko/RUCBB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
p | Ian Scheidemann/RUCBB | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 13 | 1 | .947 |
p | Dakota Herman/RUCBB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 2 | .500 |
p | Daniel Beebe/RUCBB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
p | Colin Carr/RUCBB | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
p | Vince Sturtevant/RUCBB | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Bobby Girgenti/RUCBB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
p | Steven Bloyed/RUCBB | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 1 | .923 |
p | Marc Carroll/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Tyler Travis/RUCBB | .333 | 23 | 78 | 14 | 26 | 1 | 0 | 0 | 8 | 27 | .346 | 15 | 2 | 9 | 1 | .453 | 0 | 6 | 4-4 | 143 | 22 | 4 | .976 |
c | R.J. Concepcion/RUCBB | .250 | 13 | 44 | 9 | 11 | 5 | 1 | 1 | 12 | 21 | .477 | 6 | 2 | 6 | 1 | .352 | 2 | 0 | 3-3 | 101 | 8 | 1 | .991 |
c | Thomas Gosse/RUCBB | .250 | 8 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 4 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 29 | 1 | 1 | .968 |
c | Mike Gismondi/RUCBB | .250 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
c | Billy Eisler/RUCBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
c | Mike Paciocco/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
1b | Chris Jones/RUCBB | .346 | 20 | 81 | 18 | 28 | 5 | 1 | 3 | 14 | 44 | .543 | 13 | 2 | 16 | 0 | .448 | 0 | 0 | 0-0 | 178 | 4 | 0 | 1.000 |
1b | Matt Yanick/RUCBB | .250 | 3 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .333 | 1 | 0 | 3 | 1 | .308 | 0 | 0 | 0-0 | 29 | 0 | 0 | 1.000 |
1b | Matthew Stoots/RUCBB | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .143 | 1 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
1b | R.J. McGettigan/RUCBB | .147 | 12 | 34 | 5 | 5 | 0 | 0 | 0 | 4 | 5 | .147 | 4 | 1 | 7 | 1 | .256 | 0 | 2 | 0-0 | 76 | 6 | 1 | .988 |
1b | Mike Paciocco/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
1b | Rob Scanlan/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Chris Jones/RUCBB | .383 | 12 | 47 | 5 | 18 | 3 | 0 | 1 | 8 | 24 | .511 | 2 | 0 | 7 | 1 | .400 | 1 | 0 | 0-0 | 22 | 23 | 2 | .957 |
2b | John Guccione/RUCBB | .319 | 22 | 69 | 13 | 22 | 2 | 0 | 0 | 14 | 24 | .348 | 7 | 3 | 12 | 1 | .400 | 1 | 2 | 0-0 | 45 | 46 | 4 | .958 |
2b | Jared Weaver/RUCBB | .250 | 9 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 | 5 | 9 | 0 | 1.000 |
2b | Tyler Travis/RUCBB | .000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
2b | Billy Eisler/RUCBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
2b | Mike Gismondi/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Stephen Brady/RUCBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
3b | Matthew Stoots/RUCBB | .267 | 29 | 105 | 12 | 28 | 5 | 1 | 1 | 10 | 38 | .362 | 13 | 1 | 26 | 1 | .350 | 1 | 2 | 1-2 | 17 | 63 | 9 | .899 |
3b | John Guccione/RUCBB | .167 | 11 | 24 | 6 | 4 | 1 | 0 | 0 | 2 | 5 | .208 | 1 | 1 | 6 | 0 | .231 | 0 | 0 | 0-0 | 7 | 7 | 2 | .875 |
3b | Chris Jones/RUCBB | .125 | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | .500 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 0 | 2 | 5 | .286 |
3b | Thomas Gosse/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Mike Paciocco/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Stephen Brady/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Marc Carroll/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Tyler Travis/RUCBB | .556 | 3 | 9 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .556 | 2 | 0 | 1 | 0 | .636 | 0 | 1 | 1-1 | 3 | 3 | 0 | 1.000 |
ss | Nolan Gerold/RUCBB | .275 | 16 | 51 | 9 | 14 | 1 | 0 | 3 | 7 | 24 | .471 | 10 | 0 | 11 | 2 | .387 | 1 | 2 | 0-1 | 23 | 59 | 6 | .932 |
ss | Jared Weaver/RUCBB | .235 | 5 | 17 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .235 | 2 | 1 | 2 | 0 | .350 | 0 | 0 | 0-0 | 5 | 14 | 1 | .950 |
ss | Mike Paciocco/RUCBB | .143 | 16 | 49 | 7 | 7 | 2 | 0 | 0 | 5 | 9 | .184 | 2 | 3 | 13 | 0 | .218 | 1 | 0 | 4-4 | 23 | 40 | 10 | .863 |
of | Rob Scanlan/RUCBB | .341 | 23 | 41 | 7 | 14 | 2 | 1 | 0 | 5 | 18 | .439 | 9 | 4 | 6 | 0 | .500 | 0 | 0 | 2-3 | 22 | 2 | 4 | .857 |
of | Garrett Warner/RUCBB | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Brett Yurgin/RUCBB | .327 | 34 | 147 | 23 | 48 | 5 | 2 | 5 | 20 | 72 | .490 | 8 | 8 | 31 | 0 | .393 | 0 | 1 | 10-15 | 79 | 4 | 4 | .954 |
of | Wayne Jackson/RUCBB | .293 | 26 | 82 | 4 | 24 | 5 | 0 | 0 | 7 | 29 | .354 | 5 | 0 | 23 | 0 | .333 | 0 | 1 | 0-1 | 31 | 1 | 1 | .970 |
of | R.J. Concepcion/RUCBB | .290 | 17 | 69 | 13 | 20 | 3 | 1 | 2 | 10 | 31 | .449 | 5 | 1 | 10 | 1 | .338 | 2 | 0 | 4-6 | 19 | 1 | 0 | 1.000 |
of | Billy Eisler/RUCBB | .273 | 35 | 88 | 15 | 24 | 4 | 0 | 1 | 11 | 31 | .352 | 9 | 3 | 17 | 1 | .356 | 1 | 4 | 1-4 | 38 | 2 | 2 | .952 |
of | Stephen Brady/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Chris Jones/RUCBB | .500 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Thomas Gosse/RUCBB | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Matt Yanick/RUCBB | .291 | 32 | 117 | 22 | 34 | 2 | 1 | 4 | 26 | 50 | .427 | 9 | 6 | 23 | 2 | .366 | 2 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Matthew Stoots/RUCBB | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 1 | 0 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Garrett Warner/RUCBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mike Gismondi/RUCBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Rob Scanlan/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Billy Eisler/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ph | Billy Eisler/RUCBB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Rob Scanlan/RUCBB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mike Gismondi/RUCBB | .250 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Wayne Jackson/RUCBB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Garrett Warner/RUCBB | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mike Paciocco/RUCBB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Thomas Gosse/RUCBB | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Stephen Brady/RUCBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | R.J. McGettigan/RUCBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jared Weaver/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Rob Scanlan/RUCBB | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Garrett Warner/RUCBB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Brett Yurgin/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Stephen Brady/RUCBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jared Weaver/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Billy Eisler/RUCBB | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Colin Carr | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Joseph Sponheimer | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Mike Paciocco | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
p | Jaylen Paula | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Vince Sturtevant | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Joe Hahn | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Ian Scheidemann | 19 | 5 | 13 | 1 | .947 | 0 | 5 | 2 | .714 | 0 | 0 |
p | Steven Bloyed | 13 | 3 | 9 | 1 | .923 | 0 | 6 | 2 | .750 | 0 | 0 |
p | Daniel Beebe | 6 | 0 | 5 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Bobby Girgenti | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Keith Jacobs | 4 | 2 | 1 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Drew Zytko | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Dakota Herman | 4 | 1 | 1 | 2 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Mike Calabrese | 2 | 0 | 1 | 1 | .500 | 0 | 6 | 2 | .750 | 0 | 0 |
p | Marc Carroll | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Stephen Brady | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Mike Thompson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Mike Gismondi | 7 | 7 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
