Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Garrett Warner | .444 | 9-2 | 9 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | .667 | 5 | 0 | 2 | 0 | .600 | 1 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
Billy Eisler | .346 | 22-22 | 78 | 19 | 27 | 6 | 2 | 0 | 10 | 37 | .474 | 11 | 12 | 11 | 0 | .490 | 1 | 1 | 5-6 | 55 | 2 | 1 | .983 |
Danny Vazquez | .337 | 27-27 | 101 | 14 | 34 | 2 | 0 | 0 | 17 | 36 | .356 | 10 | 2 | 9 | 5 | .400 | 2 | 3 | 1-1 | 54 | 75 | 12 | .915 |
Jesse Gerdes | .317 | 26-26 | 101 | 19 | 32 | 2 | 0 | 1 | 14 | 37 | .366 | 5 | 11 | 20 | 1 | .407 | 1 | 3 | 1-4 | 39 | 45 | 3 | .966 |
R.J. Concepcion | .315 | 27-26 | 108 | 17 | 34 | 5 | 1 | 5 | 22 | 56 | .519 | 11 | 2 | 11 | 3 | .385 | 1 | 0 | 2-4 | 54 | 18 | 2 | .973 |
Matt Yanick | .309 | 25-25 | 97 | 19 | 30 | 5 | 0 | 8 | 19 | 59 | .608 | 11 | 4 | 13 | 2 | .395 | 2 | 0 | 1-1 | 118 | 5 | 6 | .953 |
Brett Yurgin | .250 | 25-25 | 104 | 13 | 26 | 5 | 3 | 2 | 23 | 43 | .413 | 7 | 4 | 13 | 2 | .322 | 0 | 0 | 7-10 | 73 | 4 | 0 | 1.000 |
Auggie Uzdanovics | .236 | 23-13 | 55 | 13 | 13 | 2 | 1 | 0 | 6 | 17 | .309 | 5 | 1 | 10 | 1 | .306 | 1 | 1 | 1-1 | 18 | 20 | 5 | .884 |
R.J. McGettigan | .222 | 15-10 | 36 | 6 | 8 | 1 | 0 | 0 | 2 | 9 | .250 | 7 | 1 | 13 | 0 | .364 | 0 | 0 | 0-0 | 53 | 3 | 1 | .982 |
Mike Lavenia | .222 | 5-1 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 0 | 1 | 2 | 1 | .300 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Rob Scanlan | .217 | 26-20 | 69 | 13 | 15 | 2 | 0 | 0 | 6 | 17 | .246 | 14 | 3 | 14 | 2 | .368 | 1 | 1 | 6-9 | 43 | 2 | 0 | 1.000 |
Jack Murphy | .217 | 13-13 | 46 | 6 | 10 | 4 | 0 | 1 | 3 | 17 | .370 | 3 | 2 | 14 | 0 | .294 | 0 | 1 | 0-1 | 23 | 30 | 9 | .855 |
Nick Sylvester | .214 | 16-10 | 42 | 3 | 9 | 1 | 0 | 0 | 5 | 10 | .238 | 2 | 2 | 9 | 0 | .277 | 1 | 1 | 0-0 | 76 | 5 | 2 | .976 |
Thomas Gosse | .200 | 23-22 | 70 | 10 | 14 | 1 | 0 | 0 | 6 | 15 | .214 | 11 | 5 | 14 | 1 | .349 | 0 | 3 | 0-0 | 86 | 13 | 3 | .971 |
Wayne Jackson | .200 | 3-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Dustin Bellis | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Stephen Brady | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
Daniel Beebe | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .278 | 27-27 | 932 | 155 | 259 | 38 | 7 | 17 | 137 | 362 | .388 | 102 | 50 | 158 | 18 | .375 | 11 | 14 | 25-38 | 705 | 245 | 53 | .947 |
Opponents | .308 | 27-27 | 966 | 237 | 298 | 50 | 7 | 9 | 202 | 389 | .403 | 178 | 48 | 169 | 9 | .433 | 19 | 11 | 66-79 | 723 | 310 | 36 | .966 |
LOB - Team (233), Opp (280). DPs turned - Team (18), Opp (27). CI - Team (0), Opp (2). IBB - Team (1), M Yanick 1, Opp (7). Picked off - R Scanlan 1, J Gerdes 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brett Yurgin | 0.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 1 |
Tommy Digneo | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Jack Peterman | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 0 |
Jack Murphy | 1.98 | 1-1 | 8-5 | 0 | 0/0 | 0 | 41.0 | 43 | 21 | 9 | 15 | 30 | 3 | 3 | 1 | 158 | .272 | 10 | 6 | 2 | 3 | 4 |
Nick Listro | 4.50 | 1-2 | 9-1 | 0 | 0/0 | 2 | 18.0 | 15 | 10 | 9 | 12 | 12 | 2 | 0 | 1 | 70 | .214 | 3 | 5 | 0 | 1 | 0 |
Ricky Glascock | 4.91 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 3 | 3 | 2 | 6 | 5 | 0 | 0 | 0 | 12 | .250 | 4 | 2 | 0 | 1 | 0 |
Dylan Wichrowski | 5.83 | 1-2 | 7-3 | 0 | 0/0 | 1 | 29.1 | 38 | 26 | 19 | 11 | 22 | 3 | 0 | 1 | 121 | .314 | 11 | 7 | 0 | 1 | 1 |
Stephen Brady | 6.53 | 2-2 | 11-0 | 0 | 0/0 | 1 | 20.2 | 24 | 19 | 15 | 16 | 15 | 8 | 0 | 0 | 82 | .293 | 8 | 3 | 0 | 1 | 1 |
Dustin Bellis | 7.20 | 0-0 | 8-0 | 0 | 0/0 | 0 | 15.0 | 14 | 12 | 12 | 11 | 12 | 4 | 2 | 1 | 56 | .250 | 3 | 2 | 0 | 0 | 0 |
Ethan Pritchett | 7.94 | 0-1 | 6-3 | 0 | 0/0 | 0 | 17.0 | 19 | 22 | 15 | 28 | 12 | 4 | 0 | 0 | 70 | .271 | 7 | 3 | 0 | 2 | 0 |
Chase Cooper | 9.16 | 1-1 | 6-3 | 0 | 0/0 | 0 | 18.2 | 33 | 20 | 19 | 6 | 8 | 9 | 0 | 2 | 85 | .388 | 2 | 5 | 0 | 2 | 0 |
Keith Jacobs | 9.95 | 1-1 | 6-2 | 0 | 0/0 | 0 | 12.2 | 20 | 15 | 14 | 6 | 7 | 2 | 0 | 2 | 55 | .364 | 1 | 1 | 1 | 2 | 1 |
Jared Vega | 10.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 4 | 4 | 4 | 6 | 4 | 0 | 0 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 |
Colin Carr | 11.07 | 1-2 | 5-4 | 0 | 0/0 | 0 | 20.1 | 33 | 29 | 25 | 11 | 13 | 6 | 0 | 0 | 90 | .367 | 8 | 6 | 2 | 4 | 2 |
Mike Calabrese | 11.37 | 1-4 | 8-5 | 0 | 0/0 | 0 | 25.1 | 33 | 36 | 32 | 27 | 22 | 3 | 2 | 0 | 106 | .311 | 12 | 7 | 1 | 2 | 1 |
Zach Cerveny | 21.60 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 10 | 8 | 8 | 4 | 3 | 3 | 0 | 1 | 19 | .526 | 2 | 0 | 1 | 0 | 0 |
Daniel Beebe | 22.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 5 | 6 | 5 | 6 | 3 | 2 | 0 | 0 | 11 | .455 | 1 | 0 | 0 | 0 | 0 |
Ryan Lewbart | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 7 | .286 | 1 | 1 | 0 | 0 | 0 |
Totals | 7.39 | 9-18 | 27-27 | 0 | 0/0 | 4 | 235.0 | 298 | 237 | 193 | 178 | 169 | 50 | 7 | 9 | 966 | .308 | 76 | 48 | 7 | 19 | 11 |
Opponents | 5.00 | 18-9 | 27-27 | 0 | 1/1 | 4 | 241.0 | 259 | 155 | 134 | 102 | 158 | 38 | 7 | 17 | 932 | .278 | 30 | 50 | 3 | 11 | 14 |
PB - Team (6), T Gosse 3, N Sylvester 3, Opp (1). Pickoffs - Team (5), C Cooper 2, J Murphy 2, T Gosse 1, Opp (2). SBA/ATT - T Gosse (39-43), N Sylvester (18-20), M Calabrese (13-16), J Gerdes (8-13), J Murphy (10-12), D Wichrowski (9-10), C Carr (8-9), E Pritchett (7-7), C Cooper (4-6), D Bellis (5-5), N Listro (3-4), K Jacobs (3-4), S Brady (3-3), D Beebe (1-2), Z Cerveny (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Brett Yurgin | 77 | 73 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rob Scanlan | 45 | 43 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Garrett Warner | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Colin Carr | 5 | 0 | 5 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
Chase Cooper | 3 | 0 | 3 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
Dustin Bellis | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Ricky Glascock | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Lavenia | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tommy Digneo | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wayne Jackson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Billy Eisler | 58 | 55 | 2 | 1 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
R.J. McGettigan | 57 | 53 | 3 | 1 | .982 | 5 | 0 | 0 | --- | 0 | 0 |
Nick Sylvester | 83 | 76 | 5 | 2 | .976 | 0 | 18 | 2 | .900 | 3 | 0 |
R.J. Concepcion | 74 | 54 | 18 | 2 | .973 | 3 | 0 | 0 | --- | 0 | 0 |
Thomas Gosse | 102 | 86 | 13 | 3 | .971 | 2 | 39 | 4 | .907 | 3 | 0 |
Jesse Gerdes | 87 | 39 | 45 | 3 | .966 | 3 | 8 | 5 | .615 | 0 | 0 |
Matt Yanick | 129 | 118 | 5 | 6 | .953 | 8 | 0 | 0 | --- | 0 | 0 |
Danny Vazquez | 141 | 54 | 75 | 12 | .915 | 14 | 0 | 0 | --- | 0 | 0 |
Auggie Uzdanovics | 43 | 18 | 20 | 5 | .884 | 2 | 0 | 0 | --- | 0 | 0 |
Jack Murphy | 62 | 23 | 30 | 9 | .855 | 4 | 10 | 2 | .833 | 0 | 0 |
Stephen Brady | 5 | 2 | 2 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Nick Listro | 5 | 1 | 3 | 1 | .800 | 0 | 3 | 1 | .750 | 0 | 0 |
Mike Calabrese | 4 | 0 | 3 | 1 | .750 | 0 | 13 | 3 | .813 | 0 | 0 |
Dylan Wichrowski | 5 | 1 | 2 | 2 | .600 | 0 | 9 | 1 | .900 | 0 | 0 |
Ethan Pritchett | 4 | 0 | 1 | 3 | .250 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Keith Jacobs | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
Ryan Lewbart | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jack Peterman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jared Vega | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Daniel Beebe | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Zach Cerveny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Totals | 1003 | 705 | 245 | 53 | .947 | 18 | 66 | 13 | .835 | 6 | 0 |
Opponents | 1069 | 723 | 310 | 36 | .966 | 27 | 25 | 13 | .658 | 1 | 2 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Dustin Bellis | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Stephen Brady | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
R.J. Concepcion | 8 | 29 | .276 | 26 | 79 | .329 | 15 | 49 | .306 | 19 | 59 | .322 | 1 | 5 | .200 | 9 | 26 | .346 | 39 | 24 | 1.6 |
Billy Eisler | 8 | 19 | .421 | 19 | 59 | .322 | 9 | 32 | .281 | 18 | 46 | .391 | 1 | 3 | .333 | 21 | 41 | .512 | 20 | 19 | 1.1 |
Jesse Gerdes | 9 | 28 | .321 | 23 | 73 | .315 | 18 | 60 | .300 | 14 | 41 | .341 | 1 | 3 | .333 | 11 | 20 | .550 | 25 | 26 | 1.0 |
Thomas Gosse | 4 | 22 | .182 | 10 | 48 | .208 | 7 | 38 | .184 | 7 | 32 | .219 | 1 | 3 | .333 | 3 | 11 | .273 | 17 | 27 | 0.6 |
Wayne Jackson | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Mike Lavenia | 1 | 5 | .200 | 1 | 4 | .250 | 2 | 7 | .286 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 4 | 0.2 |
R.J. McGettigan | 1 | 6 | .167 | 7 | 30 | .233 | 3 | 15 | .200 | 5 | 21 | .238 | 0 | 0 | --- | 2 | 8 | .250 | 11 | 4 | 2.8 |
Jack Murphy | 3 | 17 | .176 | 7 | 29 | .241 | 4 | 28 | .143 | 6 | 18 | .333 | 0 | 0 | --- | 1 | 7 | .143 | 12 | 11 | 1.1 |
Rob Scanlan | 4 | 20 | .200 | 11 | 49 | .224 | 6 | 36 | .167 | 9 | 33 | .273 | 2 | 5 | .400 | 8 | 19 | .421 | 22 | 17 | 1.3 |
Nick Sylvester | 2 | 8 | .250 | 7 | 34 | .206 | 7 | 23 | .304 | 2 | 19 | .105 | 0 | 1 | .000 | 2 | 10 | .200 | 12 | 13 | 0.9 |
Auggie Uzdanovics | 4 | 16 | .250 | 9 | 39 | .231 | 7 | 27 | .259 | 6 | 28 | .214 | 0 | 3 | .000 | 4 | 16 | .250 | 12 | 21 | 0.6 |
Danny Vazquez | 9 | 27 | .333 | 25 | 74 | .338 | 22 | 58 | .379 | 12 | 43 | .279 | 0 | 5 | .000 | 9 | 22 | .409 | 18 | 43 | 0.4 |
Garrett Warner | 0 | 0 | --- | 4 | 9 | .444 | 1 | 4 | .250 | 3 | 5 | .600 | 0 | 0 | --- | 3 | 4 | .750 | 2 | 2 | 1.0 |
Matt Yanick | 10 | 28 | .357 | 20 | 69 | .290 | 10 | 42 | .238 | 20 | 55 | .364 | 0 | 5 | .000 | 16 | 32 | .500 | 31 | 20 | 1.5 |
Brett Yurgin | 2 | 27 | .074 | 24 | 77 | .312 | 19 | 53 | .358 | 7 | 51 | .137 | 1 | 2 | .500 | 5 | 29 | .172 | 26 | 36 | 0.7 |
Totals | 65 | 255 | .255 | 194 | 677 | .287 | 131 | 476 | .275 | 128 | 456 | .281 | 7 | 35 | .200 | 94 | 246 | .382 | 249 | 268 | 0.9 |
Opponents | 44 | 109 | .404 | 254 | 857 | .296 | 178 | 566 | .314 | 120 | 400 | .300 | 30 | 75 | .400 | 102 | 237 | .430 | 282 | 212 | 1.3 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Dustin Bellis | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
Stephen Brady | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 0 |
R.J. Concepcion | 0 | 0 | --- | 12 | 33 | .364 | 6 | 10 | .600 | 6 | 40 | .150 | 3 | 26 | 55 | .473 | 6 | 25 | 1 | 4 | 5 |
Billy Eisler | 0 | 0 | --- | 6 | 22 | .273 | 1 | 3 | .333 | 10 | 22 | .455 | 9 | 20 | 39 | .513 | 5 | 15 | 3 | 5 | 4 |
Jesse Gerdes | 0 | 0 | --- | 9 | 36 | .250 | 5 | 8 | .625 | 6 | 27 | .222 | 3 | 34 | 69 | .493 | 11 | 30 | 1 | 5 | 4 |
Thomas Gosse | 0 | 0 | --- | 6 | 31 | .194 | 3 | 7 | .429 | 5 | 26 | .192 | 2 | 20 | 45 | .444 | 12 | 20 | 0 | 1 | 1 |
Wayne Jackson | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 2 |
Mike Lavenia | 0 | 3 | .000 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 4 | 8 | .500 | 1 | 0 | 0 | 0 | 0 |
R.J. McGettigan | 0 | 2 | .000 | 3 | 13 | .231 | 1 | 3 | .333 | 2 | 10 | .200 | 0 | 7 | 17 | .412 | 1 | 9 | 0 | 1 | 3 |
Jack Murphy | 0 | 0 | --- | 2 | 14 | .143 | 1 | 3 | .333 | 2 | 11 | .182 | 0 | 9 | 32 | .281 | 2 | 9 | 0 | 6 | 5 |
Rob Scanlan | 0 | 2 | .000 | 3 | 23 | .130 | 3 | 7 | .429 | 7 | 28 | .250 | 2 | 16 | 42 | .381 | 7 | 20 | 1 | 7 | 7 |
Nick Sylvester | 0 | 1 | .000 | 4 | 18 | .222 | 2 | 2 | 1.000 | 3 | 16 | .188 | 3 | 15 | 26 | .577 | 9 | 12 | 0 | 1 | 3 |
Auggie Uzdanovics | 0 | 2 | .000 | 4 | 14 | .286 | 3 | 4 | .750 | 5 | 15 | .333 | 2 | 16 | 32 | .500 | 4 | 13 | 1 | 4 | 6 |
Danny Vazquez | 0 | 0 | --- | 12 | 35 | .343 | 5 | 7 | .714 | 15 | 38 | .395 | 11 | 41 | 69 | .594 | 12 | 29 | 1 | 8 | 5 |
Garrett Warner | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 5 | 7 | .714 | 2 | 1 | 0 | 0 | 1 |
Matt Yanick | 0 | 0 | --- | 4 | 24 | .167 | 2 | 5 | .400 | 1 | 24 | .042 | 1 | 24 | 50 | .480 | 5 | 24 | 3 | 4 | 5 |
Brett Yurgin | 0 | 0 | --- | 13 | 34 | .382 | 6 | 9 | .667 | 6 | 31 | .194 | 4 | 27 | 55 | .491 | 6 | 23 | 3 | 2 | 4 |
Totals | 1 | 13 | .077 | 81 | 304 | .266 | 41 | 71 | .577 | 68 | 293 | .232 | 40 | 266 | 550 | .484 | 83 | 233 | 15 | 49 | 55 |
Opponents | 3 | 17 | .176 | 124 | 415 | .299 | 85 | 125 | .680 | 87 | 307 | .283 | 71 | 363 | 680 | .534 | 81 | 280 | 29 | 40 | 49 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Daniel Beebe | 2 | 3 | .667 | 3 | 8 | .375 | 5 | 10 | .500 | 0 | 1 | .000 | 3 | 3 | 1.000 | 1 | 2 | .500 | 1 | 2 | 0.5 |
Dustin Bellis | 3 | 12 | .250 | 11 | 44 | .250 | 7 | 26 | .269 | 7 | 30 | .233 | 3 | 13 | .231 | 6 | 20 | .300 | 11 | 19 | 0.6 |
Stephen Brady | 3 | 15 | .200 | 21 | 67 | .313 | 17 | 51 | .333 | 7 | 31 | .226 | 8 | 19 | .421 | 4 | 25 | .160 | 24 | 18 | 1.3 |
Mike Calabrese | 2 | 16 | .125 | 31 | 90 | .344 | 22 | 65 | .338 | 11 | 41 | .268 | 8 | 27 | .296 | 11 | 36 | .306 | 27 | 22 | 1.2 |
Colin Carr | 6 | 18 | .333 | 27 | 72 | .375 | 22 | 61 | .361 | 11 | 29 | .379 | 15 | 22 | .682 | 4 | 21 | .190 | 22 | 24 | 0.9 |
Zach Cerveny | 1 | 3 | .333 | 9 | 16 | .563 | 7 | 16 | .438 | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 2 | 6 | .333 | 5 | 1 | 5.0 |
Chase Cooper | 3 | 12 | .250 | 30 | 73 | .411 | 17 | 41 | .415 | 16 | 44 | .364 | 6 | 19 | .316 | 18 | 37 | .486 | 26 | 18 | 1.4 |
Tommy Digneo | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
Ricky Glascock | 0 | 3 | .000 | 3 | 9 | .333 | 1 | 9 | .111 | 2 | 3 | .667 | 3 | 4 | .750 | 1 | 5 | .200 | 3 | 2 | 1.5 |
Keith Jacobs | 2 | 8 | .250 | 18 | 47 | .383 | 13 | 33 | .394 | 7 | 22 | .318 | 6 | 12 | .500 | 6 | 18 | .333 | 23 | 7 | 3.3 |
Ryan Lewbart | 0 | 0 | --- | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 3 | 0.3 |
Nick Listro | 2 | 13 | .154 | 13 | 57 | .228 | 10 | 36 | .278 | 5 | 34 | .147 | 4 | 16 | .250 | 7 | 24 | .292 | 24 | 16 | 1.5 |
Jack Murphy | 8 | 30 | .267 | 35 | 128 | .273 | 21 | 88 | .239 | 22 | 70 | .314 | 18 | 40 | .450 | 9 | 50 | .180 | 50 | 33 | 1.5 |
Jack Peterman | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
Ethan Pritchett | 5 | 19 | .263 | 14 | 51 | .275 | 10 | 43 | .233 | 9 | 27 | .333 | 6 | 19 | .316 | 3 | 17 | .176 | 28 | 11 | 2.5 |
Jared Vega | 1 | 4 | .250 | 3 | 10 | .300 | 4 | 10 | .400 | 0 | 4 | .000 | 2 | 4 | .500 | 1 | 4 | .250 | 4 | 2 | 2.0 |
Dylan Wichrowski | 12 | 24 | .500 | 26 | 97 | .268 | 20 | 64 | .313 | 18 | 57 | .316 | 14 | 32 | .438 | 13 | 37 | .351 | 31 | 28 | 1.1 |
Brett Yurgin | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 3 | 0.3 |
Totals | 51 | 183 | .279 | 247 | 783 | .315 | 178 | 566 | .314 | 120 | 400 | .300 | 102 | 237 | .430 | 87 | 307 | .283 | 282 | 212 | 1.3 |
Opponents | 17 | 78 | .218 | 242 | 854 | .283 | 131 | 476 | .275 | 128 | 456 | .281 | 94 | 246 | .382 | 68 | 293 | .232 | 251 | 268 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Daniel Beebe | 1-1 | 2.00 | 22.50 | 27.00 | 22.50 | 27.00 | 13.50 | 0.5 | 9.00 | 0.00 | 0.00 | 4.50 | 9.00 | 76.50 | 1-2 | .500 |
Dustin Bellis | 8-0 | 1.88 | 8.40 | 7.20 | 7.20 | 6.60 | 7.20 | 1.1 | 2.40 | 1.20 | 0.60 | 6.60 | 11.40 | 41.40 | 5-5 | 1.000 |
Stephen Brady | 11-0 | 1.88 | 10.45 | 8.27 | 6.53 | 6.97 | 6.53 | 0.9 | 3.48 | 0.00 | 0.00 | 10.45 | 7.84 | 44.85 | 3-3 | 1.000 |
Mike Calabrese | 8-5 | 3.17 | 11.72 | 12.79 | 11.37 | 9.59 | 7.82 | 0.8 | 1.07 | 0.71 | 0.00 | 9.59 | 7.82 | 50.80 | 13-16 | .813 |
Colin Carr | 5-4 | 4.07 | 14.61 | 12.84 | 11.07 | 4.87 | 5.75 | 1.2 | 2.66 | 0.00 | 0.00 | 9.74 | 10.62 | 50.02 | 8-9 | .889 |
Zach Cerveny | 4-0 | 0.83 | 27.00 | 21.60 | 21.60 | 10.80 | 8.10 | 0.8 | 8.10 | 0.00 | 2.70 | 13.50 | 2.70 | 62.10 | 0-1 | .000 |
Chase Cooper | 6-3 | 3.11 | 15.91 | 9.64 | 9.16 | 2.89 | 3.86 | 1.3 | 4.34 | 0.00 | 0.96 | 12.54 | 8.68 | 47.25 | 4-6 | .667 |
Tommy Digneo | 1-0 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 13.50 | 13.50 | 27.00 | 0-0 | --- |
Ricky Glascock | 4-0 | 0.92 | 7.36 | 7.36 | 4.91 | 14.73 | 12.27 | 0.8 | 0.00 | 0.00 | 0.00 | 7.36 | 4.91 | 51.55 | 0-0 | --- |
Keith Jacobs | 6-2 | 2.11 | 14.21 | 10.66 | 9.95 | 4.26 | 4.97 | 1.2 | 1.42 | 0.00 | 1.42 | 16.34 | 4.97 | 46.18 | 3-4 | .750 |
Ryan Lewbart | 2-0 | 0.83 | 10.80 | 27.00 | 27.00 | 27.00 | 5.40 | 0.2 | 5.40 | 0.00 | 0.00 | 5.40 | 16.20 | 70.20 | 0-0 | --- |
Nick Listro | 9-1 | 2.00 | 7.50 | 5.00 | 4.50 | 6.00 | 6.00 | 1.0 | 1.00 | 0.00 | 0.50 | 12.00 | 8.00 | 44.00 | 3-4 | .750 |
