Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NJAC | Pitcher of record | Attend | Time | ||||
3/19/2021 | at | New Jersey City | 0-7 | L | 0-9-3 | / | 7-9-0 | 9 | 0-1-0 | 0-0-0 | M Calabrese (L 0-1) | 0 | 3:10 | ||
Mar 21, 2021 | at | William Paterson-1 | 3-11 | L | 3-8-2 | / | 11-13-0 | 9 | 0-2-0 | 0-0-0 | C Carr (L 0-1) | 40 | 3:09 | ||
Mar 21, 2021 | at | William Paterson-2 | 5-7 | L | 5-10-3 | / | 7-10-2 | 9 | 0-3-0 | 0-0-0 | S Brady (L 0-1) | 40 | 2:27 | ||
Mar 26, 2021 | at | William Paterson | 3-11 | L | 3-8-1 | / | 11-14-2 | 9 | 0-4-0 | 0-0-0 | M Calabrese (L 0-2) | 30 | 3:08 | ||
Mar 27, 2021 | at | #14 Kean-1 | W | 6-4 | 6-11-0 | / | 4-6-4 | (11) | 1-4-0 | 0-0-0 | S Brady (W 1-1) | 30 | 3:35 | ||
Mar 27, 2021 | at | #14 Kean-2 | 5-6 | L | 5-10-2 | / | 6-9-2 | (11) | 1-5-0 | 0-0-0 | B Yurgin (L 0-1) | - | 3:16 | ||
* | Apr 03, 2021 | WILLIAM PATERSON-1 | 7-18 | L | 7-15-3 | / | 18-17-2 | 9 | 1-6-0 | 0-1-0 | D Beebe (L 0-1) | 35 | 4:00 | ||
* | Apr 03, 2021 | WILLIAM PATERSON-2 | 1-3 | L | 1-6-1 | / | 3-7-0 | 9 | 1-7-0 | 0-2-0 | E Pritchett (L 0-1) | 60 | 2:30 | ||
* | Apr 08, 2021 | at | Rutgers-Newark-1 | W | 9-5 | 9-14-0 | / | 5-8-2 | 9 | 2-7-0 | 1-2-0 | C Carr (W 1-1) | 100 | 2:45 | |
* | Apr 08, 2021 | RUTGERS-NEWARK-2 | W | 7-4 | 7-5-0 | / | 4-8-4 | 9 | 3-7-0 | 2-2-0 | N Listro (W 1-0) | 100 | 3:00 | ||
* | 4/10/2021 | vs | New Jersey City-1 | W | 5-2 | 5-8-2 | / | 2-8-1 | 9 | 4-7-0 | 3-2-0 | C Cooper (W 1-2) | - | 2:30 | |
* | 4/10/2021 | vs | New Jersey City-2 | W | 17-5 | 17-18-0 | / | 5-8-2 | 9 | 5-7-0 | 4-2-0 | K Jacobs (W 1-0) | - | 2:34 | |
* | Apr 15, 2021 | at | Rowan | 4-12 | L | 4-10-3 | / | 12-14-2 | 8 | 5-8-0 | 4-3-0 | C Carr (L) | 30 | 3:10 | |
* | Apr 16, 2021 | at | Rowan | W | 8-4 | 8-11-2 | / | 4-6-1 | 9 | 6-8-0 | 5-3-0 | S Brady (W) | 30 | 3:12 | |
* | Apr 17, 2021 | at | Montclair State-1 | 5-6 | L | 5-6-2 | / | 6-13-1 | 9 | 6-9-0 | 5-4-0 | N Listro (L 1-1) | 133 | 3:30 | |
* | Apr 17, 2021 | at | Montclair State-2 | 3-14 | L | 3-8-3 | / | 14-15-0 | 9 | 6-10-0 | 5-5-0 | K Jacobs (L 1-1) | 88 | 3:24 | |
* | 4/22/2021 | at | Stockton | W | 15-12 | 15-16-1 | / | 12-12-2 | 9 | 7-10-0 | 6-5-0 | M Calabrese (W 1-2) | 20 | 4:01 | |
* | 4/23/2021 | at | Stockton | 4-15 | L | 4-13-0 | / | 15-15-0 | 9 | 7-11-0 | 6-6-0 | C Cooper (L 1-1) | 40 | 2:49 | |
* | Apr 24, 2021 | at | Kean-1 | 5-13 | L | 5-6-6 | / | 13-14-2 | 9 | 7-12-0 | 6-7-0 | J Murphy (L 0-1) | 25 | 3:10 | |
* | Apr 24, 2021 | at | Kean-2 | W | 5-4 | 5-7-3 | / | 4-8-1 | 9 | 8-12-0 | 7-7-0 | D Wichrowski (W 1-0) | - | 2:35 | |
* | Apr 29, 2021 | at | TCNJ | 7-8 | L | 7-10-2 | / | 8-16-1 | 9 | 8-13-0 | 7-8-0 | S Brady (L 2-2) | 0 | 2:44 | |
* | Apr 30, 2021 | at | TCNJ | 11-17 | L | 11-12-1 | / | 17-16-1 | 9 | 8-14-0 | 7-9-0 | D Wichrowski (L 1-1) | 0 | 3:54 | |
* | May 01, 2021 | at | Ramapo College-1 | 3-15 | L | 3-2-2 | / | 15-12-3 | 9 | 8-15-0 | 7-10-0 | N Listro (L 1-2) | 60 | 4:00 | |
* | May 01, 2021 | at | Ramapo College-2 | 3-7 | L | 3-8-2 | / | 7-5-1 | 9 | 8-16-0 | 7-11-0 | M Calabrese (L 1-3) | 40 | 3:40 | |
May 04, 2021 | RUTGERS-NEWARK | W | 9-5 | 9-10-5 | / | 5-10-0 | 9 | 9-16-0 | 7-11-0 | J Murphy (W 1-1) | 50 | 2:54 | |||
$ | May 07, 2021 | at | #23 William Paterson-1 | 2-6 | L | 2-7-2 | / | 6-11-0 | 9 | 9-17-0 | 7-11-0 | D Wichrowski (L 1-2) | 20 | 2:39 | |
$ | May 07, 2021 | at | #23 William Paterson | 3-16 | L | 3-11-2 | / | 16-14-0 | 9 | 9-18-0 | 7-11-0 | M Calabrese (L 1-4) | 20 | 3:16 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
3/19/2021 | at | New Jersey City | 34 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 9 | 24 | 7 | 3 | 11 | .265 | |
Mar 21, 2021 | at | William Paterson | 32 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 24 | 11 | 2 | 8 | .258 | |
Mar 21, 2021 | at | William Paterson | 37 | 5 | 10 | 4 | 0 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 9 | 3 | 7 | .262 | |
Mar 26, 2021 | at | William Paterson | 35 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 8 | 24 | 13 | 1 | 10 | .254 | |
Mar 27, 2021 | at | Kean | 46 | 6 | 11 | 4 | 3 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 33 | 14 | 0 | 12 | .250 | |
Mar 27, 2021 | at | Kean | 38 | 5 | 10 | 5 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 4 | 32 | 10 | 2 | 6 | .252 | |
* | Apr 03, 2021 | WILLIAM PATERSON | 40 | 7 | 15 | 7 | 1 | 3 | 0 | 22 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 27 | 8 | 3 | 13 | .271 | |
* | Apr 03, 2021 | WILLIAM PATERSON | 29 | 1 | 6 | 1 | 2 | 1 | 0 | 10 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 27 | 7 | 1 | 5 | .265 | |
* | Apr 08, 2021 | at | Rutgers-Newark | 40 | 9 | 14 | 9 | 2 | 0 | 1 | 19 | 3 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 3 | 27 | 9 | 0 | 12 | .275 |
* | Apr 08, 2021 | RUTGERS-NEWARK | 32 | 7 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 27 | 9 | 0 | 8 | .264 | |
* | 4/10/2021 | vs | New Jersey City | 30 | 5 | 8 | 5 | 1 | 0 | 2 | 15 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | 27 | 9 | 2 | 6 | .265 |
* | 4/10/2021 | vs | New Jersey City | 41 | 17 | 18 | 16 | 2 | 0 | 4 | 32 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 8 | 27 | 5 | 0 | 5 | .281 |
* | Apr 15, 2021 | at | Rowan | 30 | 4 | 10 | 4 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 21 | 7 | 3 | 6 | .284 |
* | Apr 16, 2021 | at | Rowan | 35 | 8 | 11 | 8 | 2 | 1 | 0 | 15 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 27 | 7 | 2 | 10 | .287 |
* | Apr 17, 2021 | at | Montclair State | 31 | 5 | 6 | 4 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 26 | 9 | 2 | 4 | .281 |
* | Apr 17, 2021 | at | Montclair State | 34 | 3 | 8 | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 24 | 11 | 3 | 8 | .278 |
* | 4/22/2021 | at | Stockton | 41 | 15 | 16 | 11 | 2 | 0 | 2 | 24 | 12 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 27 | 6 | 1 | 13 | .286 |
* | 4/23/2021 | at | Stockton | 38 | 4 | 13 | 4 | 2 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 27 | 10 | 0 | 11 | .289 |
* | Apr 24, 2021 | at | Kean | 31 | 5 | 6 | 4 | 1 | 0 | 1 | 10 | 6 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 7 | 24 | 11 | 6 | 9 | .285 |
* | Apr 24, 2021 | at | Kean | 32 | 5 | 7 | 4 | 4 | 0 | 0 | 11 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 27 | 15 | 3 | 5 | .282 |
* | Apr 29, 2021 | at | TCNJ | 33 | 7 | 10 | 7 | 1 | 0 | 1 | 14 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 26 | 11 | 2 | 6 | .283 |
* | Apr 30, 2021 | at | TCNJ | 36 | 11 | 12 | 11 | 1 | 0 | 1 | 16 | 12 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 3 | 27 | 9 | 1 | 15 | .285 |
* | May 01, 2021 | at | Ramapo College | 30 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 24 | 10 | 2 | 9 | .277 |
* | May 01, 2021 | at | Ramapo College | 33 | 3 | 8 | 2 | 1 | 0 | 0 | 9 | 7 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 4 | 24 | 3 | 2 | 15 | .276 |
May 04, 2021 | RUTGERS-NEWARK | 26 | 9 | 10 | 8 | 3 | 0 | 2 | 19 | 6 | 0 | 3 | 1 | 2 | 3 | 1 | 1 | 3 | 27 | 12 | 5 | 5 | .279 | ||
May 07, 2021 | at | William Paterson | 31 | 2 | 7 | 2 | 1 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 24 | 7 | 2 | 5 | .277 | |
May 07, 2021 | at | William Paterson | 37 | 3 | 11 | 3 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 27 | 6 | 2 | 9 | .278 | |
Totals | 932 | 155 | 259 | 137 | 38 | 7 | 17 | 362 | 102 | 1 | 25 | 13 | 50 | 14 | 11 | 18 | 158 | 705 | 245 | 53 | 233 | .278 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
3/19/2021 | at | New Jersey City | 8.0 | 9 | 7 | 5 | 5 | 10 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0-7 | 0 | 1 | 0 | 5.62 | |
Mar 21, 2021 | at | William Paterson | 8.0 | 13 | 11 | 9 | 3 | 4 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3-11 | 0 | 2 | 0 | 7.88 | |
Mar 21, 2021 | at | William Paterson | 8.0 | 10 | 7 | 6 | 14 | 6 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 5-7 | 0 | 3 | 0 | 7.50 | |
Mar 26, 2021 | at | William Paterson | 8.0 | 14 | 11 | 11 | 7 | 4 | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 3-11 | 0 | 4 | 0 | 8.72 | |
Mar 27, 2021 | at | Kean | 11.0 | 6 | 4 | 4 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6-4 | 1 | 4 | 0 | 7.33 | |
Mar 27, 2021 | at | Kean | 10.2 | 9 | 6 | 5 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5-6 | 1 | 5 | 0 | 6.71 | |
* | Apr 03, 2021 | WILLIAM PATERSON | 9.0 | 17 | 18 | 17 | 15 | 7 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 7-18 | 1 | 6 | 0 | 8.19 | |
* | Apr 03, 2021 | WILLIAM PATERSON | 9.0 | 7 | 3 | 1 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1-3 | 1 | 7 | 0 | 7.28 | |
* | Apr 08, 2021 | at | Rutgers-Newark | 9.0 | 8 | 5 | 5 | 6 | 5 | 3 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 9-5 | 2 | 7 | 1 | 7.03 |
* | Apr 08, 2021 | RUTGERS-NEWARK | 9.0 | 8 | 4 | 4 | 5 | 8 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7-4 | 3 | 7 | 1 | 6.72 | |
* | 4/10/2021 | vs | New Jersey City | 9.0 | 8 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5-2 | 4 | 7 | 2 | 6.20 |
* | 4/10/2021 | vs | New Jersey City | 9.0 | 8 | 5 | 5 | 6 | 10 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 17-5 | 5 | 7 | 2 | 6.10 |
* | Apr 15, 2021 | at | Rowan | 7.0 | 14 | 12 | 9 | 2 | 7 | 2 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 4-12 | 5 | 8 | 2 | 6.44 |
* | Apr 16, 2021 | at | Rowan | 9.0 | 6 | 4 | 1 | 6 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 8-4 | 6 | 8 | 2 | 6.04 |
* | Apr 17, 2021 | at | Montclair State | 8.2 | 13 | 6 | 4 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 5-6 | 6 | 9 | 2 | 5.92 |
* | Apr 17, 2021 | at | Montclair State | 8.0 | 15 | 14 | 11 | 7 | 4 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3-14 | 6 | 10 | 2 | 6.29 |
* | 4/22/2021 | at | Stockton | 9.0 | 12 | 12 | 11 | 12 | 13 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 15-12 | 7 | 10 | 3 | 6.57 |
* | 4/23/2021 | at | Stockton | 9.0 | 15 | 15 | 15 | 7 | 5 | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 4-15 | 7 | 11 | 3 | 7.05 |
* | Apr 24, 2021 | at | Kean | 8.0 | 14 | 13 | 10 | 6 | 4 | 2 | 1 | 0 | 5 | 0 | 1 | 2 | 0 | 5-13 | 7 | 12 | 3 | 7.25 |
* | Apr 24, 2021 | at | Kean | 9.0 | 8 | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5-4 | 8 | 12 | 4 | 7.03 |
* | Apr 29, 2021 | at | TCNJ | 8.2 | 16 | 8 | 4 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7-8 | 8 | 13 | 4 | 6.90 |
* | Apr 30, 2021 | at | TCNJ | 9.0 | 16 | 17 | 15 | 12 | 6 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 11-17 | 8 | 14 | 4 | 7.27 |
* | May 01, 2021 | at | Ramapo College | 8.0 | 12 | 15 | 11 | 17 | 6 | 3 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 3-15 | 8 | 15 | 4 | 7.48 |
* | May 01, 2021 | at | Ramapo College | 8.0 | 5 | 7 | 6 | 5 | 10 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3-7 | 8 | 16 | 4 | 7.45 |
May 04, 2021 | RUTGERS-NEWARK | 9.0 | 10 | 5 | 1 | 2 | 5 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 9-5 | 9 | 16 | 4 | 7.18 | ||
May 07, 2021 | at | William Paterson | 8.0 | 11 | 6 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2-6 | 9 | 17 | 4 | 7.05 | |
May 07, 2021 | at | William Paterson | 9.0 | 14 | 16 | 16 | 8 | 6 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 3-16 | 9 | 18 | 4 | 7.39 | |
Totals | 235.0 | 298 | 237 | 193 | 178 | 169 | 50 | 7 | 9 | 76 | 7 | 48 | 18 | 7 | 155-237 | 9 | 18 | 4 | 7.39 |
* = NJAC game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
3/19/2021 | at | New Jersey City | 9-34 | 0-0 | 9-34 | 4-14 | 5-20 | 0-1 | 3-11 | 2-11 | 1-9 | 0-1 | 11 | |
Mar 21, 2021 | at | William Paterson | 8-32 | 2-18 | 6-14 | 4-16 | 4-16 | 0-0 | 1-10 | 2-10 | 4-9 | 1-1 | 8 | |
Mar 21, 2021 | at | William Paterson | 10-37 | 3-10 | 7-27 | 4-19 | 6-18 | 0-0 | 2-10 | 3-9 | 3-9 | 2-3 | 7 | |
Mar 26, 2021 | at | William Paterson | 8-35 | 0-4 | 8-31 | 4-19 | 4-16 | 0-1 | 1-10 | 2-12 | 4-9 | 3-3 | 10 | |
Mar 27, 2021 | at | Kean | 11-46 | 6-34 | 5-12 | 5-21 | 6-25 | 0-0 | 7-19 | 3-13 | 2-12 | 1-1 | 12 | |
Mar 27, 2021 | at | Kean | 10-38 | 0-0 | 10-38 | 4-13 | 6-25 | 1-2 | 2-12 | 1-7 | 4-11 | 4-6 | 6 | |
* | Apr 03, 2021 | William Paterson | 15-40 | 7-22 | 8-18 | 7-22 | 8-18 | 0-2 | 2-10 | 4-17 | 4-9 | 3-4 | 13 | |
* | Apr 03, 2021 | William Paterson | 6-29 | 0-0 | 6-29 | 1-14 | 5-15 | 0-0 | 2-9 | 0-6 | 4-9 | 0-1 | 5 | |
* | Apr 08, 2021 | at | Rutgers-Newark | 14-40 | 0-0 | 14-40 | 9-28 | 5-12 | 0-0 | 9-19 | 7-21 | 5-10 | 1-1 | 12 |
* | Apr 08, 2021 | Rutgers-Newark | 5-32 | 5-27 | 0-5 | 2-16 | 3-16 | 0-3 | 2-11 | 1-12 | 2-8 | 4-5 | 8 | |
* | 4/10/2021 | vs | New Jersey City | 8-30 | 0-0 | 8-30 | 4-13 | 4-17 | 0-0 | 1-8 | 3-6 | 3-8 | 0-0 | 6 |
* | 4/10/2021 | vs | New Jersey City | 18-41 | 1-3 | 17-38 | 10-21 | 8-20 | 1-1 | 1-7 | 8-13 | 3-8 | 4-6 | 5 |
* | Apr 15, 2021 | at | Rowan | 10-30 | 9-26 | 1-4 | 4-14 | 6-16 | 0-0 | 1-8 | 3-6 | 5-8 | 0-0 | 6 |
* | Apr 16, 2021 | at | Rowan | 11-35 | 0-0 | 11-35 | 8-19 | 3-16 | 2-4 | 7-16 | 4-11 | 2-8 | 1-2 | 10 |
* | Apr 17, 2021 | at | Montclair State | 6-31 | 3-17 | 3-14 | 3-9 | 3-22 | 0-1 | 1-10 | 3-6 | 2-10 | 1-2 | 4 |
* | Apr 17, 2021 | at | Montclair State | 8-34 | 8-34 | 0-0 | 4-16 | 4-18 | 0-0 | 3-11 | 2-11 | 1-10 | 0-0 | 8 |
* | 4/22/2021 | at | Stockton | 16-41 | 0-0 | 16-41 | 9-26 | 7-15 | 1-3 | 3-11 | 6-19 | 4-9 | 2-4 | 13 |
* | 4/23/2021 | at | Stockton | 13-38 | 10-30 | 3-8 | 5-21 | 8-17 | 0-0 | 2-10 | 3-11 | 3-9 | 2-2 | 11 |
* | Apr 24, 2021 | at | Kean | 6-31 | 0-0 | 6-31 | 3-16 | 3-15 | 0-2 | 3-12 | 1-8 | 3-10 | 1-3 | 9 |
* | Apr 24, 2021 | at | Kean | 7-32 | 0-0 | 7-32 | 4-14 | 3-18 | 0-0 | 0-8 | 3-10 | 4-9 | 2-4 | 5 |
* | Apr 29, 2021 | at | TCNJ | 10-33 | 0-0 | 10-33 | 8-15 | 2-18 | 0-1 | 0-8 | 5-11 | 4-9 | 2-3 | 5 |
* | Apr 30, 2021 | at | TCNJ | 12-36 | 6-15 | 6-21 | 8-26 | 4-10 | 2-9 | 3-10 | 5-19 | 6-9 | 5-10 | 15 |
* | May 01, 2021 | at | Ramapo College | 2-30 | 0-0 | 2-30 | 2-17 | 0-13 | 0-0 | 0-10 | 0-10 | 5-9 | 1-4 | 9 |
* | May 01, 2021 | at | Ramapo College | 8-33 | 0-0 | 8-33 | 4-20 | 4-13 | 0-4 | 2-11 | 2-15 | 5-9 | 0-2 | 15 |
May 04, 2021 | Rutgers-Newark | 10-26 | 1-3 | 9-23 | 5-16 | 5-10 | 0-0 | 4-9 | 4-13 | 5-8 | 1-2 | 5 | ||
May 07, 2021 | at | William Paterson | 7-31 | 1-6 | 6-25 | 1-10 | 6-21 | 0-1 | 3-12 | 1-7 | 4-9 | 0-1 | 5 | |
May 07, 2021 | at | William Paterson | 11-37 | 3-6 | 8-31 | 5-21 | 6-16 | 0-0 | 3-11 | 3-10 | 2-9 | 0-0 | 9 | |
Totals | 259-932 | 65-255 | 194-677 | 131-476 | 128-456 | 7-35 | 68-293 | 81-304 | 94-246 | 41-71 | 232 | |||
.278 | .255 | .287 | .275 | .281 | .200 | .232 | .266 | .382 | .577 |
|
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
3/19/2021 | at | New Jersey City | 0-7 | L | 9-32 | 2-4 | 7-28 | 6-21 | 3-11 | 2-9 | 3-8 | 5 | 7 | 5.62 | |
Mar 21, 2021 | at | William Paterson | 3-11 | L | 13-38 | 2-4 | 11-34 | 8-25 | 5-13 | 2-11 | 5-8 | 12 | 8 | 7.88 | |
Mar 21, 2021 | at | William Paterson | 5-7 | L | 10-32 | 3-9 | 7-23 | 4-21 | 6-11 | 1-7 | 5-8 | 7 | 9 | 7.50 | |
Mar 26, 2021 | at | William Paterson | 3-11 | L | 14-36 | 2-10 | 12-26 | 9-21 | 5-15 | 2-10 | 3-8 | 10 | 8 | 8.72 | |
Mar 27, 2021 | at | Kean | 6-4 | W | 6-37 | 0-13 | 6-24 | 3-16 | 3-21 | 0-11 | 3-11 | 12 | 12 | 7.33 | |
Mar 27, 2021 | at | Kean | 5-6 | L | 9-39 | 5-17 | 4-22 | 4-18 | 5-21 | 3-12 | 3-11 | 10 | 13 | 6.71 | |
* | Apr 03, 2021 | William Paterson | 7-18 | L | 17-41 | 2-9 | 15-32 | 12-29 | 5-12 | 4-10 | 5-9 | 8 | 10 | 8.19 | |
* | Apr 03, 2021 | William Paterson | 1-3 | L | 7-35 | 0-8 | 7-27 | 3-16 | 4-19 | 3-12 | 2-9 | 8 | 14 | 7.28 | |
* | Apr 08, 2021 | at | Rutgers-Newark | 9-5 | W | 8-29 | 2-4 | 6-25 | 3-15 | 5-14 | 0-8 | 5-9 | 10 | 10 | 7.03 |
* | Apr 08, 2021 | Rutgers-Newark | 7-4 | W | 8-31 | 1-4 | 7-27 | 5-18 | 3-13 | 1-10 | 4-10 | 5 | 12 | 6.72 | |
* | 4/10/2021 | vs | New Jersey City | 5-2 | W | 8-32 | 1-7 | 7-25 | 2-11 | 6-21 | 3-12 | 4-9 | 6 | 12 | 6.20 |
* | 4/10/2021 | vs | New Jersey City | 17-5 | W | 8-33 | 3-7 | 5-26 | 3-15 | 5-18 | 3-11 | 4-9 | 3 | 12 | 6.10 |
* | Apr 15, 2021 | at | Rowan | 4-12 | L | 14-36 | 2-3 | 12-33 | 10-27 | 4-9 | 2-8 | 4-7 | 6 | 7 | 6.44 |
* | Apr 16, 2021 | at | Rowan | 8-4 | W | 6-34 | 0-3 | 6-31 | 3-19 | 3-15 | 2-13 | 4-9 | 7 | 16 | 6.04 |
* | Apr 17, 2021 | at | Montclair State | 5-6 | L | 13-39 | 0-0 | 13-39 | 8-19 | 5-20 | 9-17 | 1-9 | 9 | 10 | 5.92 |
* | Apr 17, 2021 | at | Montclair State | 3-14 | L | 15-40 | 0-0 | 15-40 | 10-27 | 5-13 | 7-17 | 4-8 | 12 | 8 | 6.29 |
* | 4/22/2021 | at | Stockton | 15-12 | W | 12-40 | 1-5 | 11-35 | 10-30 | 2-10 | 5-14 | 4-9 | 6 | 7 | 6.57 |
* | 4/23/2021 | at | Stockton | 4-15 | L | 15-38 | 2-8 | 13-30 | 10-25 | 5-13 | 5-14 | 5-9 | 8 | 13 | 7.05 |
* | Apr 24, 2021 | at | Kean | 5-13 | L | 14-34 | 3-11 | 11-23 | 10-23 | 4-11 | 3-10 | 5-8 | 8 | 8 | 7.25 |
* | Apr 24, 2021 | at | Kean | 5-4 | W | 8-34 | 4-13 | 4-21 | 3-14 | 5-20 | 5-13 | 2-9 | 12 | 9 | 7.03 |
* | Apr 29, 2021 | at | TCNJ | 7-8 | L | 16-43 | 6-13 | 10-30 | 9-26 | 7-17 | 4-12 | 3-9 | 10 | 10 | 6.90 |
* | Apr 30, 2021 | at | TCNJ | 11-17 | L | 16-42 | 3-9 | 13-33 | 9-29 | 7-13 | 3-12 | 7-9 | 9 | 12 | 7.27 |
* | May 01, 2021 | at | Ramapo College | 3-15 | L | 12-36 | 1-4 | 11-32 | 7-26 | 5-10 | 3-10 | 4-8 | 9 | 7 | 7.48 |
* | May 01, 2021 | at | Ramapo College | 3-7 | L | 5-27 | 1-7 | 4-20 | 4-14 | 1-13 | 0-8 | 2-8 | 3 | 9 | 7.45 |
May 04, 2021 | Rutgers-Newark | 9-5 | W | 10-35 | 1-1 | 9-34 | 4-17 | 6-18 | 4-12 | 4-9 | 7 | 11 | 7.18 | ||
May 07, 2021 | at | William Paterson | 2-6 | L | 11-33 | 3-5 | 8-28 | 9-23 | 2-10 | 3-8 | 4-8 | 5 | 13 | 7.05 | |
May 07, 2021 | at | William Paterson | 3-16 | L | 14-40 | 1-5 | 13-35 | 10-21 | 4-19 | 8-16 | 3-9 | 5 | 15 | 7.39 | |
Totals | 155-237 | - | 298-966 | 51-183 | 247-783 | 178-566 | 120-400 | 87-307 | 102-237 | 212 | 282 | 7.39 | |||
.308 | .279 | .315 | .314 | .300 | .283 | .430 |
Individual Game-by-Game |
#14 | Auggie_Uzdanovics |
#8 | Billy_Eisler |
#22 | Brett_Yurgin |
#26 | Colin_Carr |
#25 | Chase_Cooper |
#48 | Connor_Nurnberg |
#17 | Daniel_Beebe |
#15 | Dustin_Bellis |
#7 | Danny_Vazquez |
#28 | Dylan_Wichrowski |
#6 | Ethan_Pritchett |
#11 | Garrett_Warner |
#13 | Jesse_Gerdes |
#12 | Jack_Murphy |
