Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Jesse Gerdes | 8 | 2 | - | - | 10 |
R.J. Concepcion | 8 | 1 | - | 1 | 10 |
Danny Vazquez | 7 | 3 | - | - | 10 |
Matt Yanick | 8 | 1 | - | - | 9 |
Brett Yurgin | 7 | 1 | - | - | 8 |
Billy Eisler | 1 | 2 | 1 | 1 | 5 |
Thomas Gosse | 4 | - | - | - | 4 |
Rob Scanlan | 1 | 1 | - | - | 2 |
Jack Murphy | 2 | - | - | - | 2 |
Nick Sylvester | 1 | 1 | - | - | 2 |
Auggie Uzdanovics | 2 | - | - | - | 2 |
R.J. McGettigan | 1 | - | - | - | 1 |
TEAM | 50 | 12 | 1 | 2 | 65 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Brett Yurgin | 3 | 1 | 2 | - | 6 |
Matt Yanick | 2 | 3 | 1 | - | 6 |
Danny Vazquez | 4 | 1 | - | - | 5 |
R.J. Concepcion | 3 | 1 | 1 | - | 5 |
Jesse Gerdes | 3 | 1 | - | - | 4 |
Rob Scanlan | 2 | - | - | - | 2 |
Billy Eisler | 1 | - | 1 | - | 2 |
Thomas Gosse | 1 | 1 | - | - | 2 |
Jack Murphy | 1 | - | - | - | 1 |
Nick Sylvester | 1 | - | - | - | 1 |
R.J. McGettigan | 1 | - | - | - | 1 |
TEAM | 22 | 8 | 5 | - | 35 |
HITTING STREAKS | Longest | Current |
Danny Vazquez | 11 | 1 |
R.J. Concepcion | 10 | - |
Matt Yanick | 8 | 1 |
Brett Yurgin | 7 | 2 |
Billy Eisler | 6 | - |
R.J. McGettigan | 5 | - |
Jesse Gerdes | 5 | 4 |
Auggie Uzdanovics | 5 | - |
Jack Murphy | 4 | 1 |
Rob Scanlan | 4 | 1 |
Garrett Warner | 2 | 2 |
Thomas Gosse | 2 | 2 |
Mike Lavenia | 2 | 2 |
Nick Sylvester | 1 | 1 |
Wayne Jackson | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Brett Yurgin | 15 | 15 |
Jesse Gerdes | 14 | 4 |
Danny Vazquez | 11 | 7 |
Billy Eisler | 11 | 11 |
Auggie Uzdanovics | 10 | - |
R.J. Concepcion | 10 | - |
Matt Yanick | 8 | 1 |
Rob Scanlan | 8 | 1 |
Thomas Gosse | 8 | 2 |
R.J. McGettigan | 5 | 1 |
Garrett Warner | 4 | 2 |
Jack Murphy | 4 | 1 |
Nick Sylvester | 3 | 1 |
Mike Lavenia | 2 | 2 |
Wayne Jackson | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Danny Vazquez | 27 | . | . | . | 8 | . | 19 | . | . | . | . | . | 2 | 7 | . | . | . | . | . | . | 18 | |
R.J. Concepcion | 26 | . | . | 4 | 7 | . | . | 11 | . | . | . | 4 | . | . | 18 | 6 | 2 | . | . | . | . | |
Jesse Gerdes | 26 | . | 5 | . | 3 | . | 8 | . | . | . | . | 10 | 3 | 15 | . | . | 3 | 5 | . | . | . | |
Matt Yanick | 25 | . | . | 16 | . | 1 | . | . | . | . | . | 8 | . | . | . | 21 | 4 | . | . | . | . | |
Brett Yurgin | 25 | . | . | . | . | . | . | . | 8 | 17 | . | . | 3 | 3 | 9 | . | 8 | . | . | . | 2 | |
Billy Eisler | 22 | . | . | . | . | . | . | . | 19 | 3 | . | . | 19 | 2 | . | . | . | . | . | . | 1 | |
Thomas Gosse | 22 | . | 12 | . | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | 17 | 5 | |
Rob Scanlan | 20 | . | . | . | . | . | . | 13 | . | 7 | . | . | . | . | . | . | . | 9 | 9 | 2 | . | |
Jack Murphy | 18 | 5 | . | . | 9 | 4 | . | . | . | . | . | . | . | . | . | . | 6 | 6 | 1 | . | . | |
Auggie Uzdanovics | 13 | . | . | . | . | 12 | . | 1 | . | . | . | . | . | . | . | . | . | . | 8 | 4 | 1 | |
R.J. McGettigan | 10 | . | . | 7 | . | . | . | . | . | . | . | 3 | . | . | . | . | 4 | 5 | 1 | . | . | |
Nick Sylvester | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 5 | 3 | . | |
Mike Calabrese | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Colin Carr | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dylan Wichrowski | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Chase Cooper | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ethan Pritchett | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Keith Jacobs | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Garrett Warner | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |
Wayne Jackson | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Nick Listro | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Daniel Beebe | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mike Lavenia | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Jack Murphy/RUCBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 4 | .636 |
p | Stephen Brady/RUCBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
p | Brett Yurgin/RUCBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
c | Jesse Gerdes/RUCBB | .308 | 4 | 13 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .308 | 1 | 2 | 3 | 0 | .438 | 0 | 0 | 1-1 | 19 | 6 | 1 | .962 |
c | Thomas Gosse/RUCBB | .256 | 15 | 43 | 3 | 11 | 1 | 0 | 0 | 6 | 12 | .279 | 5 | 2 | 6 | 1 | .360 | 0 | 2 | 0-0 | 72 | 7 | 1 | .988 |
c | Nick Sylvester/RUCBB | .233 | 13 | 30 | 3 | 7 | 1 | 0 | 0 | 4 | 8 | .267 | 2 | 2 | 5 | 0 | .314 | 1 | 1 | 0-0 | 56 | 4 | 2 | .968 |
1b | Mike Lavenia/RUCBB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Nick Sylvester/RUCBB | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
1b | R.J. Concepcion/RUCBB | .333 | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 1 | 0 | .364 | 1 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
1b | Matt Yanick/RUCBB | .298 | 16 | 57 | 6 | 17 | 2 | 0 | 2 | 7 | 25 | .439 | 8 | 1 | 5 | 1 | .382 | 2 | 0 | 0-0 | 111 | 5 | 4 | .967 |
1b | R.J. McGettigan/RUCBB | .208 | 8 | 24 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .250 | 3 | 0 | 10 | 0 | .296 | 0 | 0 | 0-0 | 47 | 2 | 0 | 1.000 |
2b | Billy Eisler/RUCBB | .667 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Danny Vazquez/RUCBB | .481 | 9 | 27 | 6 | 13 | 0 | 0 | 0 | 4 | 13 | .481 | 2 | 0 | 2 | 2 | .517 | 0 | 1 | 0-0 | 17 | 11 | 1 | .966 |
2b | Jesse Gerdes/RUCBB | .417 | 3 | 12 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .417 | 0 | 1 | 2 | 0 | .462 | 0 | 0 | 0-1 | 5 | 7 | 0 | 1.000 |
2b | R.J. Concepcion/RUCBB | .310 | 7 | 29 | 5 | 9 | 1 | 0 | 1 | 6 | 13 | .448 | 4 | 1 | 1 | 1 | .412 | 0 | 0 | 1-2 | 12 | 17 | 2 | .935 |
2b | Jack Murphy/RUCBB | .273 | 7 | 22 | 2 | 6 | 2 | 0 | 0 | 2 | 8 | .364 | 0 | 2 | 9 | 0 | .333 | 0 | 1 | 0-0 | 19 | 19 | 3 | .927 |
3b | Matt Yanick/RUCBB | .500 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 1.250 | 0 | 1 | 2 | 0 | .600 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
3b | Auggie Uzdanovics/RUCBB | .244 | 18 | 45 | 11 | 11 | 1 | 1 | 0 | 6 | 14 | .311 | 5 | 1 | 8 | 1 | .327 | 1 | 1 | 1-1 | 16 | 19 | 4 | .897 |
3b | Thomas Gosse/RUCBB | .105 | 10 | 19 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .105 | 4 | 3 | 5 | 0 | .346 | 0 | 0 | 0-0 | 5 | 6 | 2 | .846 |
3b | Jack Murphy/RUCBB | .083 | 4 | 12 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .333 | 2 | 0 | 2 | 0 | .214 | 0 | 0 | 0-0 | 3 | 3 | 2 | .750 |
3b | Jesse Gerdes/RUCBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | R.J. McGettigan/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Danny Vazquez/RUCBB | .242 | 17 | 62 | 6 | 15 | 2 | 0 | 0 | 6 | 17 | .274 | 7 | 2 | 7 | 3 | .329 | 2 | 1 | 0-0 | 32 | 55 | 10 | .897 |
ss | Jesse Gerdes/RUCBB | .226 | 10 | 31 | 5 | 7 | 1 | 0 | 0 | 6 | 8 | .258 | 1 | 2 | 6 | 1 | .286 | 1 | 2 | 0-1 | 5 | 30 | 2 | .946 |
of | Wayne Jackson/RUCBB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Garrett Warner/RUCBB | .375 | 5 | 8 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | .625 | 4 | 0 | 2 | 0 | .538 | 1 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
of | Billy Eisler/RUCBB | .348 | 20 | 69 | 15 | 24 | 6 | 2 | 0 | 10 | 34 | .493 | 11 | 10 | 10 | 0 | .495 | 1 | 1 | 5-6 | 52 | 2 | 1 | .982 |
of | Brett Yurgin/RUCBB | .239 | 24 | 92 | 7 | 22 | 5 | 3 | 0 | 15 | 33 | .359 | 5 | 3 | 10 | 2 | .300 | 0 | 0 | 5-8 | 61 | 3 | 0 | 1.000 |
of | R.J. Concepcion/RUCBB | .220 | 13 | 41 | 4 | 9 | 2 | 0 | 2 | 8 | 17 | .415 | 4 | 1 | 6 | 1 | .304 | 0 | 0 | 0-1 | 18 | 0 | 0 | 1.000 |
of | Rob Scanlan/RUCBB | .169 | 26 | 59 | 7 | 10 | 1 | 0 | 0 | 2 | 11 | .186 | 10 | 3 | 12 | 2 | .315 | 1 | 1 | 2-5 | 39 | 2 | 0 | 1.000 |
of | Auggie Uzdanovics/RUCBB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Dustin Bellis/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Rob Scanlan/RUCBB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jesse Gerdes/RUCBB | .375 | 9 | 32 | 5 | 12 | 1 | 0 | 1 | 2 | 16 | .500 | 1 | 3 | 4 | 0 | .444 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | R.J. Concepcion/RUCBB | .333 | 4 | 15 | 1 | 5 | 1 | 1 | 0 | 2 | 8 | .533 | 1 | 0 | 3 | 1 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | R.J. McGettigan/RUCBB | .286 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 3 | 1 | 1 | 0 | .545 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mike Lavenia/RUCBB | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Matt Yanick/RUCBB | .208 | 6 | 24 | 5 | 5 | 3 | 0 | 1 | 2 | 11 | .458 | 1 | 1 | 5 | 0 | .269 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Wayne Jackson/RUCBB | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Auggie Uzdanovics/RUCBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Rob Scanlan/RUCBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mike Lavenia/RUCBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | R.J. McGettigan/RUCBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dustin Bellis/RUCBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nick Sylvester/RUCBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Auggie Uzdanovics/RUCBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Wayne Jackson/RUCBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Garrett Warner/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Garrett Warner/RUCBB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Auggie Uzdanovics/RUCBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Daniel Beebe/RUCBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Rob Scanlan/RUCBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Colin Carr | 5 | 0 | 5 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
p | Dustin Bellis | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Brett Yurgin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Ricky Glascock | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Tommy Digneo | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Chase Cooper | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Stephen Brady | 5 | 2 | 2 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Nick Listro | 5 | 1 | 3 | 1 | .800 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Mike Calabrese | 3 | 0 | 2 | 1 | .667 | 0 | 12 | 3 | .800 | 0 | 0 |
p | Jack Murphy | 11 | 1 | 6 | 4 | .636 | 0 | 10 | 2 | .833 | 0 | 0 |
p | Dylan Wichrowski | 5 | 1 | 2 | 2 | .600 | 0 | 8 | 0 | 1.000 | 0 | 0 |
p | Ethan Pritchett | 4 | 0 | 1 | 3 | .250 | 0 | 7 | 0 | 1.000 | 0 | 0 |
p | Keith Jacobs | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Ryan Lewbart | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Zach Cerveny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Jared Vega | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Daniel Beebe | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Jack Peterman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Thomas Gosse | 80 | 72 | 7 | 1 | .988 | 1 | 39 | 4 | .907 | 3 | 0 |
c | Nick Sylvester | 62 | 56 | 4 | 2 | .968 | 0 | 14 | 1 | .933 | 2 | 0 |
c | Jesse Gerdes | 26 | 19 | 6 | 1 | .962 | 0 | 6 | 4 | .600 | 0 | 0 |
1b | R.J. McGettigan | 49 | 47 | 2 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
1b | R.J. Concepcion | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Nick Sylvester | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Matt Yanick | 120 | 111 | 5 | 4 | .967 | 7 | 0 | 0 | --- | 0 | 0 |
1b | Mike Lavenia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Jesse Gerdes | 12 | 5 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Danny Vazquez | 29 | 17 | 11 | 1 | .966 | 2 | 0 | 0 | --- | 0 | 0 |
2b | R.J. Concepcion | 31 | 12 | 17 | 2 | .935 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Jack Murphy | 41 | 19 | 19 | 3 | .927 | 4 | 0 | 0 | --- | 0 | 0 |
2b | Billy Eisler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Auggie Uzdanovics | 39 | 16 | 19 | 4 | .897 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Thomas Gosse | 13 | 5 | 6 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Jack Murphy | 8 | 3 | 3 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Matt Yanick | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
3b | R.J. McGettigan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Jesse Gerdes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Jesse Gerdes | 37 | 5 | 30 | 2 | .946 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Danny Vazquez | 97 | 32 | 55 | 10 | .897 | 10 | 0 | 0 | --- | 0 | 0 |
of | Brett Yurgin | 64 | 61 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Rob Scanlan | 41 | 39 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | R.J. Concepcion | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Garrett Warner | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Auggie Uzdanovics | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Wayne Jackson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Billy Eisler | 55 | 52 | 2 | 1 | .982 | 1 | 0 | 0 | --- | 0 | 0 |
of | Dustin Bellis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 46 | - | at Kean (Mar 27, 2021) |
Runs scored: | 17 | - | vs New Jersey City (4/10/2021 at Jersey, City NJ) |
Hits: | 18 | - | vs New Jersey City (4/10/2021 at Jersey, City NJ) |
RBIs: | 16 | - | vs New Jersey City (4/10/2021 at Jersey, City NJ) |
Doubles: | 4 | - | at Kean (Apr 24, 2021) |
Triples: | 3 | - | vs William Paterson (Apr 03, 2021) |
Home runs: | 4 | - | vs New Jersey City (4/10/2021 at Jersey, City NJ) |
Total bases: | 32 | - | vs New Jersey City (4/10/2021 at Jersey, City NJ) |
Walks: | 12 | - | at Stockton (4/22/2021) |
12 | - | vs TCNJ (Apr 30, 2021) | |
Strikeouts: | 12 | - | at Montclair State (Apr 17, 2021) |
Sac hits: | 3 | - | vs Rutgers-Newark (May 04, 2021) |
Sac flies: | 1 | - | (11 times ) |
Stolen bases: | 5 | - | at Stockton (4/22/2021) |
Hit by pitch: | 5 | - | at Ramapo College (May 01, 2021) |
Caught stealing: | 2 | - | at Rowan (Apr 15, 2021) |
2 | - | at Montclair State (Apr 17, 2021) | |
2 | - | at Kean (Apr 24, 2021) | |
Runners LOB: | 15 | - | vs TCNJ (Apr 30, 2021) |
15 | - | at Ramapo College (May 01, 2021) | |
Hit into DP: | 2 | - | (7 times ) |
Fielding
Putouts: | 33 | - | at Kean (Mar 27, 2021) |
Assists: | 15 | - | at Kean (Apr 24, 2021) |
Errors: | 6 | - | at Kean (Apr 24, 2021) |
Passed balls: | 2 | - | vs TCNJ (Apr 30, 2021) |
DPs turned: | 2 | - | (7 times ) |
Pitching
Innings pitched: | 11.0 | - | at Kean (Mar 27, 2021) |
Runs allowed: | 18 | - | vs William Paterson (Apr 03, 2021) |
Earned runs: | 17 | - | vs William Paterson (Apr 03, 2021) |
Walks allowed: | 17 | - | at Ramapo College (May 01, 2021) |
Strikeouts: | 13 | - | at Stockton (4/22/2021) |
Hits allowed: | 17 | - | vs William Paterson (Apr 03, 2021) |
Doubles allowed: | 4 | - | at William Paterson (Mar 26, 2021) |
4 | - | vs Stockton (4/23/2021) | |
4 | - | at TCNJ (Apr 29, 2021) | |
Triples allowed: | 2 | - | vs William Paterson (Apr 03, 2021) |
Homers allowed: | 2 | - | vs New Jersey City (4/10/2021 at Jersey, City NJ) |
2 | - | vs TCNJ (Apr 30, 2021) | |
2 | - | vs William Paterson (May 07, 2021) | |
Wild pitches: | 7 | - | vs TCNJ (Apr 30, 2021) |
Hit batters: | 5 | - | at New Jersey City (3/19/2021) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (4 times ) |
Runs scored: | 4 | - | R.J. Concepcion vs New Jersey City (4/10/2021 at Jersey, City NJ) |
4 | - | Matt Yanick vs New Jersey City (4/10/2021 at Jersey, City NJ) | |
4 | - | Auggie Uzdanovics vs Rutgers-Newark (May 04, 2021) | |
Hits: | 5 | - | Billy Eisler at Kean (Mar 27, 2021) |
5 | - | R.J. Concepcion vs New Jersey City (4/10/2021 at Jersey, City NJ) | |
RBIs: | 4 | - | (5 times ) |
Doubles: | 2 | - | Billy Eisler vs Rowan (Apr 16, 2021) |
2 | - | Brett Yurgin at Kean (Apr 24, 2021) | |
Triples: | 1 | - | (7 times ) |
Home runs: | 2 | - | Matt Yanick vs New Jersey City (4/10/2021 at Jersey, City NJ) |
Total bases: | 9 | - | Matt Yanick vs New Jersey City (4/10/2021 at Jersey, City NJ) |
9 | - | R.J. Concepcion vs New Jersey City (4/10/2021 at Jersey, City NJ) | |
Walks: | 3 | - | (4 times ) |
Strikeouts: | 4 | - | R.J. McGettigan vs Rowan (Apr 16, 2021) |
Sac hits: | 2 | - | Thomas Gosse vs Rutgers-Newark (May 04, 2021) |
Sac flies: | 1 | - | (11 times ) |
Stolen bases: | 3 | - | Rob Scanlan at Stockton (4/22/2021) |
Hit by pitch: | 2 | - | (5 times ) |
Caught stealing: | 1 | - | (13 times ) |
Runners LOB: | 6 | - | Danny Vazquez vs TCNJ (Apr 30, 2021) |
Fielding
Putouts: | 13 | - | R.J. McGettigan at Rutgers-Newark (Apr 08, 2021) |
Assists: | 8 | - | Danny Vazquez vs Rutgers-Newark (May 04, 2021) |
Errors: | 3 | - | Jack Murphy at Kean (Apr 24, 2021) |
Passed balls: | 2 | - | Thomas Gosse vs TCNJ (Apr 30, 2021) |
Pitching
Innings pitched: | 7.0 | - | (4 times ) |
Runs allowed: | 10 | - | Colin Carr at Rowan (Apr 15, 2021) |
Earned runs: | 9 | - | Chase Cooper vs Stockton (4/23/2021) |
9 | - | Dylan Wichrowski vs TCNJ (Apr 30, 2021) | |
