Rutgers Univ.-Camden
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Rutgers Univ.-Camden (Final 2022 Statistics)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NJAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 27, 2022 Oneonta W 8-2 8 8 1/ 2 7 1 7 1- 0- 0 0- 0- 0 J Murphy (W 1-0) 70 2:09
Feb 27, 2022 Oneonta W 4-0 4 6 0/ 0 3 1 7 2- 0- 0 0- 0- 0 J Kasper (W 1-0) - 1:42
Mar 01, 2022 York 4-8 L 4 14 0/ 8 10 1 9 2- 1- 0 0- 0- 0 Z Cerveny (L 0-1) 75 2:49
Mar 03, 2022 Immaculata 1-5 L 1 5 4/ 5 10 1 9 2- 2- 0 0- 0- 0 D Wichrowski (L 0-1) 65 2:48
3/5/2022 at FDU-Florham 4-9 L 4 9 2/ 9 9 0 7 2- 3- 0 0- 0- 0 J Murphy (L 1-1) 125 1:56
Mar 05, 2022 at FDU-Florham 2-3 L 2 3 2/ 3 9 0 7 2- 4- 0 0- 0- 0 J Kasper (L 1-1) 125 1:41
Mar 08, 2022 Wilson W 6-5 6 11 1/ 5 14 3 8 3- 4- 0 0- 0- 0 E Pritchett (W 1-0) 65 2:36
Mar 08, 2022 Wilson W 10-4 10 12 1/ 4 7 0 5 4- 4- 0 0- 0- 0 D Wichrowski (W 1-1) - 1:56
3/13/2022 Stevenson W 3-0 3 8 2/ 0 3 2 9 5- 4- 0 0- 0- 0 J Kasper (W 2-1) 0 2:15
Mar 14, 2022 vs Mitchell 4-5 L 4 5 0/ 5 10 3 7 5- 5- 0 0- 0- 0 N Diaz (L 0-1) 50 2:10
Mar 14, 2022 vs Mitchell 5-14 L 5 7 2/14 10 1 7 5- 6- 0 0- 0- 0 J Murphy (L 1-2) 50 2:00
Mar 16, 2022 vs Plattsburgh State W 12-0 12 14 0/ 0 5 4 7 6- 6- 0 0- 0- 0 D Wichrowski (W 2-1) 35 2:00
3/17/2022 vs Western New Eng. W 4-2 4 9 0/ 2 7 1 9 7- 6- 0 0- 0- 0 E Pritchett (W 2-0) 0 12:3
%03/18/22 vs Ripon College 6-7 L 6 12 1/ 7 13 3 9 7- 7- 0 0- 0- 0 S Brady (L 0-1) 127 2:55
3/19/2022 vs Keuka W 7-5 7 7 2/ 5 11 3 9 8- 7- 0 0- 0- 0 Z Cerveny (W 2-1) 100 3:00
Mar 22, 2022 Alvernia W 6-2 6 8 2/ 2 6 2 9 9- 7- 0 0- 0- 0 D Wichrowski (W 3-1) 51 2:35
Mar 25, 2022 Widener Univ. W 8-5 8 11 3/ 5 8 3 9 10- 7- 0 0- 0- 0 Z Cerveny (W 2-1) 55 2:42
Mar 31, 2022 Ursinus College W 13-5 13 13 1/ 5 7 3 9 11- 7- 0 0- 0- 0 N Diaz (W 1-1) 20 2:55
*04/02/2022 Kean 0-3 L 0 7 1/ 3 9 0 9 11- 8- 0 0- 1- 0 J Kasper (L 2-2) 70 2:09
*04/02/2022 Kean 2-14 L 2 3 2/14 15 1 9 11- 9- 0 0- 2- 0 D Wichrowski (L 3-2) - 2:44
4/5/2022 Keystone W 3-2 3 5 2/ 2 10 0 9 12- 9- 0 0- 2- 0 J Murphy (W 2-2) 35 2:26
*Apr 08, 2022 at Rutgers-Newark W 8-7 8 13 3/ 7 10 0 (10) 13- 9- 0 1- 2- 0 J Vega (W 1-0) 219 3:20
*Apr 09, 2022 Ramapo 3-8 L 3 8 2/ 8 13 0 9 13-10- 0 1- 3- 0 J Kasper (L 2-3) 65 3:01
*Apr 09, 2022 Ramapo W 3-2 3 10 0/ 2 4 2 9 14-10- 0 2- 3- 0 C Cooper (W 1-0) - 2:29
*Apr 11, 2022 Rutgers-Newark 1-10 L 1 4 4/10 18 2 9 14-11- 0 2- 4- 0 J Murphy (L 2-3) 30 3:01
4/12/2022 Neumann W 10-4 10 14 0/ 4 9 2 9 15-11- 0 2- 4- 0 Z Cerveny (W 3-1) 123 2:58
*4/14/2022 at Stockton 2-3 L 2 8 3/ 3 8 1 9 15-12- 0 2- 5- 0 J Vega (L 1-1) 70
*Apr 15, 2022 Stockton W 12-11 12 15 2/11 15 4 9 16-12- 0 3- 5- 0 J Vega (W 2-1) 35 3:04
*4/16/2022 at New Jersey City W 8-6 8 7 1/ 6 12 3 9 17-12- 0 4- 5- 0 E Pritchett (W 3-0) 134 3:05
*4/16/2022 at New Jersey City 5-6 L 5 9 0/ 6 11 2 (10) 17-13- 0 4- 6- 0 S Brady (L 0-2) 134 3:00
Apr 19, 2022 #6 Arcadia Universit 5-9 L 5 11 3/ 9 8 1 9 17-14- 0 4- 6- 0 Z Cerveny (L 3-2) 150 3:02
*Apr 21, 2022 Rowan 1-2 L 1 9 0/ 2 6 0 9 17-15- 0 4- 7- 0 N Diaz (L 1-2) 50 2:19
*Apr 22, 2022 at #7 Rowan 2-10 L 2 4 4/10 13 1 9 17-16- 0 4- 8- 0 J Kasper (L 2-4) 150 2:50
*Apr 23, 2022 at William Paterson 4-10 L 4 12 1/10 7 1 9 17-17- 0 4- 9- 0 D Wichrowski (L 3-3) 60 3:18
*Apr 23, 2022 at William Paterson 0-8 L 0 6 3/ 8 13 0 9 17-18- 0 4-10- 0 C Cooper (L 1-1) 60 2:16
Apr 26, 2022 Cabrini 4-8 L 4 4 1/ 8 11 2 9 17-19- 0 4-10- 0 J Murphy (L 2-4) 45 3:18
*Apr 28, 2022 at TCNJ 6-28 L 6 4 6/28 25 2 9 17-20- 0 4-11- 0 J Kasper (L 2-5) 93 3:44
*Apr 29, 2022 TCNJ 0-7 L 0 2 2/ 7 10 0 9 17-21- 0 4-12- 0 N Diaz (L 1-3) 45 2:16
*4/30/2022 Montclair St. 4-8 L 4 9 2/ 8 8 3 9 17-22- 0 4-13- 0 S Brady (L 0-3) 76 2:32
*4/30/2022 Montclair St. 7-13 L 7 13 2/13 23 1 9 17-23- 0 4-14- 0 C Cooper (L 1-2) 87 3:05
* = Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Rutgers Univ.-Camden (Final 2022 Statistics)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 27, 2022 Oneonta 25 8 8 6 1 0 0 5 0 3 1 1 0 0 0 7 21 13 1 .320
Feb 27, 2022 Oneonta 22 4 6 4 3 1 0 4 0 1 0 0 2 0 1 4 21 9 0 .298
Mar 01, 2022 York 39 4 14 4 0 0 0 3 0 1 0 2 0 0 1 9 27 9 0 .326
Mar 03, 2022 Immaculata 33 1 5 1 0 0 0 0 0 0 0 0 0 0 0 8 27 9 4 .277
3/5/2022 at FDU-Florham 28 4 9 4 3 0 2 2 0 0 0 0 2 0 0 6 18 10 2 .286
Mar 05, 2022 at FDU-Florham 23 2 3 2 2 0 1 5 0 2 0 0 0 0 1 5 18 8 2 .265
Mar 08, 2022 Wilson 32 6 11 5 0 0 0 3 0 1 1 0 2 0 1 8 24 14 1 .277
Mar 08, 2022 Wilson 25 10 12 10 2 0 0 6 0 0 1 1 0 0 0 3 15 5 1 .300
3/13/2022 Stevenson 33 3 8 0 1 0 0 0 0 0 0 1 0 0 0 7 27 10 2 .292
Mar 14, 2022 vs Mitchell 26 4 5 4 0 0 1 3 0 1 1 1 1 0 0 4 18 7 0 .283
Mar 14, 2022 vs Mitchell 26 5 7 5 1 0 1 2 0 0 0 2 1 1 1 7 21 11 2 .282
Mar 16, 2022 vs Plattsburgh State 39 12 14 12 2 0 1 2 0 3 0 0 0 0 0 6 21 4 0 .291
3/17/2022 vs Western New Eng. 31 4 9 4 1 0 1 3 0 2 0 2 1 1 0 6 27 5 0 .291
03/18/22 vs Ripon College 39 6 12 6 2 0 1 2 0 2 1 2 1 0 0 1 24 11 1 .292
3/19/2022 vs Keuka 31 7 7 5 0 0 0 7 0 3 0 3 0 0 1 2 27 11 2 .288
Mar 22, 2022 Alvernia 32 6 8 6 1 0 0 5 0 3 0 1 1 0 1 2 27 11 2 .285
Mar 25, 2022 Widener Univ. 29 8 11 6 1 0 0 8 0 1 2 2 0 1 2 5 27 16 3 .290
Mar 31, 2022 Ursinus College 35 13 13 11 2 0 0 6 0 0 0 5 1 0 3 5 27 10 1 .296
04/02/2022 *Kean 29 0 7 0 0 0 0 4 0 0 1 0 1 0 3 7 27 14 1 .293
04/02/2022 *Kean 29 2 3 1 1 0 1 1 0 0 0 3 0 0 1 10 27 13 2 .284
4/5/2022 Keystone 24 3 5 2 2 0 0 4 0 0 1 3 2 0 2 8 27 9 2 .281
Apr 08, 2022 at *Rutgers-Newark 38 8 13 8 3 1 1 3 0 2 0 2 2 1 0 9 30 12 3 .284
Apr 09, 2022 *Ramapo 34 3 8 3 1 0 0 5 0 1 0 0 0 0 1 7 27 15 2 .282
Apr 09, 2022 *Ramapo 33 3 10 2 1 0 0 2 0 0 0 0 3 0 1 2 27 12 0 .283
Apr 11, 2022 *Rutgers-Newark 32 1 4 1 2 0 0 7 0 1 0 3 0 0 0 3 27 20 4 .276
4/12/2022 Neumann 34 10 14 7 3 0 0 7 0 2 0 2 2 0 1 5 27 15 0 .282
4/14/2022 at *Stockton 35 2 8 2 1 0 0 3 0 1 0 0 1 0 0 9 25 8 3 .280
Apr 15, 2022 *Stockton 39 12 15 12 0 0 1 7 1 0 1 1 3 0 1 3 27 12 2 .285
4/16/2022 at *New Jersey City 33 8 7 6 0 1 1 5 0 3 1 3 2 0 0 8 27 5 1 .282
4/16/2022 at *New Jersey City 37 5 9 5 3 0 0 2 0 1 1 0 0 2 0 5 28 13 0 .280
Apr 19, 2022 Arcadia University 36 5 11 5 2 0 0 4 1 1 0 1 2 0 1 4 27 15 3 .281
Apr 21, 2022 *Rowan 35 1 9 1 1 0 0 1 0 0 0 0 1 0 0 8 27 11 0 .281
Apr 22, 2022 at *Rowan 31 2 4 2 0 0 0 4 0 0 0 2 0 0 1 5 24 7 4 .276
Apr 23, 2022 at *William Paterson 35 4 12 0 0 0 0 4 0 4 1 1 0 0 2 7 24 6 1 .278
Apr 23, 2022 at *William Paterson 30 0 6 0 1 0 0 4 0 0 2 1 0 0 1 7 24 13 3 .276
Apr 26, 2022 Cabrini 33 4 4 1 0 0 0 5 0 3 0 3 0 0 0 7 27 10 1 .272
Apr 28, 2022 at *TCNJ 30 6 4 4 1 0 0 11 0 1 0 3 0 0 2 11 24 8 6 .268
Apr 29, 2022 *TCNJ 28 0 2 0 0 0 0 4 0 0 1 0 0 0 0 6 27 13 2 .264
4/30/2022 *Montclair St. 37 4 9 3 1 0 0 1 0 0 0 0 0 0 1 5 26 13 2 .263
4/30/2022 *Montclair St. 38 7 13 7 0 0 0 2 0 2 1 2 1 1 0 6 27 10 2 .265
Totals 1278 197 339 167 45 3 12 156 2 45 17 53 32 7 30 237 1000 427 68 .265
The Automated ScoreBook
Team Game-by-Game for Rutgers Univ.-Camden (Final 2022 Statistics)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 27, 2022 Oneonta 7.0 7 2 2 3 7 1 0 0 0 1 0 2 0 8-2 1-0 1 2.57
Feb 27, 2022 Oneonta 7.0 3 0 0 1 5 1 0 0 0 0 0 1 0 4-0 2-0 1 1.29
Mar 01, 2022 York 9.0 10 8 8 2 6 6 0 0 1 0 2 0 0 4-8 2-1 1 3.91
Mar 03, 2022 Immaculata 9.0 10 5 5 3 14 1 0 0 3 0 0 2 0 1-5 2-2 1 4.22
3/5/2022 at FDU-Florham 6.0 9 9 5 1 5 3 0 4 1 0 1 0 0 4-9 2-3 1 4.74
Mar 05, 2022 at FDU-Florham 6.0 9 3 1 1 5 1 0 0 0 0 0 0 0 2-3 2-4 1 4.30
Mar 08, 2022 Wilson 8.0 14 5 4 1 7 0 0 0 2 1 0 0 0 6-5 3-4 1 4.33
Mar 08, 2022 Wilson 5.0 7 4 4 1 3 2 0 0 1 0 0 0 0 10-4 4-4 1 4.58
3/13/2022 Stevenson 9.0 3 0 0 0 10 0 0 0 0 0 0 0 0 3-0 5-4 1 3.95
Mar 14, 2022 vs Mitchell 6.0 10 5 5 0 7 2 0 1 0 0 1 1 16 4-5 5-5 1 4.25
Mar 14, 2022 vs Mitchell 7.0 10 14 10 4 4 0 0 2 0 1 3 2 32 5-14 5-6 1 5.01
Mar 16, 2022 vs Plattsburgh State 7.0 5 0 0 2 9 3 0 0 1 0 1 0 0 12-0 6-6 1 4.60
3/17/2022 vs Western New Eng. 9.0 7 2 2 2 12 2 0 1 0 0 2 0 0 4-2 7-6 2 4.36
03/18/22 vs Ripon College 8.0 13 7 7 3 3 2 0 1 0 0 1 1 0 6-7 7-7 2 4.63
3/19/2022 vs Keuka 9.0 11 5 5 2 11 0 0 0 2 0 0 1 16 7-5 8-7 2 4.66
Mar 22, 2022 Alvernia 9.0 6 2 2 3 8 1 1 0 0 0 1 0 0 6-2 9-7 3 4.46
Mar 25, 2022 Widener Univ. 9.0 8 5 2 1 7 2 0 0 0 0 2 1 0 8-5 10-7 3 4.29
Mar 31, 2022 Ursinus College 9.0 7 5 3 4 13 2 0 0 2 0 0 0 0 13-5 11-7 3 4.21
04/02/2022 *Kean 9.0 9 3 3 0 10 2 0 1 0 0 0 0 0 0-3 11-8 3 4.14
04/02/2022 *Kean 9.0 15 14 9 4 8 3 1 0 2 0 5 1 0 2-14 11-9 3 4.41
4/5/2022 Keystone 9.0 10 2 1 5 10 2 1 0 2 0 1 0 0 3-2 12-9 4 4.23
Apr 08, 2022 at *Rutgers-Newark 10.0 10 7 5 3 11 0 0 1 1 1 1 0 0 8-7 13-9 5 4.24
Apr 09, 2022 *Ramapo 9.0 13 8 8 7 6 2 0 0 2 0 0 2 0 3-8 13-10 5 4.43
Apr 09, 2022 *Ramapo 9.0 4 2 2 6 10 3 0 0 2 0 1 1 0 3-2 14-10 5 4.31
Apr 11, 2022 *Rutgers-Newark 9.0 18 10 7 7 2 4 0 0 1 0 1 3 0 1-10 14-11 5 4.43
4/12/2022 Neumann 9.0 9 4 4 5 13 2 1 0 5 1 1 0 0 10-4 15-11 5 4.42
4/14/2022 at *Stockton 8.1 8 3 1 4 10 1 0 0 1 0 0 0 0 2-3 15-12 5 4.29
Apr 15, 2022 *Stockton 9.0 15 11 8 3 7 6 1 0 2 0 1 0 0 12-11 16-12 5 4.43
4/16/2022 at *New Jersey City 9.0 12 6 6 3 15 0 0 3 1 0 1 0 0 8-6 17-12 5 4.49
4/16/2022 at *New Jersey City 9.1 11 6 6 4 4 2 1 0 3 0 1 1 17 5-6 17-13 5 4.54
Apr 19, 2022 Arcadia University 9.0 8 9 7 5 3 1 0 1 3 0 4 0 0 5-9 17-14 5 4.63
Apr 21, 2022 *Rowan 9.0 6 2 2 3 2 2 0 1 0 0 0 0 0 1-2 17-15 5 4.54
Apr 22, 2022 at *Rowan 8.0 13 10 5 2 6 3 0 1 1 0 3 0 0 2-10 17-16 5 4.57
Apr 23, 2022 at *William Paterson 8.0 7 10 9 9 8 1 0 1 3 0 1 1 16 4-10 17-17 5 4.73
Apr 23, 2022 at *William Paterson 8.0 13 8 5 4 1 4 0 1 2 0 1 1 17 0-8 17-18 5 4.75
Apr 26, 2022 Cabrini 9.0 11 8 6 7 7 2 1 0 3 3 1 0 0 4-8 17-19 5 4.79
Apr 28, 2022 at *TCNJ 8.0 25 28 24 11 9 5 3 3 2 0 3 0 0 6-28 17-20 5 5.37
Apr 29, 2022 *TCNJ 9.0 10 7 2 0 6 2 0 0 2 0 3 0 0 0-7 17-21 5 5.27
4/30/2022 *Montclair St. 9.0 8 8 5 5 7 2 0 2 2 0 1 0 0 4-8 17-22 5 5.27
4/30/2022 *Montclair St. 9.0 23 13 12 5 1 8 0 0 0 1 0 1 16 7-13 17-23 5 5.45
Totals 333.2 407 260 202 136 292 86 10 24 53 9 44 22 130 197-260 17-23 5 5.45
* = NJAC game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Rutgers Univ.-Camden (Final 2022 Statistics)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 27, 2022 Oneonta 8-25 5-20 3-5 5-16 3-9 1-1 6-12 4-12 4-6 0-3
Feb 27, 2022 Oneonta 6-22 6-14 0-8 3-12 3-10 0-1 2-8 2-7 4-6 1-2
Mar 01, 2022 York 14-39 0-0 14-39 7-24 7-15 1-3 5-12 4-16 4-9 2-4
Mar 03, 2022 Immaculata 5-33 3-26 2-7 3-9 2-24 0-0 0-10 1-6 1-9 0-0
3/5/2022 at FDU-Florham 9-28 6-17 3-11 3-13 6-15 0-1 2-9 2-11 4-7 0-1
Mar 05, 2022 at FDU-Florham 3-23 0-0 3-23 1-7 2-16 0-0 2-9 0-5 2-7 0-0
Mar 08, 2022 Wilson 11-32 0-0 11-32 7-21 4-11 2-3 6-12 6-13 5-8 1-2
Mar 08, 2022 Wilson 12-25 0-2 12-23 8-17 4-8 2-3 3-8 7-15 3-5 2-4
3/13/2022 Stevenson 8-33 0-0 8-33 3-14 5-19 0-0 3-10 0-6 1-8 0-1
Mar 14, 2022 vs Mitchell 5-26 0-2 5-24 1-10 4-16 0-2 2-10 1-8 2-7 2-3
Mar 14, 2022 vs Mitchell 7-26 1-4 6-22 5-15 2-11 0-0 2-8 3-8 3-7 1-1
Mar 16, 2022 vs Plattsburgh State 14-39 0-0 14-39 9-23 5-16 0-3 5-12 7-19 3-7 6-6
3/17/2022 vs Western New Eng. 9-31 5-19 4-12 3-13 6-18 0-0 3-11 2-9 1-8 0-2
03/18/22 vs Ripon College 12-39 0-0 12-39 6-25 6-14 0-0 5-14 4-13 5-9 1-1
3/19/2022 vs Keuka 7-31 0-0 7-31 5-22 2-9 2-3 3-11 3-17 3-6 2-5
Mar 22, 2022 Alvernia 8-32 1-2 7-30 3-18 5-14 0-1 3-10 2-12 3-8 4-5
Mar 25, 2022 Widener Univ. 11-29 0-0 11-29 9-20 2-9 1-3 6-11 6-13 4-8 3-3
Mar 31, 2022 Ursinus College 13-35 2-6 11-29 7-23 6-12 1-4 3-9 5-16 5-8 6-8
04/02/2022 *Kean 7-29 0-0 7-29 3-11 4-18 0-1 2-8 1-5 2-9 0-0
04/02/2022 *Kean 3-29 0-0 3-29 0-11 3-18 0-0 1-8 0-4 4-9 0-1
4/5/2022 Keystone 5-24 0-0 5-24 3-16 2-8 0-0 1-7 1-10 5-8 1-3
Apr 08, 2022 at *Rutgers-Newark 13-38 0-0 13-38 6-17 7-21 0-1 3-11 5-11 3-10 2-2
Apr 09, 2022 *Ramapo 8-34 0-0 8-34 4-18 4-16 0-0 3-12 3-11 3-9 0-0
Apr 09, 2022 *Ramapo 10-33 0-0 10-33 3-19 7-14 0-3 1-10 1-12 4-8 2-5
Apr 11, 2022 *Rutgers-Newark 4-32 0-0 4-32 2-18 2-14 1-5 1-10 1-12 3-9 1-3
4/12/2022 Neumann 14-34 5-9 9-25 9-20 5-14 4-8 6-14 7-18 4-8 3-5
4/14/2022 at *Stockton 8-35 0-0 8-35 4-20 4-15 1-3 0-9 2-14 4-9 2-3
Apr 15, 2022 *Stockton 15-39 9-20 6-19 10-20 5-19 2-4 7-15 7-13 4-9 3-3
4/16/2022 at *New Jersey City 7-33 0-0 7-33 3-17 4-16 0-2 2-11 3-15 5-9 1-3
4/16/2022 at *New Jersey City 9-37 0-0 9-37 5-15 4-22 0-0 4-13 3-11 4-10 3-3
Apr 19, 2022 Arcadia University 11-36 0-0 11-36 5-21 6-15 1-2 3-11 2-16 5-9 1-3
Apr 21, 2022 *Rowan 9-35 7-30 2-5 4-15 5-20 0-2 2-11 3-9 3-9 1-4
Apr 22, 2022 at *Rowan 4-31 0-0 4-31 3-15 1-16 0-0 0-9 0-8 3-9 2-2
Apr 23, 2022 at *William Paterson 12-35 0-0 12-35 6-22 6-13 0-2 1-9 4-16 7-9 0-1
Apr 23, 2022 at *William Paterson 6-30 0-0 6-30 2-14 4-16 0-0 2-11 1-5 4-9 0-0
Apr 26, 2022 Cabrini 4-33 0-0 4-33 1-16 3-17 0-3 2-12 1-10 2-9 1-2
Apr 28, 2022 at *TCNJ 4-30 2-10 2-20 2-20 2-10 1-5 0-8 2-17 6-9 3-6
Apr 29, 2022 *TCNJ 2-28 2-28 0-0 0-8 2-20 0-0 0-9 0-3 1-9 0-0
4/30/2022 *Montclair St. 9-37 9-32 0-5 6-15 3-22 1-4 3-12 5-12 2-9 1-4
4/30/2022 *Montclair St. 13-38 4-9 9-29 9-23 4-15 1-3 2-11 7-14 3-9 5-6
Totals 339-1278 67-250 272-1028 178-673 161-605 22-76 107-417 118-452 138-330 63-110
.265 .268 .265 .264 .266 .289 .257 .261 .418 .573
The Automated ScoreBook
Team Game-by-Game for Rutgers Univ.-Camden (Final 2022 Statistics)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 27, 2022 Oneonta 8-2 W 7-25 2-3 5-22 2-9 5-16 4-9 2-7 10 1 2.57
Feb 27, 2022 Oneonta 4-0 W 3-23 0-3 3-20 1-6 2-17 2-8 1-7 9 6 1.29
Mar 01, 2022 York 4-8 L 10-34 5-16 5-18 6-13 4-21 1-10 3-9 11 9 3.91
Mar 03, 2022 Immaculata 1-5 L 10-38 0-0 10-38 5-23 5-15 4-13 5-9 7 4 4.22
3/5/2022 at FDU-Florham 4-9 L 9-27 0-0 9-27 4-11 5-16 2-8 3-6 10 3 4.74
Mar 05, 2022 at FDU-Florham 2-3 L 9-25 0-0 9-25 4-12 5-13 5-12 2-6 7 5 4.30
Mar 08, 2022 Wilson 6-5 W 14-36 3-14 11-22 9-22 5-14 3-10 4-8 11 4 4.33
Mar 08, 2022 Wilson 10-4 W 7-22 2-4 5-18 4-12 3-10 0-5 2-5 6 6 4.58
3/13/2022 Stevenson 3-0 W 3-31 1-12 2-19 1-7 2-24 1-10 1-9 10 7 3.95
Mar 14, 2022 vs Mitchell 4-5 L 10-24 5-9 5-15 4-11 6-13 1-6 3-6 5 4 4.25
Mar 14, 2022 vs Mitchell 5-14 L 10-26 4-8 6-18 5-13 5-13 1-6 3-7 6 8 5.01
Mar 16, 2022 vs Plattsburgh State 12-0 W 5-25 1-1 4-24 1-13 4-12 1-7 3-7 3 8 4.60
3/17/2022 vs Western New Eng. 4-2 W 7-33 2-8 5-25 2-15 5-18 3-11 3-9 4 10 4.36
03/18/22 vs Ripon College 6-7 L 13-32 3-8 10-24 6-18 7-14 4-10 5-9 8 11 4.63
3/19/2022 vs Keuka 7-5 W 11-36 3-11 8-25 5-16 6-20 4-13 3-9 10 3 4.66
Mar 22, 2022 Alvernia 6-2 W 6-31 3-10 3-21 3-13 3-18 3-12 4-9 11 6 4.46
Mar 25, 2022 Widener Univ. 8-5 W 8-33 4-17 4-16 5-15 3-18 4-12 4-9 10 6 4.29
Mar 31, 2022 Ursinus College 13-5 W 7-32 1-4 6-28 2-14 5-18 1-10 3-9 9 5 4.21
04/02/2022 *Kean 0-3 L 9-36 5-12 4-24 2-13 7-23 3-12 3-9 14 2 4.14
04/02/2022 *Kean 2-14 L 15-39 9-20 6-19 11-25 4-14 5-12 5-9 11 4 4.41
4/5/2022 Keystone 3-2 W 10-35 1-5 9-30 4-17 6-18 4-13 3-9 9 6 4.23
Apr 08, 2022 at *Rutgers-Newark 8-7 W 10-39 0-0 10-39 6-15 4-24 4-14 2-10 10 7 4.24
Apr 09, 2022 *Ramapo 3-8 L 13-36 0-0 13-36 8-20 5-16 2-10 4-9 12 6 4.43
Apr 09, 2022 *Ramapo 3-2 W 4-29 0-0 4-29 2-11 2-18 0-9 2-9 10 6 4.31
Apr 11, 2022 *Rutgers-Newark 1-10 L 18-39 0-0 18-39 11-23 7-16 3-9 3-9 14 7 4.43
4/12/2022 Neumann 10-4 W 9-30 0-0 9-30 5-10 4-20 3-9 3-9 4 4 4.42
4/14/2022 at *Stockton 2-3 L 8-31 3-5 5-26 2-13 6-18 2-8 3-9 7 6 4.29
Apr 15, 2022 *Stockton 12-11 W 15-39 5-9 10-30 9-23 6-16 7-15 4-9 10 8 4.43
4/16/2022 at *New Jersey City 8-6 W 12-40 5-12 7-28 8-19 4-21 4-13 4-9 4 8 4.49
4/16/2022 at *New Jersey City 5-6 L 11-36 4-11 7-25 4-15 7-21 3-11 4-10 9 12 4.54
Apr 19, 2022 Arcadia University 5-9 L 8-33 0-0 8-33 3-14 5-19 3-12 2-9 14 9 4.63
Apr 21, 2022 *Rowan 1-2 L 6-32 2-11 4-21 2-15 4-17 2-11 2-9 13 12 4.54
Apr 22, 2022 at *Rowan 2-10 L 13-38 6-14 7-24 9-23 4-15 6-14 4-8 5 12 4.57
Apr 23, 2022 at *William Paterson 4-10 L 7-28 2-6 5-22 5-15 2-13 1-8 6-8 4 10 4.73
Apr 23, 2022 at *William Paterson 0-8 L 13-35 1-4 12-31 8-22 5-13 3-8 2-8 11 9 4.75
Apr 26, 2022 Cabrini 4-8 L 11-37 0-0 11-37 6-22 5-15 6-15 4-9 10 9 4.79
Apr 28, 2022 at *TCNJ 6-28 L 25-48 7-15 18-33 18-34 7-14 7-15 6-8 7 8 5.37
Apr 29, 2022 *TCNJ 0-7 L 10-35 3-8 7-27 5-17 5-18 3-12 3-9 10 9 5.27
4/30/2022 *Montclair St. 4-8 L 8-33 0-4 8-29 4-13 4-20 1-8 3-9 11 8 5.27
4/30/2022 *Montclair St. 7-13 L 23-45 1-3 22-42 16-28 7-17 3-11 5-9 9 14 5.45
Totals 197-260 - 407-1326 93-267 314-1059 217-650 190-676 119-421 131-336 355 282 5.45
.307 .348 .297 .334 .281 .283 .390
Individual Game-by-Game