Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Joseph Santiago | 1.000 | 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Joseph Scamardella | 1.000 | 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | .667 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Dustin Bellis | .385 | 16-2 | 13 | 3 | 5 | 0 | 0 | 0 | 7 | 5 | .385 | 1 | 1 | 3 | 0 | .467 | 0 | 1 | 0-0 | 2 | 1 | 2 | .600 |
Jacob Watson | .338 | 39-39 | 157 | 41 | 53 | 6 | 0 | 0 | 22 | 59 | .376 | 31 | 3 | 10 | 1 | .451 | 2 | 3 | 33-36 | 75 | 7 | 3 | .965 |
Danny Vazquez | .286 | 39-39 | 154 | 37 | 44 | 6 | 0 | 0 | 30 | 50 | .325 | 20 | 13 | 9 | 2 | .410 | 1 | 4 | 13-15 | 72 | 92 | 3 | .982 |
Frankie Romond | .285 | 38-37 | 137 | 28 | 39 | 9 | 4 | 0 | 36 | 56 | .409 | 14 | 6 | 13 | 1 | .369 | 3 | 6 | 7-9 | 97 | 31 | 4 | .970 |
Andrew Brown | .285 | 38-34 | 123 | 25 | 35 | 5 | 0 | 1 | 28 | 43 | .350 | 29 | 1 | 13 | 2 | .414 | 4 | 2 | 3-6 | 119 | 56 | 5 | .972 |
Auggie Uzdanovics | .275 | 40-37 | 149 | 30 | 41 | 9 | 2 | 0 | 20 | 54 | .362 | 16 | 1 | 28 | 5 | .345 | 2 | 2 | 8-9 | 97 | 4 | 3 | .971 |
Evan Carbone | .271 | 17-14 | 59 | 8 | 16 | 2 | 0 | 0 | 7 | 18 | .305 | 5 | 0 | 9 | 0 | .328 | 0 | 2 | 3-4 | 97 | 11 | 2 | .982 |
Chris Bonafiglia | .266 | 30-23 | 79 | 18 | 21 | 4 | 1 | 2 | 11 | 33 | .418 | 8 | 11 | 33 | 0 | .392 | 4 | 2 | 7-8 | 34 | 6 | 2 | .952 |
Jake Guglielmi | .260 | 26-23 | 77 | 15 | 20 | 6 | 2 | 2 | 15 | 36 | .468 | 18 | 4 | 14 | 1 | .424 | 0 | 0 | 4-5 | 144 | 10 | 2 | .987 |
Jack Murphy | .257 | 39-38 | 136 | 30 | 35 | 5 | 0 | 5 | 35 | 55 | .404 | 22 | 13 | 40 | 6 | .407 | 1 | 0 | 4-4 | 3 | 6 | 0 | 1.000 |
Diego Salazar | .243 | 35-30 | 107 | 10 | 26 | 5 | 0 | 2 | 19 | 37 | .346 | 16 | 5 | 19 | 2 | .362 | 2 | 0 | 0-0 | 201 | 16 | 6 | .973 |
Giacomo Antonicello | .240 | 35-30 | 104 | 27 | 25 | 5 | 2 | 2 | 16 | 40 | .385 | 23 | 3 | 16 | 0 | .389 | 1 | 1 | 5-7 | 52 | 75 | 14 | .901 |
Billy Richards | .213 | 17-13 | 47 | 7 | 10 | 1 | 0 | 0 | 7 | 11 | .234 | 5 | 4 | 7 | 3 | .322 | 3 | 1 | 0-0 | 17 | 47 | 5 | .928 |
Justin Figueroa | .000 | 4-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Sebastian Vega | .000 | 15-1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 | 3 | 1 | 1 | .800 |
R.J. McGettigan | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Dylan Oliver | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Ethan Carpenter | .000 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 1 | .909 |
Jacob Brennan | .000 | 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
Scotty Price | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Joey Rappaport | .000 | 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
Jared Vega | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
John Kasper | .000 | 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 3 | .813 |
Josh Miller | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
Gavin Cunard | .000 | 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 3 | .700 |
Daniel Robeson | .000 | 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 18 | 3 | .864 |
Owen Davenport | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Andrew Proctor | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Chase Cooper | .000 | 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Totals | .275 | 40-40 | 1352 | 286 | 372 | 63 | 11 | 14 | 255 | 499 | .369 | 212 | 66 | 220 | 23 | .393 | 24 | 24 | 88-104 | 1025 | 426 | 64 | .958 |
Opponents | .300 | 40-40 | 1355 | 241 | 407 | 72 | 17 | 22 | 218 | 579 | .427 | 138 | 39 | 242 | 26 | .376 | 23 | 20 | 44-56 | 1025 | 452 | 83 | .947 |
LOB - Team (368), Opp (308). DPs turned - Team (33), Opp (34). CI - Team (1), E Carbone 1, Opp (1). IBB - Team (4), A Uzdanovics 2, J Watson 1, J Murphy 1, Opp (6). Picked off - J Murphy 3, J Watson 3. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Sebastian Vega | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .143 | 1 | 0 | 0 | 1 | 0 |
Jacob Brennan | 2.48 | 2-0 | 10-1 | 0 | 0/0 | 0 | 29.0 | 24 | 8 | 8 | 9 | 22 | 3 | 0 | 2 | 106 | .226 | 2 | 1 | 0 | 2 | 1 |
Gavin Cunard | 3.33 | 5-2 | 15-0 | 0 | 0/1 | 2 | 27.0 | 23 | 13 | 10 | 11 | 28 | 5 | 1 | 1 | 103 | .223 | 1 | 2 | 2 | 2 | 0 |
Ethan Carpenter | 3.72 | 5-3 | 8-8 | 0 | 0/1 | 0 | 46.0 | 48 | 24 | 19 | 11 | 24 | 10 | 2 | 3 | 178 | .270 | 3 | 4 | 0 | 3 | 3 |
Owen Davenport | 3.86 | 0-0 | 11-0 | 0 | 0/0 | 0 | 16.1 | 17 | 8 | 7 | 5 | 8 | 3 | 0 | 1 | 61 | .279 | 3 | 3 | 1 | 1 | 1 |
Jared Vega | 4.26 | 1-0 | 10-0 | 0 | 0/0 | 3 | 12.2 | 12 | 7 | 6 | 5 | 13 | 1 | 0 | 0 | 47 | .255 | 4 | 1 | 0 | 0 | 0 |
Dylan Oliver | 4.26 | 0-0 | 8-0 | 0 | 0/0 | 0 | 6.1 | 5 | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 21 | .238 | 1 | 1 | 0 | 1 | 0 |
Scotty Price | 4.91 | 0-1 | 4-0 | 0 | 0/0 | 0 | 3.2 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 12 | .333 | 0 | 1 | 0 | 0 | 2 |
Daniel Robeson | 5.40 | 5-3 | 11-10 | 0 | 0/0 | 0 | 56.2 | 68 | 44 | 34 | 31 | 53 | 8 | 2 | 1 | 216 | .315 | 13 | 6 | 2 | 5 | 3 |
Jack Murphy | 5.82 | 1-1 | 9-7 | 0 | 0/0 | 0 | 34.0 | 50 | 34 | 22 | 12 | 23 | 8 | 4 | 4 | 150 | .333 | 2 | 5 | 0 | 1 | 1 |
John Kasper | 5.86 | 0-5 | 10-7 | 0 | 0/0 | 0 | 43.0 | 60 | 36 | 28 | 12 | 22 | 12 | 3 | 2 | 179 | .335 | 5 | 1 | 1 | 2 | 6 |
Chase Cooper | 6.62 | 1-1 | 7-3 | 0 | 0/0 | 0 | 17.2 | 28 | 14 | 13 | 8 | 8 | 7 | 1 | 2 | 79 | .354 | 1 | 1 | 0 | 1 | 0 |
Joey Rappaport | 7.43 | 1-2 | 8-4 | 0 | 0/0 | 0 | 26.2 | 37 | 24 | 22 | 13 | 16 | 8 | 2 | 2 | 111 | .333 | 2 | 6 | 3 | 2 | 2 |
Josh Miller | 8.56 | 1-0 | 8-0 | 0 | 0/0 | 0 | 13.2 | 20 | 14 | 13 | 8 | 13 | 6 | 1 | 3 | 56 | .357 | 2 | 2 | 0 | 1 | 1 |
Andrew Proctor | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 10 | .400 | 0 | 1 | 0 | 0 | 0 |
Dustin Bellis | 12.60 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.0 | 6 | 7 | 7 | 4 | 4 | 0 | 1 | 0 | 19 | .316 | 0 | 4 | 0 | 1 | 0 |
Totals | 5.16 | 22-18 | 40-40 | 0 | 1/1 | 5 | 341.2 | 407 | 241 | 196 | 138 | 242 | 72 | 17 | 22 | 1355 | .300 | 40 | 39 | 9 | 23 | 20 |
Opponents | 6.06 | 18-22 | 40-40 | 1 | 1/1 | 7 | 341.2 | 372 | 286 | 230 | 212 | 220 | 63 | 11 | 14 | 1352 | .275 | 52 | 66 | 10 | 24 | 24 |
PB - Team (11), J Guglielmi 5, E Carbone 5, J Santiago 1, Opp (16). Pickoffs - Team (21), D Robeson 6, J Brennan 3, J Murphy 3, J Kasper 3, E Carpenter 2, J Guglielmi 2, G Cunard 1, E Carbone 1, Opp (6). SBA/ATT - J Guglielmi (23-27), E Carbone (20-25), D Robeson (8-13), J Rappaport (6-9), J Murphy (7-8), J Kasper (5-6), E Carpenter (4-5), G Cunard (4-4), O Davenport (3-3), J Brennan (3-3), D Bellis (2-2), C Cooper (2-2), A Brown (1-2), J Miller (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jack Murphy | 9 | 3 | 6 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
Jacob Brennan | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Chase Cooper | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Owen Davenport | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Andrew Proctor | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Dylan Oliver | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Justin Figueroa | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Joseph Santiago | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1 | 0 |
Scotty Price | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Joseph Scamardella | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jared Vega | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jake Guglielmi | 156 | 144 | 10 | 2 | .987 | 1 | 23 | 4 | .852 | 5 | 0 |
Danny Vazquez | 167 | 72 | 92 | 3 | .982 | 23 | 0 | 0 | .000 | 0 | 0 |
Evan Carbone | 110 | 97 | 11 | 2 | .982 | 1 | 20 | 5 | .800 | 5 | 1 |
Diego Salazar | 223 | 201 | 16 | 6 | .973 | 17 | 0 | 0 | .000 | 0 | 0 |
Andrew Brown | 180 | 119 | 56 | 5 | .972 | 13 | 1 | 1 | .500 | 0 | 0 |
Auggie Uzdanovics | 104 | 97 | 4 | 3 | .971 | 1 | 0 | 0 | .000 | 0 | 0 |
Frankie Romond | 132 | 97 | 31 | 4 | .970 | 5 | 0 | 0 | .000 | 0 | 0 |
Jacob Watson | 85 | 75 | 7 | 3 | .965 | 0 | 0 | 0 | .000 | 0 | 0 |
Chris Bonafiglia | 42 | 34 | 6 | 2 | .952 | 0 | 0 | 0 | .000 | 0 | 0 |
Billy Richards | 69 | 17 | 47 | 5 | .928 | 9 | 0 | 0 | .000 | 0 | 0 |
Ethan Carpenter | 11 | 1 | 9 | 1 | .909 | 1 | 4 | 1 | .800 | 0 | 0 |
Giacomo Antonicello | 141 | 52 | 75 | 14 | .901 | 17 | 0 | 0 | .000 | 0 | 0 |
Daniel Robeson | 22 | 1 | 18 | 3 | .864 | 0 | 8 | 5 | .615 | 0 | 0 |
Joey Rappaport | 6 | 1 | 4 | 1 | .833 | 0 | 6 | 3 | .667 | 0 | 0 |
John Kasper | 16 | 1 | 12 | 3 | .813 | 0 | 5 | 1 | .833 | 0 | 0 |
Sebastian Vega | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
Gavin Cunard | 10 | 1 | 6 | 3 | .700 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Dustin Bellis | 5 | 2 | 1 | 2 | .600 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Josh Miller | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
R.J. McGettigan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1515 | 1025 | 426 | 64 | .958 | 33 | 44 | 12 | .786 | 11 | 1 |
Opponents | 1560 | 1025 | 452 | 83 | .947 | 34 | 88 | 16 | .846 | 16 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Giacomo Antonicello | 2 | 10 | .200 | 23 | 94 | .245 | 13 | 52 | .250 | 12 | 52 | .231 | 0 | 2 | .000 | 12 | 33 | .364 | 32 | 29 | 1.1 |
Dustin Bellis | 2 | 3 | .667 | 3 | 10 | .300 | 4 | 9 | .444 | 1 | 4 | .250 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 3 | 0.3 |
Chris Bonafiglia | 1 | 7 | .143 | 20 | 72 | .278 | 8 | 43 | .186 | 13 | 36 | .361 | 0 | 5 | .000 | 16 | 28 | .571 | 20 | 9 | 2.2 |
Andrew Brown | 6 | 19 | .316 | 29 | 104 | .279 | 18 | 69 | .261 | 17 | 54 | .315 | 4 | 9 | .444 | 22 | 40 | .550 | 34 | 38 | 0.9 |
Evan Carbone | 1 | 4 | .250 | 15 | 55 | .273 | 8 | 36 | .222 | 8 | 23 | .348 | 1 | 7 | .143 | 5 | 11 | .455 | 14 | 22 | 0.6 |
Justin Figueroa | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 99.9 |
Jake Guglielmi | 4 | 14 | .286 | 16 | 63 | .254 | 11 | 42 | .262 | 9 | 35 | .257 | 1 | 5 | .200 | 8 | 18 | .444 | 18 | 20 | 0.9 |
R.J. McGettigan | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
Jack Murphy | 7 | 20 | .350 | 28 | 116 | .241 | 24 | 88 | .273 | 11 | 48 | .229 | 5 | 9 | .556 | 10 | 31 | .323 | 34 | 25 | 1.4 |
Scotty Price | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
Billy Richards | 2 | 7 | .286 | 8 | 40 | .200 | 5 | 25 | .200 | 5 | 22 | .227 | 0 | 4 | .000 | 4 | 8 | .500 | 11 | 17 | 0.6 |
Frankie Romond | 5 | 20 | .250 | 34 | 117 | .291 | 24 | 79 | .304 | 15 | 58 | .259 | 4 | 6 | .667 | 6 | 21 | .286 | 37 | 51 | 0.7 |
Diego Salazar | 4 | 17 | .235 | 22 | 90 | .244 | 14 | 59 | .237 | 12 | 48 | .250 | 2 | 6 | .333 | 8 | 33 | .242 | 25 | 37 | 0.7 |
Joseph Santiago | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Joseph Scamardella | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 99.9 |
Auggie Uzdanovics | 4 | 24 | .167 | 37 | 125 | .296 | 24 | 82 | .293 | 17 | 67 | .254 | 2 | 13 | .154 | 9 | 25 | .360 | 46 | 31 | 1.5 |
Danny Vazquez | 5 | 17 | .294 | 39 | 137 | .285 | 27 | 85 | .318 | 17 | 69 | .246 | 2 | 10 | .200 | 14 | 28 | .500 | 38 | 55 | 0.7 |
Sebastian Vega | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
Jacob Watson | 7 | 22 | .318 | 46 | 135 | .341 | 27 | 70 | .386 | 26 | 87 | .299 | 2 | 9 | .222 | 25 | 69 | .362 | 30 | 65 | 0.5 |
Totals | 50 | 185 | .270 | 322 | 1167 | .276 | 209 | 747 | .280 | 163 | 605 | .269 | 26 | 92 | .283 | 142 | 349 | .407 | 342 | 403 | 0.8 |
Opponents | 145 | 478 | .303 | 262 | 877 | .299 | 208 | 693 | .300 | 199 | 662 | .301 | 14 | 55 | .255 | 141 | 342 | .412 | 358 | 348 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Giacomo Antonicello | 0 | 2 | .000 | 8 | 37 | .216 | 6 | 10 | .600 | 4 | 26 | .154 | 4 | 35 | 64 | .547 | 11 | 22 | 4 | 4 | 5 |
Dustin Bellis | 2 | 4 | .500 | 4 | 8 | .500 | 2 | 2 | 1.000 | 3 | 7 | .429 | 5 | 9 | 12 | .750 | 2 | 6 | 1 | 1 | 1 |
Chris Bonafiglia | 3 | 5 | .600 | 3 | 26 | .115 | 6 | 10 | .600 | 4 | 24 | .167 | 1 | 26 | 56 | .464 | 13 | 26 | 3 | 1 | 10 |
Andrew Brown | 1 | 3 | .333 | 13 | 43 | .302 | 15 | 19 | .789 | 9 | 38 | .237 | 10 | 48 | 86 | .558 | 18 | 24 | 8 | 6 | 4 |
Evan Carbone | 0 | 1 | .000 | 7 | 31 | .226 | 3 | 4 | .750 | 6 | 29 | .207 | 2 | 14 | 40 | .350 | 5 | 31 | 0 | 1 | 1 |
Justin Figueroa | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | 6 | .333 | 0 | 3 | 0 | 0 | 3 |
Jake Guglielmi | 0 | 2 | .000 | 8 | 27 | .296 | 5 | 7 | .714 | 4 | 24 | .167 | 4 | 27 | 53 | .509 | 0 | 26 | 5 | 7 | 4 |
R.J. McGettigan | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
Jack Murphy | 0 | 0 | .000 | 16 | 57 | .281 | 13 | 21 | .619 | 11 | 36 | .306 | 10 | 43 | 102 | .422 | 2 | 34 | 3 | 4 | 14 |
Scotty Price | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Billy Richards | 0 | 2 | .000 | 3 | 17 | .176 | 5 | 10 | .500 | 1 | 11 | .091 | 2 | 23 | 33 | .697 | 11 | 8 | 5 | 5 | 2 |
Frankie Romond | 0 | 0 | .000 | 19 | 56 | .339 | 18 | 23 | .783 | 13 | 50 | .260 | 7 | 60 | 95 | .632 | 27 | 29 | 5 | 6 | 6 |
Diego Salazar | 0 | 3 | .000 | 11 | 42 | .262 | 7 | 11 | .636 | 8 | 33 | .242 | 4 | 30 | 68 | .441 | 6 | 35 | 2 | 4 | 3 |
Joseph Santiago | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Joseph Scamardella | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 3 | 3 | 1.000 | 2 | 0 | 0 | 0 | 0 |
Auggie Uzdanovics | 0 | 1 | .000 | 15 | 56 | .268 | 8 | 16 | .500 | 11 | 47 | .234 | 7 | 42 | 89 | .472 | 13 | 41 | 6 | 6 | 13 |
Danny Vazquez | 0 | 0 | .000 | 21 | 65 | .323 | 16 | 19 | .842 | 7 | 38 | .184 | 5 | 60 | 100 | .600 | 23 | 40 | 12 | 11 | 3 |
Sebastian Vega | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
Jacob Watson | 0 | 0 | .000 | 19 | 49 | .388 | 10 | 14 | .714 | 10 | 42 | .238 | 6 | 51 | 85 | .600 | 11 | 32 | 4 | 8 | 2 |
Totals | 7 | 25 | .280 | 148 | 519 | .285 | 116 | 170 | .682 | 91 | 408 | .223 | 67 | 475 | 896 | .530 | 144 | 368 | 58 | 64 | 73 |
Opponents | 5 | 26 | .192 | 123 | 432 | .285 | 76 | 123 | .618 | 116 | 432 | .269 | 72 | 383 | 780 | .491 | 102 | 308 | 41 | 43 | 70 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Dustin Bellis | 0 | 2 | .000 | 6 | 17 | .353 | 4 | 16 | .250 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 6 | .000 | 4 | 6 | 0.7 |
Jacob Brennan | 2 | 14 | .143 | 22 | 92 | .239 | 8 | 42 | .190 | 16 | 64 | .250 | 5 | 25 | .200 | 12 | 41 | .293 | 41 | 20 | 2.0 |
Ethan Carpenter | 6 | 32 | .188 | 42 | 146 | .288 | 22 | 79 | .278 | 26 | 99 | .263 | 16 | 48 | .333 | 16 | 60 | .267 | 52 | 54 | 1.0 |
Chase Cooper | 2 | 17 | .118 | 26 | 62 | .419 | 13 | 48 | .271 | 15 | 31 | .484 | 13 | 20 | .650 | 1 | 16 | .063 | 26 | 17 | 1.5 |
Gavin Cunard | 5 | 13 | .385 | 18 | 90 | .200 | 13 | 55 | .236 | 10 | 48 | .208 | 8 | 24 | .333 | 6 | 33 | .182 | 31 | 19 | 1.6 |
Owen Davenport | 3 | 9 | .333 | 14 | 52 | .269 | 10 | 35 | .286 | 7 | 26 | .269 | 10 | 16 | .625 | 4 | 17 | .235 | 15 | 20 | 0.8 |
John Kasper | 11 | 31 | .355 | 49 | 148 | .331 | 29 | 90 | .322 | 31 | 89 | .348 | 18 | 46 | .391 | 20 | 60 | .333 | 36 | 63 | 0.6 |
Josh Miller | 5 | 12 | .417 | 15 | 44 | .341 | 9 | 27 | .333 | 11 | 29 | .379 | 6 | 14 | .429 | 8 | 20 | .400 | 10 | 14 | 0.7 |
Jack Murphy | 11 | 23 | .478 | 39 | 127 | .307 | 29 | 80 | .363 | 21 | 70 | .300 | 16 | 35 | .457 | 14 | 46 | .304 | 40 | 30 | 1.3 |
Dylan Oliver | 2 | 9 | .222 | 3 | 12 | .250 | 4 | 15 | .267 | 1 | 6 | .167 | 4 | 5 | .800 | 1 | 7 | .143 | 7 | 5 | 1.4 |
Scotty Price | 2 | 3 | .667 | 2 | 9 | .222 | 2 | 6 | .333 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 2 | .000 | 5 | 4 | 1.2 |
Andrew Proctor | 0 | 0 | .000 | 4 | 10 | .400 | 3 | 7 | .429 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 3 | .333 | 2 | 3 | 0.7 |
Joey Rappaport | 7 | 16 | .438 | 30 | 95 | .316 | 17 | 61 | .279 | 20 | 50 | .400 | 13 | 29 | .448 | 10 | 37 | .270 | 34 | 23 | 1.5 |
Daniel Robeson | 7 | 17 | .412 | 61 | 199 | .307 | 38 | 106 | .358 | 30 | 110 | .273 | 26 | 59 | .441 | 21 | 68 | .309 | 43 | 55 | 0.8 |
Jared Vega | 2 | 8 | .250 | 10 | 39 | .256 | 7 | 24 | .292 | 5 | 23 | .217 | 3 | 11 | .273 | 2 | 14 | .143 | 8 | 13 | 0.6 |
Sebastian Vega | 0 | 0 | .000 | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 2 | .000 | 3 | 2 | 1.5 |
Totals | 65 | 206 | .316 | 342 | 1149 | .298 | 208 | 693 | .300 | 199 | 662 | .301 | 141 | 342 | .412 | 116 | 432 | .269 | 357 | 348 | 1.0 |
