Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NJAC | Pitcher of record | Attend | Time | ||||
Feb 23, 2023 | DELAWARE VALLEY UNIV | W | 18-4 | 18-16-0 | / | 4-9-3 | 9 | 1-0-0 | 0-0-0 | D Robeson (W 1-0) | 50 | 3:01 | |||
3/1/2023 | at | York (Pa.) | 5-11 | L | 5-11-1 | / | 11-16-2 | 9 | 1-1-0 | 0-0-0 | C Cooper (L 0-1) | 85 | 2:34 | ||
Mar 04, 2023 | FDU-FLORHAM | W | 15-2 | 15-15-0 | / | 2-7-7 | 9 | 2-1-0 | 0-0-0 | D Robeson (W 2-0) | 75 | 2:27 | |||
3/7/2023 | at | Wilson-1 | 5-6 | L | 5-6-1 | / | 6-11-1 | 7 | 2-2-0 | 0-0-0 | J Rappaport (L 0-1) | - | 2:50 | ||
3/7/2023 | at | Wilson-2 | W | 6-1 | 6-6-1 | / | 1-3-0 | 5 | 3-2-0 | 0-0-0 | E Carpenter (W 1-0) | 85 | 1:25 | ||
Mar 11, 2023 | at | Mary Washington-1 | 4-11 | L | 4-6-2 | / | 11-11-2 | 9 | 3-3-0 | 0-0-0 | D Robeson (L 0-1) | 75 | 2;30 | ||
Mar 11, 2023 | at | Mary Washington-2 | 4-6 | L | 4-7-1 | / | 6-13-1 | 9 | 3-4-0 | 0-0-0 | J Kasper (L 0-1) | - | 2;40 | ||
3/13/2023 | at | Susquehanna | 6-7 | L | 6-6-2 | / | 7-8-2 | 9 | 3-5-0 | 0-0-0 | G Cunard (L 0-1) | 0 | 3:10 | ||
Mar 14, 2023 | vs | Suffolk University | W | 7-1 | 7-9-1 | / | 1-7-4 | 9 | 4-5-0 | 0-0-0 | J Rappaport (W 1-1) | 46 | 2:37 | ||
Mar 15, 2023 | vs | Plymouth St. | W | 17-2 | 17-17-2 | / | 2-5-6 | 9 | 5-5-0 | 0-0-0 | E Carpenter (W 2-0) | 50 | |||
3/17/2023 | vs | Salem St. | W | 10-4 | 10-18-6 | / | 4-8-0 | 9 | 6-5-0 | 0-0-0 | J Miller (W 1-0) | 35 | 6:30 | ||
3/18/2023 | vs | Cairn | W | 20-3 | 20-13-1 | / | 3-8-3 | 9 | 7-5-0 | 0-0-0 | D Robeson (W 3-1) | 0 | 4:31 | ||
Mar 21, 2023 | SWARTHMORE | W | 5-3 | 5-8-1 | / | 3-7-1 | 9 | 8-5-0 | 0-0-0 | G Cunard (W 1-1) | 43 | 2:31 | |||
Mar 23, 2023 | IMMACULATA | 0-6 | L | 0-2-2 | / | 6-11-1 | 9 | 8-6-0 | 0-0-0 | J Kasper (L 0-2) | 55 | 2:04 | |||
Mar 25, 2023 | URSINUS COLLEGE-1 | W | 15-10 | 15-15-3 | / | 10-9-1 | 9 | 9-6-0 | 0-0-0 | J Brennan (W 1-0) | 72 | 3:32 | |||
Mar 25, 2023 | URSINUS COLLEGE-2 | W | 5-0 | 5-9-2 | / | 0-5-1 | 9 | 10-6-0 | 0-0-0 | E Carpenter (W 3-0) | - | 2:12 | |||
Mar 28, 2023 | ROSEMONT-1 | W | 6-4 | 6-6-1 | / | 4-10-3 | 9 | 11-6-0 | 0-0-0 | C Cooper (W 1-1) | 95 | 2:41 | |||
* | Apr 01, 2023 | at | Kean-1 | W | 4-3 | 4-8-1 | / | 3-7-0 | 9 | 12-6-0 | 1-0-0 | G Cunard (W 2-1) | 155 | 2:20 | |
* | Apr 01, 2023 | at | Kean-2 | 3-5 | L | 3-8-2 | / | 5-10-0 | 9 | 12-7-0 | 1-1-0 | E Carpenter (L 3-1) | - | 2:00 | |
Apr 03, 2023 | CABRINI | W | 7-6 | 7-8-3 | / | 6-10-0 | 9 | 13-7-0 | 1-1-0 | J Vega (W 1-0) | 40 | 3:09 | |||
4/4/2023 | at | Keystone | W | 9-8 | 9-10-1 | / | 8-14-5 | 9 | 14-7-0 | 1-1-0 | G Cunard (W 3-1) | 70 | 6:40 | ||
* | Apr 6, 2023 | at | Rutgers-Newark | 1-8 | L | 1-5-1 | / | 8-10-0 | 9 | 14-8-0 | 1-2-0 | J Rappaport (L 1-2) | 258 | 2:38 | |
* | Apr 07, 2023 | RUTGERS-NEWARK | W | 4-3 | 4-6-3 | / | 3-11-0 | (10) | 15-8-0 | 2-2-0 | G Cunard (W 4-1) | 56 | 2:48 | ||
* | Apr 08, 2023 | at | Ramapo-1 | 4-9 | L | 4-6-3 | / | 9-13-4 | 9 | 15-9-0 | 2-3-0 | D Robeson (L 3-2) | 210 | 3:00 | |
* | Apr 08, 2023 | at | Ramapo-2 | W | 3-1 | 3-5-0 | / | 1-8-0 | 9 | 16-9-0 | 3-3-0 | E Carpenter (W 4-1) | 110 | 2:30 | |
Apr 11, 2023 | PENN STATE-ABINGTON | W | 5-3 | 5-11-1 | / | 3-7-1 | 9 | 17-9-0 | 3-3-0 | J Murphy (W 1-0) | 75 | 2:09 | |||
* | Apr 13, 2023 | STOCKTON UNIVERSITY | 1-6 | L | 1-6-0 | / | 6-12-3 | 9 | 17-10-0 | 3-4-0 | J Kasper (L 0-3) | 75 | 2:35 | ||
* | 4/14/2023 | at | Stockton University | 9-14 | L | 9-8-2 | / | 14-14-5 | 9 | 17-11-0 | 3-5-0 | E Carpenter (L 4-2) | 57 | 2:58 | |
* | Apr 16, 2023 | NEW JERSEY CITY UNIV-1 | W | 5-1 | 5-10-0 | / | 1-10-1 | 9 | 18-11-0 | 4-5-0 | D Robeson (W 4-2) | - | 2:08 | ||
* | Apr 16, 2023 | NEW JERSEY CITY UNIV-2 | W | 8-5 | 8-11-1 | / | 5-9-5 | 9 | 19-11-0 | 5-5-0 | J Brennan (W 2-0) | 65 | 2:57 | ||
Apr 18, 2023 | at | Arcadia University | 1-7 | L | 1-6-3 | / | 7-12-0 | 9 | 19-12-0 | 5-5-0 | J Murphy (L 1-1) | 250 | 2:20 | ||
* | Apr 20, 2023 | at | #18 Rowan | 9-17 | L | 9-13-2 | / | 17-21-4 | 9 | 19-13-0 | 5-6-0 | J Kasper (L 0-4) | 60 | 3:07 | |
* | Apr 21, 2023 | #18 ROWAN | W | 8-7 | 8-10-2 | / | 7-11-1 | (10) | 20-13-0 | 6-6-0 | G Cunard (W 5-1) | 55 | 2:58 | ||
* | Apr 22, 2023 | WILLIAM PATERSON | W | 16-4 | 16-19-1 | / | 4-10-3 | 9 | 21-13-0 | 7-6-0 | E Carpenter (W 5-2) | 60 | 2:25 | ||
* | Apr 22, 2023 | WILLIAM PATERSON | 13-21 | L | 13-14-2 | / | 21-22-3 | 9 | 21-14-0 | 7-7-0 | G Cunard (L 5-2) | 70 | 3:00 | ||
4/25/2023 | at | Alvernia | 4-5 | L | 4-6-2 | / | 5-9-3 | 9 | 21-15-0 | 7-7-0 | S Price (L 0-1) | 0 | 2:45 | ||
* | Apr 27, 2023 | THE COLL. OF NJ | W | 12-4 | 12-9-2 | / | 4-7-3 | 9 | 22-15-0 | 8-7-0 | D Robeson (W 5-2) | 95 | 2:29 | ||
* | May 1, 2023 | at | The Coll. of NJ | 3-6 | L | 3-7-0 | / | 6-14-1 | 9 | 22-16-0 | 8-8-0 | E Carpenter (L 5-3) | 54 | 2:11 | |
* | May 02, 2023 | at | Montclair St.-1 | 6-8 | L | 6-10-4 | / | 8-9-2 | 9 | 22-17-0 | 8-9-0 | J Kasper (L 0-5) | 78 | 3:11 | |
* | May 02, 2023 | at | Montclair St.-2 | 3-9 | L | 3-6-1 | / | 9-9-1 | 9 | 22-18-0 | 8-10-0 | D Robeson (L 5-3) | 67 | 2:57 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 23, 2023 | DELAWARE VALLEY UNIV | 40 | 18 | 16 | 17 | 3 | 3 | 0 | 25 | 10 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 8 | 27 | 7 | 0 | 10 | .400 | ||
3/1/2023 | at | York (Pa.) | 35 | 5 | 11 | 4 | 1 | 0 | 1 | 15 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 24 | 11 | 1 | 7 | .360 | |
Mar 04, 2023 | FDU-FLORHAM | 39 | 15 | 15 | 13 | 2 | 3 | 0 | 23 | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 27 | 10 | 0 | 7 | .368 | ||
3/7/2023 | at | Wilson | 25 | 5 | 6 | 5 | 2 | 0 | 0 | 8 | 7 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 8 | 18 | 6 | 1 | 11 | .345 | |
3/7/2023 | at | Wilson | 20 | 6 | 6 | 6 | 2 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 15 | 8 | 1 | 6 | .340 | |
Mar 11, 2023 | at | Mary Washington | 34 | 4 | 6 | 3 | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 10 | 2 | 7 | .311 | |
Mar 11, 2023 | at | Mary Washington | 34 | 4 | 7 | 3 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 10 | 24 | 10 | 1 | 12 | .295 | |
3/13/2023 | at | Susquehanna | 32 | 6 | 6 | 5 | 3 | 0 | 0 | 9 | 8 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 11 | 26 | 12 | 2 | 10 | .282 | |
Mar 14, 2023 | vs | Suffolk University | 38 | 7 | 9 | 6 | 0 | 0 | 0 | 9 | 3 | 0 | 6 | 1 | 1 | 1 | 1 | 0 | 2 | 27 | 13 | 1 | 10 | .276 | |
Mar 15, 2023 | vs | Plymouth St. | 42 | 17 | 17 | 14 | 0 | 1 | 2 | 25 | 8 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 27 | 8 | 2 | 10 | .292 | |
3/17/2023 | vs | Salem St. | 36 | 10 | 18 | 10 | 3 | 1 | 1 | 26 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 27 | 18 | 6 | 5 | .312 | |
3/18/2023 | vs | Cairn | 34 | 20 | 13 | 18 | 0 | 0 | 1 | 16 | 13 | 0 | 7 | 0 | 5 | 0 | 6 | 2 | 4 | 27 | 9 | 1 | 11 | .318 | |
Mar 21, 2023 | SWARTHMORE | 30 | 5 | 8 | 4 | 3 | 0 | 0 | 11 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 6 | 27 | 11 | 1 | 7 | .314 | ||
Mar 23, 2023 | IMMACULATA | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 27 | 15 | 2 | 2 | .300 | ||
Mar 25, 2023 | URSINUS COLLEGE | 38 | 15 | 15 | 13 | 3 | 0 | 1 | 21 | 14 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 6 | 27 | 9 | 3 | 15 | .307 | ||
Mar 25, 2023 | URSINUS COLLEGE | 32 | 5 | 9 | 5 | 2 | 0 | 1 | 14 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 27 | 13 | 2 | 6 | .305 | ||
Mar 28, 2023 | ROSEMONT | 27 | 6 | 6 | 5 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 4 | 27 | 15 | 1 | 10 | .301 | ||
* | Apr 01, 2023 | at | Kean | 33 | 4 | 8 | 4 | 2 | 0 | 1 | 13 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 12 | 1 | 7 | .298 |
* | Apr 01, 2023 | at | Kean | 35 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 8 | 2 | 8 | .294 |
Apr 03, 2023 | CABRINI | 31 | 7 | 8 | 6 | 2 | 0 | 0 | 10 | 6 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 8 | 27 | 8 | 3 | 10 | .293 | ||
4/4/2023 | at | Keystone | 36 | 9 | 10 | 5 | 2 | 0 | 0 | 12 | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | 27 | 11 | 1 | 11 | .292 | |
* | Apr 6, 2023 | at | Rutgers-Newark | 32 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 8 | 1 | 10 | .286 |
* | Apr 07, 2023 | RUTGERS-NEWARK | 34 | 4 | 6 | 4 | 1 | 0 | 0 | 7 | 6 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 30 | 18 | 3 | 11 | .281 | |
* | Apr 08, 2023 | at | Ramapo | 33 | 4 | 6 | 3 | 1 | 0 | 0 | 7 | 6 | 0 | 4 | 2 | 4 | 0 | 1 | 0 | 12 | 24 | 12 | 3 | 13 | .277 |
* | Apr 08, 2023 | at | Ramapo | 30 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 7 | 27 | 7 | 0 | 7 | .273 |
Apr 11, 2023 | PENN STATE-ABINGTON | 35 | 5 | 11 | 5 | 3 | 0 | 1 | 17 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 27 | 12 | 1 | 9 | .275 | ||
* | Apr 13, 2023 | STOCKTON UNIVERSITY | 30 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 27 | 15 | 0 | 13 | .272 | |
* | 4/14/2023 | at | Stockton University | 36 | 9 | 8 | 9 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 24 | 8 | 2 | 4 | .270 |
* | Apr 16, 2023 | NEW JERSEY CITY UNIV | 31 | 5 | 10 | 4 | 1 | 2 | 0 | 15 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 27 | 12 | 0 | 6 | .272 | |
* | Apr 16, 2023 | NEW JERSEY CITY UNIV | 36 | 8 | 11 | 6 | 2 | 0 | 0 | 13 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 5 | 27 | 10 | 1 | 12 | .273 | |
Apr 18, 2023 | at | Arcadia University | 30 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 24 | 12 | 3 | 5 | .271 | |
* | Apr 20, 2023 | at | Rowan | 40 | 9 | 13 | 7 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 6 | 24 | 5 | 2 | 12 | .273 |
* | Apr 21, 2023 | ROWAN | 35 | 8 | 10 | 7 | 3 | 0 | 0 | 13 | 8 | 1 | 3 | 0 | 2 | 1 | 2 | 1 | 7 | 30 | 13 | 2 | 12 | .273 | |
* | Apr 22, 2023 | WILLIAM PATERSON | 44 | 16 | 19 | 16 | 4 | 0 | 1 | 26 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 27 | 15 | 1 | 10 | .279 | |
* | Apr 22, 2023 | WILLIAM PATERSON | 41 | 13 | 14 | 13 | 5 | 0 | 0 | 19 | 7 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 3 | 27 | 7 | 2 | 13 | .282 | |
4/25/2023 | at | Alvernia | 35 | 4 | 6 | 4 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | 24 | 7 | 2 | 13 | .278 | |
* | Apr 27, 2023 | THE COLL. OF NJ | 29 | 12 | 9 | 11 | 0 | 0 | 1 | 12 | 11 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 27 | 13 | 2 | 10 | .279 | |
* | May 1, 2023 | at | The Coll. of NJ | 33 | 3 | 7 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 24 | 10 | 0 | 4 | .277 |
* | May 02, 2023 | at | Montclair St. | 35 | 6 | 10 | 6 | 1 | 0 | 1 | 14 | 8 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 5 | 24 | 8 | 4 | 13 | .278 |
* | May 02, 2023 | at | Montclair St. | 34 | 3 | 6 | 2 | 3 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 10 | 1 | 9 | .275 |
Totals | 1352 | 286 | 372 | 255 | 63 | 11 | 14 | 499 | 212 | 4 | 88 | 16 | 66 | 24 | 24 | 23 | 220 | 1025 | 426 | 64 | 368 | .275 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 23, 2023 | DELAWARE VALLEY UNIV | 9.0 | 9 | 4 | 4 | 4 | 13 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 18-4 | 1 | 0 | 0 | 4.00 | ||
3/1/2023 | at | York (Pa.) | 8.0 | 16 | 11 | 10 | 2 | 5 | 4 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 5-11 | 1 | 1 | 0 | 7.41 | |
Mar 04, 2023 | FDU-FLORHAM | 9.0 | 7 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15-2 | 2 | 1 | 0 | 5.54 | ||
3/7/2023 | at | Wilson | 6.0 | 11 | 6 | 6 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5-6 | 2 | 2 | 0 | 6.19 | |
3/7/2023 | at | Wilson | 5.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-1 | 3 | 2 | 0 | 5.59 | |
Mar 11, 2023 | at | Mary Washington | 8.0 | 11 | 11 | 10 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 4-11 | 3 | 3 | 0 | 6.60 | |
Mar 11, 2023 | at | Mary Washington | 8.0 | 13 | 6 | 5 | 1 | 6 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 4-6 | 3 | 4 | 0 | 6.45 | |
3/13/2023 | at | Susquehanna | 8.2 | 8 | 7 | 3 | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 6-7 | 3 | 5 | 0 | 5.98 | |
Mar 14, 2023 | vs | Suffolk University | 9.0 | 7 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7-1 | 4 | 5 | 0 | 5.35 | |
Mar 15, 2023 | vs | Plymouth St. | 9.0 | 5 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17-2 | 5 | 5 | 0 | 4.86 | |
3/17/2023 | vs | Salem St. | 9.0 | 8 | 4 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 10-4 | 6 | 5 | 0 | 4.57 | |
3/18/2023 | vs | Cairn | 9.0 | 8 | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 20-3 | 7 | 5 | 0 | 4.33 | |
Mar 21, 2023 | SWARTHMORE | 9.0 | 7 | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 5-3 | 8 | 5 | 0 | 4.13 | ||
Mar 23, 2023 | IMMACULATA | 9.0 | 11 | 6 | 3 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0-6 | 8 | 6 | 0 | 4.05 | ||
Mar 25, 2023 | URSINUS COLLEGE | 9.0 | 9 | 10 | 8 | 8 | 8 | 2 | 1 | 0 | 6 | 2 | 2 | 1 | 1 | 15-10 | 9 | 6 | 0 | 4.33 | ||
Mar 25, 2023 | URSINUS COLLEGE | 9.0 | 5 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5-0 | 10 | 6 | 0 | 4.04 | ||
Mar 28, 2023 | ROSEMONT | 9.0 | 10 | 4 | 3 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-4 | 11 | 6 | 1 | 3.97 | ||
* | Apr 01, 2023 | at | Kean | 9.0 | 7 | 3 | 3 | 4 | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 4-3 | 12 | 6 | 1 | 3.92 |
* | Apr 01, 2023 | at | Kean | 8.0 | 10 | 5 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-5 | 12 | 7 | 1 | 3.89 |
Apr 03, 2023 | CABRINI | 9.0 | 10 | 6 | 5 | 5 | 11 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 7-6 | 13 | 7 | 1 | 3.95 | ||
4/4/2023 | at | Keystone | 9.0 | 14 | 8 | 8 | 4 | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 9-8 | 14 | 7 | 1 | 4.15 | |
* | Apr 6, 2023 | at | Rutgers-Newark | 8.0 | 10 | 8 | 8 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1-8 | 14 | 8 | 1 | 4.36 |
* | Apr 07, 2023 | RUTGERS-NEWARK | 10.0 | 11 | 3 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 15 | 8 | 1 | 4.19 | |
* | Apr 08, 2023 | at | Ramapo | 8.0 | 13 | 9 | 7 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 4-9 | 15 | 9 | 1 | 4.33 |
* | Apr 08, 2023 | at | Ramapo | 9.0 | 8 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-1 | 16 | 9 | 2 | 4.19 |
Apr 11, 2023 | PENN STATE-ABINGTON | 9.0 | 7 | 3 | 3 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | 17 | 9 | 3 | 4.14 | ||
* | Apr 13, 2023 | STOCKTON UNIVERSITY | 9.0 | 12 | 6 | 6 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 17 | 10 | 3 | 4.21 | |
* | 4/14/2023 | at | Stockton University | 8.0 | 14 | 14 | 13 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 9-14 | 17 | 11 | 3 | 4.56 |
* | Apr 16, 2023 | NEW JERSEY CITY UNIV | 9.0 | 10 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-1 | 18 | 11 | 4 | 4.43 | |
* | Apr 16, 2023 | NEW JERSEY CITY UNIV | 9.0 | 9 | 5 | 5 | 5 | 8 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8-5 | 19 | 11 | 5 | 4.45 | |
Apr 18, 2023 | at | Arcadia University | 8.0 | 12 | 7 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1-7 | 19 | 12 | 5 | 4.45 | |
* | Apr 20, 2023 | at | Rowan | 8.0 | 21 | 17 | 17 | 8 | 6 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 9-17 | 19 | 13 | 5 | 4.89 |
* | Apr 21, 2023 | ROWAN | 10.0 | 11 | 7 | 3 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 8-7 | 20 | 13 | 5 | 4.81 | |
* | Apr 22, 2023 | WILLIAM PATERSON | 9.0 | 10 | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-4 | 21 | 13 | 5 | 4.75 | |
* | Apr 22, 2023 | WILLIAM PATERSON | 9.0 | 22 | 21 | 19 | 8 | 8 | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 13-21 | 21 | 14 | 5 | 5.18 | |
4/25/2023 | at | Alvernia | 8.0 | 9 | 5 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4-5 | 21 | 15 | 5 | 5.16 | |
* | Apr 27, 2023 | THE COLL. OF NJ | 9.0 | 7 | 4 | 2 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12-4 | 22 | 15 | 5 | 5.07 | |
* | May 1, 2023 | at | The Coll. of NJ | 8.0 | 14 | 6 | 6 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 22 | 16 | 5 | 5.11 |
* | May 02, 2023 | at | Montclair St. | 8.0 | 9 | 8 | 3 | 5 | 6 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 6-8 | 22 | 17 | 5 | 5.07 |
* | May 02, 2023 | at | Montclair St. | 8.0 | 9 | 9 | 8 | 7 | 6 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3-9 | 22 | 18 | 5 | 5.16 |
Totals | 341.2 | 407 | 241 | 196 | 138 | 242 | 72 | 17 | 22 | 40 | 9 | 39 | 33 | 6 | 286-241 | 22 | 18 | 5 | 5.16 |
* = NJAC game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Feb 23, 2023 | Delaware Valley Univ | 16-40 | 0-0 | 16-40 | 12-29 | 4-11 | 2-3 | 3-12 | 11-22 | 5-8 | 9-10 | 10 | ||
3/1/2023 | at | York (Pa.) | 11-35 | 3-6 | 8-29 | 5-14 | 6-21 | 0-0 | 4-11 | 2-7 | 0-9 | 1-1 | 7 | |
Mar 04, 2023 | FDU-Florham | 15-39 | 4-15 | 11-24 | 11-26 | 4-13 | 2-3 | 0-6 | 8-21 | 5-8 | 9-12 | 5 | ||
3/7/2023 | at | Wilson | 6-25 | 0-0 | 6-25 | 4-15 | 2-10 | 0-2 | 0-7 | 3-13 | 4-7 | 0-3 | 11 | |
3/7/2023 | at | Wilson | 6-20 | 3-7 | 3-13 | 3-9 | 3-11 | 1-2 | 2-7 | 3-8 | 1-5 | 2-3 | 6 | |
Mar 11, 2023 | at | Mary Washington | 6-34 | 5-23 | 1-11 | 3-14 | 3-20 | 0-0 | 1-12 | 2-8 | 2-9 | 0-0 | 7 | |
Mar 11, 2023 | at | Mary Washington | 7-34 | 0-0 | 7-34 | 6-20 | 1-14 | 0-1 | 3-11 | 4-14 | 1-9 | 1-3 | 12 | |
3/13/2023 | at | Susquehanna | 6-32 | 4-19 | 2-13 | 3-24 | 3-8 | 0-0 | 2-10 | 2-16 | 6-9 | 2-3 | 10 | |
Mar 14, 2023 | vs | Suffolk University | 9-38 | 0-0 | 9-38 | 5-20 | 4-18 | 0-2 | 4-13 | 4-18 | 3-9 | 3-6 | 9 | |
Mar 15, 2023 | vs | Plymouth St. | 17-42 | 2-7 | 15-35 | 9-26 | 8-16 | 3-6 | 3-10 | 9-20 | 5-8 | 6-7 | 10 | |
