Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Jacob Watson | 8 | 7 | - | - | 15 |
Danny Vazquez | 8 | 4 | - | - | 12 |
Jack Murphy | 7 | 2 | - | - | 9 |
Auggie Uzdanovics | 4 | 5 | - | - | 9 |
Frankie Romond | 6 | 3 | - | - | 9 |
Andrew Brown | 7 | 2 | - | - | 9 |
Jake Guglielmi | 2 | 3 | 1 | - | 6 |
Giacomo Antonicello | 3 | 2 | - | - | 5 |
Diego Salazar | 4 | - | - | - | 4 |
Evan Carbone | 4 | - | - | - | 4 |
Chris Bonafiglia | 2 | - | 1 | - | 3 |
Billy Richards | 2 | - | - | - | 2 |
TEAM | 57 | 28 | 2 | - | 87 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Jack Murphy | 7 | 3 | 1 | - | 11 |
Frankie Romond | 6 | 1 | 1 | 1 | 9 |
Danny Vazquez | 4 | 2 | 1 | - | 7 |
Jacob Watson | 4 | 2 | - | - | 6 |
Jake Guglielmi | 3 | 1 | 1 | - | 5 |
Andrew Brown | 3 | - | 2 | - | 5 |
Diego Salazar | 3 | - | - | 1 | 4 |
Giacomo Antonicello | 1 | 1 | 1 | - | 3 |
Auggie Uzdanovics | 2 | - | - | - | 2 |
Dustin Bellis | 2 | - | - | - | 2 |
Billy Richards | 1 | - | - | - | 1 |
Evan Carbone | 1 | - | - | - | 1 |
Chris Bonafiglia | - | 1 | - | - | 1 |
TEAM | 37 | 11 | 7 | 2 | 57 |
HITTING STREAKS | Longest | Current |
Danny Vazquez | 10 | - |
Jacob Watson | 9 | - |
Andrew Brown | 7 | - |
Jack Murphy | 7 | - |
Frankie Romond | 6 | - |
Diego Salazar | 6 | 3 |
Evan Carbone | 6 | 6 |
Chris Bonafiglia | 4 | - |
Billy Richards | 4 | 1 |
Dustin Bellis | 4 | 1 |
Jake Guglielmi | 4 | 1 |
Auggie Uzdanovics | 4 | - |
Giacomo Antonicello | 3 | 1 |
Joseph Scamardella | 1 | 1 |
Joseph Santiago | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Jacob Watson | 22 | - |
Danny Vazquez | 13 | 13 |
Billy Richards | 12 | 12 |
Auggie Uzdanovics | 11 | - |
Chris Bonafiglia | 11 | - |
Andrew Brown | 9 | - |
Frankie Romond | 9 | - |
Jack Murphy | 8 | 2 |
Giacomo Antonicello | 8 | 2 |
Jake Guglielmi | 7 | 1 |
Diego Salazar | 6 | 3 |
Evan Carbone | 6 | 6 |
Dustin Bellis | 4 | 2 |
Joseph Scamardella | 2 | 2 |
Joseph Santiago | 2 | 2 |
Justin Figueroa | 2 | - |
Scotty Price | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Danny Vazquez | 39 | . | . | . | 39 | . | . | . | . | . | . | . | 2 | 37 | . | . | . | . | . | . | . | |
Jacob Watson | 39 | . | . | . | . | . | . | 5 | . | 34 | . | . | 37 | . | . | . | . | . | . | 1 | 1 | |
Jack Murphy | 38 | 7 | . | . | . | . | . | . | . | . | . | 37 | . | . | . | 16 | 20 | 1 | . | . | . | |
Auggie Uzdanovics | 37 | . | . | . | . | . | . | . | 37 | . | . | . | . | . | 9 | . | 4 | 12 | 2 | 10 | . | |
Frankie Romond | 37 | . | . | 6 | . | 10 | . | 20 | . | . | . | 1 | . | . | 24 | . | 6 | 7 | . | . | . | |
Andrew Brown | 34 | . | 3 | 10 | . | 21 | . | . | . | . | . | . | . | . | 7 | 24 | 3 | . | . | . | . | |
Diego Salazar | 30 | . | . | 24 | . | 6 | . | . | . | . | . | . | . | . | . | . | 6 | 12 | 10 | 2 | . | |
Giacomo Antonicello | 30 | . | . | . | 1 | 1 | 28 | . | . | . | . | . | . | 3 | . | . | . | . | . | 2 | 25 | |
Jake Guglielmi | 23 | . | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 9 | 9 | . | |
Chris Bonafiglia | 23 | . | . | . | . | . | . | 14 | 3 | 6 | . | . | 1 | . | . | . | . | 2 | 11 | 8 | 1 | |
Evan Carbone | 14 | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 6 | 4 | |
Billy Richards | 13 | . | . | . | . | 1 | 12 | . | . | . | . | . | . | . | . | . | . | . | 4 | 1 | 8 | |
Daniel Robeson | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ethan Carpenter | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
John Kasper | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Joey Rappaport | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Chase Cooper | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dustin Bellis | 2 | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | 1 | . | |
R.J. McGettigan | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | |
Sebastian Vega | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Jacob Brennan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Jack Murphy/RUCBB | .444 | 7 | 9 | 5 | 4 | 1 | 0 | 1 | 7 | 8 | .889 | 4 | 1 | 2 | 0 | .643 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
p | Josh Miller/RUCBB | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
p | Jared Vega/RUCBB | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Chase Cooper/RUCBB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | John Kasper/RUCBB | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 3 | .800 |
p | Scotty Price/RUCBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Jacob Brennan/RUCBB | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
p | Dustin Bellis/RUCBB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Ethan Carpenter/RUCBB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 1 | .909 |
p | Joey Rappaport/RUCBB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
p | Dylan Oliver/RUCBB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
p | Daniel Robeson/RUCBB | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 18 | 3 | .864 |
p | Gavin Cunard/RUCBB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 3 | .625 |
p | Andrew Proctor/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
p | Owen Davenport/RUCBB | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Sebastian Vega/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
c | Andrew Brown/RUCBB | .500 | 4 | 10 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | .600 | 3 | 0 | 0 | 0 | .615 | 0 | 0 | 0-1 | 16 | 4 | 0 | 1.000 |
c | Evan Carbone/RUCBB | .286 | 13 | 42 | 7 | 12 | 1 | 0 | 0 | 5 | 13 | .310 | 5 | 0 | 6 | 0 | .362 | 0 | 0 | 3-3 | 72 | 7 | 2 | .975 |
c | Jake Guglielmi/RUCBB | .269 | 20 | 67 | 13 | 18 | 6 | 2 | 2 | 15 | 34 | .507 | 15 | 2 | 14 | 1 | .417 | 0 | 0 | 2-3 | 126 | 9 | 2 | .985 |
c | Joseph Santiago/RUCBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
1b | Andrew Brown/RUCBB | .308 | 9 | 26 | 6 | 8 | 2 | 0 | 1 | 11 | 13 | .500 | 6 | 1 | 3 | 0 | .429 | 2 | 1 | 1-1 | 66 | 3 | 0 | 1.000 |
1b | Frankie Romond/RUCBB | .273 | 11 | 22 | 5 | 6 | 2 | 0 | 0 | 5 | 8 | .364 | 1 | 2 | 0 | 0 | .360 | 0 | 4 | 1-1 | 52 | 6 | 1 | .983 |
1b | Diego Salazar/RUCBB | .254 | 21 | 67 | 6 | 17 | 4 | 0 | 1 | 11 | 24 | .358 | 6 | 5 | 10 | 2 | .350 | 2 | 0 | 0-0 | 159 | 2 | 2 | .988 |
1b | Jack Murphy/RUCBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
1b | Justin Figueroa/RUCBB | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
2b | Giacomo Antonicello/RUCBB | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 5 | 1 | 1 | .857 |
2b | Danny Vazquez/RUCBB | .281 | 32 | 128 | 30 | 36 | 5 | 0 | 0 | 23 | 41 | .320 | 17 | 10 | 9 | 1 | .404 | 1 | 3 | 12-14 | 66 | 75 | 1 | .993 |
2b | Billy Richards/RUCBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
3b | Diego Salazar/RUCBB | .333 | 5 | 15 | 2 | 5 | 1 | 0 | 1 | 7 | 9 | .600 | 4 | 0 | 4 | 0 | .474 | 0 | 0 | 0-0 | 3 | 10 | 1 | .929 |
3b | Giacomo Antonicello/RUCBB | .333 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
3b | Dustin Bellis/RUCBB | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
3b | Frankie Romond/RUCBB | .323 | 9 | 31 | 10 | 10 | 1 | 3 | 0 | 13 | 17 | .548 | 6 | 1 | 2 | 0 | .436 | 1 | 1 | 2-3 | 9 | 19 | 3 | .903 |
3b | Andrew Brown/RUCBB | .250 | 19 | 68 | 13 | 17 | 2 | 0 | 0 | 10 | 19 | .279 | 14 | 0 | 8 | 1 | .369 | 2 | 1 | 1-3 | 15 | 45 | 5 | .923 |
ss | Billy Richards/RUCBB | .250 | 13 | 36 | 5 | 9 | 1 | 0 | 0 | 6 | 10 | .278 | 5 | 4 | 4 | 3 | .383 | 2 | 1 | 0-0 | 11 | 39 | 4 | .926 |
ss | Giacomo Antonicello/RUCBB | .243 | 23 | 74 | 19 | 18 | 5 | 2 | 2 | 14 | 33 | .446 | 15 | 1 | 12 | 0 | .374 | 1 | 1 | 3-5 | 35 | 56 | 10 | .901 |
of | Joseph Scamardella/RUCBB | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Frankie Romond/RUCBB | .352 | 17 | 54 | 12 | 19 | 4 | 1 | 0 | 15 | 25 | .463 | 7 | 3 | 7 | 0 | .439 | 2 | 1 | 4-4 | 23 | 1 | 0 | 1.000 |
of | Jacob Watson/RUCBB | .338 | 32 | 130 | 35 | 44 | 4 | 0 | 0 | 14 | 48 | .369 | 24 | 2 | 7 | 1 | .443 | 2 | 3 | 27-30 | 65 | 6 | 3 | .959 |
of | Auggie Uzdanovics/RUCBB | .294 | 32 | 126 | 26 | 37 | 8 | 2 | 0 | 18 | 49 | .389 | 12 | 0 | 20 | 5 | .350 | 2 | 0 | 6-6 | 81 | 3 | 3 | .966 |
of | Chris Bonafiglia/RUCBB | .246 | 24 | 65 | 13 | 16 | 3 | 1 | 2 | 8 | 27 | .415 | 7 | 10 | 29 | 0 | .388 | 3 | 0 | 7-8 | 32 | 6 | 1 | .974 |
of | Sebastian Vega/RUCBB | .000 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
of | Dustin Bellis/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Giacomo Antonicello/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Dustin Bellis/RUCBB | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Frankie Romond/RUCBB | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jack Murphy/RUCBB | .237 | 31 | 97 | 19 | 23 | 1 | 0 | 3 | 22 | 33 | .340 | 15 | 12 | 30 | 4 | .400 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Justin Figueroa/RUCBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | R.J. McGettigan/RUCBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Joseph Santiago/RUCBB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andrew Brown/RUCBB | 1.000 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dustin Bellis/RUCBB | .500 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chris Bonafiglia/RUCBB | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Diego Salazar/RUCBB | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jake Guglielmi/RUCBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Billy Richards/RUCBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Evan Carbone/RUCBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Auggie Uzdanovics/RUCBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Justin Figueroa/RUCBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Giacomo Antonicello/RUCBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Joseph Scamardella/RUCBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Scotty Price/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Auggie Uzdanovics/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Sebastian Vega/RUCBB | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Chris Bonafiglia/RUCBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Giacomo Antonicello/RUCBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Joseph Scamardella/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Jack Murphy | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Jacob Brennan | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Andrew Proctor | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Dylan Oliver | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Chase Cooper | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Jared Vega | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Sebastian Vega | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Owen Davenport | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Ethan Carpenter | 11 | 1 | 9 | 1 | .909 | 1 | 3 | 1 | .750 | 0 | 0 |
p | Daniel Robeson | 22 | 1 | 18 | 3 | .864 | 0 | 8 | 5 | .615 | 0 | 0 |
p | Joey Rappaport | 6 | 1 | 4 | 1 | .833 | 0 | 4 | 1 | .800 | 0 | 0 |
p | John Kasper | 15 | 1 | 11 | 3 | .800 | 0 | 5 | 1 | .833 | 0 | 0 |
p | Gavin Cunard | 8 | 1 | 4 | 3 | .625 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Josh Miller | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Dustin Bellis | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Scotty Price | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Andrew Brown | 20 | 16 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
c | Joseph Santiago | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1 | 0 |
c | Jake Guglielmi | 137 | 126 | 9 | 2 | .985 | 1 | 21 | 4 | .840 | 3 | 0 |
c | Evan Carbone | 81 | 72 | 7 | 2 | .975 | 0 | 10 | 3 | .769 | 2 | 1 |
1b | Andrew Brown | 69 | 66 | 3 | 0 | 1.000 | 5 | 0 | 0 | .000 | 0 | 0 |
1b | Jack Murphy | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Justin Figueroa | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Diego Salazar | 163 | 159 | 2 | 2 | .988 | 15 | 0 | 0 | .000 | 0 | 0 |
1b | Frankie Romond | 59 | 52 | 6 | 1 | .983 | 4 | 0 | 0 | .000 | 0 | 0 |
2b | Billy Richards | 3 | 1 | 2 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
2b | Danny Vazquez | 142 | 66 | 75 | 1 | .993 | 19 | 0 | 0 | .000 | 0 | 0 |
2b | Giacomo Antonicello | 7 | 5 | 1 | 1 | .857 | 1 | 0 | 0 | .000 | 0 | 0 |
3b | Giacomo Antonicello | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Diego Salazar | 14 | 3 | 10 | 1 | .929 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Andrew Brown | 65 | 15 | 45 | 5 | .923 | 3 | 0 | 0 | .000 | 0 | 0 |
3b | Frankie Romond | 31 | 9 | 19 | 3 | .903 | 1 | 0 | 0 | .000 | 0 | 0 |
3b | Dustin Bellis | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Billy Richards | 54 | 11 | 39 | 4 | .926 | 5 | 0 | 0 | .000 | 0 | 0 |
ss | Giacomo Antonicello | 101 | 35 | 56 | 10 | .901 | 13 | 0 | 0 | .000 | 0 | 0 |
of | Frankie Romond | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Joseph Scamardella | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Chris Bonafiglia | 39 | 32 | 6 | 1 | .974 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Auggie Uzdanovics | 87 | 81 | 3 | 3 | .966 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Jacob Watson | 74 | 65 | 6 | 3 | .959 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Sebastian Vega | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Giacomo Antonicello | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Dustin Bellis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 44 | - | vs William Paterson (Apr 22, 2023) |
Runs scored: | 20 | - | vs Cairn (3/18/2023 at Myrtle Beach, SC) |
Hits: | 19 | - | vs William Paterson (Apr 22, 2023) |
RBIs: | 18 | - | vs Cairn (3/18/2023 at Myrtle Beach, SC) |
Doubles: | 5 | - | vs William Paterson (Apr 22, 2023) |
Triples: | 3 | - | vs Delaware Valley Univ (Feb 23, 2023) |
3 | - | vs FDU-Florham (Mar 04, 2023) | |
Home runs: | 2 | - | vs Plymouth St. (Mar 15, 2023 at Myrtle Beach) |
Total bases: | 26 | - | vs Salem St. (3/17/2023 at Myrtle Beach, SC) |
26 | - | vs William Paterson (Apr 22, 2023) | |
Walks: | 14 | - | vs Ursinus College (Mar 25, 2023) |
Strikeouts: | 12 | - | at Ramapo (Apr 08, 2023) |
Sac hits: | 3 | - | vs The Coll. of NJ (Apr 27, 2023) |
Sac flies: | 6 | - | vs Cairn (3/18/2023 at Myrtle Beach, SC) |
Stolen bases: | 8 | - | vs New Jersey City Univ (Apr 16, 2023) |
Hit by pitch: | 5 | - | vs Cairn (3/18/2023 at Myrtle Beach, SC) |
Caught stealing: | 2 | - | vs FDU-Florham (Mar 04, 2023) |
2 | - | vs Salem St. (3/17/2023 at Myrtle Beach, SC) | |
2 | - | at Ramapo (Apr 08, 2023) | |
Runners LOB: | 15 | - | vs Ursinus College (Mar 25, 2023) |
Hit into DP: | 2 | - | (9 times ) |
Fielding
Putouts: | 30 | - | vs Rutgers-Newark (Apr 07, 2023) |
30 | - | vs Rowan (Apr 21, 2023) | |
