Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jose Correa | .372 | 31-20 | 78 | 9 | 29 | 7 | 0 | 1 | 11 | 39 | .500 | 6 | 1 | 15 | 0 | .424 | 0 | 1 | 0-1 | 18 | 42 | 7 | .896 |
Giacomo Antonicello | .329 | 29-23 | 73 | 16 | 24 | 4 | 1 | 0 | 16 | 30 | .411 | 8 | 0 | 15 | 1 | .390 | 1 | 4 | 1-1 | 39 | 1 | 3 | .930 |
Julian Gonzalez | .328 | 22-20 | 64 | 8 | 21 | 3 | 0 | 0 | 4 | 24 | .375 | 2 | 4 | 12 | 0 | .386 | 0 | 1 | 0-1 | 133 | 11 | 3 | .980 |
Steven Shaffer | .324 | 38-36 | 139 | 32 | 45 | 12 | 3 | 1 | 36 | 66 | .475 | 21 | 4 | 30 | 1 | .419 | 3 | 0 | 11-13 | 98 | 5 | 1 | .990 |
Jacob Watson | .322 | 40-40 | 152 | 45 | 49 | 2 | 1 | 0 | 17 | 53 | .349 | 17 | 11 | 17 | 2 | .421 | 3 | 4 | 39-45 | 51 | 4 | 2 | .965 |
Diego Salazar | .320 | 37-35 | 128 | 15 | 41 | 10 | 0 | 3 | 28 | 60 | .469 | 10 | 5 | 22 | 1 | .384 | 3 | 0 | 1-2 | 292 | 20 | 4 | .987 |
Ryan Nutley | .320 | 37-34 | 125 | 23 | 40 | 6 | 0 | 2 | 28 | 52 | .416 | 18 | 6 | 25 | 1 | .421 | 3 | 3 | 2-2 | 20 | 67 | 15 | .853 |
Jack Murphy | .307 | 38-32 | 127 | 25 | 39 | 12 | 1 | 4 | 36 | 65 | .512 | 9 | 10 | 26 | 2 | .397 | 0 | 0 | 6-6 | 0 | 0 | 0 | .000 |
Evan Carbone | .292 | 24-21 | 72 | 13 | 21 | 3 | 1 | 0 | 4 | 26 | .361 | 8 | 5 | 13 | 1 | .400 | 0 | 1 | 2-4 | 158 | 6 | 2 | .988 |
Danny Vazquez | .289 | 39-39 | 152 | 33 | 44 | 6 | 2 | 1 | 18 | 57 | .375 | 13 | 4 | 12 | 1 | .355 | 3 | 6 | 6-10 | 88 | 93 | 3 | .984 |
Brandon Petrick | .278 | 9-3 | 18 | 2 | 5 | 2 | 0 | 1 | 4 | 10 | .556 | 0 | 0 | 4 | 1 | .278 | 0 | 0 | 0-0 | 7 | 1 | 1 | .889 |
Austin Dubler | .267 | 29-3 | 15 | 13 | 4 | 1 | 0 | 0 | 4 | 5 | .333 | 6 | 0 | 6 | 0 | .455 | 1 | 0 | 10-10 | 2 | 2 | 3 | .571 |
Danny Torres Jr. | .250 | 14-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 8 | 0 | 1.000 |
Matt McAleer | .250 | 18-0 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 2 | 0 | 0 | .571 | 0 | 0 | 0-2 | 2 | 0 | 0 | 1.000 |
Billy Richards | .248 | 35-27 | 109 | 11 | 27 | 6 | 0 | 0 | 16 | 33 | .303 | 10 | 2 | 20 | 4 | .320 | 1 | 3 | 3-3 | 41 | 94 | 7 | .951 |
Auggie Uzdanovics | .215 | 35-30 | 107 | 14 | 23 | 5 | 0 | 0 | 13 | 28 | .262 | 12 | 3 | 30 | 0 | .309 | 1 | 1 | 6-9 | 65 | 2 | 2 | .971 |
Andrew Brown | .200 | 4-2 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 4 | 0 | 0 | 0 | .556 | 0 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
Adam Aquilino | .077 | 6-4 | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 4 | 0 | 2 | 0 | .294 | 0 | 0 | 0-1 | 8 | 13 | 0 | 1.000 |
Ryan Joseph | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Matt Newcomb | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nick Pszenny | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Brice Bradley | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Chase Cooper | .000 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 9 | 3 | .750 |
Tyler Griswold | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Ethan Carpenter | .000 | 11-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 15 | 2 | .900 |
Jacob Brennan | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
Gavin Cunard | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
Dustin Bellis | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Cian Phillips | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Joey Rappaport | .000 | 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
Ryan Rumsey | .000 | 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 2 | .818 |
Daniel Robeson | .000 | 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 3 | .786 |
D.J. Juliano | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Josh Miller | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Anthony Angelo Jr. | .000 | 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
Dylan Oliver | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Sean Glenn | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Matt Mullan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .299 | 41-41 | 1390 | 270 | 416 | 79 | 9 | 13 | 240 | 552 | .397 | 153 | 57 | 252 | 15 | .387 | 19 | 24 | 87-110 | 1054 | 429 | 65 | .958 |
Opponents | .265 | 41-41 | 1363 | 205 | 361 | 66 | 7 | 20 | 190 | 501 | .368 | 125 | 41 | 286 | 26 | .341 | 17 | 17 | 49-66 | 1029 | 371 | 65 | .956 |
LOB - Team (343), Opp (305). DPs turned - Team (33), Opp (24). CI - Team (2), J Gonzalez 1, E Carbone 1. IBB - Team (0), Opp (2). Picked off - A Uzdanovics 2, D Salazar 2, J Watson 2, J Correa 1, J Murphy 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Matt Mullan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
Dustin Bellis | 0.93 | 1-0 | 8-0 | 0 | 0/1 | 0 | 9.2 | 6 | 2 | 1 | 3 | 9 | 1 | 0 | 0 | 36 | .167 | 1 | 2 | 0 | 0 | 0 |
Jacob Brennan | 1.96 | 0-1 | 14-0 | 0 | 0/0 | 1 | 23.0 | 16 | 8 | 5 | 8 | 21 | 3 | 1 | 2 | 82 | .195 | 1 | 0 | 0 | 0 | 3 |
Anthony Angelo Jr. | 2.70 | 2-1 | 4-3 | 0 | 0/0 | 0 | 16.2 | 14 | 8 | 5 | 2 | 8 | 2 | 0 | 0 | 64 | .219 | 3 | 0 | 1 | 1 | 1 |
Gavin Cunard | 3.60 | 2-1 | 12-0 | 0 | 0/0 | 3 | 15.0 | 12 | 6 | 6 | 7 | 13 | 2 | 0 | 1 | 50 | .240 | 3 | 4 | 0 | 1 | 3 |
Chase Cooper | 3.64 | 5-0 | 8-8 | 0 | 0/1 | 0 | 47.0 | 43 | 21 | 19 | 10 | 40 | 11 | 2 | 2 | 170 | .253 | 4 | 6 | 0 | 2 | 1 |
Daniel Robeson | 3.70 | 2-4 | 10-8 | 0 | 0/0 | 1 | 48.2 | 49 | 28 | 20 | 17 | 41 | 8 | 0 | 4 | 192 | .255 | 5 | 7 | 0 | 2 | 0 |
Ethan Carpenter | 3.90 | 5-2 | 11-11 | 0 | 0/0 | 0 | 67.0 | 78 | 37 | 29 | 9 | 53 | 9 | 2 | 2 | 271 | .288 | 3 | 4 | 0 | 1 | 3 |
Ryan Rumsey | 3.92 | 4-4 | 8-7 | 0 | 0/0 | 0 | 39.0 | 46 | 19 | 17 | 22 | 28 | 10 | 1 | 1 | 153 | .301 | 3 | 3 | 0 | 1 | 3 |
Danny Torres Jr. | 4.50 | 1-1 | 8-3 | 0 | 0/0 | 0 | 20.0 | 23 | 16 | 10 | 11 | 10 | 6 | 1 | 1 | 78 | .295 | 1 | 1 | 0 | 2 | 2 |
Jack Murphy | 4.70 | 0-0 | 5-1 | 0 | 0/0 | 0 | 7.2 | 15 | 8 | 4 | 2 | 5 | 2 | 0 | 0 | 34 | .441 | 0 | 1 | 0 | 2 | 0 |
Joey Rappaport | 4.71 | 0-1 | 15-0 | 0 | 0/0 | 1 | 21.0 | 16 | 13 | 11 | 9 | 24 | 4 | 0 | 2 | 80 | .200 | 2 | 2 | 0 | 1 | 1 |
Tyler Griswold | 6.14 | 2-0 | 8-0 | 0 | 0/0 | 0 | 14.2 | 13 | 12 | 10 | 8 | 11 | 4 | 0 | 2 | 56 | .232 | 5 | 1 | 1 | 1 | 0 |
D.J. Juliano | 6.43 | 1-0 | 8-0 | 0 | 0/0 | 0 | 7.0 | 12 | 5 | 5 | 3 | 10 | 0 | 0 | 0 | 32 | .375 | 0 | 2 | 0 | 0 | 0 |
Cian Phillips | 10.57 | 1-0 | 5-0 | 0 | 0/1 | 0 | 7.2 | 10 | 12 | 9 | 3 | 8 | 1 | 0 | 3 | 35 | .286 | 1 | 3 | 0 | 1 | 0 |
Josh Miller | 10.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 3 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 15 | .200 | 0 | 1 | 0 | 0 | 0 |
Sean Glenn | 10.80 | 0-0 | 2-0 | 0 | 0/0 | 1 | 1.2 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | .571 | 1 | 0 | 0 | 1 | 0 |
Dylan Oliver | 21.60 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 5 | .200 | 2 | 3 | 0 | 1 | 0 |
Totals | 4.12 | 26-15 | 41-41 | 0 | 1/1 | 7 | 351.2 | 361 | 205 | 161 | 125 | 286 | 66 | 7 | 20 | 1363 | .265 | 35 | 41 | 2 | 17 | 17 |
Opponents | 5.56 | 15-26 | 41-41 | 1 | 1/1 | 8 | 343.0 | 416 | 270 | 212 | 153 | 252 | 79 | 9 | 13 | 1390 | .299 | 37 | 57 | 15 | 19 | 24 |
PB - Team (11), J Gonzalez 6, E Carbone 5, Opp (8). Pickoffs - Team (9), G Cunard 2, C Cooper 2, R Rumsey 2, J Brennan 1, D Torres Jr. 1, D Robeson 1, Opp (8). SBA/ATT - J Gonzalez (30-37), E Carbone (19-23), E Carpenter (9-12), D Robeson (10-11), C Cooper (1-7), R Rumsey (3-6), J Brennan (3-5), A Angelo Jr. (4-5), J Miller (3-3), S Glenn (3-3), D Bellis (2-3), G Cunard (3-3), J Rappaport (2-2), D Juliano (2-2), D Oliver (1-1), T Griswold (1-1), D Torres Jr. (1-1), J Murphy (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Adam Aquilino | 21 | 8 | 13 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Andrew Brown | 18 | 18 | 0 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
Danny Torres Jr. | 8 | 0 | 8 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Anthony Angelo Jr. | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Nick Pszenny | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jacob Brennan | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Brice Bradley | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Matt McAleer | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Dustin Bellis | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Dylan Oliver | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Tyler Griswold | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Steven Shaffer | 104 | 98 | 5 | 1 | .990 | 4 | 0 | 0 | .000 | 0 | 0 |
Evan Carbone | 166 | 158 | 6 | 2 | .988 | 2 | 19 | 4 | .826 | 5 | 1 |
Diego Salazar | 316 | 292 | 20 | 4 | .987 | 25 | 0 | 0 | .000 | 0 | 0 |
Danny Vazquez | 184 | 88 | 93 | 3 | .984 | 25 | 0 | 0 | .000 | 0 | 0 |
Julian Gonzalez | 147 | 133 | 11 | 3 | .980 | 0 | 30 | 7 | .811 | 6 | 1 |
Auggie Uzdanovics | 69 | 65 | 2 | 2 | .971 | 1 | 0 | 0 | .000 | 0 | 0 |
Jacob Watson | 57 | 51 | 4 | 2 | .965 | 0 | 0 | 0 | .000 | 0 | 0 |
Billy Richards | 142 | 41 | 94 | 7 | .951 | 12 | 0 | 0 | .000 | 0 | 0 |
Giacomo Antonicello | 43 | 39 | 1 | 3 | .930 | 0 | 0 | 0 | .000 | 0 | 0 |
Ethan Carpenter | 20 | 3 | 15 | 2 | .900 | 1 | 9 | 3 | .750 | 0 | 0 |
Jose Correa | 67 | 18 | 42 | 7 | .896 | 6 | 0 | 0 | .000 | 0 | 0 |
Brandon Petrick | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | .000 | 0 | 0 |
Gavin Cunard | 7 | 1 | 5 | 1 | .857 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Ryan Nutley | 102 | 20 | 67 | 15 | .853 | 6 | 0 | 0 | .000 | 0 | 0 |
Ryan Rumsey | 11 | 1 | 8 | 2 | .818 | 0 | 3 | 3 | .500 | 0 | 0 |
Daniel Robeson | 14 | 1 | 10 | 3 | .786 | 2 | 10 | 1 | .909 | 0 | 0 |
Chase Cooper | 12 | 0 | 9 | 3 | .750 | 0 | 1 | 6 | .143 | 0 | 0 |
Joey Rappaport | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Austin Dubler | 7 | 2 | 2 | 3 | .571 | 0 | 0 | 0 | .000 | 0 | 0 |
Ryan Joseph | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Matt Mullan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Matt Newcomb | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Josh Miller | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Sean Glenn | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Cian Phillips | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jack Murphy | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
D.J. Juliano | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 1548 | 1054 | 429 | 65 | .958 | 33 | 49 | 17 | .742 | 11 | 2 |
Opponents | 1465 | 1029 | 371 | 65 | .956 | 24 | 87 | 23 | .791 | 8 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Danny Torres Jr. | 0 | 0 | .000 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
Giacomo Antonicello | 3 | 12 | .250 | 21 | 61 | .344 | 16 | 45 | .356 | 8 | 28 | .286 | 2 | 3 | .667 | 3 | 15 | .200 | 21 | 15 | 1.4 |
Adam Aquilino | 0 | 1 | .000 | 1 | 12 | .083 | 0 | 4 | .000 | 1 | 9 | .111 | 0 | 0 | .000 | 2 | 5 | .400 | 6 | 2 | 3.0 |
Brice Bradley | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 99.9 |
Andrew Brown | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 4 | 0.0 |
Evan Carbone | 2 | 7 | .286 | 19 | 65 | .292 | 14 | 45 | .311 | 7 | 27 | .259 | 1 | 3 | .333 | 5 | 11 | .455 | 17 | 18 | 0.9 |
Jose Correa | 7 | 17 | .412 | 22 | 61 | .361 | 14 | 35 | .400 | 15 | 43 | .349 | 0 | 3 | .000 | 16 | 33 | .485 | 18 | 15 | 1.2 |
Austin Dubler | 0 | 1 | .000 | 4 | 14 | .286 | 3 | 9 | .333 | 1 | 6 | .167 | 2 | 3 | .667 | 1 | 5 | .200 | 4 | 2 | 2.0 |
Julian Gonzalez | 3 | 14 | .214 | 18 | 50 | .360 | 10 | 35 | .286 | 11 | 29 | .379 | 0 | 0 | .000 | 7 | 12 | .583 | 17 | 14 | 1.2 |
Ryan Joseph | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 0.0 |
Matt McAleer | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 3 | 0.0 |
Jack Murphy | 9 | 27 | .333 | 30 | 100 | .300 | 25 | 74 | .338 | 14 | 53 | .264 | 3 | 9 | .333 | 11 | 34 | .324 | 36 | 24 | 1.5 |
Matt Newcomb | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
Ryan Nutley | 4 | 19 | .211 | 36 | 106 | .340 | 23 | 64 | .359 | 17 | 61 | .279 | 2 | 7 | .286 | 11 | 29 | .379 | 40 | 22 | 1.8 |
Brandon Petrick | 0 | 0 | .000 | 5 | 18 | .278 | 4 | 12 | .333 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 7 | 0.1 |
Nick Pszenny | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 0.0 |
Billy Richards | 3 | 16 | .188 | 24 | 93 | .258 | 16 | 69 | .232 | 11 | 40 | .275 | 0 | 4 | .000 | 2 | 15 | .133 | 33 | 31 | 1.1 |
Diego Salazar | 8 | 21 | .381 | 33 | 107 | .308 | 26 | 81 | .321 | 15 | 47 | .319 | 2 | 4 | .500 | 10 | 21 | .476 | 36 | 29 | 1.2 |
Steven Shaffer | 8 | 23 | .348 | 37 | 116 | .319 | 29 | 74 | .392 | 16 | 65 | .246 | 2 | 6 | .333 | 15 | 34 | .441 | 42 | 18 | 2.3 |
Auggie Uzdanovics | 6 | 17 | .353 | 17 | 90 | .189 | 13 | 65 | .200 | 10 | 42 | .238 | 0 | 2 | .000 | 10 | 22 | .455 | 34 | 21 | 1.6 |
Danny Vazquez | 7 | 27 | .259 | 37 | 125 | .296 | 18 | 72 | .250 | 26 | 80 | .325 | 0 | 8 | .000 | 11 | 26 | .423 | 51 | 48 | 1.1 |
Jacob Watson | 9 | 31 | .290 | 40 | 121 | .331 | 19 | 67 | .284 | 30 | 85 | .353 | 3 | 5 | .600 | 33 | 77 | .429 | 32 | 56 | 0.6 |
Totals | 69 | 237 | .291 | 347 | 1153 | .301 | 232 | 764 | .304 | 184 | 626 | .294 | 17 | 58 | .293 | 138 | 346 | .399 | 390 | 332 | 1.2 |
Opponents | 135 | 542 | .249 | 226 | 821 | .275 | 177 | 663 | .267 | 184 | 700 | .263 | 18 | 39 | .462 | 133 | 352 | .378 | 333 | 371 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Danny Torres Jr. | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 2 | 4 | .500 | 0 | 2 | 0 | 0 | 1 |
Giacomo Antonicello | 0 | 0 | .000 | 11 | 30 | .367 | 6 | 6 | 1.000 | 10 | 30 | .333 | 7 | 29 | 54 | .537 | 9 | 23 | 2 | 3 | 7 |
Adam Aquilino | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 2 | 4 | .500 | 1 | 3 | 2 | 0 | 1 |
Brice Bradley | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
Andrew Brown | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 3 | .333 | 2 | 3 | 5 | .600 | 1 | 2 | 0 | 0 | 0 |
Evan Carbone | 0 | 1 | .000 | 6 | 27 | .222 | 1 | 3 | .333 | 5 | 27 | .185 | 1 | 26 | 52 | .500 | 2 | 26 | 4 | 2 | 7 |
Jose Correa | 3 | 8 | .375 | 9 | 22 | .409 | 2 | 4 | .500 | 7 | 19 | .368 | 6 | 19 | 39 | .487 | 1 | 16 | 2 | 2 | 3 |
Austin Dubler | 1 | 3 | .333 | 2 | 6 | .333 | 1 | 2 | .500 | 3 | 5 | .600 | 3 | 6 | 11 | .545 | 2 | 2 | 0 | 0 | 3 |
Julian Gonzalez | 0 | 0 | .000 | 3 | 22 | .136 | 0 | 0 | .000 | 6 | 25 | .240 | 3 | 16 | 38 | .421 | 4 | 15 | 0 | 2 | 7 |
Ryan Joseph | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 2 | 0 | 0 | 0 |
Matt McAleer | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 3 | 3 | 1.000 | 2 | 0 | 0 | 0 | 0 |
Jack Murphy | 1 | 2 | .500 | 19 | 56 | .339 | 14 | 21 | .667 | 9 | 41 | .220 | 8 | 37 | 77 | .481 | 11 | 30 | 2 | 2 | 12 |
Matt Newcomb | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
Ryan Nutley | 0 | 2 | .000 | 15 | 46 | .326 | 13 | 20 | .650 | 12 | 39 | .308 | 9 | 40 | 75 | .533 | 14 | 24 | 6 | 2 | 7 |
Brandon Petrick | 1 | 5 | .200 | 2 | 7 | .286 | 0 | 0 | .000 | 3 | 9 | .333 | 4 | 6 | 12 | .500 | 2 | 8 | 1 | 0 | 0 |
Nick Pszenny | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
Billy Richards | 0 | 2 | .000 | 10 | 48 | .208 | 7 | 9 | .778 | 9 | 41 | .220 | 5 | 32 | 75 | .427 | 13 | 41 | 1 | 6 | 7 |
Diego Salazar | 1 | 1 | 1.000 | 15 | 46 | .326 | 4 | 8 | .500 | 19 | 52 | .365 | 17 | 44 | 90 | .489 | 9 | 29 | 3 | 9 | 5 |
Steven Shaffer | 0 | 0 | .000 | 24 | 55 | .436 | 9 | 14 | .643 | 23 | 53 | .434 | 18 | 54 | 86 | .628 | 13 | 17 | 8 | 1 | 8 |
Auggie Uzdanovics | 0 | 1 | .000 | 9 | 41 | .220 | 4 | 8 | .500 | 7 | 34 | .206 | 5 | 29 | 72 | .403 | 12 | 22 | 2 | 4 | 11 |
Danny Vazquez | 0 | 0 | .000 | 11 | 55 | .200 | 6 | 11 | .545 | 10 | 43 | .233 | 10 | 40 | 84 | .476 | 16 | 44 | 5 | 10 | 5 |
