Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NJAC | Pitcher of record | Attend | Time | ||||
Feb 24, 2024 | IMMACULATA-1 | W | 4-1 | 4-8-0 | / | 1-7-2 | 7 | 1-0-0 | 0-0-0 | E Carpenter (W 1-0) | 105 | 2:16 | |||
Feb 24, 2024 | IMMACULATA-2 | 0-4 | L | 0-2-0 | / | 4-5-0 | 7 | 1-1-0 | 0-0-0 | R Rumsey (L 0-1) | - | 2:02 | |||
Feb 27, 2024 | GWYNEDD MERCY | W | 16-6 | 16-14-1 | / | 6-9-1 | 6 | 2-1-0 | 0-0-0 | C Cooper (W 1-0) | 75 | 2:31 | |||
Mar 1, 2024 | PENN STATE-ABINGTON | W | 9-3 | 9-11-1 | / | 3-9-5 | 9 | 3-1-0 | 0-0-0 | E Carpenter (W 2-0) | 89 | 3:09 | |||
Mar 03, 2024 | ROSEMONT-1 | W | 13-0 | 13-15-0 | / | 0-3-3 | 7 | 4-1-0 | 0-0-0 | C Cooper (W 2-0) | 147 | 3:48 | |||
Mar 03, 2024 | ROSEMONT-2 | W | 10-2 | 10-12-1 | / | 2-8-1 | 7 | 5-1-0 | 0-0-0 | R Rumsey (W 1-1) | - | 2:03 | |||
Mar 05, 2024 | at | #6 Johns Hopkins | 3-4 | L | 3-7-0 | / | 4-7-0 | 9 | 5-2-0 | 0-0-0 | J Rappaport (L 0-1) | 35 | 2:42 | ||
Mar 07, 2024 | YORK COLLEGE | 4-13 | L | 4-7-5 | / | 13-14-2 | 9 | 5-3-0 | 0-0-0 | D Torres Jr. (L 0-1) | 76 | 2:48 | |||
3/10/2024 | vs | Ripon | W | 3-2 | 3-6-2 | / | 2-7-1 | 9 | 6-3-0 | 0-0-0 | G Cunard (W 1-0) | 97 | 2:38 | ||
3/11/2024 | vs | Saint Joseph (Conn.) | W | 6-1 | 6-10-2 | / | 1-9-4 | 9 | 7-3-0 | 0-0-0 | R Rumsey (W 2-1) | 138 | 2:20 | ||
3/12/2024 | vs | Cornell College | 3-5 | L | 3-9-1 | / | 5-7-0 | 9 | 7-4-0 | 0-0-0 | J Brennan (L 0-1) | 185 | 2:58 | ||
3/12/2024 | vs | Oneonta | W | 17-5 | 17-17-0 | / | 5-8-4 | 9 | 8-4-0 | 0-0-0 | C Cooper (W 3-0) | 50 | 2:50 | ||
3/14/2024 | vs | Mass.-Dartmouth | W | 8-2 | 8-14-2 | / | 2-6-0 | 9 | 9-4-0 | 0-0-0 | D Torres Jr. (W 1-1) | 125 | 3:25 | ||
Mar 15, 2024 | vs | Emerson College | W | 6-4 | 6-11-3 | / | 4-7-1 | 9 | 10-4-0 | 0-0-0 | A Angelo Jr. (W 1-0) | 65 | 2:45 | ||
Mar 16, 2024 | BOWDOIN | W | 6-5 | 6-7-2 | / | 5-7-2 | 9 | 11-4-0 | 0-0-0 | E Carpenter (W 3-0) | 65 | 2:45 | |||
3/24/2024 | at | Ursinus | 2-3 | L | 2-8-3 | / | 3-6-1 | 9 | 11-5-0 | 0-0-0 | D Robeson (L 0-1) | 142 | 2:38 | ||
Mar 25, 2024 | URSINUS | W | 10-1 | 10-11-1 | / | 1-6-2 | 9 | 12-5-0 | 0-0-0 | C Cooper (W 4-0) | 54 | 2:28 | |||
3/26/2024 | at | Swarthmore | W | 8-5 | 8-12-4 | / | 5-9-3 | 9 | 13-5-0 | 0-0-0 | R Rumsey (W 3-1) | 85 | 3:15 | ||
* | 3/30/2024 | at | New Jersey City-1 | W | 5-4 | 5-7-3 | / | 4-9-5 | 9 | 14-5-0 | 1-0-0 | E Carpenter (W 4-0) | 87 | ||
* | 3/30/2024 | at | New Jersey City-2 | W | 7-3 | 7-16-3 | / | 3-7-0 | (10) | 15-5-0 | 2-0-0 | D Robeson (W 1-1) | 134 | ||
* | Apr 05, 2024 | #21 TCNJ | 2-4 | L | 2-5-2 | / | 4-9-0 | 9 | 15-6-0 | 2-1-0 | R Rumsey (L 3-2) | 65 | 2:27 | ||
* | Apr 06, 2024 | KEAN UNIVERSITY-1 | W | 6-5 | 6-11-1 | / | 5-11-0 | (10) | 16-6-0 | 3-1-0 | G Cunard (W 2-0) | 95 | 3:14 | ||
* | Apr 06, 2024 | KEAN UNIVERSITY-2 | W | 4-3 | 4-4-0 | / | 3-5-0 | 9 | 17-6-0 | 4-1-0 | T Griswold (W 1-0) | - | 2:44 | ||
* | Apr 07, 2024 | at | #21 TCNJ | W | 11-4 | 11-16-1 | / | 4-7-3 | (10) | 18-6-0 | 5-1-0 | C Phillips (W 1-0) | 100 | 3:00 | |
Apr 09, 2024 | KEYSTONE | 13-18 | L | 13-11-4 | / | 18-15-2 | 9 | 18-7-0 | 5-1-0 | A Angelo Jr. (L 1-1) | 105 | 4:07 | |||
* | Apr 11, 2024 | at | #18 Rowan University | 5-20 | L | 5-10-3 | / | 20-19-0 | 9 | 18-8-0 | 5-2-0 | D Robeson (L 1-2) | 75 | 3:09 | |
* | Apr 12, 2024 | #18 ROWAN UNIVERSITY | 8-9 | L | 8-8-2 | / | 9-14-5 | 9 | 18-9-0 | 5-3-0 | E Carpenter (L 4-1) | 75 | 3:01 | ||
* | 4/13/2024 | RUTGERS-NEWARK-1 | W | 7-2 | 7-16-3 | / | 2-4-1 | 9 | 19-9-0 | 6-3-0 | C Cooper (W 5-0) | - | 2:44 | ||
* | 4/13/2024 | RUTGERS-NEWARK-2 | W | 11-2 | 11-12-0 | / | 2-9-2 | 9 | 20-9-0 | 7-3-0 | R Rumsey (W 4-2) | 103 | 2:47 | ||
Apr 16, 2024 | ALVERNIA | W | 9-8 | 9-11-2 | / | 8-12-0 | 9 | 21-9-0 | 7-3-0 | D Bellis (W 1-0) | 50 | 3:20 | |||
* | Apr 18, 2024 | STOCKTON | 2-6 | L | 2-9-2 | / | 6-11-0 | 9 | 21-10-0 | 7-4-0 | D Robeson (L 1-3) | 65 | 2:29 | ||
* | 4/19/2024 | at | Stockton | 1-3 | L | 1-6-0 | / | 3-9-1 | 9 | 21-11-0 | 7-5-0 | R Rumsey (L 4-3) | 59 | 2:33 | |
* | Apr 20, 2024 | RAMAPO COLLEGE-1 | W | 9-8 | 9-14-1 | / | 8-12-1 | 9 | 22-11-0 | 8-5-0 | D Juliano (W 1-0) | 79 | 2:47 | ||
* | Apr 20, 2024 | RAMAPO COLLEGE-2 | 3-4 | L | 3-4-0 | / | 4-8-4 | 9 | 22-12-0 | 8-6-0 | G Cunard (L 2-1) | - | 2:39 | ||
Apr 22, 2024 | WILSON COLLEGE | W | 3-2 | 3-12-1 | / | 2-8-1 | 9 | 23-12-0 | 8-6-0 | A Angelo Jr. (W 2-1) | 71 | 2:22 | |||
* | Apr 25, 2024 | at | Montclair State | W | 3-2 | 3-8-0 | / | 2-7-0 | 9 | 24-12-0 | 9-6-0 | D Robeson (W 2-3) | 87 | 2:50 | |
* | Apr 26, 2024 | #20 MONTCLAIR STATE | W | 8-5 | 8-16-2 | / | 5-9-1 | 9 | 25-12-0 | 10-6-0 | E Carpenter (W 5-1) | 124 | 2:45 | ||
* | Apr 27, 2024 | at | William Paterson-1 | W | 12-7 | 12-13-2 | / | 7-10-3 | 9 | 26-12-0 | 11-6-0 | T Griswold (W 2-0) | 78 | 3:13 | |
* | Apr 27, 2024 | at | William Paterson-2 | 3-7 | L | 3-9-0 | / | 7-12-1 | 9 | 26-13-0 | 11-7-0 | R Rumsey (L 4-4) | 78 | 2:29 | |
Apr 30, 2024 | at | #3 Ramapo College | 6-7 | L | 6-7-3 | / | 7-10-3 | 9 | 26-14-0 | 11-7-0 | D Robeson (L 2-4) | 159 | 3:20 | ||
May 03, 2024 | TCNJ | 4-6 | L | 4-10-2 | / | 6-10-0 | 9 | 26-15-0 | 11-7-0 | E Carpenter (L 5-2) | 98 | 2:28 |
* = Conference game
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 24, 2024 | IMMACULATA | 26 | 4 | 8 | 4 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 10 | 0 | 7 | .308 | ||
Feb 24, 2024 | IMMACULATA | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | 4 | .204 | ||
Feb 27, 2024 | GWYNEDD MERCY | 32 | 16 | 14 | 16 | 3 | 1 | 1 | 22 | 11 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 18 | 1 | 1 | 11 | .296 | ||
Mar 1, 2024 | PENN STATE-ABINGTON | 33 | 9 | 11 | 6 | 2 | 2 | 0 | 17 | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 3 | 27 | 13 | 1 | 8 | .307 | ||
Mar 03, 2024 | ROSEMONT | 31 | 13 | 15 | 10 | 2 | 0 | 0 | 17 | 5 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 5 | 21 | 6 | 0 | 10 | .345 | ||
Mar 03, 2024 | ROSEMONT | 29 | 10 | 12 | 10 | 3 | 0 | 1 | 18 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 12 | 1 | 6 | .356 | ||
Mar 05, 2024 | at | Johns Hopkins | 33 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 24 | 4 | 0 | 7 | .333 | |
Mar 07, 2024 | YORK COLLEGE | 34 | 4 | 7 | 3 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 12 | 5 | 7 | .315 | ||
3/10/2024 | vs | Ripon | 28 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 7 | 27 | 9 | 2 | 8 | .305 | |
3/11/2024 | vs | Saint Joseph (Conn.) | 32 | 6 | 10 | 6 | 4 | 0 | 0 | 14 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 9 | 27 | 14 | 2 | 6 | .306 | |
3/12/2024 | vs | Cornell College | 30 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 9 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 9 | 24 | 8 | 1 | 13 | .305 | |
3/12/2024 | vs | Oneonta | 41 | 17 | 17 | 16 | 2 | 0 | 0 | 19 | 3 | 0 | 7 | 2 | 3 | 0 | 1 | 0 | 3 | 24 | 6 | 0 | 7 | .317 | |
3/14/2024 | vs | Mass.-Dartmouth | 39 | 8 | 14 | 8 | 1 | 1 | 0 | 17 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 9 | 27 | 11 | 2 | 10 | .321 | |
Mar 15, 2024 | vs | Emerson College | 33 | 6 | 11 | 6 | 4 | 0 | 1 | 18 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 27 | 11 | 3 | 8 | .322 | |
Mar 16, 2024 | BOWDOIN | 29 | 6 | 7 | 4 | 1 | 0 | 0 | 8 | 4 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 27 | 13 | 2 | 8 | .317 | ||
3/24/2024 | at | Ursinus | 33 | 2 | 8 | 1 | 1 | 0 | 0 | 9 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 26 | 16 | 3 | 11 | .312 | |
Mar 25, 2024 | URSINUS | 34 | 10 | 11 | 7 | 5 | 0 | 0 | 16 | 7 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 3 | 27 | 14 | 1 | 10 | .313 | ||
3/26/2024 | at | Swarthmore | 36 | 8 | 12 | 7 | 0 | 0 | 0 | 12 | 3 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 7 | 27 | 13 | 4 | 7 | .314 | |
* | 3/30/2024 | at | New Jersey City | 37 | 5 | 7 | 3 | 1 | 1 | 0 | 10 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 27 | 13 | 3 | 8 | .307 |
* | 3/30/2024 | at | New Jersey City | 40 | 7 | 16 | 7 | 2 | 1 | 2 | 26 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 26 | 9 | 3 | 10 | .312 |
* | Apr 05, 2024 | TCNJ | 31 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 27 | 15 | 2 | 7 | .306 | |
* | Apr 06, 2024 | KEAN UNIVERSITY | 38 | 6 | 11 | 6 | 3 | 0 | 0 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 30 | 14 | 1 | 6 | .305 | |
* | Apr 06, 2024 | KEAN UNIVERSITY | 28 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 10 | 0 | 6 | .299 | |
* | Apr 07, 2024 | at | TCNJ | 44 | 11 | 16 | 9 | 2 | 1 | 2 | 26 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 27 | 11 | 1 | 11 | .302 |
Apr 09, 2024 | KEYSTONE | 37 | 13 | 11 | 13 | 3 | 0 | 1 | 17 | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 9 | 27 | 8 | 4 | 8 | .302 | ||
* | Apr 11, 2024 | at | Rowan University | 34 | 5 | 10 | 5 | 2 | 0 | 1 | 15 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 24 | 7 | 3 | 8 | .302 |
* | Apr 12, 2024 | ROWAN UNIVERSITY | 35 | 8 | 8 | 7 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 27 | 17 | 2 | 10 | .299 | |
* | 4/13/2024 | RUTGERS-NEWARK | 39 | 7 | 16 | 6 | 2 | 0 | 0 | 18 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | 27 | 10 | 3 | 13 | .304 | |
* | 4/13/2024 | RUTGERS-NEWARK | 35 | 11 | 12 | 9 | 1 | 0 | 1 | 16 | 10 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 27 | 14 | 0 | 12 | .305 | |
Apr 16, 2024 | ALVERNIA | 34 | 9 | 11 | 8 | 3 | 1 | 0 | 16 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 7 | 27 | 11 | 2 | 5 | .306 | ||
* | Apr 18, 2024 | STOCKTON | 36 | 2 | 9 | 1 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 13 | 2 | 9 | .304 | |
* | 4/19/2024 | at | Stockton | 34 | 1 | 6 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 24 | 12 | 0 | 7 | .300 |
* | Apr 20, 2024 | RAMAPO COLLEGE | 37 | 9 | 14 | 9 | 3 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 27 | 8 | 1 | 8 | .302 | |
* | Apr 20, 2024 | RAMAPO COLLEGE | 31 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 11 | 27 | 13 | 0 | 5 | .298 | |
Apr 22, 2024 | WILSON COLLEGE | 33 | 3 | 12 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 5 | 27 | 16 | 1 | 9 | .299 | ||
* | Apr 25, 2024 | at | Montclair State | 29 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 7 | 27 | 11 | 0 | 4 | .299 |
* | Apr 26, 2024 | MONTCLAIR STATE | 39 | 8 | 16 | 7 | 4 | 0 | 0 | 20 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 27 | 12 | 2 | 11 | .302 | |
* | Apr 27, 2024 | at | William Paterson | 39 | 12 | 13 | 12 | 4 | 0 | 1 | 20 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | 27 | 6 | 2 | 12 | .303 |
* | Apr 27, 2024 | at | William Paterson | 35 | 3 | 9 | 3 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 11 | 24 | 6 | 0 | 10 | .302 |
Apr 30, 2024 | at | Ramapo College | 34 | 6 | 7 | 6 | 1 | 0 | 0 | 8 | 5 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 13 | 24 | 7 | 3 | 11 | .300 | |
May 03, 2024 | TCNJ | 35 | 4 | 10 | 4 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 27 | 5 | 2 | 5 | .299 | ||
Totals | 1390 | 270 | 416 | 240 | 79 | 9 | 13 | 552 | 153 | 0 | 87 | 23 | 57 | 24 | 19 | 15 | 252 | 1054 | 429 | 65 | 343 | .299 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 24, 2024 | IMMACULATA | 7.0 | 7 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4-1 | 1 | 0 | 0 | 1.29 | ||
Feb 24, 2024 | IMMACULATA | 7.0 | 5 | 4 | 4 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-4 | 1 | 1 | 0 | 3.21 | ||
Feb 27, 2024 | GWYNEDD MERCY | 6.0 | 9 | 6 | 5 | 2 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16-6 | 2 | 1 | 0 | 4.50 | ||
Mar 1, 2024 | PENN STATE-ABINGTON | 9.0 | 9 | 3 | 3 | 3 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9-3 | 3 | 1 | 0 | 4.03 | ||
Mar 03, 2024 | ROSEMONT | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-0 | 4 | 1 | 0 | 3.25 | ||
Mar 03, 2024 | ROSEMONT | 7.0 | 8 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 5 | 1 | 0 | 2.93 | ||
Mar 05, 2024 | at | Johns Hopkins | 8.0 | 7 | 4 | 4 | 3 | 8 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3-4 | 5 | 2 | 0 | 3.18 | |
Mar 07, 2024 | YORK COLLEGE | 9.0 | 14 | 13 | 8 | 3 | 6 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 4-13 | 5 | 3 | 0 | 3.90 | ||
3/10/2024 | vs | Ripon | 9.0 | 7 | 2 | 2 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3-2 | 6 | 3 | 0 | 3.65 | |
3/11/2024 | vs | Saint Joseph (Conn.) | 9.0 | 9 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-1 | 7 | 3 | 0 | 3.35 | |
3/12/2024 | vs | Cornell College | 8.0 | 7 | 5 | 5 | 3 | 9 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3-5 | 7 | 4 | 0 | 3.56 | |
3/12/2024 | vs | Oneonta | 8.0 | 8 | 5 | 4 | 2 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17-5 | 8 | 4 | 0 | 3.64 | |
3/14/2024 | vs | Mass.-Dartmouth | 9.0 | 6 | 2 | 1 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8-2 | 9 | 4 | 0 | 3.41 | |
Mar 15, 2024 | vs | Emerson College | 9.0 | 7 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6-4 | 10 | 4 | 1 | 3.46 | |
Mar 16, 2024 | BOWDOIN | 9.0 | 7 | 5 | 2 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 6-5 | 11 | 4 | 2 | 3.35 | ||
3/24/2024 | at | Ursinus | 8.2 | 6 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-3 | 11 | 5 | 2 | 3.12 | |
Mar 25, 2024 | URSINUS | 9.0 | 6 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 10-1 | 12 | 5 | 2 | 2.99 | ||
3/26/2024 | at | Swarthmore | 9.0 | 9 | 5 | 4 | 4 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8-5 | 13 | 5 | 3 | 3.05 | |
* | 3/30/2024 | at | New Jersey City | 9.0 | 9 | 4 | 4 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5-4 | 14 | 5 | 4 | 3.10 |
* | 3/30/2024 | at | New Jersey City | 9.0 | 7 | 3 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7-3 | 15 | 5 | 4 | 2.99 |
* | Apr 05, 2024 | TCNJ | 9.0 | 9 | 4 | 3 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2-4 | 15 | 6 | 4 | 2.99 | |
* | Apr 06, 2024 | KEAN UNIVERSITY | 10.0 | 11 | 5 | 5 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6-5 | 16 | 6 | 4 | 3.07 | |
* | Apr 06, 2024 | KEAN UNIVERSITY | 9.0 | 5 | 3 | 3 | 7 | 9 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4-3 | 17 | 6 | 4 | 3.07 | |
* | Apr 07, 2024 | at | TCNJ | 9.0 | 7 | 4 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11-4 | 18 | 6 | 4 | 3.06 |
Apr 09, 2024 | KEYSTONE | 9.0 | 15 | 18 | 11 | 7 | 9 | 2 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 13-18 | 18 | 7 | 4 | 3.40 | ||
* | Apr 11, 2024 | at | Rowan University | 8.0 | 19 | 20 | 18 | 5 | 7 | 2 | 0 | 4 | 1 | 0 | 4 | 1 | 0 | 5-20 | 18 | 8 | 4 | 4.02 |
* | Apr 12, 2024 | ROWAN UNIVERSITY | 9.0 | 14 | 9 | 6 | 3 | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 8-9 | 18 | 9 | 4 | 4.09 | |
* | 4/13/2024 | RUTGERS-NEWARK | 9.0 | 4 | 2 | 1 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 7-2 | 19 | 9 | 4 | 3.98 | |
* | 4/13/2024 | RUTGERS-NEWARK | 9.0 | 9 | 2 | 2 | 4 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11-2 | 20 | 9 | 4 | 3.90 | |
Apr 16, 2024 | ALVERNIA | 9.0 | 12 | 8 | 6 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-8 | 21 | 9 | 4 | 3.98 | ||
* | Apr 18, 2024 | STOCKTON | 9.0 | 11 | 6 | 3 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2-6 | 21 | 10 | 4 | 3.94 | |
* | 4/19/2024 | at | Stockton | 8.0 | 9 | 3 | 3 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1-3 | 21 | 11 | 4 | 3.93 |
* | Apr 20, 2024 | RAMAPO COLLEGE | 9.0 | 12 | 8 | 7 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-8 | 22 | 11 | 4 | 4.03 | |
* | Apr 20, 2024 | RAMAPO COLLEGE | 9.0 | 8 | 4 | 4 | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 3-4 | 22 | 12 | 4 | 4.03 | |
Apr 22, 2024 | WILSON COLLEGE | 9.0 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-2 | 23 | 12 | 5 | 3.96 | ||
* | Apr 25, 2024 | at | Montclair State | 9.0 | 7 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3-2 | 24 | 12 | 6 | 3.91 |
* | Apr 26, 2024 | MONTCLAIR STATE | 9.0 | 9 | 5 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8-5 | 25 | 12 | 7 | 3.88 | |
* | Apr 27, 2024 | at | William Paterson | 9.0 | 10 | 7 | 7 | 5 | 12 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 12-7 | 26 | 12 | 7 | 3.97 |
* | Apr 27, 2024 | at | William Paterson | 8.0 | 12 | 7 | 7 | 6 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-7 | 26 | 13 | 7 | 4.06 |
Apr 30, 2024 | at | Ramapo College | 8.0 | 10 | 7 | 6 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6-7 | 26 | 14 | 7 | 4.12 | |
May 03, 2024 | TCNJ | 9.0 | 10 | 6 | 4 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-6 | 26 | 15 | 7 | 4.12 | ||
Totals | 351.2 | 361 | 205 | 161 | 125 | 286 | 66 | 7 | 20 | 35 | 2 | 41 | 33 | 2 | 270-205 | 26 | 15 | 7 | 4.12 |
* = NJAC game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Feb 24, 2024 | Immaculata | 8-26 | 5-12 | 3-14 | 5-16 | 3-10 | 1-2 | 3-9 | 4-11 | 3-6 | 0-0 | 7 | ||
Feb 24, 2024 | Immaculata | 2-23 | 1-13 | 1-10 | 0-4 | 2-19 | 0-1 | 0-7 | 0-3 | 0-7 | 0-0 | 4 | ||
Feb 27, 2024 | Gwynedd Mercy | 14-32 | 4-7 | 10-25 | 10-22 | 4-10 | 3-7 | 5-11 | 6-15 | 2-6 | 6-6 | 11 | ||
Mar 1, 2024 | Penn State-Abington | 11-33 | 0-0 | 11-33 | 5-19 | 6-14 | 0-1 | 4-13 | 4-15 | 4-8 | 3-4 | 8 | ||
Mar 03, 2024 | Rosemont | 15-31 | 0-0 | 15-31 | 10-24 | 5-7 | 1-2 | 6-12 | 7-19 | 5-6 | 6-7 | 10 | ||
Mar 03, 2024 | Rosemont | 12-29 | 0-0 | 12-29 | 8-22 | 4-7 | 0-0 | 6-11 | 5-15 | 3-6 | 1-2 | 6 | ||
