Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Danny Vazquez | 11 | 1 | 1 | - | 13 |
Jacob Watson | 10 | 1 | 2 | - | 13 |
Ryan Nutley | 9 | 3 | - | - | 12 |
Steven Shaffer | 8 | 2 | 2 | - | 12 |
Jack Murphy | 8 | 4 | - | - | 12 |
Diego Salazar | 7 | 4 | - | - | 11 |
Giacomo Antonicello | 5 | 1 | - | 1 | 7 |
Billy Richards | 5 | 1 | - | - | 6 |
Jose Correa | 3 | 2 | 1 | - | 6 |
Evan Carbone | 3 | 2 | - | - | 5 |
Julian Gonzalez | 3 | - | 1 | - | 4 |
Auggie Uzdanovics | 4 | - | - | - | 4 |
Brandon Petrick | 1 | - | - | - | 1 |
TEAM | 77 | 21 | 7 | 1 | 106 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Jack Murphy | 6 | 5 | - | 1 | 12 |
Diego Salazar | 9 | - | - | - | 9 |
Steven Shaffer | 4 | - | 4 | - | 8 |
Ryan Nutley | 3 | 4 | - | - | 7 |
Billy Richards | 4 | - | - | - | 4 |
Giacomo Antonicello | 2 | 2 | - | - | 4 |
Danny Vazquez | 3 | - | - | 1 | 4 |
Jacob Watson | 2 | 1 | - | - | 3 |
Jose Correa | 1 | 1 | - | - | 2 |
Auggie Uzdanovics | 1 | 1 | - | - | 2 |
Andrew Brown | 1 | - | - | - | 1 |
Austin Dubler | 1 | - | - | - | 1 |
Evan Carbone | 1 | - | - | - | 1 |
Brandon Petrick | 1 | - | - | - | 1 |
TEAM | 39 | 14 | 4 | 2 | 59 |
HITTING STREAKS | Longest | Current |
Jacob Watson | 14 | - |
Diego Salazar | 10 | - |
Danny Vazquez | 10 | 7 |
Steven Shaffer | 8 | - |
Jack Murphy | 7 | 7 |
Auggie Uzdanovics | 6 | - |
Ryan Nutley | 6 | - |
Julian Gonzalez | 5 | 5 |
Billy Richards | 5 | 2 |
Jose Correa | 4 | 1 |
Evan Carbone | 4 | 3 |
Giacomo Antonicello | 3 | 3 |
Austin Dubler | 3 | - |
Brandon Petrick | 2 | - |
Andrew Brown | 1 | - |
Adam Aquilino | 1 | - |
Matt McAleer | 1 | - |
Danny Torres Jr. | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Jacob Watson | 29 | - |
Ryan Nutley | 27 | - |
Diego Salazar | 17 | - |
Danny Vazquez | 17 | 7 |
Jack Murphy | 14 | 10 |
Steven Shaffer | 12 | - |
Evan Carbone | 9 | 3 |
Billy Richards | 8 | 8 |
Austin Dubler | 7 | - |
Giacomo Antonicello | 7 | 7 |
Auggie Uzdanovics | 6 | 1 |
Julian Gonzalez | 5 | 5 |
Andrew Brown | 4 | 4 |
Jose Correa | 4 | 1 |
Matt McAleer | 3 | 3 |
Brandon Petrick | 2 | - |
Adam Aquilino | 2 | - |
Danny Torres Jr. | 2 | 2 |
Ryan Joseph | 1 | - |
Brice Bradley | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Jacob Watson | 40 | . | . | . | . | . | . | 40 | . | . | . | . | 38 | . | . | . | . | . | . | . | 2 | |
Danny Vazquez | 39 | . | . | . | 39 | . | . | . | . | . | . | . | . | 31 | . | . | . | . | 2 | 6 | . | |
Steven Shaffer | 36 | . | . | 4 | . | . | . | . | 11 | 15 | . | 6 | 2 | . | 22 | 11 | 1 | . | . | . | . | |
Diego Salazar | 35 | . | . | 35 | . | . | . | . | . | . | . | . | . | . | . | 5 | 8 | 22 | . | . | . | |
Ryan Nutley | 34 | . | . | . | . | 34 | . | . | . | . | . | . | . | . | 8 | . | 25 | 1 | . | . | . | |
Jack Murphy | 32 | 1 | . | . | . | . | . | . | . | . | . | 32 | . | . | . | 25 | 4 | 3 | . | . | . | |
Auggie Uzdanovics | 30 | . | . | . | . | . | . | . | 30 | . | . | . | . | 2 | 9 | . | 1 | 1 | 6 | 11 | . | |
Billy Richards | 27 | . | . | . | . | . | 27 | . | . | . | . | . | . | 4 | 1 | . | . | 3 | 17 | 2 | . | |
Giacomo Antonicello | 23 | . | . | . | . | . | . | . | . | 23 | . | . | . | . | . | . | . | . | . | . | 23 | |
Evan Carbone | 21 | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 6 | 7 | |
Julian Gonzalez | 20 | . | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 13 | 7 | |
Jose Correa | 20 | . | . | . | . | 7 | 10 | . | . | . | . | 3 | . | . | . | . | 2 | 10 | 6 | 2 | . | |
Ethan Carpenter | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Chase Cooper | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Daniel Robeson | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ryan Rumsey | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Adam Aquilino | 4 | . | . | . | . | . | 4 | . | . | . | . | . | . | 2 | . | . | . | . | 1 | . | 1 | |
Anthony Angelo Jr. | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Austin Dubler | 3 | . | . | . | 2 | . | . | 1 | . | . | . | . | 1 | 1 | . | . | . | . | . | . | 1 | |
Danny Torres Jr. | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brandon Petrick | 3 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | 1 | 1 | 1 | . | |
Andrew Brown | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Jack Murphy/RUCBB | .333 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Matt Mullan/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Sean Glenn/RUCBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Cian Phillips/RUCBB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Dylan Oliver/RUCBB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Tyler Griswold/RUCBB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Chase Cooper/RUCBB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 2 | .800 |
p | Jacob Brennan/RUCBB | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
p | D.J. Juliano/RUCBB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Ethan Carpenter/RUCBB | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 2 | .875 |
p | Gavin Cunard/RUCBB | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
p | Josh Miller/RUCBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Anthony Angelo Jr./RUCBB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
p | Daniel Robeson/RUCBB | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 3 | .769 |
p | Ryan Rumsey/RUCBB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
p | Joey Rappaport/RUCBB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
p | Dustin Bellis/RUCBB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Danny Torres Jr./RUCBB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
c | Julian Gonzalez/RUCBB | .286 | 18 | 49 | 8 | 14 | 2 | 0 | 0 | 3 | 16 | .327 | 2 | 4 | 9 | 0 | .364 | 0 | 0 | 0-1 | 105 | 8 | 1 | .991 |
c | Evan Carbone/RUCBB | .276 | 21 | 58 | 12 | 16 | 2 | 1 | 0 | 3 | 20 | .345 | 8 | 5 | 12 | 1 | .408 | 0 | 1 | 1-2 | 134 | 6 | 2 | .986 |
c | Nick Pszenny/RUCBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
1b | Steven Shaffer/RUCBB | .588 | 8 | 17 | 6 | 10 | 3 | 2 | 0 | 10 | 17 | 1.000 | 1 | 0 | 4 | 0 | .611 | 0 | 0 | 0-0 | 24 | 1 | 0 | 1.000 |
1b | Diego Salazar/RUCBB | .311 | 30 | 106 | 12 | 33 | 8 | 0 | 3 | 25 | 50 | .472 | 7 | 4 | 20 | 1 | .370 | 2 | 0 | 0-1 | 240 | 14 | 4 | .984 |
1b | Andrew Brown/RUCBB | .200 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
1b | Brice Bradley/RUCBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
2b | Austin Dubler/RUCBB | .333 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 4 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 1 | 2 | 3 | .500 |
2b | Danny Vazquez/RUCBB | .301 | 32 | 123 | 26 | 37 | 5 | 1 | 1 | 18 | 47 | .382 | 11 | 4 | 9 | 1 | .369 | 3 | 3 | 5-9 | 73 | 77 | 2 | .987 |
3b | Jose Correa/RUCBB | .435 | 9 | 23 | 3 | 10 | 2 | 0 | 0 | 2 | 12 | .522 | 1 | 0 | 7 | 0 | .458 | 0 | 0 | 0-0 | 2 | 14 | 1 | .941 |
3b | Ryan Nutley/RUCBB | .323 | 30 | 99 | 20 | 32 | 6 | 0 | 2 | 22 | 44 | .444 | 16 | 5 | 20 | 1 | .431 | 3 | 2 | 2-2 | 16 | 53 | 12 | .852 |
ss | Jose Correa/RUCBB | .370 | 12 | 27 | 3 | 10 | 3 | 0 | 1 | 5 | 16 | .593 | 3 | 1 | 5 | 0 | .452 | 0 | 1 | 0-0 | 14 | 25 | 5 | .886 |
ss | Billy Richards/RUCBB | .270 | 29 | 89 | 10 | 24 | 6 | 0 | 0 | 16 | 30 | .337 | 7 | 2 | 17 | 3 | .333 | 1 | 1 | 2-2 | 32 | 73 | 6 | .946 |
ss | Adam Aquilino/RUCBB | .100 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 2 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 4 | 9 | 0 | 1.000 |
of | Giacomo Antonicello/RUCBB | .355 | 21 | 62 | 13 | 22 | 4 | 1 | 0 | 15 | 28 | .452 | 4 | 0 | 11 | 1 | .394 | 0 | 4 | 1-1 | 34 | 1 | 3 | .921 |
of | Matt McAleer/RUCBB | .333 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Jacob Watson/RUCBB | .320 | 33 | 122 | 39 | 39 | 2 | 1 | 0 | 16 | 43 | .352 | 13 | 11 | 15 | 2 | .423 | 3 | 4 | 32-38 | 43 | 3 | 1 | .979 |
of | Steven Shaffer/RUCBB | .289 | 22 | 83 | 14 | 24 | 6 | 1 | 0 | 13 | 32 | .386 | 10 | 2 | 16 | 0 | .371 | 2 | 0 | 6-7 | 50 | 2 | 1 | .981 |
of | Brandon Petrick/RUCBB | .250 | 5 | 8 | 1 | 2 | 1 | 0 | 1 | 3 | 6 | .750 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 0-0 | 6 | 1 | 1 | .875 |
of | Auggie Uzdanovics/RUCBB | .220 | 29 | 91 | 10 | 20 | 4 | 0 | 0 | 11 | 24 | .264 | 11 | 3 | 25 | 0 | .324 | 0 | 1 | 4-7 | 59 | 2 | 2 | .968 |
of | Austin Dubler/RUCBB | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Matt Newcomb/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Ryan Joseph/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Danny Torres Jr./RUCBB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Austin Dubler/RUCBB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Steven Shaffer/RUCBB | .333 | 6 | 18 | 5 | 6 | 1 | 0 | 1 | 7 | 10 | .556 | 4 | 0 | 3 | 1 | .455 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
dh | Jack Murphy/RUCBB | .301 | 27 | 103 | 19 | 31 | 10 | 0 | 3 | 26 | 50 | .485 | 6 | 7 | 20 | 1 | .379 | 0 | 0 | 5-5 | 0 | 0 | 0 | .000 |
dh | Jose Correa/RUCBB | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ryan Joseph/RUCBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Andrew Brown/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Diego Salazar/RUCBB | 1.000 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Austin Dubler/RUCBB | .500 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jose Correa/RUCBB | .429 | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .571 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brandon Petrick/RUCBB | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Danny Torres Jr./RUCBB | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Billy Richards/RUCBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ryan Nutley/RUCBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Evan Carbone/RUCBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ryan Joseph/RUCBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Adam Aquilino/RUCBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nick Pszenny/RUCBB | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brice Bradley/RUCBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Auggie Uzdanovics/RUCBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matt McAleer/RUCBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ph | Jack Murphy/RUCBB | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matt Newcomb/RUCBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Giacomo Antonicello/RUCBB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andrew Brown/RUCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Auggie Uzdanovics/RUCBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Adam Aquilino/RUCBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Austin Dubler/RUCBB | .000 | 17 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 8-8 | 0 | 0 | 0 | .000 |
pr | Giacomo Antonicello/RUCBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Matt McAleer/RUCBB | .000 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Danny Torres Jr. | 7 | 0 | 7 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
p | Anthony Angelo Jr. | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Joey Rappaport | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Ryan Rumsey | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Jacob Brennan | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Tyler Griswold | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Dylan Oliver | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Dustin Bellis | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Ethan Carpenter | 16 | 3 | 11 | 2 | .875 | 1 | 9 | 1 | .900 | 0 | 0 |
p | Gavin Cunard | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Chase Cooper | 10 | 0 | 8 | 2 | .800 | 0 | 1 | 5 | .167 | 0 | 0 |
p | Daniel Robeson | 13 | 1 | 9 | 3 | .769 | 2 | 10 | 1 | .909 | 0 | 0 |
p | Matt Mullan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Jack Murphy | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Sean Glenn | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Cian Phillips | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Josh Miller | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | D.J. Juliano | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
c | Nick Pszenny | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Julian Gonzalez | 114 | 105 | 8 | 1 | .991 | 0 | 28 | 3 | .903 | 5 | 0 |
c | Evan Carbone | 142 | 134 | 6 | 2 | .986 | 2 | 18 | 2 | .900 | 5 | 1 |
1b | Steven Shaffer | 25 | 24 | 1 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
1b | Andrew Brown | 18 | 18 | 0 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
1b | Brice Bradley | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Diego Salazar | 258 | 240 | 14 | 4 | .984 | 20 | 0 | 0 | .000 | 0 | 0 |
2b | Danny Vazquez | 152 | 73 | 77 | 2 | .987 | 22 | 0 | 0 | .000 | 0 | 0 |
2b | Austin Dubler | 6 | 1 | 2 | 3 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Jose Correa | 17 | 2 | 14 | 1 | .941 | 1 | 0 | 0 | .000 | 0 | 0 |
3b | Ryan Nutley | 81 | 16 | 53 | 12 | .852 | 3 | 0 | 0 | .000 | 0 | 0 |
ss | Adam Aquilino | 13 | 4 | 9 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Billy Richards | 111 | 32 | 73 | 6 | .946 | 10 | 0 | 0 | .000 | 0 | 0 |
ss | Jose Correa | 44 | 14 | 25 | 5 | .886 | 5 | 0 | 0 | .000 | 0 | 0 |
of | Matt McAleer | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Austin Dubler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Steven Shaffer | 53 | 50 | 2 | 1 | .981 | 1 | 0 | 0 | .000 | 0 | 0 |
of | Jacob Watson | 47 | 43 | 3 | 1 | .979 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Auggie Uzdanovics | 63 | 59 | 2 | 2 | .968 | 1 | 0 | 0 | .000 | 0 | 0 |
of | Giacomo Antonicello | 38 | 34 | 1 | 3 | .921 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Brandon Petrick | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Matt Newcomb | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Ryan Joseph | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 44 | - | at TCNJ (Apr 07, 2024) |
Runs scored: | 17 | - | vs Oneonta (3/12/2024 at Auburndale, FL) |
Hits: | 17 | - | vs Oneonta (3/12/2024 at Auburndale, FL) |
RBIs: | 16 | - | vs Gwynedd Mercy (Feb 27, 2024) |
16 | - | vs Oneonta (3/12/2024 at Auburndale, FL) | |
Doubles: | 5 | - | vs Ursinus (Mar 25, 2024) |
