Tomahawk Timing - Contractor License                        HY-TEK's Meet Manager
                             Osprey Open - 9/14/2024                              
                               Stockton University                                
                               Last Completed Event                               
 
Event 1  Men 8k Run CC Championship CHAMPIONSHIP
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #363 Datta, Tilak            Caldwell                5:02.4   25:03.18    1   
  2 #583 Ackerman, Erik          Stockton                5:03.9   25:10.58    2   
  3 #484 Stanchina, Cole         Moravian                5:04.1   25:11.50    3   
  4 #620 Jones, Julian           Unattached              5:04.5   25:13.27        
  5 #471 Hajel, Nathan           Moravian                5:04.7   25:14.41    4   
  6 #542 Beaman, Stephen         Seton Hall              5:05.0   25:15.86    5   
  7 #473 Kerchner, Bryan         Moravian                5:06.0   25:20.92    6   
  8 #633 Johnston, Liam          Ursinus                 5:06.6   25:24.01    7   
  9 #571 Concannon, Liam         Stevens                 5:06.7   25:24.30    8   
 10 #479 Nahf, Owen              Moravian                5:09.5   25:38.40    9   
 11 #543 Brunozzi, Logan         Seton Hall              5:10.5   25:43.16   10   
 12 #544 Butler, Joseph          Seton Hall              5:12.3   25:52.32   11   
 13 #476 Mangini, Josh           Moravian                5:12.8   25:54.58   12   
 14 #608 Chen, Brandon           Tcnj                    5:12.9   25:55.24   13   
 15 #610 Fabbricatore, Roman     Tcnj                    5:13.7   25:59.08   14   
 16 #536 Dinerman, Jacob         Rutgers-Camden          5:14.2   26:01.68   15   
 17 #478 Moore, Nathan           Moravian                5:14.5   26:03.18   16   
 18 #611 Granizo, Matt           Tcnj                    5:15.0   26:05.58   17   
 19 #637 Rosado, Christian       Ursinus                 5:16.3   26:12.35   18   
 20 #614 Melito, Evan            Tcnj                    5:16.5   26:13.06   19   
 21 #541 Asksah, Arumugam        Seton Hall              5:16.5   26:13.22   20   
 22 #472 Hefferan, Gavin         Moravian                5:16.8   26:14.64   21   
 23 #613 Matthews, Kevin         Tcnj                    5:19.1   26:25.92   22   
 24 #341 Blyth, Brendan          Arcadia                 5:19.3   26:27.13   23   
 25 #616 Rodriguez, Michael      Tcnj                    5:20.0   26:30.70   24   
 26 #593 McDevitt, Shane         Stockton                5:20.2   26:31.70   25   
 27 #615 Pace, Phil              Tcnj                    5:20.6   26:33.67   26   
 28 #569 Aylmer, Jake            Stevens                 5:21.8   26:39.36   27   
 29 #412 Ferry, John             Goldey-Beacom           5:21.8   26:39.54   28   
 30 #436 Akosah, Stephen         Hub City Track Club     5:22.3   26:42.18   29   
 31 #550 Grynaviski, Jeffrey     Seton Hall              5:23.2   26:46.52   30   
 32 #549 Griffiths, Liam         Seton Hall              5:23.8   26:49.43   31   
 33 #448 Thomassen, Tyler        Hub City Track Club     5:24.4   26:52.18   32   
 34 #582 Stephen, Caleb          Stevens                 5:24.7   26:53.86   33   
 35 #570 Barbi, Mick             Stevens                 5:25.0   26:55.20   34   
 36 #609 De Silva, Senan         Tcnj                    5:25.3   26:56.82        
 37 #370 Oidor, Alfredo          Caldwell                5:25.8   26:59.12   35   
 38 #612 Haggerty, Sean          Tcnj                    5:26.2   27:01.40        
 39 #490 Montalvo, Sebastian     Muhlenberg              5:26.3   27:01.74   36   
 40 #631 Gillette, Will          Ursinus                 5:26.7   27:03.87   37   
 41 #577 Onody, Bryan            Stevens                 5:27.1   27:05.82   38   
 42 #547 Doneth, Zachary         Seton Hall              5:27.2   27:06.14   39   
 43 #589 Corsentino, Joshua      Stockton                5:27.5   27:07.74   40   
 44 #545 Cary, Anthony           Seton Hall              5:28.6   27:13.30        
 45 #415 Ohlund, Kalle           Goldey-Beacom           5:29.0   27:15.14   41   
 46 #546 Conrad, Ethan           Seton Hall              5:29.0   27:15.42        
 47 #551 Kelton, Michael         Seton Hall              5:29.6   27:18.19        
 48 #467 Farrell, Jake           Moravian                5:30.1   27:20.76        
 49 #632 Hedrick, Troy           Ursinus                 5:30.5   27:22.68   42   
 50 #491 Seel, David             Muhlenberg              5:30.6   27:22.97   43   
 51 #457 Singh, Shernan          Jefferson (Pa.)         5:30.6   27:23.21   44   
 52 #485 Trigo, Riley            Moravian                5:30.9   27:24.51        
 53 #585 Bergen, Owen            Stockton                5:31.0   27:25.24   45   
 54 #334 Hahn, Spencer           Alvernia                5:31.2   27:26.24   46   
 55 #581 Porco, Jake             Stevens                 5:31.4   27:27.20   47   
 56 #454 Moore, Mason            Jefferson (Pa.)         5:31.5   27:27.81   48   
 57 #401 Walton, Robert          Eastern                 5:31.9   27:29.70   49   
 58 #579 Paradine, Ryan          Stevens                 5:32.3   27:31.52   50   
 59 #399 Mellinger, Ryle         Eastern                 5:32.4   27:32.07   51   
 60 #475 Kleinberg, Geoffrey     Moravian                5:32.6   27:33.31        
 61 #460 Watson, Chase           Jefferson (Pa.)         5:32.8   27:33.96   52   
 62 #602 Stec, Mike              Stockton                5:32.9   27:34.56   53   
 63 #444 Qasim, Muhammad         Hub City Track Club     5:33.0   27:34.98   54   
 64 #617 Segalla, Ryan           Tcnj                    5:33.6   27:38.24        
 65 #458 Singh, Shernel          Jefferson (Pa.)         5:33.7   27:38.60   55   
 66 #635 Manick, Nav             Ursinus                 5:33.7   27:38.85   56   
 67 #590 Culleny, Dalton         Stockton                5:33.9   27:39.81   57   
 68 #601 Squicciarini, Danie     Stockton                5:34.8   27:44.24   58   
 69 #343 Covage, Jacob           Arcadia                 5:35.2   27:45.98   59   
 70 #492 Smolowitz, Andrew       Muhlenberg              5:35.2   27:46.15   60   
 71 #368 Molyneux, Luke          Caldwell                5:35.6   27:48.04   61   
 72 #552 Polak, Michael          Seton Hall              5:36.9   27:54.45        
 73 #619 Doms, Cole              Unattached              5:37.1   27:55.50        
 74 #365 Kudla, Logan            Caldwell                5:37.7   27:58.62   62   
 75 #346 Williamson, Ben         Arcadia                 5:37.8   27:58.78   63   
 76 #580 Parrella, Enrico        Stevens                 5:38.2   28:00.74        
 77 #626 Faggioli, Paul          Ursinus                 5:39.3   28:06.30   64   
 78 #588 Cordiano, Mike          Stockton                5:40.2   28:11.06        
 79 #578 Orlando, Frank          Stevens                 5:40.3   28:11.48        
 80 #554 Smith, Jack             Seton Hall              5:40.6   28:13.06        
 81 #594 Mine, Daniel            Stockton                5:41.4   28:16.78        
 82 #366 Manning, Chad           Caldwell                5:42.5   28:22.54   65   
 83 #636 Nunez, Dominic          Ursinus                 5:43.3   28:26.55   66   
 84 #587 Cordiano, Jack          Stockton                5:43.8   28:28.88        
 85 #443 Pittenger, Paolo        Hub City Track Club     5:44.4   28:31.90   67   
 86 #442 McVeigh, Ben            Hub City Track Club     5:44.5   28:32.35   68   
 87 #439 Churchville, Dante      Hub City Track Club     5:44.9   28:34.22   69   
 88 #553 Smith, Aidan            Seton Hall              5:44.9   28:34.52        
 89 #389 Gaynor, Tobias          Drew                    5:45.4   28:36.90   70   
 90 #624 Cosme, Zach             Ursinus                 5:45.5   28:37.22        
 91 #606 Wells, Tyler            Stockton                5:45.7   28:38.11        
 92 #627 Fisher, Jack            Ursinus                 5:45.9   28:39.03        
 93 #388 Ellis, Matthew          Drew                    5:46.1   28:40.06   71   
 94 #428 Lucien, Thelonius       Holy Family             5:46.4   28:41.71   72   
 95 #446 Song, Joon              Hub City Track Club     5:47.5   28:47.38   73   
 96 #387 Edwards, Tommy          Drew                    5:47.9   28:49.07   74   
 97 #336 Martinez, Samuel        Alvernia                5:48.0   28:49.46   75   
 98 #592 Hoover, Gavin           Stockton                5:48.0   28:49.72        
 99 #599 Rodriguez, Dan          Stockton                5:48.7   28:53.40        
100 #403 Zamichieli, Anthony     Eastern                 5:49.7   28:58.33   76   
101 #591 deBeaumont, Joseph      Stockton                5:50.4   29:01.72        
102 #487 Cook, TJ                Muhlenberg              5:50.6   29:02.75   77   
103 #629 Furtek, Aidan           Ursinus                 5:50.6   29:02.87        
104 #398 Long, Tyler             Eastern                 5:50.8   29:03.48   78   
105 #340 Wendel, Zackary         Alvernia                5:50.9   29:03.95   79   
106 #414 Martinez, Cesar         Goldey-Beacom           5:50.9   29:04.04   80   
107 #429 Martino, Matthew        Holy Family             5:52.2   29:10.48   81   
108 #386 Crain, Dylan            Drew                    5:52.8   29:13.69   82   
109 #654 Weir, Levi              Eastern                 5:53.4   29:16.33   83   
110 #431 Mohubebu, Letlotlo      Holy Family             5:53.4   29:16.37   84   
111 #452 Beaudoin, Jared         Jefferson (Pa.)         5:53.4   29:16.45   85   
112 #397 Karch, Jason            Eastern                 5:54.1   29:20.20   86   
113 #525 Gilmore, CJ             RC - Gloucester CC      5:54.3   29:21.11   87   
114 #489 Ludwig, David           Muhlenberg              5:55.5   29:26.76   88   
115 #430 McGerry, Mike           Holy Family             5:55.7   29:27.94   89   
116 #516 O, Matthew              Psu-Schuylkill          5:57.9   29:38.79   90   
117 #418 Shakur, Yusef           Goldey-Beacom           5:58.5   29:41.92   91   
118 #394 Baisden, Christophe     Eastern                 6:01.1   29:54.78   92   
119 #440 Guidarelli, Raine       Hub City Track Club     6:04.3   30:10.50        
120 #453 Kopervos, Ryan          Jefferson (Pa.)         6:04.5   30:11.64   93   
121 #335 Henry, James            Alvernia                6:04.9   30:13.70   94   
122 #459 Walsh, Colin            Jefferson (Pa.)         6:05.0   30:14.44   95   
123 #517 Owens, Ashton           Psu-Schuylkill          6:05.1   30:14.95   96   
124 #358 Tay, Gavin              Brookdale CC            6:05.7   30:17.44   97   
125 #396 Daniel, Astin           Eastern                 6:07.0   30:24.05        
126 #653 Beltran-Garcia, Jon     Eastern                 6:07.2   30:24.92        
127 #333 Dennison, Ryan          Alvernia                6:08.4   30:31.24   98   
128 #555 Smutelovic, Peter       Seton Hall              6:10.4   30:41.08        
129 #400 Schilling, Matthew      Eastern                 6:12.4   30:51.14        
130 #359 Usurin, Isaias          Brookdale CC            6:12.5   30:51.51   99   
131 #339 Smeltz, Nathan          Alvernia                6:12.9   30:53.46  100   
132 #344 Gentile-Adamson, La     Arcadia                 6:14.1   30:59.46  101   
133 #450 Wynne, Matthew          Hub City Track Club     6:15.5   31:06.32        
134 #521 Tozer, Matthew          RC - Cumberland         6:15.5   31:06.52        
135 #356 Lorig, Andrew           Brookdale CC            6:15.8   31:07.73  102   
136 #455 Sabo, Spencer           Jefferson (Pa.)         6:17.6   31:16.90        
137 #392 Vishnevsky, Eliot       Drew                    6:18.0   31:18.58  103   
138 #435 Wesley, Tyler           Holy Family             6:19.6   31:26.74  104   
139 #522 Bongard, Evan           RC - Gloucester CC      6:20.0   31:29.00  105   
140 #342 Chauhan, Dylan          Arcadia                 6:20.1   31:29.18  106   
141 #540 Saint Elien, Josiah     Rutgers-Camden          6:21.4   31:35.50  107   
142 #529 Schwegel, Gary          RC - Gloucester CC      6:22.6   31:41.59  108   
143 #425 Ceja, Alberto           Holy Family             6:22.7   31:42.40  109   
144 #526 Lachowicz, Branden      RC - Gloucester CC      6:25.0   31:53.86  110   
145 #456 Shirey, Justin          Jefferson (Pa.)         6:25.5   31:55.87        
146 #447 Tamayo, Noah            Hub City Track Club     6:27.1   32:04.08        
147 #352 Hass, Harmon            Brookdale CC            6:27.4   32:05.66  111   
148 #445 Rosenheim, Ian          Hub City Track Club     6:28.4   32:10.39        
149 #411 Carreno, Emmanuel       Goldey-Beacom           6:29.7   32:16.88  112   
150 #524 Gallo, Sean             RC - Gloucester CC      6:29.9   32:18.18  113   
151 #413 Henao Llana, Felipe     Goldey-Beacom           6:32.3   32:29.74  114   
152 #426 Engle, Peyton           Holy Family             6:34.5   32:41.00  115   
153 #427 Johnson, Andrae         Holy Family             6:34.5   32:41.04        
154 #535 Colon, Yaniel           Rutgers-Camden          6:37.3   32:55.01  116   
155 #528 Profico, Kevin          RC - Gloucester CC      6:39.4   33:05.00  117   
156 #393 Atkinson, Bradley       Eastern                 6:40.2   33:09.17        
157 #337 Naimi, Younes           Alvernia                6:41.7   33:16.44  118   
158 #527 Osborne, Walker         Unattached              6:41.9   33:17.81        
159 #385 Allegri, Gaetano        Drew                    6:42.6   33:21.33  119   
160 #438 Bohrman, Christian      Hub City Track Club     6:43.2   33:24.23        
161 #338 Schodowski, Esteban     Alvernia                6:43.7   33:26.54        
162 #494 Yazdanyar, Ethan        Muhlenberg              6:44.5   33:30.49  120   
163 #656 Zakher, Christiano      Hub City Track Club     6:44.8   33:32.19        
164 #531 Thomas, Michael         RC - Gloucester CC      6:45.7   33:36.36  121   
165 #350 Casucci, Aiden          Brookdale CC            6:45.7   33:36.37  122   
166 #532 Busbee, Antonio         Rutgers-Camden          6:50.5   34:00.32  123   
167 #390 Rosser, Aidan           Drew                    6:50.9   34:02.38  124   
168 #369 Montiel, Nicholas       Caldwell                6:54.3   34:19.45  125   
169 #537 Ewell, Kristopher       Rutgers-Camden          6:54.6   34:20.70  126   
170 #417 Rozanski, Aquillino     Goldey-Beacom           6:55.3   34:24.29  127   
171 #355 Kratka, Jack            Brookdale CC            6:58.6   34:40.86  128   
172 #434 Songor, Alexson         Holy Family             6:59.4   34:44.44        
173 #441 Mazzola, Vito           Hub City Track Club     6:59.6   34:45.46        
174 #518 Rosario Gonzalez, A     Psu-Schuylkill          6:59.6   34:45.47  129   
175 #360 Villagra, Jeremy        Brookdale CC            7:00.9   34:52.06  130   
176 #347 Alva, Diego             Brookdale CC            7:01.5   34:55.27        
177 #357 Rodriguez, Fredson      Brookdale CC            7:07.1   35:23.01        
178 #461 Yackenchick, Nathan     Jefferson (Pa.)         7:15.4   36:03.93        
179 #348 Bennette, Lance         Brookdale CC            7:18.3   36:18.81        
180 #512 Chambers, Tyrone        Psu-Schuylkill          7:50.8   38:59.91  131   
181 #367 Mensah, Pharrell        Caldwell                7:53.0   39:11.28  132   
182 #519 Bosco, Vincent          RC - Cumberland         7:53.6   39:13.81        
183 #515 Kanyangarara, Ronal     Psu-Schuylkill          8:04.4   40:07.95  133   
184 #371 Pantoja, Jairo          Caldwell                8:07.3   40:22.04        
185 #533 Chaj, Angel             Rutgers-Camden          8:33.3   42:31.64  134   
186 #514 Jennings, Ethan         Psu-Schuylkill          8:49.4   43:51.67  135   
187 #520 Dougherty, Michael      RC - Cumberland         9:03.2   45:00.26        
188 #513 Cope, Steven            Psu-Schuylkill         10:10.0   50:32.11  136   
189 #621 Cook, Sharod            Union CC               10:34.6   52:34.52        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Moravian                     34    3    4    6    9   12   16   21           
      Total Time:  2:07:19.81                                                     
         Average:    25:27.97                                                     
   2 Seton Hall                   76    5   10   11   20   30   31   39           
      Total Time:  2:09:51.08                                                     
         Average:    25:58.22                                                     
   3 Tcnj                         85   13   14   17   19   22   24   26           
      Total Time:  2:10:38.88                                                     
         Average:    26:07.78                                                     
   4 Stevens                     140    8   27   33   34   38   47   50           
      Total Time:  2:12:58.54                                                     
         Average:    26:35.71                                                     
   5 Ursinus                     160    7   18   37   42   56   64   66           
      Total Time:  2:13:41.76                                                     
         Average:    26:44.36                                                     
   6 Stockton                    165    2   25   40   45   53   57   58           
      Total Time:  2:13:49.82                                                     
         Average:    26:45.97                                                     
   7 Caldwell                    224    1   35   61   62   65  125  132           
      Total Time:  2:16:11.50                                                     
         Average:    27:14.30                                                     
   8 Hub City Track Club         250   29   32   54   67   68   69   73           
      Total Time:  2:18:13.59                                                     
         Average:    27:38.72                                                     
   9 Jefferson (Pa.)             284   44   48   52   55   85   93   95           
      Total Time:  2:19:20.03                                                     
         Average:    27:52.01                                                     
  10 Muhlenberg                  304   36   43   60   77   88  120                
      Total Time:  2:20:40.37                                                     
         Average:    28:08.08                                                     
  11 Eastern                     337   49   51   76   78   83   86   92           
      Total Time:  2:22:19.91                                                     
         Average:    28:27.99                                                     
  12 Arcadia                     352   23   59   63  101  106                     
      Total Time:  2:24:40.53                                                     
         Average:    28:56.11                                                     
  13 Goldey-Beacom               352   28   41   80   91  112  114  127           
      Total Time:  2:24:57.53                                                     
         Average:    28:59.51                                                     
  14 Alvernia                    392   46   75   79   94   98  100  118           
      Total Time:  2:26:04.59                                                     
         Average:    29:12.92                                                     
  15 Drew                        400   70   71   74   82  103  119  124           
      Total Time:  2:26:38.30                                                     
         Average:    29:19.66                                                     
  16 Holy Family                 430   72   81   84   89  104  109  115           
      Total Time:  2:28:03.24                                                     
         Average:    29:36.65                                                     
  17 Rutgers-Camden              487   15  107  116  123  126  134                
      Total Time:  2:38:53.21                                                     
         Average:    31:46.65                                                     
  18 RC - Gloucester CC          523   87  105  108  110  113  117  121           
      Total Time:  2:36:43.74                                                     
         Average:    31:20.75                                                     
  19 Brookdale CC                531   97   99  102  111  122  128  130           
      Total Time:  2:37:58.71                                                     
         Average:    31:35.75                                                     
  20 Psu-Schuylkill              579   90   96  129  131  133  135  136           
      Total Time:  2:53:47.07                                                     
         Average:    34:45.42