Tomahawk Timing - Contractor License                        HY-TEK's Meet Manager
                             Osprey Open - 9/20/2025                              
                               Stockton University                                
                               Last Completed Event                               
 
Event 2  Women 6k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #2215 Pagano, Gabriella      Rowan                   6:01.1   22:26.04    1   
  2 #2266 Johnston, Melina       Unattached              6:03.4   22:34.83        
  3 #2154 Churchill, Abigail     Montclair State         6:07.2   22:48.99    2   
  4 #2126 Grahn, Olivia          Jefferson (Pa.)         6:08.1   22:52.25    3   
  5 #2259 Gadie, Naesha          Tcnj                    6:08.3   22:53.10    4   
  6 #2222 Stakelbeck, Shanno     Rowan                   6:11.9   23:06.27    5   
  7 #2223 Wernik, Allyson        Rowan                   6:13.0   23:10.50    6   
  8 #2180 Smurla, Tara           Moravian                6:13.6   23:12.89    7   
  9 #2257 Daly, Ella             Tcnj                    6:18.5   23:30.89    8   
 10 #2247 Kass, Kayla            Stockton                6:19.9   23:36.13    9   
 11 #2254 Valasek, Madelyn       Stockton                6:20.4   23:38.14   10   
 12 #2129 McFadden, Natalie      Jefferson (Pa.)         6:21.2   23:40.93   11   
 13 #2224 Zanni, Emily           Rowan                   6:21.3   23:41.26   12   
 14 #2122 Capuano, Annalee       Jefferson (Pa.)         6:21.4   23:41.96   13   
 15 #2261 Hodgens, Savannah      Tcnj                    6:23.0   23:47.86   14   
 16 #2241 Austin, Evelyn         Stockton                6:23.2   23:48.45   15   
 17 #2124 Daiute, Milana         Jefferson (Pa.)         6:23.5   23:49.44   16   
 18 #2264 Walker, Teagan         Tcnj                    6:23.7   23:50.47   17   
 19 #2176 Myers, Meghan          Moravian                6:24.1   23:52.03   18   
 20 #2207 Aponte, Jezena         Rowan                   6:24.4   23:53.10   19   
 21 #2218 Sieminski, Juliana     Rowan                   6:27.8   24:05.84   20   
 22 #2133 Amerlinck, Brier       Marymount (Va.)         6:28.6   24:08.55   21   
 23 #2260 Grivas, Alex           Tcnj                    6:29.1   24:10.34   22   
 24 #2167 Amend, Kiley           Moravian                6:29.2   24:10.82   23   
 25 #2173 Klingner, Kierstyn     Moravian                6:32.2   24:22.14   24   
 26 #2246 Hayes, Rachel          Stockton                6:32.3   24:22.38   25   
 27 #2256 Biemuller, Ava         Tcnj                    6:32.6   24:23.71   26   
 28 #2089 Bagnato, Briella       Fdu-Florham             6:34.3   24:29.90   27   
 29 #2182 Veivia, Katherine      Moravian                6:37.0   24:39.79   28   
 30 #2130 Powell, Hannah         Jefferson (Pa.)         6:37.1   24:40.16   29   
 31 #2249 McCabe, Paige          Stockton                6:39.1   24:47.81   30   
 32 #2262 Rooney, Taylor         Tcnj                    6:40.1   24:51.68   31   
 33 #2121 Black, Kylee           Jefferson (Pa.)         6:41.9   24:58.20   32   
 34 #2250 Pratt, Madison         Stockton                6:43.9   25:05.55   33   
 35 #2177 O'Neil, Kayla          Moravian                6:44.6   25:08.29   34   
 36 #2172 Hockenberry, Alyss     Moravian                6:44.7   25:08.83   35   
 37 #2251 Rutledge, Sarah        Stockton                6:45.0   25:09.94   36   
 38 #2128 Lorenz, Sarah          Jefferson (Pa.)         6:45.8   25:12.70   37   
 39 #2171 Hockenberry, Alexi     Moravian                6:46.4   25:14.98        
 40 #2162 Snyder, Liliana        Montclair State         6:46.9   25:16.73   38   
 41 #2125 Diebold, Oriah         Jefferson (Pa.)         6:48.5   25:23.00        
 42 #2175 Liddell, Alexis        Moravian                6:49.5   25:26.41        
 43 #2244 Cornell, Sophia        Stockton                6:50.4   25:29.78        
 44 #2169 Champagne, Tori        Moravian                6:50.7   25:31.18        
 45 #2152 Bernard, Cecile        Montclair State         6:52.0   25:35.88   39   
 46 #2136 Pare, Madeleine        Marymount (Va.)         6:53.4   25:41.12   40   
 47 #2216 Rizzo, Ava             Rowan                   6:54.4   25:44.90   41   
 48 #2100 Fitzpatrick, Imani     Felician                6:55.5   25:48.88   42   
 49 #2213 Michelet, Maggie       Rowan                   6:55.8   25:49.90        
 50 #2263 Sullivan, Olivia       Tcnj                    6:56.8   25:53.73        
 51 #2242 Campiglia, Isabell     Stockton                6:58.5   26:00.03        
 52 #2255 Wojciechowski, Gra     Stockton                6:59.1   26:02.17        
 53 #2220 Smith, Isabelle        Rowan                   6:59.6   26:04.34        
 54 #2138 Titone, Gabi           Marymount (Va.)         7:00.0   26:05.89   43   
 55 #2064 Castillo, Lizbeth      Caldwell                7:00.5   26:07.58   44   
 56 #2253 Stahl, Sophia          Stockton                7:00.7   26:08.41        
 57 #2153 Bohrer, Jordan         Montclair State         7:01.1   26:09.68   45   
 58 #2108 Mauro, Sophia          Georgian Court          7:04.3   26:21.71   46   
 59 #2179 Rice, Sarah            Moravian                7:05.3   26:25.57        
 60 #2132 Walsh, Ella            Jefferson (Pa.)         7:09.5   26:41.17        
 61 #2192 Anderson, Lilley       Psu-Schuylkill          7:09.5   26:41.17   47   
 62 #2233 Robert, Dejia          Rutgers-Camden          7:09.5   26:41.19   48   
 63 #2221 Spadaro, Jenna         Rowan                   7:09.6   26:41.63        
 64 #2135 Hughes, Abby           Marymount (Va.)         7:11.0   26:46.71   49   
 65 #2168 Bocchetti, Elena       Moravian                7:11.3   26:47.91        
 66 #2063 Zuss, Lily             Brooklyn                7:12.6   26:52.85   50   
 67 #2174 Knoedler, Celia        Moravian                7:13.1   26:54.50        
 68 #2149 Lindo, Brianna         Medgar Evers            7:13.6   26:56.29        
 69 #2117 Kennedy, Molly         Holy Family             7:14.4   26:59.45   51   
 70 #2118 Moyer, Oliwia          Holy Family             7:14.9   27:01.25   52   
 71 #2109 Morris, Gwendolyn      Georgian Court          7:16.0   27:05.36   53   
 72 #2140 Weirsky, Gabrielle     Marymount (Va.)         7:19.1   27:17.01   54   
 73 #2183 Vickers, Katelyn       Moravian                7:19.9   27:19.93        
 74 #2101 Harrison, Brianna      Felician                7:19.9   27:20.03   55   
 75 #2131 Tran, Jennifer         Jefferson (Pa.)         7:20.9   27:23.61        
 76 #2211 Leonhardt, Kayla       Rowan                   7:22.0   27:27.68        
 77 #2157 Guerrero-Dominguez     Montclair State         7:23.1   27:31.68   56   
 78 #2245 Dilks, Kayla           Stockton                7:23.3   27:32.72        
 79 #2214 Norris, Gianna         Rowan                   7:23.8   27:34.31        
 80 #2085 Hassler, Gabby         Chestnut Hill           7:26.2   27:43.49        
 81 #2094 Flynn, Julia           Fdu-Florham             7:27.0   27:46.24   57   
 82 #2102 Larbi, Sherylane       Felician                7:28.0   27:49.96   58   
 83 #2243 Conroy, Emma           Stockton                7:31.0   28:01.45        
 84 #2090 Drozdowski, Madeli     Fdu-Florham             7:32.4   28:06.39   59   
 85 #2116 Jones, Jade            Holy Family             7:33.5   28:10.46   60   
 86 #2163 Taylor, Alissa         Montclair State         7:34.5   28:14.26   61   
 87 #2159 Pichette, Mary         Montclair State         7:36.7   28:22.61   62   
 88 #2202 Ayars, Kayla           RC - Gloucester CC      7:37.7   28:26.37        
 89 #2170 Emmerich, Caroline     Moravian                7:39.0   28:31.12        
 90 #2123 Ceccanecchio, Nina     Jefferson (Pa.)         7:40.2   28:35.62        
 91 #2055 Jones, Georgia         Brookdale CC            7:42.2   28:43.09        
 92 #2076 Franco, Juanita        Centenary (N.J.)        7:43.1   28:46.36   63   
 93 #2178 Parada Garcia, Lig     Moravian                7:44.0   28:49.86        
 94 #2252 Sammond, Jillian       Stockton                7:44.9   28:53.10        
 95 #2165 Witters, Caitlin       Montclair State         7:48.2   29:05.25        
 96 #2189 Abdelmalak, Batool     Ocean County            7:50.9   29:15.59        
 97 #2158 Paternina, Sofia M     Montclair State         7:51.9   29:19.33        
 98 #2105 Vieira, Kaitlyn        Felician                7:52.2   29:20.32   64   
 99 #2091 Duran, Alejandra       Fdu-Florham             7:52.7   29:22.01   65   
100 #2114 Brock, Danalee         Holy Family             7:55.9   29:34.23   66   
101 #2161 Shea, Amber            Montclair State         7:57.4   29:39.57        
102 #2150 Samake, Nana           Medgar Evers            7:59.0   29:45.65        
103 #2134 Dellacorte, Elizab     Marymount (Va.)         8:00.2   29:50.19   67   
104 #2115 Hayden, Paris          Holy Family             8:01.5   29:54.81   68   
105 #2111 Sprunger, Nora         Georgian Court          8:02.0   29:56.99   69   
106 #2103 Margotta, Crystal      Felician                8:05.3   30:09.11   70   
107 #2127 Hyers, Nyah            Jefferson (Pa.)         8:07.3   30:16.65        
108 #2147 Irish-Bramble, Ken     Medgar Evers            8:09.0   30:23.01        
109 #2096 Purse, Mai             Fdu-Florham             8:09.5   30:24.99   71   
110 #2069 Mercado, Ashley        Caldwell                8:10.4   30:28.02   72   
111 #2098 Amankwaa, Cynthia      Felician                8:13.2   30:38.44   73   
112 #2197 Zimmerman, Addison     Psu-Schuylkill          8:15.1   30:45.88   74   
113 #2181 Timms, Lachlyn         Moravian                8:22.0   31:11.27        
114 #2145 Gayle, Duranya         Medgar Evers            8:29.2   31:38.45        
115 #2226 Bautista, Xochitl      Rutgers-Camden          8:31.3   31:46.04   75   
116 #2137 Pullen, Maria          Marymount (Va.)         8:46.0   32:40.77   76   
117 #2231 McGovern, Elena        Rutgers-Camden          8:48.1   32:48.78   77   
118 #2200 Perez, Marcela         RC - Cumberland         8:49.1   32:52.38        
119 #2198 Bishop, Monica         RC - Cumberland         8:51.0   32:59.57        
120 #2107 Lonseth, Samantha      Georgian Court          8:53.2   33:07.57   78   
121 #2199 Cardosa-Lezama, Ma     RC - Cumberland         8:58.3   33:26.92        
122 #2196 Smithnosky, Abigai     Psu-Schuylkill          9:00.4   33:34.57   79   
123 #2113 Biyik, Dilara          Holy Family             9:04.6   33:50.33   80   
124 #2106 Hohenshilt, Kerry      Georgian Court          9:05.1   33:52.06   81   
125 #2230 Lopez, Lindsay         Rutgers-Camden          9:14.7   34:27.86   82   
126 #2206 Szwed, Gabriella       RC - Gloucester CC      9:16.3   34:33.81        
127 #2195 Gong, JiaYi            Psu-Schuylkill          9:16.5   34:34.43   83   
128 #2093 Flatt, Briana          Fdu-Florham             9:16.8   34:35.74   84   
129 #2234 Stanard, A'Maya        Rutgers-Camden          9:26.9   35:13.54   85   
130 #2238 Haskie, Chantelle      Salem CC                9:31.7   35:31.43        
131 #2248 Mauro, Angelina        Stockton                9:37.6   35:53.31        
132 #2065 Datta, Ria             Caldwell                9:39.7   36:01.10   86   
133 #2204 Helkowski, Amelia      RC - Gloucester CC      9:57.2   37:06.46        
134 #2057 Cox, Ruhamah           Brooklyn               10:01.5   37:22.26   87   
135 #2068 Liger, Sarahi          Caldwell               10:05.3   37:36.48   88   
136 #2060 Nudel, Daniella        Brooklyn               10:26.9   38:56.95   89   
137 #2227 Cabanas Montero, M     Rutgers-Camden         10:39.3   39:43.25   90   
138 #2193 Bulles, Hanna          Psu-Schuylkill         10:54.5   40:39.83   91   
139 #2191 Hanvey, Zuleika        Ocean County           10:58.1   40:53.44        
140 #2059 Kiziriya, Nana         Brooklyn               11:00.2   41:01.12   92   
141 #2190 Browner, Gianna        Ocean County           11:28.8   42:47.86        
142 #2080 Lane, Fankie           Centenary (N.J.)       11:30.7   42:54.79   93   
143 #2075 Casiliggi, Holly       Centenary (N.J.)       11:30.7   42:54.84   94   
144 #2240 Smith, Linda           Salem CC               11:32.8   43:02.62        
145 #2062 Val, Gaetha            Brooklyn               11:35.8   43:13.81   95   
146 #2205 Lorenzetti, Georgi     RC - Gloucester CC     11:37.7   43:20.87        
147 #2070 Mercado, Michelle      Caldwell               12:38.3   47:06.89   96   
148 #2082 O'Keefe, Nevaeh        Centenary (N.J.)       13:27.8   50:11.35   97   
149 #2078 Hilaire, Chelsea       Centenary (N.J.)       13:27.8   50:11.57   98   
150 #2239 Ruhl, Beanne           Salem CC               13:31.3   50:24.49        
151 #2056 Aguilar, Meliza        Brooklyn               13:37.8   50:48.98   99   
152 #2058 Kelly, Victoria        Brooklyn               13:53.8   51:48.40  100   
153 #2201 Rivera, Lyanne         RC - Cumberland        14:03.8   52:25.72        
154 #2088 Schmeltzer, Isabel     Chestnut Hill          14:09.6   52:47.26        
155 #2081 Melsky, Kayla          Centenary (N.J.)       16:26.0 1:01:15.94  101   
156 #2077 Giberson, Hallie       Centenary (N.J.)       16:26.1 1:01:16.11  102   
157 #2079 Jones, Bobbi           Centenary (N.J.)       16:26.1 1:01:16.15        
158 #2074 Bisset, Lily           Centenary (N.J.)       16:26.1 1:01:16.29        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Rowan                        43    1    5    6   12   19   20   41           
      Total Time:  1:56:17.17                                                     
         Average:    23:15.44                                                     
   2 Tcnj                         65    4    8   14   17   22   26   31           
      Total Time:  1:58:12.66                                                     
         Average:    23:38.54                                                     
   3 Jefferson (Pa.)              72    3   11   13   16   29   32   37           
      Total Time:  1:58:44.74                                                     
         Average:    23:44.95                                                     
   4 Stockton                     89    9   10   15   25   30   33   36           
      Total Time:  2:00:12.91                                                     
         Average:    24:02.59                                                     
   5 Moravian                    100    7   18   23   24   28   34   35           
      Total Time:  2:00:17.67                                                     
         Average:    24:03.54                                                     
   6 Montclair State             180    2   38   39   45   56   61   62           
      Total Time:  2:07:22.96                                                     
         Average:    25:28.60                                                     
   7 Marymount (Va.)             207   21   40   43   49   54   67   76           
      Total Time:  2:09:59.28                                                     
         Average:    25:59.86                                                     
   8 Fdu-Florham                 279   27   57   59   65   71   84                
      Total Time:  2:20:09.53                                                     
         Average:    28:01.91                                                     
   9 Felician                    289   42   55   58   64   70   73                
      Total Time:  2:20:28.30                                                     
         Average:    28:05.66                                                     
  10 Holy Family                 297   51   52   60   66   68   80                
      Total Time:  2:21:40.20                                                     
         Average:    28:20.04                                                     
  11 Georgian Court              327   46   53   69   78   81                     
      Total Time:  2:30:23.69                                                     
         Average:    30:04.74                                                     
  12 Rutgers-Camden              367   48   75   77   82   85   90                
      Total Time:  2:40:57.41                                                     
         Average:    32:11.49                                                     
  13 Psu-Schuylkill              374   47   74   79   83   91                     
      Total Time:  2:46:15.88                                                     
         Average:    33:15.18                                                     
  14 Caldwell                    386   44   72   86   88   96                     
      Total Time:  2:57:20.07                                                     
         Average:    35:28.02                                                     
  15 Brooklyn                    413   50   87   89   92   95   99  100           
      Total Time:  3:07:26.99                                                     
         Average:    37:29.40                                                     
  16 Centenary (N.J.)            445   63   93   94   97   98  101  102           
      Total Time:  3:34:58.91                                                     
         Average:    42:59.79