#17 Mark Gidjunis
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 02, 2006 at Merchant Marine...... 0-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 06, 2006 at Neumann.............. 3-0 * * 0 1 1 1 .000 0 .000 0-0 0 0-0
Sep 08, 2006 ALVERNIA COLLEGE........ 1-2 * * 0 0 0 1 .000 1 .333 0-0 0 0-0
Sep 09, 2006 WESLEY COLLEGE.......... 1-1 * * 0 0 0 2 .000 1 .400 0-0 0 0-0
Sep 12, 2006 ALBRIGHT COLLEGE........ 2-0 * 0 0 0 2 .000 0 .286 0-0 0 0-0
Sep 16, 2006 RUTGERS-NEWARK.......... 5-0 * * 0 0 0 0 .000 0 .286 0-0 0 0-0
Sep 20, 2006 at Rowan University..... 2-2 * * 0 0 0 1 .000 0 .250 0-0 0 0-0
Sep 23, 2006 KEAN.................... 3-1 * * 0 0 0 0 .000 0 .250 0-0 0 0-0
Sep 27, 2006 TCNJ.................... 1-0 * * 0 0 0 1 .000 0 .222 0-0 0 0-0
Sep 30, 2006 at Montclair State...... 1-2 * * 0 0 0 1 .000 0 .200 0-0 0 0-0
Oct 02, 2006 ARCADIA U............... 1-1 * 0 0 0 0 .000 0 .200 0-0 0 0-0
Oct 05, 2006 PHILA. BIBLICAL U....... 3-1 * 0 1 1 1 .000 0 .182 0-0 0 0-0
Oct 07, 2006 LINCOLN................. 2-0 * * 0 0 0 0 .000 0 .182 0-0 0 0-0
Oct 09, 2006 JOHNJAY................. 8-0 * 0 1 1 0 .000 0 .182 0-0 0 0-0
Oct 11, 2006 at Richard Stockton..... 1-0 * * 0 0 0 0 .000 0 .182 0-0 0 0-0
Oct 14, 2006 WILLIAM PATERSON........ 0-1 * 0 0 0 0 .000 0 .182 0-0 0 0-0
Oct 18, 2006 at Franklin & Marshall.. 0-0 * * 0 0 0 0 .000 0 .182 0-0 0 0-0
Oct 22, 2006 at Ramapo College of NJ. 1-1 * * 0 0 0 1 .000 1 .250 0-0 0 0-0
10/25/2006 at New Jersey City U.... 3-2 * * 0 0 0 0 .000 0 .250 0-0 0 0-0
Oct 31, 2006 NEW JERSEY CITY U....... 1-1 * * 0 0 0 0 .000 0 .250 0-0 0 0-0
Nov 09, 2006 CITY COLLEGE OF NY...... 5-0 * * 1 0 2 2 .071 2 .357 0-0 0 0-0
Nov 11, 2006 RICHARD STOCKTON........ 2-1 * * 1 0 2 1 .133 1 .400 0-0 1 0-0
11/12/2006 at New Jersey City U.... 1-0 * * 0 0 0 1 .125 0 .375 0-0 0 0-0
Totals............................... 47-17 23-18 2 3 7 16 .125 6 .375 0-0 1 0-0
Games played: 23
Shots per game: 0.70
Goals per game: 0.09
Assists per game: 0.13
Points per game: 0.30