| #18 Antonio Romero |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08-31-18 | NEW YORK UNIVERSITY | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| 09-01-18' | vs Old Westbury | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 24 | |
| Sep 05, 2018 | ALVMS | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 35 | |
| Sep 08, 2018 | STATEN ISLAND | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 40 | |
| Sep 09, 2018 | EMORY | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 82 |
| 9/12/2018 | at Cabrini | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 31 |
| Sep 15, 2018 | at Montclair State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 65 |
| Sep 22, 2018 | KEAN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 38 | |
| Sep 29, 2018 | NJCU | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 58 | |
| Oct 02, 2018 | TCNJMSOC | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 40 | |
| 10/4/2018 | at Penn State-Abington | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 68 | |
| Oct 06, 2018 | RUNM | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 33 | |
| Oct 10, 2018 | LANCASTER BIBLE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 52 | |
| Oct 13, 2018 | at Ramapo College | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 21 | |
| 10-17-18 | at Rowan University | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 37 |
| Oct 20, 2018 | WP | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 18 | |
| 10/24/2018 | at Stockton University | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 56 | |
| 11/10/2018 | vs Hood | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 24 | |
| 11/11/2018 | WM. PATERSON | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .750 | 0-0 | 0 | 0-0 | 90 |
| Totals | 30-17 | 19 | 5 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 5-0 | 0 | 0-0 | 857 |
|
Games played: 19 Shots per game: 0.21 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |