2017-18 Men's Basketball
Rutgers-Univ. Camden Individual Game-by-Game (Final 2017-18 Statistics)
All games
#03 Juan Perez-Jones
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Neumann University 11/15/17 20 3-6 .500 0-1 .000 6-9 .667 4 5 9 9.0 2 0 0 3 0 0 12 12.0
vs Misericordia 11/17/17 23 1-5 .200 0-2 .000 0-0 .000 0 1 1 5.0 2 0 5 2 0 0 2 7.0
vs SUNY New Paltz 11/18/17 27 3-6 .500 1-3 .333 4-5 .800 0 1 1 3.7 1 0 2 1 0 0 11 8.3
TCNJMBB 11/21/17 23 1-3 .333 1-2 .500 0-0 .000 0 2 2 3.3 2 0 2 3 0 1 3 7.0
at Rowan University 11/29/17 * 19 3-5 .600 0-1 .000 0-0 .000 0 3 3 3.2 0 0 3 4 0 1 6 6.8
NJCU 12/2/17 * 29 3-7 .429 1-3 .333 0-0 .000 0 1 1 2.8 2 0 5 3 0 2 7 6.8
STOCKM 12/6/17 * 17 0-2 .000 0-1 .000 4-4 1.000 0 0 0 2.4 1 0 0 2 0 0 4 6.4
at Rutgers-Newark 12/09/17 * 31 3-12 .250 2-8 .250 3-4 .750 0 1 1 2.3 1 0 1 3 2 1 11 7.0
CITY COLLEGE OF NEW YO 12/11/17 10 0-3 .000 0-2 .000 0-0 .000 0 1 1 2.1 1 0 0 1 0 0 0 6.2
BRYN ATHYN 12/16/17 16 1-7 .143 1-3 .333 0-0 .000 1 0 1 2.0 0 0 2 2 0 0 3 5.9
at Baruch 12/30/17 5 0-2 .000 0-1 .000 2-2 1.000 0 1 1 1.9 0 0 1 1 0 1 2 5.5
at Ramapo College 1/3/18 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 1 0 0 1 0 5.1
MONTCLAIR STATE 01/10/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 4.7
WILLIAM PATERSON 01/13/18 10 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.6 0 0 0 1 0 0 3 4.6
at TCNJMBB 01/17/18 18 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.5 2 0 1 0 0 2 0 4.3
at NJCU 01/20/18 21 1-3 .333 0-0 .000 0-1 .000 1 1 2 1.5 1 0 3 2 0 1 2 4.1
ROWAN UNIVERSITY 01/24/18 20 6-10 .600 0-0 .000 1-3 .333 0 0 0 1.4 0 0 0 1 0 1 13 4.6
RUTGERS-NEWARK 01/27/18 14 1-4 .250 0-1 .000 0-0 .000 0 0 0 1.3 2 0 0 0 0 3 2 4.5
at STOCKM 1/31/18 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 4.3
KEAN UNIVERSITY 02/03/18 24 0-4 .000 0-1 .000 0-0 .000 0 2 2 1.3 1 0 2 0 0 3 0 4.1
RAMAPO COLLEGE 02/08/18 5 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 0 3.9
at William Paterson 02/10/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 3.7
at Montclair State 02/14/18 19 1-3 .333 0-0 .000 1-2 .500 0 1 1 1.2 1 0 2 4 1 1 3 3.7
Totals......................... 4 374 28-91 .308 7-34 .206 21-30 .700 6 22 28 1.2 21 0 30 34 3 18 84 3.7
Games played: 23
Minutes/game: 16.3
Points/game: 3.7
FG Pct: 30.8
3FG Pct: 20.6
FT Pct: 70.0
Rebounds/game: 1.2
Assists/game: 1.3
Turnovers/game: 1.5
Assist/turnover ratio: 0.9
Steals/game: 0.8
Blocks/game: 0.1