2017-18 Men's Basketball
Rutgers-Univ. Camden Individual Game-by-Game (Final 2017-18 Statistics)
All games
#12 Terrance Harris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Neumann University 11/15/17 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 2 0 1 0 0 0 0 0.0
vs Misericordia 11/17/17 5 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.0 1 0 0 1 0 1 3 1.5
at Rowan University 11/29/17 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.0
CITY COLLEGE OF NEW YO 12/11/17 17 3-5 .600 3-5 .600 0-0 .000 0 1 1 0.3 2 0 2 0 0 0 9 3.0
BRYN ATHYN 12/16/17 6 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.6 0 0 0 2 0 0 0 2.4
at Baruch 12/30/17 22 2-5 .400 2-5 .400 0-0 .000 0 2 2 0.8 3 0 1 1 0 3 6 3.0
at Ramapo College 1/3/18 11 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.9 2 0 1 3 0 0 0 2.6
at Kean University 01/06/18 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 2.3
MONTCLAIR STATE 01/10/18 12 1-5 .200 1-5 .200 0-0 .000 0 0 0 0.7 2 0 1 0 0 1 3 2.3
WILLIAM PATERSON 01/13/18 8 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.7 2 0 0 1 1 0 3 2.4
at TCNJMBB 01/17/18 * 23 4-7 .571 4-6 .667 0-0 .000 1 2 3 0.9 5 1 1 1 0 0 12 3.3
at NJCU 01/20/18 * 28 3-8 .375 3-8 .375 0-0 .000 0 1 1 0.9 2 0 0 1 0 3 9 3.8
ROWAN UNIVERSITY 01/24/18 * 24 3-5 .600 2-4 .500 0-0 .000 1 0 1 0.9 2 0 1 0 1 0 8 4.1
RUTGERS-NEWARK 01/27/18 * 32 3-5 .600 3-5 .600 0-0 .000 1 2 3 1.1 3 0 0 3 0 3 9 4.4
at STOCKM 1/31/18 * 23 2-3 .667 2-2 1.000 0-0 .000 0 0 0 1.0 2 0 1 2 0 2 6 4.5
KEAN UNIVERSITY 02/03/18 * 17 1-4 .250 1-4 .250 0-0 .000 0 2 2 1.1 1 0 0 1 0 0 3 4.4
Totals......................... 6 248 24-55 .436 23-48 .479 0-0 .000 4 13 17 1.1 29 1 10 16 2 13 71 4.4
Games played: 16
Minutes/game: 15.5
Points/game: 4.4
FG Pct: 43.6
3FG Pct: 47.9
Rebounds/game: 1.1
Assists/game: 0.6
Turnovers/game: 1.0
Assist/turnover ratio: 0.6
Steals/game: 0.8
Blocks/game: 0.1