2018-19 Men's Basketball
Rutgers University-Camden Individual Game-by-Game (2018-19 Final statistics)
All games
#10 Tyrell Russell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cairn 11/16/18 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
ROW 11/20/18 17 4-6 .667 1-1 1.000 2-4 .500 0 0 0 0.0 1 0 1 0 0 0 11 5.5
at Eastern 11/26/18 22 5-10 .500 3-5 .600 1-2 .500 1 1 2 0.7 1 0 0 4 0 0 14 8.3
at Stockton 11/28/18 33 6-10 .600 4-8 .500 0-0 .000 1 1 2 1.0 2 0 0 2 0 0 16 10.3
WP 12/01/18 33 7-13 .538 3-6 .500 2-2 1.000 0 2 2 1.2 0 0 0 5 0 0 19 12.0
TCNJM 12/05/18 * 21 1-2 .500 0-1 .000 2-2 1.000 0 2 2 1.3 4 0 0 1 0 1 4 10.7
at Kean University 12/08/18 * 27 3-8 .375 0-5 .000 1-3 .333 2 1 3 1.6 1 0 0 1 0 2 7 10.1
GMMB 12/10/18 * 32 3-9 .333 1-3 .333 0-4 .000 3 1 4 1.9 1 0 1 1 0 0 7 9.8
at Ramapo 12/12/18 * 25 1-6 .167 1-5 .200 2-2 1.000 1 1 2 1.9 2 0 0 2 0 0 5 9.2
at Bryn Athyn 12/15/18 * 7 1-3 .333 0-2 .000 2-2 1.000 1 0 1 1.8 1 0 0 2 0 1 4 8.7
at Baruch 12/29/18 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 1 0 7.9
MONTCLAIR STATE 1/9/19 15 2-3 .667 1-2 .500 0-0 .000 0 1 1 1.6 2 0 0 0 0 0 5 7.7
NJCU 1/12/19 15 1-2 .500 1-1 1.000 0-0 .000 1 0 1 1.5 2 0 0 3 0 1 3 7.3
at ROW 01/16/19 4 1-2 .500 0-0 .000 1-1 1.000 0 1 1 1.5 1 0 0 1 0 0 3 7.0
at WP 01/19/19 7 0-2 .000 0-1 .000 1-2 .500 0 0 0 1.4 0 0 0 0 0 0 1 6.6
STOCKM 1/23/19 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 2 0 0 0 0 6.2
KEAN UNIVERSITY 1/26/19 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 5.8
at TCNJ 01/30/19 17 2-6 .333 2-5 .400 0-0 .000 2 0 2 1.3 1 0 0 1 0 0 6 5.8
RUTGERS-NEWARK 2/2/19 17 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.3 4 0 0 2 0 1 0 5.5
RAMAPO 2/6/19 26 5-8 .625 3-4 .750 1-3 .333 2 1 3 1.4 1 0 0 2 0 1 14 6.0
at NJCU 02/09/19 21 6-9 .667 4-5 .800 2-2 1.000 0 2 2 1.4 2 0 0 2 0 0 18 6.5
at Montclair State 02/13/19 20 2-8 .250 1-6 .167 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 5 6.5
Totals......................... 5 374 50-113 .442 25-64 .391 17-29 .586 14 17 31 1.4 27 0 4 29 0 8 142 6.5
Games played: 22
Minutes/game: 17.0
Points/game: 6.5
FG Pct: 44.2
3FG Pct: 39.1
FT Pct: 58.6
Rebounds/game: 1.4
Assists/game: 0.2
Turnovers/game: 1.3
Assist/turnover ratio: 0.1
Steals/game: 0.4