2019-20 Men's Basketball
Rutgers University-Camden Individual Game-by-Game (as of Feb 20, 2020)
All games
#15 Keysean Simmonds
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Arcadia 11/09/19 22 4-7 .571 1-3 .333 3-4 .750 0 1 1 1.0 2 0 1 1 0 1 12 12.0
JOHNJAYM 11/13/19 10 1-2 .500 0-0 .000 1-1 1.000 0 0 0 0.5 1 0 2 0 0 0 3 7.5
at CCNY 11/23/19 15 1-4 .250 0-3 .000 0-3 .000 0 2 2 1.0 2 0 0 2 0 2 2 5.7
at Rowan University 11/26/19 21 1-4 .250 0-1 .000 2-2 1.000 0 4 4 1.8 4 0 3 1 0 1 4 5.3
STOCKM 12/4/19 30 1-5 .200 0-2 .000 0-0 .000 2 3 5 2.4 3 0 3 4 0 2 2 4.6
at Wm. Paterson 12/07/19 10 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.0 0 0 1 0 0 1 2 4.2
BARUCH 12/9/19 25 2-5 .400 2-4 .500 0-0 .000 0 2 2 2.0 3 0 0 2 0 1 6 4.4
KEAN 12/14/19 29 1-4 .250 0-3 .000 1-2 .500 0 3 3 2.1 3 0 2 3 0 1 3 4.3
at TCNJ 01/04/20 24 3-9 .333 1-5 .200 0-0 .000 0 2 2 2.1 1 0 0 1 0 2 7 4.6
at Gwynedd Mercy 01/06/20 * 31 4-9 .444 2-3 .667 1-2 .500 0 2 2 2.1 5 1 3 4 0 3 11 5.2
RAMAPO 01/08/20 * 31 4-10 .400 2-4 .500 0-1 .000 1 1 2 2.1 5 1 2 0 0 1 10 5.6
RUTGERS-NEWARK 01/11/20 * 34 3-8 .375 0-3 .000 2-2 1.000 0 2 2 2.1 2 0 1 1 0 1 8 5.8
at Montclair State 01/15/20 * 35 3-5 .600 0-1 .000 4-7 .571 1 2 3 2.2 3 0 4 5 1 0 10 6.2
at New Jersey City 01/18/20 * 36 1-6 .167 0-3 .000 2-2 1.000 0 0 0 2.0 3 0 1 5 0 0 4 6.0
ROWAN UNIVERSITY 01/22/20 * 34 6-20 .300 2-5 .400 3-3 1.000 2 5 7 2.3 4 0 4 3 0 1 17 6.7
WM. PATERSON 01/25/20 * 33 1-9 .111 0-5 .000 7-8 .875 0 0 0 2.2 0 0 2 2 0 3 9 6.9
at Princeton 01/26/20 * 25 2-8 .250 0-1 .000 3-4 .750 0 1 1 2.1 1 0 0 1 0 0 7 6.9
at Stockton 01/29/20 * 30 3-11 .273 2-8 .250 4-4 1.000 0 4 4 2.2 1 0 3 2 0 0 12 7.2
at KEAN 02/01/20 * 28 2-5 .400 0-2 .000 1-2 .500 2 0 2 2.2 4 0 4 2 0 3 5 7.1
TCNJMBB 02/05/20 * 27 0-7 .000 0-3 .000 0-0 .000 1 2 3 2.3 1 0 3 0 0 1 0 6.7
at Rutgers-Newark 02/08/20 * 30 1-5 .200 0-2 .000 1-2 .500 0 1 1 2.2 4 0 1 8 0 0 3 6.5
at Ramapo 02/12/20 * 32 2-10 .200 1-3 .333 2-2 1.000 0 3 3 2.2 3 0 4 3 0 4 7 6.5
NEW JERSEY CITY 02/15/20 * 35 0-5 .000 0-2 .000 0-0 .000 0 1 1 2.2 3 0 2 4 0 1 0 6.3
MONTCLAIR STATE 02/19/20 * 39 3-8 .375 1-3 .333 1-3 .333 0 3 3 2.2 2 0 3 3 0 2 8 6.3
Totals......................... 15 666 50-168 .298 14-69 .203 38-54 .704 9 44 53 2.2 60 2 49 57 1 31 152 6.3
Games played: 24
Minutes/game: 27.8
Points/game: 6.3
FG Pct: 29.8
3FG Pct: 20.3
FT Pct: 70.4
Rebounds/game: 2.2
Assists/game: 2.0
Turnovers/game: 2.4
Assist/turnover ratio: 0.9
Steals/game: 1.3
Blocks/game: 0.0