2019-20 Men's Basketball
Rutgers University-Camden Individual Game-by-Game (as of Feb 20, 2020)
All games
#90 Terrance Harris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
JOHNJAYM 11/13/19 8 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 0 0.0
at CCNY 11/23/19 18 3-6 .500 2-5 .400 0-0 .000 0 0 0 0.5 1 0 1 1 0 2 8 4.0
at Rowan University 11/26/19 16 2-5 .400 2-4 .500 0-2 .000 0 0 0 0.3 1 0 1 0 0 0 6 4.7
STOCKM 12/4/19 18 1-3 .333 1-3 .333 0-0 .000 0 2 2 0.8 1 0 1 0 0 0 3 4.3
at Wm. Paterson 12/07/19 16 0-2 .000 0-1 .000 0-0 .000 1 1 2 1.0 1 0 1 1 0 2 0 3.4
BARUCH 12/9/19 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 1 3 0 0 0 2.8
KEAN 12/14/19 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.4
Totals......................... 0 85 6-20 .300 5-16 .313 0-2 .000 1 4 5 0.7 7 0 5 6 0 4 17 2.4
Games played: 7
Minutes/game: 12.1
Points/game: 2.4
FG Pct: 30.0
3FG Pct: 31.3
FT Pct: 0.0
Rebounds/game: 0.7
Assists/game: 0.7
Turnovers/game: 0.9
Assist/turnover ratio: 0.8
Steals/game: 0.6