2020-21 Men's Basketball
Rutgers University-Camden Individual Game-by-Game (2020-21 Final Statistics)
All games
#04 Chris Ray
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rutgers-Newark 02/05/21 20 1-3 .333 1-2 .500 3-3 1.000 0 1 1 1.0 0 0 0 1 1 0 6 6.0
RUTGERS UNIVERSITY-NEW 02/06/21 7 1-5 .200 0-1 .000 0-0 .000 0 0 0 0.5 0 0 1 2 0 1 2 4.0
TCNJ 2/12/21 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 2.7
at TCNJ 02/13/21 6 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 3 2.8
WILLIAM PATERSON 2/26/21 7 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.6 1 0 1 0 0 1 0 2.2
at William Paterson 02/27/21 11 1-3 .333 1-2 .500 0-0 .000 0 1 1 0.7 1 0 0 0 0 0 3 2.3
at New Jersey City 03/05/21 16 2-5 .400 1-4 .250 0-0 .000 0 1 1 0.7 0 0 0 2 1 0 5 2.7
Totals......................... 0 71 6-20 .300 4-13 .308 3-3 1.000 0 5 5 0.7 2 0 2 6 2 2 19 2.7
Games played: 7
Minutes/game: 10.1
Points/game: 2.7
FG Pct: 30.0
3FG Pct: 30.8
FT Pct: 100.0
Rebounds/game: 0.7
Assists/game: 0.3
Turnovers/game: 0.9
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.3