2020-21 Men's Basketball
Rutgers University-Camden Individual Game-by-Game (2020-21 Final Statistics)
All games
#50 Jake Petrik
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TCNJ 2/12/21 31 1-6 .167 1-3 .333 3-4 .750 0 1 1 1.0 1 0 1 1 0 0 6 6.0
at TCNJ 02/13/21 15 1-4 .250 1-3 .333 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 3 4.5
STOCKTON UNIVERSITY 2/19/21 17 3-4 .750 2-3 .667 0-0 .000 0 1 1 1.0 0 0 0 3 0 1 8 5.7
WILLIAM PATERSON 2/26/21 * 24 1-5 .200 1-4 .250 1-2 .500 0 2 2 1.3 4 0 2 1 0 1 4 5.3
at William Paterson 02/27/21 * 21 2-4 .500 1-3 .333 0-0 .000 0 2 2 1.4 3 0 0 2 0 0 5 5.2
at New Jersey City 03/05/21 * 25 3-5 .600 2-3 .667 0-0 .000 0 2 2 1.5 1 0 1 1 0 0 8 5.7
Totals......................... 3 133 11-28 .393 8-19 .421 4-6 .667 0 9 9 1.5 9 0 4 9 0 2 34 5.7
Games played: 6
Minutes/game: 22.2
Points/game: 5.7
FG Pct: 39.3
3FG Pct: 42.1
FT Pct: 66.7
Rebounds/game: 1.5
Assists/game: 0.7
Turnovers/game: 1.5
Assist/turnover ratio: 0.4
Steals/game: 0.3