2020-21 Men's Basketball
Rutgers University-Camden Individual Game-by-Game (2020-21 Final Statistics)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rutgers-Newark 02/05/21 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 0 0 0 0 0.0
RUTGERS UNIVERSITY-NEW 02/06/21 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 1 0 0 0 0.0
TCNJ 2/12/21 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.3 0 0 0 4 0 0 0 0.0
at TCNJ 02/13/21 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 2 0 0 0 0.0
STOCKTON UNIVERSITY 2/19/21 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 2 0 0 0 0.0
at Stockton 02/20/21 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 3 0 0 0 0.0
WILLIAM PATERSON 2/26/21 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 1 0 0 0 0.0
at William Paterson 02/27/21 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 3 0 0 0 0.0
at New Jersey City 03/05/21 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 12 10 22 2.4 0 0 0 16 0 0 0 0.0
Games played: 9
Rebounds/game: 2.4
Turnovers/game: 1.8