The Automated ScoreBook
Rutgers University-Camden Individual Game-by-Game (Final 2021-22 Statistics)
All games
#04 Ray,Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Geneseo 11/19/21 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
at Baruch 11/30/21 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TCNJM 12/01/21 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at New Jersey City 12/04/21 1 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 1 0 0 0 0 0 1 0.3
at Rutgers-Newark 12/11/21 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.2
STOCKM 01/19/22 2 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 2 0.5
at TCNJ 01/26/22 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.4
RUNM 01/31/22 11 1-4 .250 1-3 .333 0-0 .000 0 3 3 0.4 2 0 0 1 0 0 3 0.8
at Rowan 02/02/22 15 0-3 .000 0-2 .000 0-0 .000 0 1 1 0.4 3 0 1 2 0 1 0 0.7
MSU 02/05/22 13 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.5 1 0 1 4 0 1 0 0.6
at WP 02/09/22 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.5
KEAN 02/12/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.5
at Ramapo 2/16/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.5
at New Jersey City 02/19/22 8 2-2 1.000 2-2 1.000 0-1 .000 0 1 1 0.4 0 0 0 0 1 1 6 0.9
Totals......................... 0 74 4-16 .250 3-13 .231 1-3 .333 0 6 6 0.4 13 0 2 9 1 3 12 0.9
Games played: 14
Minutes/game: 5.3
Points/game: 0.9
FG Pct: 25.0
3FG Pct: 23.1
FT Pct: 33.3
Rebounds/game: 0.4
Assists/game: 0.1
Turnovers/game: 0.6
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.1