The Automated ScoreBook
Rutgers University-Camden Individual Game-by-Game (Final 2021-22 Statistics)
All games
#05 Alford,Tavian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CAMB 11/11/21 * 28 4-7 .571 1-3 .333 2-2 1.000 0 6 6 6.0 0 0 1 3 0 1 11 11.0
ALBERTUS MAGNUS 11/16/21 * 16 2-6 .333 1-3 .333 2-3 .667 0 1 1 3.5 1 0 0 3 0 0 7 9.0
vs Geneseo 11/19/21 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.3 0 0 1 1 0 0 0 6.0
vs MCLA 11/20/21 10 2-5 .400 1-2 .500 2-2 1.000 1 2 3 2.5 1 0 0 1 0 0 7 6.3
at Stockton 11/23/21 6 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.0 1 0 1 0 0 0 0 5.0
at Baruch 11/30/21 24 4-7 .571 1-3 .333 4-4 1.000 0 6 6 2.7 1 0 1 3 0 3 13 6.3
TCNJM 12/01/21 10 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.6 0 0 0 1 0 0 0 5.4
at New Jersey City 12/04/21 19 2-3 .667 0-1 .000 0-1 .000 0 2 2 2.5 4 0 1 4 0 0 4 5.3
at TCNJ 01/26/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 4.7
Totals......................... 2 122 14-33 .424 4-15 .267 10-12 .833 1 19 20 2.2 8 0 5 16 0 4 42 4.7
Games played: 9
Minutes/game: 13.6
Points/game: 4.7
FG Pct: 42.4
3FG Pct: 26.7
FT Pct: 83.3
Rebounds/game: 2.2
Assists/game: 0.6
Turnovers/game: 1.8
Assist/turnover ratio: 0.3
Steals/game: 0.4