The Automated ScoreBook
Rutgers University-Camden Individual Game-by-Game (Final 2021-22 Statistics)
All games
#30 Williams,Devin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Geneseo 11/19/21 8 4-6 .667 3-4 .750 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 11 11.0
vs MCLA 11/20/21 6 1-2 .500 1-2 .500 0-0 .000 0 1 1 2.5 1 0 0 0 0 0 3 7.0
at Stockton 11/23/21 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 1 0 0 0 4.7
at Baruch 11/30/21 10 2-5 .400 0-2 .000 0-0 .000 0 4 4 2.3 4 0 1 1 2 0 4 4.5
TCNJM 12/01/21 15 4-6 .667 1-2 .500 2-2 1.000 0 3 3 2.4 1 0 0 0 0 0 11 5.8
at New Jersey City 12/04/21 16 1-4 .250 0-1 .000 0-0 .000 0 3 3 2.5 2 0 0 3 1 2 2 5.2
ROWAN 12/08/21 23 4-7 .571 3-6 .500 3-4 .750 2 5 7 3.1 3 0 2 3 0 0 14 6.4
RAMAPO 01/12/22 11 0-4 .000 0-4 .000 0-0 .000 0 1 1 2.9 1 0 1 1 0 0 0 5.6
Totals......................... 0 95 16-34 .471 8-21 .381 5-6 .833 3 20 23 2.9 13 0 4 9 3 2 45 5.6
Games played: 8
Minutes/game: 11.9
Points/game: 5.6
FG Pct: 47.1
3FG Pct: 38.1
FT Pct: 83.3
Rebounds/game: 2.9
Assists/game: 0.5
Turnovers/game: 1.1
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.4