The Automated ScoreBook
Rutgers University-Camden Individual Game-by-Game (as of Feb 16, 2023)
All games
#20 Stafford,Brandyn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Saint Elizabeth 11/12/22 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
DELAWARE VALLEY 11/16/22 8 1-2 .500 0-0 .000 0-2 .000 0 1 1 0.5 2 0 0 0 0 0 2 1.0
at Bryn Athyn 11/19/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.7
TCNJM 11/22/22 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.3 1 0 0 1 0 0 0 0.5
at FDU-Florham 11/27/22 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 1 0 0 0 0 0 0 0.4
at Stockton 11/30/22 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.3
at Montclair St. 12/03/22 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.3
ROWAN 12/7/22 6 1-1 1.000 1-1 1.000 2-2 1.000 0 0 0 0.4 0 0 0 0 0 1 5 0.9
RUTGERS-NEWARK 12/10/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.8
NC WESLEYAN 12/14/22 20 0-0 .000 0-0 .000 3-4 .750 2 3 5 0.8 2 0 1 0 0 0 3 1.0
at Baruch 12/30/22 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.9
at Kean 01/04/23 7 0-3 .000 0-1 .000 0-0 .000 2 2 4 1.0 0 0 0 0 0 0 0 0.8
at Ramapo College 1/7/2023 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 0 0 1 0 0.8
NJCUMBB 1/11/23 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 1 0 0 0 0.7
WILLIAM PATERSON 1/14/23 1 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.7
at TCNJ 01/18/23 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.6
MONTCLAIR ST. 1/21/23 7 0-1 .000 0-1 .000 1-2 .500 2 2 4 1.1 0 0 0 0 0 0 1 0.6
STOCKM 1/25/23 10 1-3 .333 0-1 .000 0-0 .000 1 1 2 1.2 0 0 0 1 0 2 2 0.7
at Rutgers-Newark 01/28/23 4 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.1 0 0 0 1 1 0 3 0.8
KEAN 2/8/23 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 0.8
at New Jersey City 02/15/23 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.8
Totals......................... 0 132 4-18 .222 2-9 .222 6-10 .600 7 15 22 1.0 8 0 3 4 1 4 16 0.8
Games played: 21
Minutes/game: 6.3
Points/game: 0.8
FG Pct: 22.2
3FG Pct: 22.2
FT Pct: 60.0
Rebounds/game: 1.0
Assists/game: 0.1
Turnovers/game: 0.2
Assist/turnover ratio: 0.8
Steals/game: 0.2
Blocks/game: 0.0