The Automated ScoreBook
Rutgers University-Camden Individual Game-by-Game (as of Feb 16, 2023)
All games
#24 Jules,Sean
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cabrini 11/09/22 24 2-4 .500 0-1 .000 0-0 .000 0 4 4 4.0 4 0 0 4 0 0 4 4.0
at Saint Elizabeth 11/12/22 0 2-4 .500 0-1 .000 0-0 .000 1 0 1 2.5 2 0 0 1 0 0 4 4.0
DELAWARE VALLEY 11/16/22 21 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 1 0 0 1 0 1 0 2.7
at Bryn Athyn 11/19/22 7 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.3 1 0 0 1 0 0 0 2.0
TCNJM 11/22/22 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.0 1 0 0 0 0 0 0 1.6
at Montclair St. 12/03/22 13 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 4 2.0
ROWAN 12/7/22 7 0-3 .000 0-0 .000 0-0 .000 1 0 1 1.6 1 0 0 2 0 0 0 1.7
RUTGERS-NEWARK 12/10/22 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 0 0 0 1 0 1.5
NC WESLEYAN 12/14/22 19 1-3 .333 0-1 .000 2-4 .500 2 1 3 1.6 0 0 0 0 0 0 4 1.8
at Baruch 12/30/22 10 0-2 .000 0-1 .000 0-0 .000 3 4 7 2.1 1 0 1 2 0 0 0 1.6
at Kean 01/04/23 8 1-4 .250 0-3 .000 0-0 .000 1 0 1 2.0 0 0 0 1 0 0 2 1.6
at Ramapo College 1/7/2023 20 1-2 .500 1-1 1.000 1-2 .500 0 1 1 1.9 0 0 0 3 0 1 4 1.8
NJCUMBB 1/11/23 17 1-3 .333 1-3 .333 0-0 .000 0 3 3 2.0 0 0 0 2 0 0 3 1.9
WILLIAM PATERSON 1/14/23 10 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.9 0 0 0 2 0 0 0 1.8
at TCNJ 01/18/23 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 2 1.8
MONTCLAIR ST. 1/21/23 8 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.8 0 0 0 1 0 0 0 1.7
STOCKM 1/25/23 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.6
at Rutgers-Newark 01/28/23 15 1-2 .500 0-1 .000 2-2 1.000 0 0 0 1.6 1 0 0 0 0 1 4 1.7
at Rowan 02/01/23 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 1 0 0 0 0 1.6
RAMAPO COLLEGE 2/4/23 13 1-4 .250 0-2 .000 0-0 .000 1 2 3 1.6 3 0 0 0 0 0 2 1.7
KEAN 2/8/23 11 1-2 .500 1-2 .500 0-1 .000 1 2 3 1.7 2 0 0 0 0 0 3 1.7
at William Paterson 02/11/23 11 1-3 .333 0-1 .000 2-3 .667 0 0 0 1.6 1 0 2 4 0 1 4 1.8
Totals......................... 0 243 15-47 .319 3-22 .136 7-12 .583 13 22 35 1.6 21 0 4 24 0 5 40 1.8
Games played: 22
Minutes/game: 11.0
Points/game: 1.8
FG Pct: 31.9
3FG Pct: 13.6
FT Pct: 58.3
Rebounds/game: 1.6
Assists/game: 0.2
Turnovers/game: 1.1
Assist/turnover ratio: 0.2
Steals/game: 0.2