The Automated ScoreBook
Rutgers University-Camden Individual Game-by-Game (as of Feb 16, 2023)
All games
#30 Benjamin,Eric
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NJCUMBB 1/11/23 29 6-11 .545 3-6 .500 0-0 .000 0 3 3 3.0 1 0 1 0 0 1 15 15.0
WILLIAM PATERSON 1/14/23 21 4-6 .667 3-5 .600 0-0 .000 2 0 2 2.5 2 0 3 1 0 2 11 13.0
at TCNJ 01/18/23 22 3-7 .429 2-6 .333 0-0 .000 0 3 3 2.7 2 0 1 0 0 1 8 11.3
MONTCLAIR ST. 1/21/23 32 2-8 .250 1-4 .250 0-0 .000 0 2 2 2.5 1 0 0 1 0 1 5 9.8
STOCKM 1/25/23 * 29 4-12 .333 0-8 .000 1-2 .500 0 3 3 2.6 1 0 1 0 0 2 9 9.6
at Rutgers-Newark 01/28/23 * 19 1-3 .333 1-3 .333 0-0 .000 0 1 1 2.3 1 0 1 2 1 0 3 8.5
at Rowan 02/01/23 * 22 5-13 .385 1-7 .143 2-2 1.000 0 2 2 2.3 3 0 0 3 0 2 13 9.1
RAMAPO COLLEGE 2/4/23 * 21 2-6 .333 2-6 .333 0-0 .000 0 5 5 2.6 2 0 1 1 0 0 6 8.8
KEAN 2/8/23 * 26 7-14 .500 3-8 .375 0-0 .000 0 0 0 2.3 3 0 1 1 0 0 17 9.7
at William Paterson 02/11/23 * 12 1-4 .250 1-4 .250 0-0 .000 0 1 1 2.2 3 0 2 2 0 1 3 9.0
at New Jersey City 02/15/23 * 16 2-6 .333 2-6 .333 0-0 .000 0 2 2 2.2 3 0 1 1 0 0 6 8.7
Totals......................... 7 249 37-90 .411 19-63 .302 3-4 .750 2 22 24 2.2 22 0 12 12 1 10 96 8.7
Games played: 11
Minutes/game: 22.6
Points/game: 8.7
FG Pct: 41.1
3FG Pct: 30.2
FT Pct: 75.0
Rebounds/game: 2.2
Assists/game: 1.1
Turnovers/game: 1.1
Assist/turnover ratio: 1.0
Steals/game: 0.9
Blocks/game: 0.1