The Automated ScoreBook
Rutgers University-Camden Individual Game-by-Game (as of Feb 16, 2023)
All games
#33 Hayden,Daniel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DELAWARE VALLEY 11/16/22 13 0-3 .000 0-1 .000 0-0 .000 2 0 2 2.0 4 0 0 1 0 0 0 0.0
at Bryn Athyn 11/19/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
TCNJM 11/22/22 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
at Stockton 11/30/22 19 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 1.3 0 0 0 1 0 0 4 1.0
at Montclair St. 12/03/22 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 0.8
NC WESLEYAN 12/14/22 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 1 0 0.7
Totals......................... 0 46 1-6 .167 0-2 .000 2-2 1.000 4 2 6 1.0 5 0 0 3 0 1 4 0.7
Games played: 6
Minutes/game: 7.7
Points/game: 0.7
FG Pct: 16.7
3FG Pct: 0.0
FT Pct: 100.0
Rebounds/game: 1.0
Turnovers/game: 0.5
Steals/game: 0.2