Rutgers University-Camden
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
The Automated ScoreBook
Rutgers University-Camden Season Schedule/Results & Leaders (as of Feb 16, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-21) (2-9) (2-12) (0-0)
CONFERENCE.......... (2-16) (2-7) (0-9) (0-0)
NON-CONFERENCE...... (2-5) (0-2) (2-3) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/22 7:00 pm at Cabrini 63-72 L 241 (19)Trusty-Smith,Jordan (10)Downs,Cameron
11/12/22 3:00 pm at Saint Elizabeth W 69-56 100 (20)Henry,Gavin (9)Henry,Gavin
11/16/22 6 p.m. DELAWARE VALLEY 55-71 L 175 (14)Trusty-Smith,Jordan (9)Savage,Jaymes
11/19/22 1:00 pm at Bryn Athyn 68-86 L 50 (15)Santos,Rich (8)Downs,Cameron
11/22/22 8 p.m. * TCNJM 45-64 L 125 (12)Downs,Cameron (6)Trusty-Smith,Jordan
11/27/22 2:00 pm at FDU-Florham W 62-53 115 (21)Downs,Cameron (12)Downs,Cameron
11/30/22 5:30 pm * at Stockton 57-75 L 245 (11)Light,Steven (6)Savage,Jaymes
12/03/22 1:00 pm * at Montclair St. 62-94 L 387 (18)Downs,Cameron (6)Savage,Jaymes
12/7/22 8 p.m. * ROWAN 63-86 L 350 (12)Downs,Cameron (11)Savage,Jaymes
12/10/22 3 p.m. * RUTGERS-NEWARK 54-55 L 125 (14)Pierre,Jordany (6)Downs,Cameron
12/14/22 6 p.m. NC WESLEYAN 47-76 L 85 (13)Downs,Cameron (5)Downs,Cameron
(5)Stafford,Brandyn
12/30/22 3:00 pm at Baruch 47-62 L 52 (11)Pierre,Jordany (10)Savage,Jaymes
01/04/23 8:00 pm * at Kean 60-87 L 97 (29)Downs,Cameron (5)Devine,Kobe
(5)Pierre,Jordany
1/7/2023 3:00 PM * at Ramapo College 51-70 L 150 (17)Downs,Cameron (5)Downs,Cameron
(5)Savage,Jaymes
1/11/23 5 p.m. * NJCUMBB 53-62 L 57 (21)Downs,Cameron (9)Savage,Jaymes
1/14/23 3 p.m. * WILLIAM PATERSON W 80-55 85 (24)Downs,Cameron (6)Savage,Jaymes
01/18/23 7:00 pm * at TCNJ 62-81 L 213 (17)Downs,Cameron (5)Downs,Cameron
1/21/23 3 p.m. * MONTCLAIR ST. 61-81 L 95 (24)Devine,Kobe (11)Downs,Cameron
1/25/23 8 pm * STOCKM 49-75 L 95 (13)Trusty-Smith,Jordan (13)Pierre,Jordany
01/28/23 6:00 pm * at Rutgers-Newark 63-71 L 266 (19)Downs,Cameron (6)Savage,Jaymes
02/01/23 5:30 pm * at Rowan 86-101 L 220 (22)Downs,Cameron (10)Savage,Jaymes
2/4/23 3 p.m. * RAMAPO COLLEGE W 61-58 95 (17)Downs,Cameron (7)Savage,Jaymes
2/8/23 8 p.m. * KEAN 65-86 L 200 (17)Benjamin,Eric (4)Savage,Jaymes
(4)Downs,Cameron
02/11/23 3:00 pm * at William Paterson 94-99 Lo2 220 (26)Downs,Cameron (15)Savage,Jaymes
(15)Downs,Cameron
02/15/23 8:00 pm * at New Jersey City 66-76 L 245 (20)Downs,Cameron (8)Downs,Cameron
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 1487 135
AWAY.................... 14 2601 186
NEUTRAL................. 0 0 0
TOTAL................... 25 4088 164
Season Box Score
The Automated ScoreBook
Rutgers University-Camden Season Box Score (as of Feb 16, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-21) (2-9) (2-12) (0-0)
CONFERENCE.......... (2-16) (2-7) (0-9) (0-0)
NON-CONFERENCE...... (2-5) (0-2) (2-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Savage,Jaymes...... 25-25 720 28.8 57-126 .452 1-14 .071 38-64 .594 42 109 151 6.0 75 2 58 62 8 42 153 6.1
02 Henry,Gavin........ 18-17 363 20.2 36-132 .273 13-74 .176 19-29 .655 9 31 40 2.2 41 1 16 27 1 14 104 5.8
03 Waters,Isaiah...... 14-0 82 5.9 3-6 .500 0-1 .000 3-3 1.000 2 2 4 0.3 6 0 4 2 0 0 9 0.6
04 Trusty-Smith,Jordan 17-14 458 26.9 59-153 .386 12-42 .286 31-50 .620 21 45 66 3.9 47 1 42 62 1 26 161 9.5
05 Devine,Kobe........ 25-10 438 17.5 38-132 .288 16-72 .222 18-32 .563 9 29 38 1.5 42 1 26 44 0 22 110 4.4
10 Orzechowski,Anthony 13-0 119 9.2 7-27 .259 4-19 .211 0-3 .000 1 7 8 0.6 3 0 5 4 0 5 18 1.4
11 Santos,Rich........ 25-25 467 18.7 53-122 .434 17-50 .340 14-21 .667 23 30 53 2.1 53 2 21 21 5 17 137 5.5
12 Jules,Justin....... 14-0 24 1.7 2-6 .333 2-6 .333 2-2 1.000 1 1 2 0.1 0 0 0 4 0 0 8 0.6
15 Downs,Cameron...... 24-24 712 29.7 132-244 .541 26-62 .419 80-104 .769 34 107 141 5.9 87 4 32 73 13 24 370 15.4
20 Stafford,Brandyn... 21-0 132 6.3 4-18 .222 2-9 .222 6-10 .600 7 15 22 1.0 8 0 3 4 1 4 16 0.8
22 Light,Steven....... 7-0 56 8.0 7-18 .389 4-11 .364 2-6 .333 2 3 5 0.7 9 0 6 5 0 4 20 2.9
23 Amin,Qua'meer...... 17-1 273 16.1 19-55 .345 8-25 .320 8-10 .800 6 23 29 1.7 29 1 16 29 1 16 54 3.2
24 Jules,Sean......... 22-0 243 11.0 15-47 .319 3-22 .136 7-12 .583 13 22 35 1.6 21 0 4 24 0 5 40 1.8
25 Pierre,Jordany..... 25-2 455 18.2 61-144 .424 16-47 .340 36-70 .514 27 74 101 4.0 29 0 16 38 3 11 174 7.0
30 Benjamin,Eric...... 11-7 249 22.6 37-90 .411 19-63 .302 3-4 .750 2 22 24 2.2 22 0 12 12 1 10 96 8.7
32 Tarte,Ethan........ 10-0 213 21.3 23-73 .315 5-27 .185 18-26 .692 10 11 21 2.1 16 0 31 19 0 6 69 6.9
33 Hayden,Daniel...... 6-0 46 7.7 1-6 .167 0-2 .000 2-2 1.000 4 2 6 1.0 5 0 0 3 0 1 4 0.7
TEAM............... 32 36 68 2.7 0 35 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5050 554-1399 .396 148-546 .271 287-448 .641 245 569 814 32.6 493 12 292 468 34 207 1543 61.7
Opponents.......... 25 5050 652-1353 .482 157-475 .331 391-568 .688 229 665 894 35.8 425 - 303 444 84 213 1852 74.1
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Rutgers University-Camden..... 733 795 6 9 - 1543
Opponents..................... 843 989 6 14 - 1852
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rutgers University-Camden..... 81 10 91
Opponents..................... 72 13 85
Overall/Conference Statistics
The Automated ScoreBook
Rutgers University-Camden Overall/Conference Statistics (as of Feb 16, 2023)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Savage,Jaymes....... 25-25 28.8 .452 .071 .594 6.0 2.3 42 8 6.1 18-18 29.1 .432 .125 .628 6.2 2.4 30 3 5.4
Henry,Gavin......... 18-17 20.2 .273 .176 .655 2.2 0.9 14 1 5.8 11-11 19.5 .239 .162 .500 1.7 0.6 10 1 4.2
Waters,Isaiah....... 14-0 5.9 .500 .000 1.000 0.3 0.3 0 0 0.6 9-0 3.8 .500 .000 1.000 0.2 0.4 0 0 0.8
Trusty-Smith,Jordan. 17-14 26.9 .386 .286 .620 3.9 2.5 26 1 9.5 12-9 26.6 .362 .290 .618 3.4 2.2 11 1 8.2
Devine,Kobe......... 25-10 17.5 .288 .222 .563 1.5 1.0 22 0 4.4 18-9 16.5 .303 .241 .550 1.3 1.1 13 0 4.7
Orzechowski,Anthony. 13-0 9.2 .259 .211 .000 0.6 0.4 5 0 1.4 6-0 5.8 .417 .333 .000 0.3 0.5 3 0 2.2
Santos,Rich......... 25-25 18.7 .434 .340 .667 2.1 0.8 17 5 5.5 18-18 16.6 .410 .333 .571 1.6 0.9 11 3 4.5
Jules,Justin........ 14-0 1.7 .333 .333 1.000 0.1 0.0 0 0 0.6 9-0 1.6 .333 .333 .000 0.2 0.0 0 0 0.3
Downs,Cameron....... 24-24 29.7 .541 .419 .769 5.9 1.3 24 13 15.4 18-18 30.4 .568 .455 .775 5.1 1.4 15 11 16.8
Stafford,Brandyn.... 21-0 6.3 .222 .222 .600 1.0 0.1 4 1 0.8 15-0 5.7 .200 .250 .750 1.0 0.1 4 1 0.7
Light,Steven........ 7-0 8.0 .389 .364 .333 0.7 0.9 4 0 2.9 3-0 12.3 .357 .375 .500 1.0 1.3 2 0 5.0
Amin,Qua'meer....... 17-1 16.1 .345 .320 .800 1.7 0.9 16 1 3.2 15-0 15.9 .378 .333 .750 1.8 0.9 12 1 3.1
Jules,Sean.......... 22-0 11.0 .319 .136 .583 1.6 0.2 5 0 1.8 16-0 10.1 .313 .188 .625 1.0 0.2 4 0 1.8
Pierre,Jordany...... 25-2 18.2 .424 .340 .514 4.0 0.6 11 3 7.0 18-0 19.8 .431 .333 .478 4.2 0.8 9 2 7.2
Benjamin,Eric....... 11-7 22.6 .411 .302 .750 2.2 1.1 10 1 8.7 11-7 22.6 .411 .302 .750 2.2 1.1 10 1 8.7
Tarte,Ethan......... 10-0 21.3 .315 .185 .692 2.1 3.1 6 0 6.9 10-0 21.3 .315 .185 .692 2.1 3.1 6 0 6.9
Hayden,Daniel....... 6-0 7.7 .167 .000 1.000 1.0 0.0 1 0 0.7 3-0 8.0 .500 .000 1.000 1.3 0.0 0 0 1.3
Total............... 25 .396 .271 .641 32.6 11.7 207 34 61.7 18 .402 .294 .646 30.9 12.5 140 24 62.9
Opponents........... 25 .482 .331 .688 35.8 12.1 213 84 74.1 18 .500 .344 .695 36.7 12.6 153 56 76.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Savage,Jaymes....... 57-126 .452 1-14 .071 38-64 .594 153 6.1 35-81 .432 1-8 .125 27-43 .628 98 5.4
Henry,Gavin......... 36-132 .273 13-74 .176 19-29 .655 104 5.8 17-71 .239 6-37 .162 6-12 .500 46 4.2
Waters,Isaiah....... 3-6 .500 0-1 .000 3-3 1.000 9 0.6 2-4 .500 0-1 .000 3-3 1.000 7 0.8
Trusty-Smith,Jordan. 59-153 .386 12-42 .286 31-50 .620 161 9.5 34-94 .362 9-31 .290 21-34 .618 98 8.2
Devine,Kobe......... 38-132 .288 16-72 .222 18-32 .563 110 4.4 30-99 .303 13-54 .241 11-20 .550 84 4.7
Orzechowski,Anthony. 7-27 .259 4-19 .211 0-3 .000 18 1.4 5-12 .417 3-9 .333 0-1 .000 13 2.2
Santos,Rich......... 53-122 .434 17-50 .340 14-21 .667 137 5.5 32-78 .410 13-39 .333 4-7 .571 81 4.5
Jules,Justin........ 2-6 .333 2-6 .333 2-2 1.000 8 0.6 1-3 .333 1-3 .333 0-0 .000 3 0.3
Downs,Cameron....... 132-244 .541 26-62 .419 80-104 .769 370 15.4 108-190 .568 25-55 .455 62-80 .775 303 16.8
Stafford,Brandyn.... 4-18 .222 2-9 .222 6-10 .600 16 0.8 3-15 .200 2-8 .250 3-4 .750 11 0.7
Light,Steven........ 7-18 .389 4-11 .364 2-6 .333 20 2.9 5-14 .357 3-8 .375 2-4 .500 15 5.0
Amin,Qua'meer....... 19-55 .345 8-25 .320 8-10 .800 54 3.2 17-45 .378 7-21 .333 6-8 .750 47 3.1
Jules,Sean.......... 15-47 .319 3-22 .136 7-12 .583 40 1.8 10-32 .313 3-16 .188 5-8 .625 28 1.8
Pierre,Jordany...... 61-144 .424 16-47 .340 36-70 .514 174 7.0 47-109 .431 13-39 .333 22-46 .478 129 7.2
Benjamin,Eric....... 37-90 .411 19-63 .302 3-4 .750 96 8.7 37-90 .411 19-63 .302 3-4 .750 96 8.7
Tarte,Ethan......... 23-73 .315 5-27 .185 18-26 .692 69 6.9 23-73 .315 5-27 .185 18-26 .692 69 6.9
Hayden,Daniel....... 1-6 .167 0-2 .000 2-2 1.000 4 0.7 1-2 .500 0-0 .000 2-2 1.000 4 1.3
Total............... 554-1399 .396 148-546 .271 287-448 .641 1543 61.7 407-1012 .402 123-419 .294 195-302 .646 1132 62.9
Opponents........... 652-1353 .482 157-475 .331 391-568 .688 1852 74.1 485-970 .500 114-331 .344 292-420 .695 1376 76.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Savage,Jaymes....... 42 109 151 75 2 58 62 0.9 14 31 80 111 53 1 43 39 1.1 14
Henry,Gavin......... 9 31 40 41 1 16 27 0.6 20 7 12 19 24 1 7 10 0.7 10
Waters,Isaiah....... 2 2 4 6 0 4 2 2.0 3 0 2 2 4 0 4 2 2.0 3
Trusty-Smith,Jordan. 21 45 66 47 1 42 62 0.7 19 14 27 41 35 1 26 39 0.7 16
Devine,Kobe......... 9 29 38 42 1 26 44 0.6 24 6 18 24 30 1 19 29 0.7 24
Orzechowski,Anthony. 1 7 8 3 0 5 4 1.3 8 0 2 2 0 0 3 3 1.0 8
Santos,Rich......... 23 30 53 53 2 21 21 1.0 15 10 19 29 36 2 17 18 0.9 12
Jules,Justin........ 1 1 2 0 0 0 4 0.0 3 1 1 2 0 0 0 3 0.0 3
Downs,Cameron....... 34 107 141 87 4 32 73 0.4 29 21 71 92 66 3 25 57 0.4 29
Stafford,Brandyn.... 7 15 22 8 0 3 4 0.8 5 5 10 15 3 0 2 4 0.5 5
Light,Steven........ 2 3 5 9 0 6 5 1.2 11 1 2 3 7 0 4 1 4.0 11
Amin,Qua'meer....... 6 23 29 29 1 16 29 0.6 9 5 22 27 24 1 14 24 0.6 9
Jules,Sean.......... 13 22 35 21 0 4 24 0.2 4 6 10 16 12 0 3 15 0.2 4
Pierre,Jordany...... 27 74 101 29 0 16 38 0.4 14 20 56 76 27 0 15 29 0.5 14
Benjamin,Eric....... 2 22 24 22 0 12 12 1.0 17 2 22 24 22 0 12 12 1.0 17
Tarte,Ethan......... 10 11 21 16 0 31 19 1.6 15 10 11 21 16 0 31 19 1.6 15
Hayden,Daniel....... 4 2 6 5 0 0 3 0.0 4 2 2 4 0 0 0 1 0.0 4
Total............... 245 569 814 493 12 292 468 0.6 94 164 393 557 359 10 225 330 0.7 94
Opponents........... 229 665 894 425 - 303 444 0.7 101 164 496 660 309 6 227 327 0.7 101
Combined Team Statistics
The Automated ScoreBook
Rutgers University-Camden Combined Team Statistics (as of Feb 16, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-21) (2-9) (2-12) (0-0)
CONFERENCE.......... (2-16) (2-7) (0-9) (0-0)
NON-CONFERENCE...... (2-5) (0-2) (2-3) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/22 at Cabrini L 63-72 241
11/12/22 at Saint Elizabeth W 69-56 100
11/16/22 DELAWARE VALLEY L 55-71 175
11/19/22 at Bryn Athyn L 68-86 50
*11/22/22 TCNJM L 45-64 125
11/27/22 at FDU-Florham W 62-53 115
*11/30/22 at Stockton L 57-75 245
*12/03/22 at Montclair St. L 62-94 387
*12/7/22 ROWAN L 63-86 350
*12/10/22 RUTGERS-NEWARK L 54-55 125
12/14/22 NC WESLEYAN L 47-76 85
12/30/22 at Baruch L 47-62 52
*01/04/23 at Kean L 60-87 97
*1/7/2023 at Ramapo College L 51-70 150
*1/11/23 NJCUMBB L 53-62 57
*1/14/23 WILLIAM PATERSON W 80-55 85
*01/18/23 at TCNJ L 62-81 213
*1/21/23 MONTCLAIR ST. L 61-81 95
*1/25/23 STOCKM L 49-75 95
*01/28/23 at Rutgers-Newark L 63-71 266
*02/01/23 at Rowan L 86-101 220
*2/4/23 RAMAPO COLLEGE W 61-58 95
*2/8/23 KEAN L 65-86 200
*02/11/23 at William Paterson LO2 94-99 220
*02/15/23 at New Jersey City L 66-76 245
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Savage,Jaymes....... 25-25 28.8 .452 .071 .594 6.0 2.3 42 8 6.1
02 Henry,Gavin......... 18-17 20.2 .273 .176 .655 2.2 0.9 14 1 5.8
03 Waters,Isaiah....... 14-0 5.9 .500 .000 1.000 0.3 0.3 0 0 0.6
04 Trusty-Smith,Jordan. 17-14 26.9 .386 .286 .620 3.9 2.5 26 1 9.5
05 Devine,Kobe......... 25-10 17.5 .288 .222 .563 1.5 1.0 22 0 4.4
10 Orzechowski,Anthony. 13-0 9.2 .259 .211 .000 0.6 0.4 5 0 1.4
11 Santos,Rich......... 25-25 18.7 .434 .340 .667 2.1 0.8 17 5 5.5
12 Jules,Justin........ 14-0 1.7 .333 .333 1.000 0.1 0.0 0 0 0.6
15 Downs,Cameron....... 24-24 29.7 .541 .419 .769 5.9 1.3 24 13 15.4
20 Stafford,Brandyn.... 21-0 6.3 .222 .222 .600 1.0 0.1 4 1 0.8
22 Light,Steven........ 7-0 8.0 .389 .364 .333 0.7 0.9 4 0 2.9
23 Amin,Qua'meer....... 17-1 16.1 .345 .320 .800 1.7 0.9 16 1 3.2
24 Jules,Sean.......... 22-0 11.0 .319 .136 .583 1.6 0.2 5 0 1.8
25 Pierre,Jordany...... 25-2 18.2 .424 .340 .514 4.0 0.6 11 3 7.0
30 Benjamin,Eric....... 11-7 22.6 .411 .302 .750 2.2 1.1 10 1 8.7
32 Tarte,Ethan......... 10-0 21.3 .315 .185 .692 2.1 3.1 6 0 6.9
33 Hayden,Daniel....... 6-0 7.7 .167 .000 1.000 1.0 0.0 1 0 0.7
TM TEAM................ 25-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 25 .396 .271 .641 32.6 11.7 207 34 61.7
Opponents........... 25 .482 .331 .688 35.8 12.1 213 84 74.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Savage,Jaymes....... 25 57-126 .452 1-14 .071 38-64 .594 153 6.1
Henry,Gavin......... 18 36-132 .273 13-74 .176 19-29 .655 104 5.8
Waters,Isaiah....... 14 3-6 .500 0-1 .000 3-3 1.000 9 0.6
Trusty-Smith,Jordan. 17 59-153 .386 12-42 .286 31-50 .620 161 9.5
Devine,Kobe......... 25 38-132 .288 16-72 .222 18-32 .563 110 4.4
Orzechowski,Anthony. 13 7-27 .259 4-19 .211 0-3 .000 18 1.4
Santos,Rich......... 25 53-122 .434 17-50 .340 14-21 .667 137 5.5
Jules,Justin........ 14 2-6 .333 2-6 .333 2-2 1.000 8 0.6
Downs,Cameron....... 24 132-244 .541 26-62 .419 80-104 .769 370 15.4
Stafford,Brandyn.... 21 4-18 .222 2-9 .222 6-10 .600 16 0.8
Light,Steven........ 7 7-18 .389 4-11 .364 2-6 .333 20 2.9
Amin,Qua'meer....... 17 19-55 .345 8-25 .320 8-10 .800 54 3.2
Jules,Sean.......... 22 15-47 .319 3-22 .136 7-12 .583 40 1.8
Pierre,Jordany...... 25 61-144 .424 16-47 .340 36-70 .514 174 7.0
Benjamin,Eric....... 11 37-90 .411 19-63 .302 3-4 .750 96 8.7
Tarte,Ethan......... 10 23-73 .315 5-27 .185 18-26 .692 69 6.9
Hayden,Daniel....... 6 1-6 .167 0-2 .000 2-2 1.000 4 0.7
Total............... 25 554-1399 .396 148-546 .271 287-448 .641 1543 61.7
Opponents........... 25 652-1353 .482 157-475 .331 391-568 .688 1852 74.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Savage,Jaymes....... 25 720 42 109 151 75 2 58 62 0.9 14
Henry,Gavin......... 18 363 9 31 40 41 1 16 27 0.6 20
Waters,Isaiah....... 14 82 2 2 4 6 0 4 2 2.0 3
Trusty-Smith,Jordan. 17 458 21 45 66 47 1 42 62 0.7 19
Devine,Kobe......... 25 438 9 29 38 42 1 26 44 0.6 24
Orzechowski,Anthony. 13 119 1 7 8 3 0 5 4 1.3 8
Santos,Rich......... 25 467 23 30 53 53 2 21 21 1.0 15
Jules,Justin........ 14 24 1 1 2 0 0 0 4 0.0 3
Downs,Cameron....... 24 712 34 107 141 87 4 32 73 0.4 29
Stafford,Brandyn.... 21 132 7 15 22 8 0 3 4 0.8 5
Light,Steven........ 7 56 2 3 5 9 0 6 5 1.2 11
Amin,Qua'meer....... 17 273 6 23 29 29 1 16 29 0.6 9
Jules,Sean.......... 22 243 13 22 35 21 0 4 24 0.2 4
Pierre,Jordany...... 25 455 27 74 101 29 0 16 38 0.4 14
Benjamin,Eric....... 11 249 2 22 24 22 0 12 12 1.0 17
Tarte,Ethan......... 10 213 10 11 21 16 0 31 19 1.6 15
Hayden,Daniel....... 6 46 4 2 6 5 0 0 3 0.0 4
Total............... 25 5050 245 569 814 493 12 292 468 0.6 94
Opponents........... 25 5050 229 665 894 425 - 303 444 0.7 101
TEAM STATISTICS RUCM OPP
--------------------------------------------------
SCORING................. 1543 1852
Points per game....... 61.7 74.1
Scoring margin........ -12.4 -
FIELD GOALS-ATT......... 554-1399 652-1353
Field goal pct........ .396 .482
3 POINT FG-ATT.......... 148-546 157-475
3-point FG pct........ .271 .331
3-pt FG made per game. 5.9 6.3
FREE THROWS-ATT......... 287-448 391-568
Free throw pct........ .641 .688
F-Throws made per game 11.5 15.6
REBOUNDS................ 814 894
Rebounds per game..... 32.6 35.8
Rebounding margin..... -3.2 -
ASSISTS................. 292 303
Assists per game...... 11.7 12.1
TURNOVERS............... 468 444
Turnovers per game.... 18.7 17.8
Turnover margin....... -1.0 -
Assist/turnover ratio. 0.6 0.7
STEALS.................. 207 213
Steals per game....... 8.3 8.5
BLOCKS.................. 34 84
Blocks per game....... 1.4 3.4
ATTENDANCE.............. 1487 2601
Home games-Avg/Game... 11-135 14-186
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Team Totals......... 733 795 6 9 - 1543
Opponents........... 843 989 6 14 - 1852
Overall Team Statistics
The Automated ScoreBook
Rutgers University-Camden Overall Team Statistics (as of Feb 16, 2023)
All games
TEAM STATISTICS RUCM OPP
---------------------------------------------------
SCORING.................. 1543 1852
Points per game........ 61.7 74.1
Scoring margin......... -12.4 -
FIELD GOALS-ATT.......... 554-1399 652-1353
Field goal pct......... .396 .482
3 POINT FG-ATT........... 148-546 157-475
3-point FG pct......... .271 .331
3-pt FG made per game.. 5.9 6.3
FREE THROWS-ATT.......... 287-448 391-568
Free throw pct......... .641 .688
F-Throws made per game. 11.5 15.6
REBOUNDS................. 814 894
Rebounds per game...... 32.6 35.8
Rebounding margin...... -3.2 -
ASSISTS.................. 292 303
Assists per game....... 11.7 12.1
TURNOVERS................ 468 444
Turnovers per game..... 18.7 17.8
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 207 213
Steals per game........ 8.3 8.5
BLOCKS................... 34 84
Blocks per game........ 1.4 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1487 2601
Home games-Avg/Game.... 11-135 14-186
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Rutgers University-Camden..... 733 795 6 9 - 1543
Opponents..................... 843 989 6 14 - 1852
Category Leaders
The Automated ScoreBook
Rutgers University-Camden Category Leaders (as of Feb 16, 2023)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Downs,Cameron....... 24 370 15.4 Downs,Cameron....... 24 370 15.4
Pierre,Jordany...... 25 174 7.0 Trusty-Smith,Jordan. 17 161 9.5
Trusty-Smith,Jordan. 17 161 9.5 Benjamin,Eric....... 11 96 8.7
Savage,Jaymes....... 25 153 6.1 Pierre,Jordany...... 25 174 7.0
Santos,Rich......... 25 137 5.5 Tarte,Ethan......... 10 69 6.9
Devine,Kobe......... 25 110 4.4 Savage,Jaymes....... 25 153 6.1
Henry,Gavin......... 18 104 5.8 Henry,Gavin......... 18 104 5.8
Benjamin,Eric....... 11 96 8.7 Santos,Rich......... 25 137 5.5
Tarte,Ethan......... 10 69 6.9 Devine,Kobe......... 25 110 4.4
Amin,Qua'meer....... 17 54 3.2 Amin,Qua'meer....... 17 54 3.2
Jules,Sean.......... 22 40 1.8 Light,Steven........ 7 20 2.9
Light,Steven........ 7 20 2.9 Jules,Sean.......... 22 40 1.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Downs,Cameron....... 132 244 .541 Downs,Cameron....... 24 244 10.2
Waters,Isaiah....... 3 6 .500 Trusty-Smith,Jordan. 17 153 9.0
Savage,Jaymes....... 57 126 .452 Pierre,Jordany...... 25 144 5.8
Santos,Rich......... 53 122 .434 Devine,Kobe......... 25 132 5.3
Pierre,Jordany...... 61 144 .424 Henry,Gavin......... 18 132 7.3
Benjamin,Eric....... 37 90 .411
Light,Steven........ 7 18 .389 FIELD GOALS MADE G Made Made/G
Trusty-Smith,Jordan. 59 153 .386 -----------------------------------
Amin,Qua'meer....... 19 55 .345 Downs,Cameron....... 24 132 5.5
Jules,Justin........ 2 6 .333 Pierre,Jordany...... 25 61 2.4
Jules,Sean.......... 15 47 .319 Trusty-Smith,Jordan. 17 59 3.5
Tarte,Ethan......... 23 73 .315 Savage,Jaymes....... 25 57 2.3
Santos,Rich......... 25 53 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Downs,Cameron....... 26 62 .419 Henry,Gavin......... 18 74 4.1
Light,Steven........ 4 11 .364 Devine,Kobe......... 25 72 2.9
Pierre,Jordany...... 16 47 .340 Benjamin,Eric....... 11 63 5.7
Santos,Rich......... 17 50 .340 Downs,Cameron....... 24 62 2.6
Jules,Justin........ 2 6 .333 Santos,Rich......... 25 50 2.0
Amin,Qua'meer....... 8 25 .320
Benjamin,Eric....... 19 63 .302 3-POINT FGS MADE G Made Made/G
Trusty-Smith,Jordan. 12 42 .286 -----------------------------------
Devine,Kobe......... 16 72 .222 Downs,Cameron....... 24 26 1.1
Stafford,Brandyn.... 2 9 .222 Benjamin,Eric....... 11 19 1.7
