The Automated ScoreBook
Rutgers University-Camden Individual Game-by-Game (as of Feb 15, 2024)
All games
#02 Henry, Gavin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HUNTER 11/8/23 9 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 3 3.0
BRYN ATHYN 11/11/23 12 1-5 .200 0-3 .000 1-2 .500 0 2 2 1.5 3 0 1 0 0 0 3 3.0
at Rosemont 11/16/23 4 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.3 1 0 1 0 0 0 0 2.0
at TCNJ 11/21/23 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 0 0 1 1 0 1.5
STOCKM 11/29/23 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.2
MSU 12/2/23 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.0
at Rowan 12/06/23 6 0-2 .000 0-1 .000 0-0 .000 0 2 2 0.9 0 0 0 1 0 0 0 0.9
at Rutgers-Newark 12/09/23 16 0-2 .000 0-1 .000 1-1 1.000 0 0 0 0.8 3 0 0 1 0 1 1 0.9
PENN STATE-BERKS 01/03/24 10 1-3 .333 0-0 .000 0-0 .000 0 1 1 0.8 2 0 0 0 0 1 2 1.0
at New Jersey City 01/10/24 3 0-2 .000 0-0 .000 2-4 .500 2 2 4 1.1 1 0 0 0 0 0 2 1.1
TCNJ 1/17/24 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 2 0 0 0 0 0 0 1.0
at MSU 01/20/24 9 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.9 1 0 0 1 0 0 0 0.9
RUNM 01/27/24 3 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.0 1 0 0 0 1 0 0 0.8
ROWAN 01/31/24 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 0.8
at Ramapo 02/03/24 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.7
WM. PATERSON 02/10/24 * 17 3-4 .750 1-1 1.000 2-2 1.000 1 3 4 1.1 2 0 1 1 0 1 9 1.3
Totals......................... 1 104 6-31 .194 2-14 .143 6-9 .667 4 13 17 1.1 19 0 3 5 2 4 20 1.3
Games played: 16
Minutes/game: 6.5
Points/game: 1.3
FG Pct: 19.4
3FG Pct: 14.3
FT Pct: 66.7
Rebounds/game: 1.1
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.1