The Automated ScoreBook
Rutgers University-Camden Individual Game-by-Game (as of Feb 15, 2024)
All games
#04 Trusty-Smith, Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HUNTER 11/8/23 16 2-8 .250 1-5 .200 2-2 1.000 2 2 4 4.0 4 0 0 1 0 0 7 7.0
BRYN ATHYN 11/11/23 * 22 5-7 .714 1-2 .500 0-0 .000 1 2 3 3.5 4 0 3 2 0 4 11 9.0
BARUCH 11/14/23 21 3-6 .500 2-4 .500 0-0 .000 0 3 3 3.3 3 0 2 2 0 1 8 8.7
at Rosemont 11/16/23 26 4-6 .667 1-2 .500 2-3 .667 0 4 4 3.5 2 0 5 1 0 3 11 9.3
at Moravian 11/18/23 29 5-9 .556 2-4 .500 1-2 .500 0 2 2 3.2 3 0 4 2 0 1 13 10.0
at TCNJ 11/21/23 22 3-7 .429 1-4 .250 0-0 .000 0 3 3 3.2 3 0 2 4 1 2 7 9.5
STOCKM 11/29/23 20 1-5 .200 0-2 .000 1-2 .500 0 1 1 2.9 2 0 0 1 0 0 3 8.6
MSU 12/2/23 17 1-4 .250 0-2 .000 0-0 .000 0 1 1 2.6 1 0 3 4 0 2 2 7.8
at Rowan 12/06/23 17 2-4 .500 0-2 .000 1-2 .500 0 1 1 2.4 3 0 0 2 0 0 5 7.4
at Rutgers-Newark 12/09/23 * 29 4-10 .400 1-5 .200 3-4 .750 1 2 3 2.5 3 0 1 2 0 3 12 7.9
KEAN 12/13/23 * 17 1-5 .200 0-2 .000 1-2 .500 0 1 1 2.4 1 0 1 0 0 2 3 7.5
at Delaware Valley 12/30/23 29 4-6 .667 0-0 .000 1-2 .500 0 2 2 2.3 1 0 3 2 0 2 9 7.6
PENN STATE-BERKS 01/03/24 * 23 3-5 .600 0-2 .000 0-0 .000 1 0 1 2.2 2 0 5 2 1 0 6 7.5
at New Jersey City 01/10/24 19 0-4 .000 0-0 .000 0-0 .000 1 3 4 2.4 1 0 3 2 0 3 0 6.9
at Wm. Paterson 01/13/24 23 1-3 .333 0-2 .000 8-8 1.000 0 6 6 2.6 1 0 7 1 0 2 10 7.1
TCNJ 1/17/24 27 3-7 .429 0-2 .000 0-0 .000 1 4 5 2.8 2 0 1 1 0 2 6 7.1
at MSU 01/20/24 32 8-12 .667 1-3 .333 0-0 .000 1 3 4 2.8 0 0 4 7 0 1 17 7.6
at Stockton 01/24/24 21 3-5 .600 1-2 .500 1-2 .500 1 1 2 2.8 2 0 3 2 0 0 8 7.7
RUNM 01/27/24 20 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.7 1 0 2 3 0 1 2 7.4
ROWAN 01/31/24 * 25 6-11 .545 1-4 .250 2-2 1.000 1 3 4 2.8 4 0 1 3 0 0 15 7.8
at Ramapo 02/03/24 * 30 1-10 .100 1-6 .167 2-2 1.000 0 1 1 2.7 4 0 4 1 0 1 5 7.6
at KEAN 02/07/24 20 2-3 .667 0-0 .000 4-4 1.000 0 1 1 2.6 3 0 1 0 0 0 8 7.6
WM. PATERSON 02/10/24 17 4-5 .800 0-1 .000 0-1 .000 1 1 2 2.6 2 0 3 1 0 4 8 7.7
NJCUMBB 02/14/24 29 4-8 .500 1-2 .500 0-0 .000 0 0 0 2.5 1 0 2 2 1 0 9 7.7
Totals......................... 6 551 71-152 .467 14-58 .241 29-38 .763 11 49 60 2.5 53 0 60 48 3 34 185 7.7
Games played: 24
Minutes/game: 23.0
Points/game: 7.7
FG Pct: 46.7
3FG Pct: 24.1
FT Pct: 76.3
Rebounds/game: 2.5
Assists/game: 2.5
Turnovers/game: 2.0
Assist/turnover ratio: 1.3
Steals/game: 1.4
Blocks/game: 0.1