The Automated ScoreBook
Rutgers University-Camden Individual Game-by-Game (as of Feb 15, 2024)
All games
#10 Sylvestre, Andrew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BARUCH 11/14/23 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
at Rosemont 11/16/23 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
STOCKM 11/29/23 9 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.3 0 0 0 0 0 1 3 1.0
MSU 12/2/23 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 0 0.8
at Rowan 12/06/23 9 2-4 .500 0-0 .000 0-0 .000 2 0 2 0.8 2 0 0 1 0 1 4 1.4
at Rutgers-Newark 12/09/23 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.7 3 0 0 1 0 0 0 1.2
KEAN 12/13/23 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 2 0 0 1 0 1.0
at Delaware Valley 12/30/23 1 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.5 0 0 0 0 0 0 1 1.0
PENN STATE-BERKS 01/03/24 16 1-2 .500 0-1 .000 1-2 .500 0 5 5 1.0 0 0 2 1 0 0 3 1.2
RAMAPO 01/06/24 6 0-0 .000 0-0 .000 2-2 1.000 1 0 1 1.0 2 0 0 0 0 0 2 1.3
at New Jersey City 01/10/24 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 2 1.4
at Wm. Paterson 01/13/24 10 0-1 .000 0-1 .000 0-0 .000 2 0 2 1.0 3 0 1 1 0 0 0 1.3
WM. PATERSON 02/10/24 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 1 1 0 0 0 1.2
Totals......................... 0 83 5-13 .385 1-5 .200 4-6 .667 5 7 12 0.9 10 0 6 7 0 3 15 1.2
Games played: 13
Minutes/game: 6.4
Points/game: 1.2
FG Pct: 38.5
3FG Pct: 20.0
FT Pct: 66.7
Rebounds/game: 0.9
Assists/game: 0.5
Turnovers/game: 0.5
Assist/turnover ratio: 0.9
Steals/game: 0.2