The Automated ScoreBook
Rutgers University-Camden Individual Game-by-Game (as of Feb 15, 2024)
All games
#22 Demby Jr., Darnell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HUNTER 11/8/23 6 1-2 .500 0-0 .000 1-2 .500 1 0 1 1.0 1 0 0 0 0 0 3 3.0
BRYN ATHYN 11/11/23 15 2-3 .667 0-1 .000 1-2 .500 2 5 7 4.0 2 0 1 1 2 2 5 4.0
BARUCH 11/14/23 17 1-5 .200 0-1 .000 0-0 .000 1 1 2 3.3 1 0 0 2 1 1 2 3.3
at Rosemont 11/16/23 10 2-5 .400 1-1 1.000 0-0 .000 1 1 2 3.0 3 0 0 1 0 0 5 3.8
at Moravian 11/18/23 11 1-1 1.000 0-0 .000 1-2 .500 0 2 2 2.8 1 0 0 0 2 0 3 3.6
at TCNJ 11/21/23 5 2-4 .500 1-3 .333 0-0 .000 0 0 0 2.3 1 0 0 0 0 0 5 3.8
STOCKM 11/29/23 20 6-9 .667 1-2 .500 2-2 1.000 3 2 5 2.7 2 0 0 0 1 0 15 5.4
MSU 12/2/23 * 22 3-6 .500 0-1 .000 2-3 .667 2 2 4 2.9 0 0 0 0 0 1 8 5.8
at Rowan 12/06/23 10 0-1 .000 0-0 .000 1-2 .500 0 4 4 3.0 0 0 0 1 0 1 1 5.2
at Rutgers-Newark 12/09/23 25 1-5 .200 1-4 .250 2-2 1.000 1 4 5 3.2 2 0 1 2 0 0 5 5.2
KEAN 12/13/23 6 0-2 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 2 0 0 0 0 4.7
PENN STATE-BERKS 01/03/24 8 1-2 .500 1-1 1.000 0-0 .000 2 1 3 3.1 0 0 2 0 0 0 3 4.6
RAMAPO 01/06/24 19 3-7 .429 0-3 .000 0-0 .000 0 0 0 2.8 0 0 0 2 2 0 6 4.7
at New Jersey City 01/10/24 16 2-3 .667 0-1 .000 0-0 .000 1 2 3 2.9 1 0 1 0 0 0 4 4.6
at Wm. Paterson 01/13/24 16 2-3 .667 1-1 1.000 0-0 .000 1 2 3 2.9 4 0 0 1 0 0 5 4.7
at MSU 01/20/24 11 1-4 .250 0-2 .000 0-0 .000 1 4 5 3.0 0 0 0 1 0 1 2 4.5
at Stockton 01/24/24 21 1-2 .500 0-1 .000 3-4 .750 0 3 3 3.0 0 0 2 2 2 0 5 4.5
RUNM 01/27/24 18 1-3 .333 0-2 .000 0-0 .000 2 5 7 3.2 2 0 1 1 0 0 2 4.4
ROWAN 01/31/24 18 2-5 .400 1-2 .500 2-2 1.000 1 3 4 3.3 2 0 1 2 1 2 7 4.5
at Ramapo 02/03/24 15 2-9 .222 0-3 .000 0-0 .000 4 1 5 3.4 1 0 0 0 0 1 4 4.5
at KEAN 02/07/24 14 1-3 .333 1-2 .500 0-0 .000 0 1 1 3.2 2 0 2 1 0 0 3 4.4
WM. PATERSON 02/10/24 8 2-6 .333 0-3 .000 2-3 .667 0 1 1 3.1 2 0 0 1 1 0 6 4.5
NJCUMBB 02/14/24 18 0-2 .000 0-1 .000 0-0 .000 1 2 3 3.1 1 0 2 0 0 2 0 4.3
Totals......................... 1 329 37-92 .402 8-35 .229 17-24 .708 25 47 72 3.1 28 0 15 18 12 11 99 4.3
Games played: 23
Minutes/game: 14.3
Points/game: 4.3
FG Pct: 40.2
3FG Pct: 22.9
FT Pct: 70.8
Rebounds/game: 3.1
Assists/game: 0.7
Turnovers/game: 0.8
Assist/turnover ratio: 0.8
Steals/game: 0.5
Blocks/game: 0.5