The Automated ScoreBook
Rutgers University-Camden Individual Game-by-Game (as of Feb 15, 2024)
All games
#30 Elliott, Keion
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HUNTER 11/8/23 18 2-3 .667 1-2 .500 2-2 1.000 0 0 0 0.0 1 0 0 0 0 3 7 7.0
BRYN ATHYN 11/11/23 16 1-4 .250 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 2 4.5
BARUCH 11/14/23 11 3-6 .500 1-3 .333 0-0 .000 0 0 0 0.0 1 0 2 2 0 1 7 5.3
at Rosemont 11/16/23 8 2-3 .667 0-1 .000 0-0 .000 0 0 0 0.0 2 0 2 0 0 1 4 5.0
at Moravian 11/18/23 5 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.2 1 0 2 0 0 0 0 4.0
at TCNJ 11/21/23 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 2 0 1 0 0 0 0 3.3
STOCKM 11/29/23 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 2.9
at Rowan 12/06/23 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 2.5
at Rutgers-Newark 12/09/23 17 2-3 .667 1-2 .500 0-0 .000 0 1 1 0.3 0 0 1 1 3 2 5 2.8
KEAN 12/13/23 26 4-5 .800 2-3 .667 3-4 .750 0 3 3 0.6 1 0 3 1 0 1 13 3.8
at Delaware Valley 12/30/23 31 0-4 .000 0-3 .000 0-0 .000 0 1 1 0.6 3 0 2 1 0 2 0 3.5
at MSU 01/20/24 23 1-1 1.000 1-1 1.000 1-2 .500 1 0 1 0.7 4 0 2 4 1 0 4 3.5
at Stockton 01/24/24 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 1 0 3.2
RUNM 01/27/24 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 0 3.0
ROWAN 01/31/24 21 2-4 .500 1-3 .333 0-0 .000 0 0 0 0.5 1 0 3 0 0 1 5 3.1
at Ramapo 02/03/24 22 1-2 .500 0-1 .000 0-0 .000 1 3 4 0.8 0 0 4 0 1 2 2 3.1
at KEAN 02/07/24 17 0-1 .000 0-0 .000 0-2 .000 0 1 1 0.8 3 0 4 1 1 0 0 2.9
WM. PATERSON 02/10/24 13 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 2 0 3 0 0 0 3 2.9
NJCUMBB 02/14/24 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 2 0 0 0 0 1 0 2.7
Totals......................... 0 257 19-41 .463 8-25 .320 6-10 .600 2 12 14 0.7 25 0 29 13 6 16 52 2.7
Games played: 19
Minutes/game: 13.5
Points/game: 2.7
FG Pct: 46.3
3FG Pct: 32.0
FT Pct: 60.0
Rebounds/game: 0.7
Assists/game: 1.5
Turnovers/game: 0.7
Assist/turnover ratio: 2.2
Steals/game: 0.8
Blocks/game: 0.3