#01 Davis, Lamar
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE-LEHIGH VALL 11/9/24 16 3-9 .333 1-3 .333 0-0 .000 2 2 4 4.0 2 0 2 0 0 5 7 7.0
FDU-FLORHAM 11/13/24 13 1-3 .333 0-1 .000 1-2 .500 0 1 1 2.5 2 0 3 3 0 2 3 5.0
ST. ELIZABETH 11/16/24 16 2-3 .667 1-2 .500 0-1 .000 0 1 1 2.0 4 0 7 4 0 1 5 5.0
ALVMB24 11/19/24 20 4-7 .571 2-3 .667 2-2 1.000 0 4 4 2.5 3 0 2 2 0 2 12 6.8
at Hunter 11/21/24 18 1-4 .250 0-2 .000 0-0 .000 1 1 2 2.4 3 0 2 3 0 0 2 5.8
at Swarthmore 11/23/24 23 3-4 .750 1-2 .500 1-2 .500 0 4 4 2.7 4 0 2 5 0 2 8 6.2
at Rutgers-Newark 11/26/24 23 2-3 .667 0-0 .000 3-4 .750 3 2 5 3.0 3 0 2 1 1 2 7 6.3
at Rowan 12/04/24 12 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.9 1 0 1 1 0 2 0 5.5
RAMAPO 12/07/24 26 3-3 1.000 1-1 1.000 1-2 .500 0 0 0 2.6 3 0 1 0 1 2 8 5.8
at TCNJ 12/11/24 * 32 5-11 .455 1-7 .143 2-4 .500 0 2 2 2.5 3 0 4 2 0 3 13 6.5
MONTCLAIR STATE 12/14/24 * 27 4-7 .571 0-2 .000 0-0 .000 0 1 1 2.4 4 0 2 2 0 1 8 6.6
STOCKM 01/08/25 11 4-6 .667 1-2 .500 6-9 .667 0 1 1 2.3 3 0 0 0 1 0 15 7.3
at Kean 01/11/25 21 1-3 .333 0-1 .000 1-2 .500 0 1 1 2.2 0 0 2 2 0 1 3 7.0
NJCUMBB 01/15/25 20 1-3 .333 1-2 .500 1-1 1.000 0 2 2 2.1 2 0 2 1 0 2 4 6.8
at Wm. Paterson 01/18/25 15 0-2 .000 0-2 .000 2-3 .667 0 1 1 2.1 2 0 0 1 0 0 2 6.5
RUTGERS-NEWARK 01/22/25 11 2-4 .500 0-1 .000 0-0 .000 0 1 1 2.0 2 0 2 0 0 1 4 6.3
ROWAN 01/29/25 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.9 2 0 0 0 0 1 0 5.9
at Montclair St. 02/01/25 19 4-6 .667 3-4 .750 4-4 1.000 0 1 1 1.8 3 0 2 3 0 2 15 6.4
TCNJM 02/05/25 14 3-7 .429 0-2 .000 1-2 .500 1 1 2 1.8 2 0 0 2 0 2 7 6.5
KEAN 02/08/25 15 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.8 5 1 0 2 0 1 0 6.2
at Stockton 02/13/25 19 0-4 .000 0-4 .000 6-7 .857 0 0 0 1.7 3 0 1 2 0 2 6 6.1
WM. PATERSON 02/15/25 12 1-3 .333 0-1 .000 3-5 .600 0 2 2 1.7 2 0 0 1 0 0 5 6.1
at New Jersey City 02/19/25 19 3-5 .600 0-1 .000 2-4 .500 1 2 3 1.7 2 0 0 0 0 1 8 6.2
Totals......................... 2 409 47-102 .461 12-46 .261 36-54 .667 8 32 40 1.7 60 1 37 37 3 35 142 6.2
Games played: 23
Minutes/game: 17.8
Points/game: 6.2
FG Pct: 46.1
3FG Pct: 26.1
FT Pct: 66.7
Rebounds/game: 1.7
Assists/game: 1.6
Turnovers/game: 1.6
Assist/turnover ratio: 1.0
Steals/game: 1.5
Blocks/game: 0.1