#03 Benjamin, Eric
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE-LEHIGH VALL 11/9/24 * 25 6-10 .600 3-5 .600 3-3 1.000 0 2 2 2.0 0 0 2 2 0 1 18 18.0
FDU-FLORHAM 11/13/24 * 32 6-11 .545 4-8 .500 7-8 .875 2 3 5 3.5 0 0 2 1 0 1 23 20.5
ST. ELIZABETH 11/16/24 * 28 5-8 .625 3-5 .600 0-1 .000 0 2 2 3.0 4 0 0 1 0 2 13 18.0
ALVMB24 11/19/24 * 31 4-8 .500 1-5 .200 0-0 .000 1 4 5 3.5 1 0 4 1 0 2 9 15.8
at Hunter 11/21/24 * 35 6-15 .400 4-10 .400 4-4 1.000 1 5 6 4.0 4 0 5 4 0 1 20 16.6
at Swarthmore 11/23/24 * 35 4-10 .400 3-6 .500 1-1 1.000 0 1 1 3.5 0 0 2 2 0 1 12 15.8
at Rutgers-Newark 11/26/24 * 30 3-13 .231 2-7 .286 0-0 .000 1 3 4 3.6 3 0 0 3 0 1 8 14.7
at Rowan 12/04/24 * 29 3-9 .333 1-6 .167 0-0 .000 0 2 2 3.4 1 0 2 0 0 0 7 13.8
RAMAPO 12/07/24 * 24 4-10 .400 3-7 .429 0-0 .000 0 2 2 3.2 2 0 1 1 0 3 11 13.4
STOCKM 01/08/25 * 25 1-9 .111 1-4 .250 0-0 .000 0 4 4 3.3 2 0 0 1 1 0 3 12.4
at Kean 01/11/25 * 28 4-11 .364 1-7 .143 2-3 .667 1 3 4 3.4 2 0 3 1 0 0 11 12.3
NJCUMBB 01/15/25 * 29 3-7 .429 1-4 .250 0-0 .000 0 3 3 3.3 0 0 0 0 0 3 7 11.8
at Wm. Paterson 01/18/25 * 28 6-15 .400 2-4 .500 3-4 .750 2 4 6 3.5 1 0 4 1 0 1 17 12.2
RUTGERS-NEWARK 01/22/25 * 35 7-17 .412 4-11 .364 0-0 .000 2 3 5 3.6 1 0 0 1 0 2 18 12.6
at Ramapo 01/25/25 * 35 6-13 .462 2-7 .286 3-3 1.000 1 1 2 3.5 3 0 3 2 0 4 17 12.9
ROWAN 01/29/25 * 28 7-15 .467 3-8 .375 3-3 1.000 1 3 4 3.6 1 0 2 2 0 0 20 13.4
at Montclair St. 02/01/25 * 21 3-6 .500 1-4 .250 2-2 1.000 0 3 3 3.5 1 0 1 2 0 1 9 13.1
TCNJM 02/05/25 * 21 0-3 .000 0-1 .000 0-0 .000 0 1 1 3.4 1 0 1 1 0 0 0 12.4
KEAN 02/08/25 * 26 5-12 .417 4-8 .500 2-2 1.000 2 0 2 3.3 4 0 0 4 0 0 16 12.6
at Stockton 02/13/25 * 20 0-5 .000 0-3 .000 2-2 1.000 0 2 2 3.3 0 0 0 1 0 0 2 12.1
WM. PATERSON 02/15/25 18 6-11 .545 1-5 .200 2-3 .667 0 1 1 3.1 3 0 0 0 0 0 15 12.2
at New Jersey City 02/19/25 * 25 7-11 .636 3-6 .500 1-1 1.000 0 0 0 3.0 3 0 2 3 1 0 18 12.5
Totals......................... 21 608 96-229 .419 47-131 .359 35-40 .875 14 52 66 3.0 37 0 34 34 2 23 274 12.5
Games played: 22
Minutes/game: 27.6
Points/game: 12.5
FG Pct: 41.9
3FG Pct: 35.9
FT Pct: 87.5
Rebounds/game: 3.0
Assists/game: 1.5
Turnovers/game: 1.5
Assist/turnover ratio: 1.0
Steals/game: 1.0
Blocks/game: 0.1