#04 Sylvestre, Andrew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE-LEHIGH VALL 11/9/24 13 1-3 .333 0-2 .000 1-2 .500 1 1 2 2.0 1 0 0 0 0 0 3 3.0
FDU-FLORHAM 11/13/24 10 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.0 0 0 0 1 0 0 2 2.5
ST. ELIZABETH 11/16/24 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 1 1 0 1 0 1.7
ALVMB24 11/19/24 13 1-2 .500 0-1 .000 0-0 .000 0 2 2 1.0 1 0 2 1 0 0 2 1.8
at Hunter 11/21/24 8 0-2 .000 0-2 .000 0-0 .000 2 0 2 1.2 1 0 0 1 0 0 0 1.4
at Swarthmore 11/23/24 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 1 0 1.2
at Rutgers-Newark 11/26/24 14 1-3 .333 0-2 .000 0-1 .000 1 1 2 1.1 2 0 0 3 0 1 2 1.3
at Rowan 12/04/24 8 1-1 1.000 0-0 .000 1-2 .500 0 1 1 1.1 0 0 0 0 0 0 3 1.5
RAMAPO 12/07/24 4 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.0 0 0 1 1 0 0 1 1.4
at TCNJ 12/11/24 24 2-9 .222 2-6 .333 0-0 .000 0 2 2 1.1 2 0 0 0 0 1 6 1.9
MONTCLAIR STATE 12/14/24 21 4-9 .444 0-4 .000 0-0 .000 1 1 2 1.2 2 0 0 3 0 2 8 2.5
STOCKM 01/08/25 22 1-4 .250 0-0 .000 1-3 .333 1 2 3 1.3 0 0 1 1 0 1 3 2.5
at Kean 01/11/25 14 1-3 .333 1-3 .333 2-2 1.000 0 1 1 1.3 2 0 1 0 0 0 5 2.7
NJCUMBB 01/15/25 17 0-4 .000 0-1 .000 3-4 .750 1 1 2 1.4 2 0 0 0 0 1 3 2.7
at Wm. Paterson 01/18/25 18 1-1 1.000 0-0 .000 0-0 .000 1 4 5 1.6 2 0 1 1 0 2 2 2.7
RUTGERS-NEWARK 01/22/25 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 1 0 2.5
at Ramapo 01/25/25 20 0-3 .000 0-1 .000 2-2 1.000 1 2 3 1.6 1 0 1 2 0 1 2 2.5
ROWAN 01/29/25 11 0-1 .000 0-1 .000 1-2 .500 0 1 1 1.6 1 0 0 1 0 1 1 2.4
at Montclair St. 02/01/25 14 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 2 0 1 5 0 0 0 2.3
TCNJM 02/05/25 11 1-4 .250 0-3 .000 1-2 .500 0 3 3 1.6 0 0 0 0 0 1 3 2.3
KEAN 02/08/25 14 0-1 .000 0-1 .000 0-0 .000 2 0 2 1.6 1 0 0 0 0 2 0 2.2
at Stockton 02/13/25 28 1-5 .200 0-2 .000 3-4 .750 2 2 4 1.7 2 0 1 0 0 0 5 2.3
WM. PATERSON 02/15/25 * 23 3-9 .333 3-7 .429 3-6 .500 0 6 6 1.9 2 0 2 1 1 3 12 2.7
at New Jersey City 02/19/25 18 1-5 .200 1-3 .333 0-0 .000 2 3 5 2.0 1 0 1 0 0 2 3 2.8
Totals......................... 1 342 19-71 .268 7-40 .175 21-34 .618 15 34 49 2.0 26 0 13 22 1 21 66 2.8
Games played: 24
Minutes/game: 14.3
Points/game: 2.8
FG Pct: 26.8
3FG Pct: 17.5
FT Pct: 61.8
Rebounds/game: 2.0
Assists/game: 0.5
Turnovers/game: 0.9
Assist/turnover ratio: 0.6
Steals/game: 0.9
Blocks/game: 0.0