#10 Hardy, Jonathan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE-LEHIGH VALL 11/9/24 6 0-2 .000 0-2 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
FDU-FLORHAM 11/13/24 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 3 0 0 0 0 0.0
ST. ELIZABETH 11/16/24 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 0 0 0 1 0 0 0 0.0
ALVMB24 11/19/24 11 1-5 .200 1-4 .250 0-0 .000 0 2 2 1.0 0 0 1 1 0 0 3 0.8
at Hunter 11/21/24 6 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.6
at Swarthmore 11/23/24 4 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.5
at Rutgers-Newark 11/26/24 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 2 0 0 0 0.4
at Rowan 12/04/24 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.4
RAMAPO 12/07/24 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.3
at TCNJ 12/11/24 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 2 0 0 0 0 0.3
MONTCLAIR STATE 12/14/24 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 1 0 0 0 0.3
STOCKM 01/08/25 9 2-3 .667 2-3 .667 0-0 .000 0 1 1 0.4 3 0 0 0 0 0 6 0.8
at Kean 01/11/25 8 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.5 0 0 1 1 0 1 0 0.7
NJCUMBB 01/15/25 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 1 0 0.6
at Wm. Paterson 01/18/25 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 2 0.7
RUTGERS-NEWARK 01/22/25 6 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.4 1 0 0 0 0 0 0 0.7
at Ramapo 01/25/25 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 1 0 0.6
ROWAN 01/29/25 2 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.6
at Montclair St. 02/01/25 3 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.4 0 0 0 0 0 0 1 0.6
TCNJM 02/05/25 14 1-3 .333 0-2 .000 0-0 .000 0 1 1 0.4 0 0 1 1 0 0 2 0.7
KEAN 02/08/25 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 0.7
at Stockton 02/13/25 7 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 1 0 0.6
WM. PATERSON 02/15/25 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.6
at New Jersey City 02/19/25 13 1-3 .333 1-3 .333 0-0 .000 0 2 2 0.4 0 0 0 0 2 0 3 0.7
Totals......................... 0 156 6-37 .162 4-32 .125 1-2 .500 1 9 10 0.4 10 0 8 7 2 4 17 0.7
Games played: 24
Minutes/game: 6.5
Points/game: 0.7
FG Pct: 16.2
3FG Pct: 12.5
FT Pct: 50.0
Rebounds/game: 0.4
Assists/game: 0.3
Turnovers/game: 0.3
Assist/turnover ratio: 1.1
Steals/game: 0.2
Blocks/game: 0.1